Skip To Main Content

Belhaven University Athletics

2019 Volleyball Cumulative Statistics - Belhaven University Athletics

2019 Volleyball Cumulative Statistics

Team (8-22, 3-11)

Overall Team Statistics
Statistic Belhaven Opponents
Attack
Kills 1008 1318
Errors 535 562
Attempts 3779 3779
Percent .125 .200
Kills Per Set 9.1 11.9
Set
Assists 892 1157
Assists Per Set 8.0 10.4
Ball Handling Errors 25 17
Serve
Aces 194 281
Errors 214 213
Aces Per Set 1.7 2.5
Receptions
Errors 279 195
Errors Per Set 2.5 1.8
Defense
Digs 1589 1838
Digs Per Set 14.3 16.6
Blocking
Solo 38 47
Assists 183 174
Errors 13 14
Blocks 129.5 134.0
Blocks Per Set 1.2 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Laukhuf, Grace 93 28 22 35.5 0.38 5 0.05 6 76 -.013 299 3.22 30 0.32 52
2 Moore, Callista 110 30 29 288.0 2.62 248 2.25 146 903 .113 19 0.17 19 0.17 25
3 Erickson, Izabella 106 30 22 112.0 1.06 96 0.91 74 420 .052 3 0.03 0 0.00 1
4 Smith, Elaina 68 22 9 93.0 1.37 81 1.19 39 327 .128 4 0.06 2 0.03 2
6 Marquez, Vivien 105 29 28 223.5 2.13 178 1.70 47 477 .275 10 0.10 26 0.25 8
7 McEachern, Sydney 90 24 19 33.0 0.37 4 0.04 5 90 -.011 66 0.73 29 0.32 33
8 Vo, Vicky 23 12 2 7.0 0.30 0 0.00 2 11 -.182 3 0.13 7 0.30 8
9 Nobles, Megan 100 30 16 23.0 0.23 2 0.02 3 24 -.042 7 0.07 21 0.21 24
10 McGuire, Madison 49 24 4 11.0 0.22 5 0.10 2 36 .083 133 2.71 6 0.12 13
11 Fogan, Kristin 80 29 14 20.0 0.25 1 0.01 4 31 -.097 16 0.20 19 0.24 14
12 Goodwin, Hallie 27 18 0 5.0 0.19 3 0.11 3 15 .000 0 0.00 2 0.07 2
13 Parker, Evelyn 104 28 27 128.5 1.24 86 0.83 36 284 .176 9 0.09 0 0.00 1
14 Creighton, Chelsea 109 30 5 189.5 1.74 173 1.59 88 571 .149 2 0.02 4 0.04 1
24 Stone, Faith 77 28 4 108.5 1.41 103 1.34 70 394 .084 1 0.01 0 0.00 0
29 Eidson, Grace 102 30 4 54.0 0.53 23 0.23 10 120 .108 320 3.14 29 0.28 30
Total 111 30 1,331.5 12.00 1008 9.08 535 3779 .125 892 8.04 194 1.75 214
Opponents 111 30 1,726.0 15.55 1312 11.82 559 3764 .200 1157 10.42 281 2.53 213

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Laukhuf, Grace 93 149 1.60 0 8 1.000 0.00 0 1 1.0 0.01 0 7
2 Moore, Callista 110 168 1.53 49 450 .891 0.45 8 26 34.0 0.31 2 0
3 Erickson, Izabella 106 61 0.58 1 25 .960 0.01 3 26 29.0 0.27 2 0
4 Smith, Elaina 68 31 0.46 0 3 1.000 0.00 1 18 19.0 0.28 3 1
6 Marquez, Vivien 105 73 0.70 3 27 .889 0.03 1 37 38.0 0.36 2 1
7 McEachern, Sydney 90 377 4.19 52 603 .914 0.58 0 0 0 0.00 0 0
8 Vo, Vicky 23 45 1.96 12 38 .684 0.52 0 0 0 0.00 0 3
9 Nobles, Megan 100 185 1.85 32 292 .890 0.32 0 0 0 0.00 0 0
10 McGuire, Madison 49 57 1.16 0 4 1.000 0.00 0 0 0 0.00 0 3
11 Fogan, Kristin 80 173 2.16 34 311 .891 0.43 0 0 0 0.00 0 0
12 Goodwin, Hallie 27 17 0.63 3 50 .940 0.11 0 0 0 0.00 0 0
13 Parker, Evelyn 104 27 0.26 1 5 .800 0.01 21 43 64.0 0.62 3 0
14 Creighton, Chelsea 109 42 0.39 5 38 .868 0.05 3 19 22.0 0.20 1 0
24 Stone, Faith 77 33 0.43 7 35 .800 0.09 1 9 10.0 0.13 0 1
29 Eidson, Grace 102 151 1.48 0 6 1.000 0.00 0 4 4.0 0.04 0 9
Total 111 1589 14.32 279 1896 .853 2.51 38 183 129.5 1.17 13 25
Opponents 111 1832 16.50 192 1554 .876 1.73 47 172 133.0 1.20 14 17

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Laukhuf, Grace 48 14 12 14.5 0.30 4 0.08 6 56 -.036 141 2.94 10 0.21 20
2 Moore, Callista 52 14 14 131.0 2.52 114 2.19 70 417 .106 13 0.25 9 0.17 11
3 Erickson, Izabella 49 14 10 39.5 0.81 31 0.63 34 188 -.016 2 0.04 0 0.00 0
4 Marquez, Vivien 47 13 13 103.0 2.19 81 1.72 20 220 .277 5 0.11 11 0.23 3
6 Smith, Elaina 41 12 4 58.0 1.41 50 1.22 23 183 .148 4 0.10 2 0.05 2
7 McEachern, Sydney 41 11 11 7.0 0.17 2 0.05 4 58 -.034 23 0.56 5 0.12 12
8 Vo, Vicky 8 5 1 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 3
9 Nobles, Megan 47 14 7 10.0 0.21 1 0.02 1 9 .000 4 0.09 9 0.19 9
10 McGuire, Madison 21 11 1 6.0 0.29 2 0.10 2 22 .000 33 1.57 4 0.19 4
11 Fogan, Kristin 37 13 7 11.0 0.30 1 0.03 4 21 -.143 9 0.24 10 0.27 7
12 Goodwin, Hallie 12 7 0 2.0 0.17 0 0.00 0 2 .000 0 0.00 2 0.17 1
13 Parker, Evelyn 49 13 13 60.0 1.22 43 0.88 18 137 .182 6 0.12 0 0.00 1
14 Creighton, Chelsea 51 14 2 92.0 1.80 83 1.63 34 259 .189 1 0.02 4 0.08 1
24 Stone, Faith 35 13 2 37.5 1.07 36 1.03 26 159 .063 1 0.03 0 0.00 0
29 Eidson, Grace 47 14 1 23.0 0.49 10 0.21 5 57 .088 149 3.17 13 0.28 12
Total 52 14 594.5 11.43 458 8.81 248 1792 .117 391 7.52 79 1.52 86
Opponents 52 14 842.0 16.19 645 12.40 248 1808 .220 567 10.90 135 2.60 113

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Laukhuf, Grace 48 67 1.40 0 6 1.000 0.00 0 1 1.0 0.02 0 3
2 Moore, Callista 52 87 1.67 27 302 .911 0.52 4 8 12.0 0.23 0 0
3 Erickson, Izabella 49 32 0.65 1 12 .917 0.02 1 15 16.0 0.33 1 0
4 Marquez, Vivien 47 29 0.62 0 15 1.000 0.00 1 20 21.0 0.45 0 0
6 Smith, Elaina 41 17 0.41 0 2 1.000 0.00 0 12 12.0 0.29 1 0
7 McEachern, Sydney 41 190 4.63 15 311 .952 0.37 0 0 0 0.00 0 0
8 Vo, Vicky 8 13 1.63 3 19 .842 0.38 0 0 0 0.00 0 1
9 Nobles, Megan 47 71 1.51 11 150 .927 0.23 0 0 0 0.00 0 0
10 McGuire, Madison 21 20 0.95 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Fogan, Kristin 37 94 2.54 21 176 .881 0.57 0 0 0 0.00 0 0
12 Goodwin, Hallie 12 9 0.75 1 20 .950 0.08 0 0 0 0.00 0 0
13 Parker, Evelyn 49 14 0.29 1 1 .000 0.02 8 18 26.0 0.53 1 0
14 Creighton, Chelsea 51 20 0.39 2 16 .875 0.04 1 8 9.0 0.18 0 0
24 Stone, Faith 35 14 0.40 4 20 .800 0.11 0 3 3.0 0.09 0 1
29 Eidson, Grace 47 75 1.60 0 3 1.000 0.00 0 0 0 0.00 0 3
Total 52 752 14.46 135 1055 .872 2.60 15 85 57.5 1.11 3 8
Opponents 52 886 17.04 77 847 .909 1.48 19 86 62.0 1.19 4 6

Match-By-Match

Belhaven

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Piedmont College L 4 40 27 164 .079 38 4 8 5 73 0 16 2 8.0 0 52.0
8/30/2019 vs Emory & Henry W 5 51 25 158 .165 48 14 17 13 69 1 4 0 3.0 0 68.0
8/31/2019 vs Oglethorpe L 4 39 20 143 .133 34 9 14 12 62 2 6 2 5.0 0 53.0
8/31/2019 vs Johnson & Wales L 3 20 12 70 .114 18 2 5 17 24 0 0 0 0.0 0 22.0
9/05/2019 Huntingdon L 5 40 25 153 .098 38 10 11 12 59 3 8 1 7 0 57
9/06/2019 Dallas L 4 32 19 130 .100 30 7 13 16 56 3 6 0 6 0 45
9/06/2019 Central Baptist W 3 35 8 104 .260 26 12 7 1 45 1 6 1 4 0 51
9/07/2019 Philander Smith W 3 34 6 76 .368 31 11 6 4 29 3 4 0 5 0 50
9/07/2019 MUW W 3 37 15 85 .259 36 12 2 4 41 3 2 0 4 0 53
9/13/2019 LeTourneau L 4 42 26 155 .103 35 2 8 12 68 0 16 0 8 0 52
9/14/2019 Texas-Dallas L 3 23 13 102 .098 19 2 5 4 34 2 2 0 3 0 28
9/20/2019 at Louisiana Col. W 5 51 9 144 .292 46 10 9 11 61 0 7 0 3.5 0 64.5
9/24/2019 at TheW W 5 47 25 155 .142 45 7 11 8 77 2 12 0 8.0 5 62.0
9/27/2019 vs Howard Payne W 4 51 21 143 .210 36 13 10 6 68 1 8 0 5 0 69
9/28/2019 vs Mary Hardin-Baylor L 4 37 13 152 .158 33 6 3 11 67 0 0 0 0 0 43
9/28/2019 vs Concordia (TX) L 3 23 14 111 .081 20 2 4 14 53 3 0 0 3 0 28
10/01/2019 East Tex. Baptist L 3 23 29 109 -.055 21 5 5 7 38 1 6 0 4 0 32
10/11/2019 at Texas-Dallas L 3 27 13 89 .157 27 1 2 7 32 0 6 2 3 3 31
10/11/2019 vs Centenary (LA) L 3 34 14 123 .163 33 4 7 5 49 0 6 0 3 3 41
10/12/2019 vs LeTourneau L 3 15 20 101 -.050 12 2 8 8 38 1 0 0 1 1 18
10/12/2019 vs Texas Lutheran L 3 17 13 107 .037 15 2 4 9 33 0 0 1 0 4 19
10/15/2019 at West Florida L 3 18 15 75 .040 16 1 6 9 23 0 4 2 2 4 21
10/18/2019 vs Hardin-Simmons L 3 21 11 86 .116 18 4 7 12 35 2 6 0 5 1 30
10/18/2019 vs Sul Ross St. L 4 39 20 181 .105 34 8 7 10 73 0 8 0 4 0 51
10/19/2019 at McMurry L 4 28 20 122 .066 25 4 2 12 53 1 10 1 6 3 38
10/23/2019 Millsaps L 3 21 19 90 .022 14 2 3 5 34 2 4 0 4 0 27
10/26/2019 Louisiana Col. W 5 36 21 137 .109 35 12 7 15 73 4 12 0 10 0 58
10/29/2019 at East Tex. Baptist L 4 42 18 160 .150 30 8 9 6 59 0 4 0 2 0 52
11/02/2019 at Hendrix L 4 52 24 196 .143 47 15 6 8 89 2 4 0 4 1 71
11/02/2019 at Rhodes L 4 33 20 158 .082 32 3 8 16 74 1 16 1 9 0 45
Belhaven 111 1008 535 3779 .125 892 194 214 279 1589 38 183 13 129.5 25 1,331.5
Opponents 111 1318 562 3779 .200 1157 281 213 195 1838 47 174 14 134.0 17 1,733.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 9.08
Assists Per Set 8.04
Service Aces Per Set 1.75
Reception Errors Per Set 2.51
Digs Per Set 14.32
Blocks Per Set 1.17
Ball Handling Errors Per Set 0.23
Points Per Set 12.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Piedmont College W 4 55 28 170 .159 46 5 9 4 86 1 10 1 6.0 0 66.0
8/30/2019 vs Emory & Henry L 5 42 30 150 .080 37 13 6 14 75 3 12 0 9.0 0 64.0
8/31/2019 vs Oglethorpe W 4 53 29 153 .157 46 12 14 9 67 1 2 2 2.0 0 67.0
8/31/2019 vs Johnson & Wales W 3 40 6 73 .466 39 17 7 2 37 1 6 1 4.0 0 61.0
9/05/2019 at Huntingdon W 5 46 29 141 .121 40 12 6 11 65 4 6 0 7 1 65
9/06/2019 at Dallas W 4 47 21 134 .194 41 16 6 7 70 2 4 0 4 0 67
9/06/2019 at Central Baptist L 3 20 22 107 -.019 17 1 2 12 38 1 0 0 1 0 22
9/07/2019 at Philander Smith L 3 20 17 71 .042 18 4 3 11 24 0 0 0 0 0 24
9/07/2019 at MUW L 3 15 17 77 -.026 12 4 6 12 19 1 2 0 2 0 21
9/13/2019 at LeTourneau W 4 46 28 154 .117 40 12 4 2 72 1 6 0 4 0 62
9/14/2019 at Texas-Dallas W 3 47 8 101 .386 44 4 7 2 49 1 10 0 6 0 57
9/20/2019 Louisiana Col. L 5 62 28 159 .214 58 11 15 10 70 1 0 0 1 0 74
9/24/2019 TheW L 5 42 28 149 .094 40 8 10 7 70 5 8 3 9.0 3 59.0
9/27/2019 vs Howard Payne L 4 33 18 128 .117 27 6 7 13 59 1 2 0 2 0 41
9/28/2019 vs Mary Hardin-Baylor W 4 57 8 148 .331 44 11 9 6 84 3 0 0 3 0 71
9/28/2019 vs Concordia (TX) W 3 35 9 115 .226 25 14 2 2 61 2 0 1 2 0 51
10/01/2019 at East Tex. Baptist W 3 31 18 94 .138 25 7 5 5 41 2 6 0 5 0 43
10/11/2019 Texas-Dallas W 3 49 5 94 .468 47 7 5 1 41 0 6 0 3 1 59
10/11/2019 vs Centenary (LA) W 3 46 14 116 .276 40 5 3 4 69 1 6 0 4 1 55
10/12/2019 vs LeTourneau W 3 32 8 93 .258 29 8 5 2 57 2 8 1 6 2 46
10/12/2019 vs Texas Lutheran W 3 45 8 96 .385 39 9 2 2 58 1 8 0 5 1 59
10/15/2019 West Florida W 3 37 4 72 .458 35 9 5 1 36 1 6 1 4 1 50
10/18/2019 vs Hardin-Simmons W 3 43 21 103 .214 41 12 11 4 50 1 6 0 4 1 59
10/18/2019 vs Sul Ross St. W 4 58 24 169 .201 53 10 7 9 97 3 10 0 8 1 76
10/19/2019 McMurry W 4 52 20 138 .232 48 12 10 4 61 1 20 2 11 1 75
10/23/2019 at Millsaps W 3 42 14 98 .286 29 7 6 2 39 1 4 0 3 0 52
10/26/2019 at Louisiana Col. L 5 49 36 171 .076 42 15 25 12 69 1 4 0 3 0 67
10/29/2019 East Tex. Baptist W 4 57 20 156 .237 44 6 1 8 81 0 10 0 5 0 68
11/02/2019 Hendrix W 4 66 20 190 .242 62 8 6 14 104 3 8 2 7 4 81
11/02/2019 Rhodes W 4 51 24 159 .170 49 16 9 3 89 2 4 0 4 0 71
Opponents 111 1318 562 3779 .200 1157 281 213 195 1838 47 174 14 134.0 17 1,733.0
Belhaven 111 1008 535 3779 .125 892 194 214 279 1589 38 183 13 129.5 25 1,331.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 11.87
Assists Per Set 10.42
Service Aces Per Set 2.53
Reception Errors Per Set 1.76
Digs Per Set 16.56
Blocks Per Set 1.21
Ball Handling Errors Per Set 0.15
Points Per Set 15.61

Leaders

Team Leaders: Kills
Player High
Kills
Moore, Callista 248
Marquez, Vivien 178
Creighton, Chelsea 173
Stone, Faith 103
Erickson, Izabella 96
Team Leaders: Assists
Player High
Assists
Eidson, Grace 320
Laukhuf, Grace 299
McGuire, Madison 133
McEachern, Sydney 66
Moore, Callista 19
Team Leaders: Service Aces
Player High
Service Aces
Laukhuf, Grace 30
Eidson, Grace 29
McEachern, Sydney 29
Marquez, Vivien 26
Nobles, Megan 21
Team Leaders: Digs
Player High
Digs
McEachern, Sydney 377
Nobles, Megan 185
Fogan, Kristin 173
Moore, Callista 168
Eidson, Grace 151
Team Leaders: Blocks
Player High
Blocks
Parker, Evelyn 64.0
Marquez, Vivien 38.0
Moore, Callista 34.0
Erickson, Izabella 29.0
Creighton, Chelsea 22.0

Copyright © 2026 Belhaven University Athletics