Skip To Main Content

Belhaven University Athletics

2018 Volleyball Cumulative Statistics - Belhaven University Athletics

2018 Volleyball Cumulative Statistics

Team (10-19, 2-13)

Overall Team Statistics
Statistic Belhaven Opponents
Attack
Kills 1027 1161
Errors 429 488
Attempts 3378 3372
Percent .177 .200
Kills Per Set 10.3 11.6
Set
Assists 958 1071
Assists Per Set 9.6 10.7
Ball Handling Errors 27 34
Serve
Aces 160 182
Errors 214 172
Aces Per Set 1.6 1.8
Receptions
Errors 180 159
Errors Per Set 1.8 1.6
Defense
Digs 1359 1534
Digs Per Set 13.6 15.3
Blocking
Solo 43 58
Assists 152 216
Errors 38 43
Blocks 119.0 166.0
Blocks Per Set 1.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Laukhuf, Grace 42 26 1 6.0 0.14 1 0.02 3 10 -.200 108 2.57 5 0.12 5
2 Hardin , Ryan 84 25 15 195.5 2.33 181 2.15 79 571 .179 9 0.11 0 0.00 0
3 Whiting, Lauren 100 29 29 249.0 2.49 214 2.14 70 773 .186 9 0.09 21 0.21 12
5 Federicks, Jackie 2 1 0 2.0 1.00 1 0.50 0 6 .167 0 0.00 0 0.00 0  
5 Fredericks, Jackie 90 28 14 200.0 2.22 176 1.96 58 532 .222 3 0.03 8 0.09 19
6 Moore, Callista 87 29 24 132.5 1.52 94 1.08 38 263 .213 8 0.09 12 0.14 25
7 McEachern, Sydney 100 29 0 30.0 0.30 2 0.02 7 46 -.109 73 0.73 28 0.28 42
8 Vo, Vicky 34 18 1 12.0 0.35 0 0.00 1 1 -1.000 2 0.06 12 0.35 17
9 Nobles, Megan 96 29 28 43.0 0.45 0 0.00 2 10 -.200 11 0.11 43 0.45 26
11 Fogan, Kristin 25 16 0 1.0 0.04 0 0.00 1 2 -.500 1 0.04 1 0.04 2
13 Parker, Evelyn 53 23 13 47.5 0.90 37 0.70 11 122 .213 7 0.13 2 0.04 3
14 Creighton, Chelsea 32 16 0 42.0 1.31 39 1.22 18 119 .176 0 0.00 0 0.00 1
14 Pauda, Chelsea 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
15 Pauda, Carissa 99 29 0 190.0 1.92 176 1.78 85 574 .159 2 0.02 0 0.00 1
17 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
22 Carroll, Emily 76 28 23 119.5 1.57 93 1.22 41 263 .198 2 0.03 7 0.09 12
29 Eidson, Grace 90 29 3 14.0 0.16 5 0.06 7 49 -.041 340 3.78 9 0.10 14
33 Luker, Meghan 93 28 25 21.0 0.23 7 0.08 7 35 .000 383 4.12 12 0.13 35
Total 100 29 1,306.0 13.06 1027 10.27 429 3378 .177 958 9.58 160 1.60 214
Opponents 100 29 1,509.0 15.09 1161 11.61 488 3372 .200 1071 10.71 182 1.82 172

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Laukhuf, Grace 42 33 0.79 0 0 .000 0.00 0 0 0 0.00 0 5
2 Hardin , Ryan 84 27 0.32 1 0 .000 0.01 6 17 23.0 0.27 5 1
3 Whiting, Lauren 100 238 2.38 36 68 .471 0.36 6 16 22.0 0.22 4 1
5 Federicks, Jackie 2 2 1.00 0 0 .000 0.00 0 2 2.0 1.00 0 0  
5 Fredericks, Jackie 90 44 0.49 3 1 -2.000 0.03 7 18 25.0 0.28 4 0
6 Moore, Callista 87 40 0.46 0 5 1.000 0.00 10 33 43.0 0.49 3 0
7 McEachern, Sydney 100 500 5.00 61 85 .282 0.61 0 0 0 0.00 1 2
8 Vo, Vicky 34 17 0.50 4 5 .200 0.12 0 0 0 0.00 0 0
9 Nobles, Megan 96 174 1.81 32 23 -.391 0.33 0 0 0 0.00 0 0
11 Fogan, Kristin 25 23 0.92 6 9 .333 0.24 0 0 0 0.00 0 0
13 Parker, Evelyn 53 8 0.15 1 0 .000 0.02 3 11 14.0 0.26 4 0
14 Creighton, Chelsea 32 16 0.50 1 0 .000 0.03 0 6 6.0 0.19 1 0
14 Pauda, Chelsea 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Pauda, Carissa 99 41 0.41 2 1 -1.000 0.02 5 18 23.0 0.23 3 0
17 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
22 Carroll, Emily 76 10 0.13 5 3 -.667 0.07 5 29 34.0 0.45 8 1
29 Eidson, Grace 90 91 1.01 2 1 -1.000 0.02 0 0 0 0.00 0 10
33 Luker, Meghan 93 95 1.02 2 0 .000 0.02 1 2 3.0 0.03 2 7
Total 100 1359 13.59 180 203 .113 1.80 43 152 119.0 1.19 37 27
Opponents 100 1534 15.34 159 150 -.060 1.59 58 216 166.0 1.66 43 34

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Laukhuf, Grace 22 11 0 3.0 0.14 0 0.00 3 7 -.429 56 2.55 3 0.14 3
2 Hardin , Ryan 34 9 7 88.5 2.60 86 2.53 39 283 .166 2 0.06 0 0.00 0
3 Whiting, Lauren 47 13 13 111.0 2.36 96 2.04 34 375 .165 2 0.04 8 0.17 5
5 Fredericks, Jackie 42 13 6 88.5 2.11 74 1.76 34 265 .151 0 0.00 2 0.05 6
6 Moore, Callista 44 13 12 72.0 1.64 49 1.11 22 151 .179 3 0.07 7 0.16 13
7 McEachern, Sydney 47 13 0 7.0 0.15 0 0.00 2 13 -.154 32 0.68 7 0.15 17
8 Vo, Vicky 18 8 1 6.0 0.33 0 0.00 1 1 -1.000 1 0.06 6 0.33 6
9 Nobles, Megan 47 13 12 13.0 0.28 0 0.00 2 6 -.333 4 0.09 13 0.28 10
11 Fogan, Kristin 8 5 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Parker, Evelyn 18 8 4 12.5 0.69 9 0.50 3 50 .120 1 0.06 0 0.00 1
14 Creighton, Chelsea 21 8 0 30.5 1.45 28 1.33 18 94 .106 0 0.00 0 0.00 1
15 Pauda, Carissa 47 13 0 83.5 1.78 76 1.62 49 279 .097 1 0.02 0 0.00 1
22 Carroll, Emily 36 12 10 55.5 1.54 41 1.14 20 134 .157 1 0.03 1 0.03 4
29 Eidson, Grace 42 13 2 8.0 0.19 3 0.07 4 26 -.038 170 4.05 5 0.12 10
33 Luker, Meghan 42 12 11 5.0 0.12 1 0.02 4 13 -.231 164 3.90 3 0.07 15
Total 47 13 584.0 12.43 463 9.85 235 1698 .134 437 9.30 55 1.17 92
Opponents 47 13 772.0 16.43 593 12.62 252 1702 .200 541 11.51 92 1.96 81

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Laukhuf, Grace 22 22 1.00 0 0 .000 0.00 0 0 0 0.00 0 4
2 Hardin , Ryan 34 13 0.38 0 0 .000 0.00 0 5 5.0 0.15 2 0
3 Whiting, Lauren 47 113 2.40 21 0 .000 0.45 2 10 12.0 0.26 3 0
5 Fredericks, Jackie 42 23 0.55 1 0 .000 0.02 5 15 20.0 0.48 4 0
6 Moore, Callista 44 28 0.64 0 0 .000 0.00 6 20 26.0 0.59 3 0
7 McEachern, Sydney 47 259 5.51 26 0 .000 0.55 0 0 0 0.00 0 1
8 Vo, Vicky 18 9 0.50 2 0 .000 0.11 0 0 0 0.00 0 0
9 Nobles, Megan 47 90 1.91 21 0 .000 0.45 0 0 0 0.00 0 0
11 Fogan, Kristin 8 5 0.63 2 0 .000 0.25 0 0 0 0.00 0 0
13 Parker, Evelyn 18 2 0.11 1 0 .000 0.06 1 5 6.0 0.33 2 0
14 Creighton, Chelsea 21 12 0.57 1 0 .000 0.05 0 5 5.0 0.24 1 0
15 Pauda, Carissa 47 18 0.38 0 0 .000 0.00 2 11 13.0 0.28 2 0
22 Carroll, Emily 36 4 0.11 3 0 .000 0.08 4 19 23.0 0.64 4 1
29 Eidson, Grace 42 49 1.17 1 0 .000 0.02 0 0 0 0.00 0 6
33 Luker, Meghan 42 44 1.05 0 0 .000 0.00 0 2 2.0 0.05 0 4
Total 47 691 14.70 90 0 .000 1.91 20 92 66.0 1.40 21 16
Opponents 47 797 16.96 54 0 .000 1.15 26 122 87.0 1.85 22 16

Match-By-Match

Belhaven

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 MUW W 3 36 10 73 .356 33 12 8 1 27 1 2 1 2.0 0 50.0
8/31/2018 Central Baptist W 3 36 9 92 .293 34 12 11 4 34 0 2 2 1.0 0 49.0
9/01/2018 Central Baptist W 3 37 7 88 .341 29 14 3 2 35 2 4 2 4.0 0 55.0
9/01/2018 MUW W 3 32 2 63 .476 32 10 12 1 27 1 0 1 1.0 0 43.0
9/07/2018 Rust W 3 45 3 69 .609 43 12 19 4 11 0 0 0 0.0 0 57.0
9/07/2018 Tougaloo W 3 32 18 131 .107 30 9 6 3 64 0 4 2 2.0 0 43.0
9/08/2018 LC W 3 42 4 90 .422 40 6 7 4 42 2 0 1 2.0 0 50.0
9/08/2018 Dallas L 5 58 16 186 .226 50 3 12 13 91 4 8 2 8.0 0 69.0
9/14/2018 ETBU L 3 17 16 103 .010 15 5 7 5 31 4 4 2 6.0 0 28.0
9/15/2018 LETU L 5 43 22 167 .126 41 1 12 8 53 4 2 4 5.0 0 49.0
9/19/2018 at Louisiana College L 4 40 9 133 .233 40 1 8 11 60 3 16 0 11.0 2 52.0
9/21/2018 vs UMHB L 3 17 25 91 -.088 17 2 6 8 30 1 4 0 3.0 0 22.0
9/22/2018 vs Concordia Texas L 3 35 14 128 .164 33 7 7 6 60 0 4 3 2.0 4 44.0
9/22/2018 vs Howard Payne W 3 37 10 85 .318 35 12 3 4 39 2 8 0 6.0 0 55.0
9/28/2018 at UT Tyler L 3 28 13 101 .149 24 2 5 6 31 0 0 1 0.0 0 30.0
9/29/2018 at UT Dallas L 3 23 16 88 .080 21 0 5 9 36 1 2 1 2.0 2 25.0
10/02/2018 at MS Univ. For Women W 3 22 7 73 .205 20 11 9 5 36 4 12 0 10.0 3 43.0
10/05/2018 at East Texas Baptist L 5 67 19 210 .229 62 2 8 10 95 0 2 0 1.0 1 70.0
10/06/2018 at LeTourneau W 3 36 20 120 .133 34 11 4 3 53 0 14 3 7.0 1 54.0
10/12/2018 vs Hardin-Simmons L 3 21 18 90 .033 16 2 4 6 27 0 8 1 4.0 2 27.0
10/12/2018 vs Sul Ross State L 4 51 17 169 .201 49 2 9 7 81 0 16 1 8.0 3 61.0
10/13/2018 vs McMurry L 4 34 31 173 .017 33 6 8 7 75 1 6 1 4.0 1 44.0
10/16/2018 Louisiana College L 4 42 18 141 .170 41 4 11 6 51 4 6 5 7.0 0 53.0
10/19/2018 UTT L 3 24 10 99 .141 20 3 9 8 21 3 0 2 3.0 0 30.0
10/20/2018 UT - Dallas L 4 35 22 146 .089 35 1 7 3 64 1 2 1 2.0 4 38.0
10/23/2018 at Millsaps College L 5 52 31 172 .122 50 5 6 9 74 1 8 0 5.0 0 62.0
10/26/2018 vs Aurora L 3 26 15 108 .102 25 0 1 5 39 3 8 1 7.0 1 33.0
10/27/2018 vs Wartburg L 3 32 16 90 .178 30 4 6 11 28 0 6 0 3.0 2 39.0
10/27/2018 vs Millikin L 3 27 11 99 .162 26 1 1 11 44 1 4 1 3.0 1 31.0
Belhaven 100 1027 429 3378 .177 958 160 214 180 1359 43 152 38 119.0 27 1,306.0
Opponents 100 1161 488 3372 .200 1071 182 172 159 1534 58 216 43 166.0 34 1,509.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 10.27
Assists Per Set 9.58
Service Aces Per Set 1.60
Reception Errors Per Set 1.80
Digs Per Set 13.59
Blocks Per Set 1.19
Ball Handling Errors Per Set 0.27
Points Per Set 13.06

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 at MUW L 3 17 10 65 .108 12 1 3 12 20 1 0 2 1.0 0 19.0
8/31/2018 at Central Baptist L 3 20 17 85 .035 19 4 2 12 35 1 0 0 1.0 0 25.0
9/01/2018 at Central Baptist L 3 25 11 88 .159 25 2 8 14 24 3 2 1 4.0 0 31.0
9/01/2018 at MUW L 3 12 14 63 -.032 11 1 5 10 18 0 0 2 0.0 0 13.0
9/07/2018 at Rust L 3 12 9 36 .083 11 4 6 12 14 1 0 1 1.0 0 17.0
9/07/2018 at Tougaloo L 3 31 19 132 .091 29 3 9 9 62 10 2 4 11.0 0 45.0
9/08/2018 at LC L 3 28 12 93 .172 25 4 4 6 39 1 2 2 2.0 0 34.0
9/08/2018 at Dallas W 5 48 25 204 .113 46 13 8 3 86 2 4 1 4.0 0 65.0
9/14/2018 at ETBU W 3 37 16 108 .194 35 5 6 5 44 3 4 2 5.0 0 47.0
9/15/2018 at LETU W 5 50 29 170 .124 46 8 14 1 63 7 6 3 10.0 0 68.0
9/19/2018 Louisiana College W 4 60 27 161 .205 51 11 8 1 77 1 4 0 3.0 1 74.0
9/21/2018 vs UMHB W 3 34 8 77 .338 33 8 7 2 43 2 20 0 12.0 1 54.0
9/22/2018 vs Concordia Texas W 3 43 14 121 .240 41 6 3 7 66 1 4 2 3.0 2 52.0
9/22/2018 vs Howard Payne L 3 35 19 101 .158 34 4 5 12 37 1 6 1 4.0 1 43.0
9/28/2018 UT Tyler W 3 51 9 102 .412 48 6 3 2 49 1 10 2 6.0 0 63.0
9/29/2018 UT Dallas W 3 41 9 92 .348 35 9 5 0 42 1 10 1 6.0 1 56.0
10/02/2018 MS Univ. For Women L 3 21 24 84 -.036 18 5 8 11 40 1 6 0 4.0 7 30.0
10/05/2018 East Texas Baptist W 5 71 22 200 .245 61 10 4 2 107 4 0 2 4.0 0 85.0
10/06/2018 LeTourneau L 3 35 21 114 .123 34 3 4 11 55 2 14 3 9.0 1 47.0
10/12/2018 vs Hardin-Simmons W 3 44 17 92 .293 40 6 4 2 42 0 16 2 8.0 2 58.0
10/12/2018 vs Sul Ross State W 4 57 21 170 .212 53 7 9 2 81 0 4 1 2.0 4 66.0
10/13/2018 vs McMurry W 4 46 25 157 .134 41 7 5 6 90 2 30 3 17.0 3 70.0
10/16/2018 at Louisiana College W 4 40 24 139 .115 37 8 7 3 50 2 4 2 4.0 0 52.0
10/19/2018 at UTT W 3 42 12 94 .319 39 8 4 3 48 4 2 2 5.0 0 55.0
10/20/2018 at UT - Dallas W 4 57 18 150 .260 57 3 4 1 75 2 18 0 11.0 5 71.0
10/23/2018 Millsaps College W 5 63 17 166 .277 56 9 10 5 75 1 24 0 13.0 3 85.0
10/26/2018 vs Aurora W 3 52 15 114 .325 50 5 4 0 58 0 16 3 8.0 1 65.0
10/27/2018 vs Wartburg W 3 40 9 81 .383 37 11 5 4 37 3 6 0 6.0 1 57.0
10/27/2018 vs Millikin W 3 49 15 113 .301 47 11 8 1 57 1 2 1 2.0 1 62.0
Opponents 100 1161 488 3372 .200 1071 182 172 159 1534 58 216 43 166.0 34 1,509.0
Belhaven 100 1027 429 3378 .177 958 160 214 180 1359 43 152 38 119.0 27 1,306.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 11.61
Assists Per Set 10.71
Service Aces Per Set 1.82
Reception Errors Per Set 1.59
Digs Per Set 15.34
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.34
Points Per Set 15.09

Leaders

Team Leaders: Kills
Player High
Kills
Whiting, Lauren 214
Hardin , Ryan 181
Fredericks, Jackie 176
Pauda, Carissa 176
Moore, Callista 94
Team Leaders: Assists
Player High
Assists
Luker, Meghan 383
Eidson, Grace 340
Laukhuf, Grace 108
McEachern, Sydney 73
Nobles, Megan 11
Team Leaders: Service Aces
Player High
Service Aces
Nobles, Megan 43
McEachern, Sydney 28
Whiting, Lauren 21
Luker, Meghan 12
Moore, Callista 12
Team Leaders: Digs
Player High
Digs
McEachern, Sydney 500
Whiting, Lauren 238
Nobles, Megan 174
Luker, Meghan 95
Eidson, Grace 91
Team Leaders: Blocks
Player High
Blocks
Moore, Callista 43.0
Carroll, Emily 34.0
Fredericks, Jackie 25.0
Hardin , Ryan 23.0
Pauda, Carissa 23.0

Copyright © 2026 Belhaven University Athletics