Skip To Main Content
Skip To Main Content

Belhaven University Athletics

The Official Website of Belhaven Athletics

Jarvis Christian () -VS- Belhaven ()

Box Score

Jarvis Christian logo
0
vs
Belhaven logo
3

Jarvis Christian ()
-VS-
Belhaven ()

Team Score By Period
Team 1 2 3
Jarvis Christian JCC 19 20 17
Winner Belhaven BU 25 25 25
Date:
10/21/2014
Time:
4:00
Site:
Shreveport, La. (Gold Dome)
Attendance:
0
Officials
Scorer: Kyle Lewis
VIEW
Match History vs Jarvis Christian

Match Details

Game Statistics By Set
Set Jarvis Christian Belhaven
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
JCC - BU
Points
40.0
42.0
Kills
20
34
Aces
6
6
Blocks
14
2
Assists
18
27
Digs
66
50

Game Leaders

JCC - Leaders
Statistic Leaders
Kills LeReisha Murphy (7), Chantavia Johnson (4), Keshanti Tidwell (3)
Aces McKenzie Rodriguez (2), Jordan Pope (1), Chantavia Johnson (1)
Blocks Taisesha Brown (9), LeReisha Murphy (4), Keandra Tillman (3)
Assists Taisesha Brown (10), McKenzie Rodriguez (3), Keshanti Tidwell (2)
Digs Keshanti Tidwell (15), LeReisha Murphy (14), McKenzie Rodriguez (13)
BU - Leaders
Statistic Leaders
Kills Smythe, Blaykleigh (7), Hall, Taylor (6), Levy, Chae (5)
Aces Plyler, Alyson (4), Wheeler, Alicia (1), Boyer, Molly (1)
Blocks Levy, Chae (1), Smythe, Blaykleigh (1)
Assists Plyler, Alyson (13), Aholt, Kelly (12), Herman, Abbey (1)
Digs Rhyne, Jackie (19), Gunderson, Jackie (12), Herman, Abbey (6)

Individual Statistics

Jarvis Christian

JCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jordan Pope 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 6 1 1 1.0
4 4 Chantavia Johnson 3 4 1 13 .231 1 0 1 1 1-1 1 1 1 3 1 1 6.5
5 5 Keshanti Tidwell 3 3 3 19 .000 2 0 0 0 0-0 0 1 2 15 3 0 3.5
8 8 LeReisha Murphy 3 7 5 32 .063 0 0 1 2 1-2 2 2 1 14 0 1 11.0
9 9 Taisesha Brown 3 1 1 12 .000 10 0 0 0 0-0 5 4 4 5 3 2 8.0
11 11 McKenzie Rodriguez 3 0 0 8 .000 3 0 2 0 2-0 0 0 0 13 3 1 2.0
14 14 Keandra Tillman 3 1 3 14 -.143 2 0 1 1 1-1 1 2 3 9 1 0 4.0
16 16 Justus Spriggs 2 2 4 12 -.167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
13 13 Caprice Lockett 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 1 1 0 2.0
TM TM TEAM 0 0 -
Totals 20 17 115 .026 18 0 6 4 6-4 9 10 11 66 13 6 40
JCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jordan Pope 3 0 0 0 6 1 1 1.0
4 4 Chantavia Johnson 3 1 1 1 3 1 1 6.5
5 5 Keshanti Tidwell 3 0 1 2 15 3 0 3.5
8 8 LeReisha Murphy 3 2 2 1 14 0 1 11.0
9 9 Taisesha Brown 3 5 4 4 5 3 2 8.0
11 11 McKenzie Rodriguez 3 0 0 0 13 3 1 2.0
14 14 Keandra Tillman 3 1 2 3 9 1 0 4.0
16 16 Justus Spriggs 2 0 0 0 0 0 0 2.0
13 13 Caprice Lockett 1 0 0 0 1 1 0 2.0
TM TM TEAM 0
Totals 9 10 11 66 13 6 40

Belhaven

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Aholt, Kelly 3 1 0 1 1.000 12 2 0 0 0-0 0 0 0 3 1 0 1.0
4 4 Herman, Abbey 3 0 0 0 0 1 1 0 0 0-0 0 0 0 6 0 0 0.0
5 5 Hall, Taylor 3 6 3 5 .600 1 1 0 0 0-0 0 0 0 6 0 0 6.0
6 6 Rhyne, Jackie 3 0 0 0 0 0 1 0 0 0-0 0 0 0 19 1 0 0.0
7 7 Gunderson, Jackie 3 2 3 13 -.077 0 0 0 0 0-0 0 0 0 12 0 0 2.0
8 8 Wheeler, Alicia 3 0 0 0 0 0 0 1 3 1-3 0 0 0 0 0 0 1.0
12 12 Levy, Chae 3 5 1 12 .333 0 0 0 0 0-0 1 0 0 1 0 0 6.0
13 13 Plyler, Alyson 3 1 0 3 .333 13 0 4 1 4-1 0 0 0 0 0 0 5.0
14 14 Boyer, Molly 3 5 0 15 .333 0 0 1 2 1-2 0 0 0 0 0 0 6.0
15 15 Leflore, Erika 3 3 2 10 .100 0 0 0 0 0-0 0 0 0 0 0 0 3.0
16 16 Cherry, Amanda 3 4 4 17 .000 0 0 0 0 0-0 0 0 0 0 0 0 4.0
22 22 Smythe, Blaykleigh 3 7 2 11 .455 0 0 0 0 0-0 1 0 0 2 0 0 8.0
25 25 Fitzpatrick, Cassidy 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 15 87 .218 27 5 6 6 6-6 2 0 0 50 2 0 42
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Aholt, Kelly 3 0 0 0 3 1 0 1.0
4 4 Herman, Abbey 3 0 0 0 6 0 0 0.0
5 5 Hall, Taylor 3 0 0 0 6 0 0 6.0
6 6 Rhyne, Jackie 3 0 0 0 19 1 0 0.0
7 7 Gunderson, Jackie 3 0 0 0 12 0 0 2.0
8 8 Wheeler, Alicia 3 0 0 0 0 0 0 1.0
12 12 Levy, Chae 3 1 0 0 1 0 0 6.0
13 13 Plyler, Alyson 3 0 0 0 0 0 0 5.0
14 14 Boyer, Molly 3 0 0 0 0 0 0 6.0
15 15 Leflore, Erika 3 0 0 0 0 0 0 3.0
16 16 Cherry, Amanda 3 0 0 0 0 0 0 4.0
22 22 Smythe, Blaykleigh 3 1 0 0 2 0 0 8.0
25 25 Fitzpatrick, Cassidy 3 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 0 0 50 2 0 42