Skip To Main Content
Skip To Main Content

Belhaven University Athletics

The Official Website of Belhaven Athletics

Belhaven () -VS- Faulkner (Ala.) ()

Box Score

Belhaven logo
1
vs
Faulkner (Ala.) logo
3

Belhaven ()
-VS-
Faulkner (Ala.) ()

Team Score By Period
Team 1 2 3 4 5
Belhaven BU 25 11 19 7 0
Winner Faulkner (Ala.) FLK 19 25 25 25 0
Date:
11/8/2014
Time:
14:00:00
Site:
Montgomery, AL ()
Attendance:
0
VIEW
Match History vs Faulkner (Ala.)

Match Details

Game Statistics By Set
Set Belhaven Faulkner (Ala.)
K E TA % K E TA %
Set #1 17 4 36 .361 11 7 38 .105
Set #2 6 6 37 .000 14 2 32 .375
Set #3 10 8 34 .059 12 4 34 .235
Set #4 7 5 28 .071 17 0 25 .680
Set #5 0 0 0 .000 0 0 0 .000
Total 40 23 135 .126 54 13 129 .318
Team Statistical Comparison
Statistic Team Comparison
BU - FLK
Points
49.0
71.0
Kills
40
54
Aces
5
8
Blocks
4
9
Assists
34
50
Digs
59
67

Game Leaders

BU - Leaders
Statistic Leaders
Kills Hall, Taylor (9), Levy, Chae (7), Boyer, Molly (6)
Aces Plyler, Alyson (2), Aholt, Kelly (1), Boyer, Molly (1)
Blocks Smythe, Blaykleigh (3), Levy, Chae (2), Boyer, Molly (1)
Assists Aholt, Kelly (16), Plyler, Alyson (13), Perkins, Allie (3)
Digs Rhyne, Jackie (17), Gunderson, Jackie (10), Fitzpatrick, Cassidy (7)
FLK - Leaders
Statistic Leaders
Kills Brittnay, Renfroe (16), Sarah, Dubberley (13), Hannah, Shanley (9)
Aces Delricka, Anthony (3), Lindsey, Ortner (3), KK, Lo (1)
Blocks Alysa, Classen (6), Kiki, Coombs (5), Brittnay, Renfroe (3)
Assists Morgan, Wilson (24), KK, Lo (21), Lindsey, Ortner (4)
Digs Lindsey, Ortner (20), Cassie, Bailie (17), Morgan, Wilson (8)

Individual Statistics

Belhaven

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Hall, Taylor 4 9 6 25 .120 0 0 0 0 0-0 0 0 0 1 0 0 9.0
6 6 Rhyne, Jackie 4 2 0 4 .500 1 0 0 1 0-1 0 0 0 17 0 2 2.0
7 7 Gunderson, Jackie 4 2 2 13 .000 0 0 0 0 0-0 0 0 0 10 0 1 2.0
8 8 Wheeler, Alicia 4 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 2 0.0
12 12 Levy, Chae 4 7 3 22 .182 0 0 0 0 0-0 0 2 1 3 2 0 8.0
13 13 Plyler, Alyson 4 3 0 12 .250 13 0 2 1 2-1 0 0 0 4 1 0 5.0
14 14 Boyer, Molly 4 6 3 20 .150 0 0 1 1 1-1 1 0 0 4 0 0 8.0
16 16 Cherry, Amanda 4 5 2 12 .250 1 0 0 0 0-0 0 0 0 2 0 0 5.0
22 22 Smythe, Blaykleigh 4 6 4 18 .111 0 0 0 0 0-0 1 2 0 3 0 0 8.0
1 1 Aholt, Kelly 3 0 1 2 -.500 16 0 1 0 1-0 0 0 0 3 1 0 1.0
4 4 Herman, Abbey 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 3 0.0
25 25 Fitzpatrick, Cassidy 3 0 2 5 -.400 0 0 1 1 1-1 0 0 0 7 0 0 1.0
10 10 Perkins, Allie 1 0 0 1 .000 3 0 0 0 0-0 0 0 0 0 1 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 23 135 .126 34 0 5 5 5-5 2 4 1 59 5 8 49
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Hall, Taylor 4 0 0 0 1 0 0 9.0
6 6 Rhyne, Jackie 4 0 0 0 17 0 2 2.0
7 7 Gunderson, Jackie 4 0 0 0 10 0 1 2.0
8 8 Wheeler, Alicia 4 0 0 0 1 0 2 0.0
12 12 Levy, Chae 4 0 2 1 3 2 0 8.0
13 13 Plyler, Alyson 4 0 0 0 4 1 0 5.0
14 14 Boyer, Molly 4 1 0 0 4 0 0 8.0
16 16 Cherry, Amanda 4 0 0 0 2 0 0 5.0
22 22 Smythe, Blaykleigh 4 1 2 0 3 0 0 8.0
1 1 Aholt, Kelly 3 0 0 0 3 1 0 1.0
4 4 Herman, Abbey 3 0 0 0 4 0 3 0.0
25 25 Fitzpatrick, Cassidy 3 0 0 0 7 0 0 1.0
10 10 Perkins, Allie 1 0 0 0 0 1 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 4 1 59 5 8 49

Faulkner (Ala.)

FLK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kiki, Coombs 4 6 2 18 .222 0 0 0 0 0-0 0 5 0 1 0 0 8.5
5 5 Sarah, Ford 4 2 3 12 -.083 0 0 0 0 0-0 0 1 0 2 0 0 2.5
6 6 Delricka, Anthony 4 0 0 2 .000 0 0 3 0 3-0 0 0 0 4 0 4 3.0
7 7 KK, Lo 4 0 0 1 .000 21 0 1 2 1-2 0 0 0 7 0 1 1.0
8 8 Sarah, Dubberley 4 13 4 31 .290 0 0 0 0 0-0 0 2 0 2 0 0 14.0
9 9 Morgan, Wilson 4 1 0 2 .500 24 1 1 0 1-0 0 0 0 8 0 0 2.0
13 13 Hannah, Shanley 4 9 3 18 .333 0 0 0 0 0-0 0 0 1 1 0 0 9.0
16 16 Cassie, Bailie 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 17 0 0 0.0
17 17 Lindsey, Ortner 4 0 0 7 .000 4 0 3 1 3-1 0 0 0 20 0 0 3.0
18 18 Brittnay, Renfroe 4 16 1 22 .682 0 0 0 0 0-0 0 3 0 0 0 0 17.5
19 19 Alysa, Classen 4 7 0 14 .500 0 0 0 0 0-0 1 5 0 4 0 0 10.5
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Katelyn, Sanders 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Madison, Wichterman 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Mallory, Roberts 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
Totals 54 13 129 .318 50 1 8 3 8-3 1 16 1 67 0 5 71
FLK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kiki, Coombs 4 0 5 0 1 0 0 8.5
5 5 Sarah, Ford 4 0 1 0 2 0 0 2.5
6 6 Delricka, Anthony 4 0 0 0 4 0 4 3.0
7 7 KK, Lo 4 0 0 0 7 0 1 1.0
8 8 Sarah, Dubberley 4 0 2 0 2 0 0 14.0
9 9 Morgan, Wilson 4 0 0 0 8 0 0 2.0
13 13 Hannah, Shanley 4 0 0 1 1 0 0 9.0
16 16 Cassie, Bailie 4 0 0 0 17 0 0 0.0
17 17 Lindsey, Ortner 4 0 0 0 20 0 0 3.0
18 18 Brittnay, Renfroe 4 0 3 0 0 0 0 17.5
19 19 Alysa, Classen 4 1 5 0 4 0 0 10.5
TM TM , TEAM 4 0 0 0 0 0 0 0.0
3 3 Katelyn, Sanders 1 0 0 0 0 0 0 0.0
4 4 Madison, Wichterman 1 0 0 0 0 0 0 0.0
14 14 Mallory, Roberts 1 0 0 0 1 0 0 0.0
Totals 1 16 1 67 0 5 71