Skip To Main Content
Skip To Main Content

Belhaven University Athletics

The Official Website of Belhaven Athletics

Belhaven University (4-10, 0-3 SSAC) -VS- Spring Hill (Ala.) (16-3, 3-0 SSAC)

Box Score

Belhaven University logo
0
vs
Spring Hill (Ala.) logo
3

Belhaven University (4-10, 0-3 SSAC)
-VS-
Spring Hill (Ala.) (16-3, 3-0 SSAC)

Team Score By Period
Team 1 2 3
Belhaven University BU 11 24 11
Winner Spring Hill (Ala.) SHC 25 26 25
Date:
9/20/2013
Time:
7:00 PM
Site:
Mobile, AL (Arthur Outlaw Rec Ce)
Attendance:
99
VIEW
Match History vs Spring Hill (Ala.)

Match Details

Game Statistics By Set
Set Belhaven University Spring Hill (Ala.)
K E TA % K E TA %
Set #1 8 5 24 .125 15 1 24 .583
Set #2 8 8 26 .000 14 7 30 .233
Set #3 15 1 31 .452 17 2 27 .556
Total 31 14 81 .210 46 10 81 .444
Team Statistical Comparison
Statistic Team Comparison
BU - SHC
Points
35.0
57.0
Kills
31
46
Aces
0
6
Blocks
4
5
Assists
29
42
Digs
25
36

Game Leaders

BU - Leaders
Statistic Leaders
Kills Ammons, Brittany (9), Hall, Taylor (7), Gunderson, Jackie (6)
Aces
Blocks Ammons, Brittany (3), Hall, Taylor (1), Peveto, Brett (1)
Assists Plyler, Alyson (28), Zorzoli, Gabriella (1)
Digs Zorzoli, Gabriella (9), Owen, Katherine (5), Gunderson, Jackie (4)
SHC - Leaders
Statistic Leaders
Kills Sami, Hantak (12), Sha Sha, Buchanan (11), Molly, Griffin (8)
Aces Mallory, Raulerson (2), Molly, Griffin (2), Sami, Maurer (1)
Blocks Sha Sha, Buchanan (4), Taryn, Nash (1), Madison, Seuzeneau (1)
Assists Taryn, Nash (42)
Digs Meredith, Donald (13), Mallory, Raulerson (6), Molly, Griffin (6)

Individual Statistics

Belhaven University (4-10, 0-3 SSAC)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Owen, Katherine 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 5 0 0 0.0
4 4 Herman, Abbey 3 2 1 4 .250 0 0 0 0 0-0 0 0 0 3 0 2 2.0
5 5 Hall, Taylor 3 7 4 18 .167 0 0 0 0 0-0 0 1 0 0 2 0 7.5
6 6 Peveto, Brett 3 2 0 3 .667 0 0 0 0 0-0 0 1 0 1 0 0 2.5
7 7 Gunderson, Jackie 3 6 4 22 .091 0 0 0 0 0-0 0 0 0 4 0 1 6.0
9 9 Ammons, Brittany 3 9 1 13 .615 0 0 0 0 0-0 3 0 0 1 0 0 12.0
12 12 Levy, Chae 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Plyler, Alyson 3 0 0 2 .000 28 0 0 1 0-1 0 0 0 2 3 0 0.0
14 14 Boyer, Molly 3 5 2 11 .273 0 0 0 0 0-0 0 0 0 0 0 0 5.0
15 15 Zorzoli, Gabriella 3 0 0 4 .000 1 0 0 0 0-0 0 0 0 9 0 2 0.0
10 10 Lafavre, Taylor 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 31 14 81 .210 29 0 0 3 0-3 3 2 0 25 5 6 35
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Owen, Katherine 3 0 0 0 5 0 0 0.0
4 4 Herman, Abbey 3 0 0 0 3 0 2 2.0
5 5 Hall, Taylor 3 0 1 0 0 2 0 7.5
6 6 Peveto, Brett 3 0 1 0 1 0 0 2.5
7 7 Gunderson, Jackie 3 0 0 0 4 0 1 6.0
9 9 Ammons, Brittany 3 3 0 0 1 0 0 12.0
12 12 Levy, Chae 3 0 0 0 0 0 0 0.0
13 13 Plyler, Alyson 3 0 0 0 2 3 0 0.0
14 14 Boyer, Molly 3 0 0 0 0 0 0 5.0
15 15 Zorzoli, Gabriella 3 0 0 0 9 0 2 0.0
10 10 Lafavre, Taylor 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 3 2 0 25 5 6 35

Spring Hill (Ala.) (16-3, 3-0 SSAC)

SHC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Meredith, Donald 3 0 0 0 0 0 0 0 0 0-0 0 0 0 13 1 0 0.0
6 6 Sami, Maurer 3 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 0 1.0
7 7 Taylor, Lahasky 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Mallory, Raulerson 3 1 0 3 .333 0 0 2 2 2-2 0 0 0 6 0 0 3.0
9 9 Molly, Griffin 3 8 2 17 .353 0 0 2 1 2-1 0 0 0 6 0 0 10.0
10 10 Sha Sha, Buchanan 3 11 2 18 .500 0 0 1 1 1-1 2 2 0 1 0 0 15.0
13 13 Taryn, Nash 3 0 0 1 .000 42 0 0 0 0-0 0 1 0 4 0 0 0.5
15 15 Madison, Seuzeneau 3 6 3 13 .231 0 0 0 0 0-0 1 0 0 0 0 0 7.0
17 17 Sami, Hantak 3 12 0 16 .750 0 0 0 0 0-0 0 1 0 0 0 0 12.5
19 19 Megan, Haber 3 6 3 10 .300 0 0 0 0 0-0 0 0 0 0 0 0 6.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Lindsey, Pecoraro 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
2 2 Ginny, Hicks 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 1 0 0 2.0
Totals 46 10 81 .444 42 0 6 5 6-5 3 4 0 36 1 0 57
SHC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Meredith, Donald 3 0 0 0 13 1 0 0.0
6 6 Sami, Maurer 3 0 0 0 4 0 0 1.0
7 7 Taylor, Lahasky 3 0 0 0 0 0 0 0.0
8 8 Mallory, Raulerson 3 0 0 0 6 0 0 3.0
9 9 Molly, Griffin 3 0 0 0 6 0 0 10.0
10 10 Sha Sha, Buchanan 3 2 2 0 1 0 0 15.0
13 13 Taryn, Nash 3 0 1 0 4 0 0 0.5
15 15 Madison, Seuzeneau 3 1 0 0 0 0 0 7.0
17 17 Sami, Hantak 3 0 1 0 0 0 0 12.5
19 19 Megan, Haber 3 0 0 0 0 0 0 6.0
TM TM , TEAM 3 0 0 0 0 0 0 0.0
4 4 Lindsey, Pecoraro 2 0 0 0 1 0 0 0.0
2 2 Ginny, Hicks 1 0 0 0 1 0 0 2.0
Totals 3 4 0 36 1 0 57