Skip To Main Content

Belhaven University Athletics

The Official Website of Belhaven Athletics

2026 Volleyball Cumulative Statistics

Team (11-16, 6-6)

Overall Team Statistics
Statistic Belhaven Opponents
Attack
Kills 1094 1148
Errors 531 587
Attempts 3534 3522
Percent .159 .159
Kills Per Set 11.1 11.6
Set
Assists 1005 1036
Assists Per Set 10.2 10.5
Ball Handling Errors 15 3
Serve
Aces 199 173
Errors 221 168
Aces Per Set 2.0 1.7
Receptions
Errors 173 199
Errors Per Set 1.7 2.0
Defense
Digs 1540 1616
Digs Per Set 15.6 16.3
Blocking
Solo 33 50
Assists 212 252
Errors 24 23
Blocks 139.0 176.0
Blocks Per Set 1.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lowe, Goldie 95 27 24 123.5 1.30 73 0.77 39 251 .135 15 0.16 24 0.25 26
2 Matthews, McKenna 43 16 3 44.5 1.03 40 0.93 26 144 .097 0 0.00 0 0.00 0
3 Sitsler, Mickeyla 30 11 5 31.0 1.03 21 0.70 20 78 .013 1 0.03 0 0.00 0
6 Lindsey, Kylie 38 14 3 12.0 0.32 1 0.03 0 9 .111 70 1.84 11 0.29 12
11 Edwards, Angel 95 27 10 37.0 0.39 1 0.01 3 32 -.063 250 2.63 36 0.38 43
12 Gauthier, Laila 91 26 20 197.5 2.17 177 1.95 101 556 .137 5 0.05 0 0.00 0
13 Tomlin, Maggie Joy 82 22 16 89.5 1.09 35 0.43 12 154 .149 542 6.61 50 0.61 32
15 Davis, Cami 99 27 27 159.5 1.61 121 1.22 59 296 .209 9 0.09 0 0.00 1
20 Woodall, Tarryn 98 27 27 391.5 3.99 333 3.40 155 964 .185 16 0.16 41 0.42 57
21 Price, Asia 16 9 0 21.0 1.31 20 1.25 17 62 .048 1 0.06 0 0.00 0
23 Crenshaw, Jordyn 1 1 1 1.0 1.00 1 1.00 3 5 -.400 0 0.00 0 0.00 0
24 Robinson, Kayla 99 27 0 31.0 0.31 8 0.08 8 54 .000 89 0.90 23 0.23 26
25 LaCour, Megan 99 27 26 293.0 2.96 263 2.66 88 929 .188 7 0.07 14 0.14 24
Total 99 27 1,432.0 14.46 1094 11.05 531 3534 .159 1005 10.15 199 2.01 221
Opponents 99 27 1,497.0 15.12 1148 11.60 587 3522 .159 1036 10.46 173 1.75 168

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lowe, Goldie 95 97 1.02 5 50 .900 0.05 5 43 48.0 0.51 3 1
2 Matthews, McKenna 43 17 0.40 2 13 .846 0.05 1 7 8.0 0.19 2 0
3 Sitsler, Mickeyla 30 4 0.13 0 0 .000 0.00 5 10 15.0 0.50 2 0
6 Lindsey, Kylie 38 39 1.03 4 66 .939 0.11 0 0 0 0.00 0 0
11 Edwards, Angel 95 140 1.47 11 95 .884 0.12 0 0 0 0.00 0 2
12 Gauthier, Laila 91 34 0.37 1 10 .900 0.01 2 37 39.0 0.43 1 1
13 Tomlin, Maggie Joy 82 147 1.79 0 6 1.000 0.00 1 7 8.0 0.10 4 6
15 Davis, Cami 99 39 0.39 0 6 1.000 0.00 11 55 66.0 0.67 11 2
20 Woodall, Tarryn 98 259 2.64 45 544 .917 0.46 7 21 28.0 0.29 1 2
21 Price, Asia 16 11 0.69 0 3 1.000 0.00 0 2 2.0 0.13 0 0
23 Crenshaw, Jordyn 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Robinson, Kayla 99 504 5.09 34 422 .919 0.34 0 0 0 0.00 0 1
25 LaCour, Megan 99 248 2.51 52 725 .928 0.53 1 30 31.0 0.31 0 0
Total 99 1540 15.56 173 1941 .911 1.75 33 212 139.0 1.40 24 15
Opponents 99 1616 16.32 199 1868 .893 2.01 50 252 176.0 1.78 23 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lowe, Goldie 44 12 12 67.0 1.52 37 0.84 14 119 .193 7 0.16 14 0.32 16
2 Matthews, McKenna 28 10 2 29.0 1.04 25 0.89 16 100 .090 0 0.00 0 0.00 0
3 Sitsler, Mickeyla 2 2 0 4.0 2.00 2 1.00 0 4 .500 0 0.00 0 0.00 0
6 Lindsey, Kylie 20 6 1 10.0 0.50 1 0.05 0 4 .250 56 2.80 9 0.45 9
11 Edwards, Angel 42 12 6 17.0 0.40 0 0.00 1 18 -.056 152 3.62 17 0.40 20
12 Gauthier, Laila 43 12 10 95.0 2.21 84 1.95 50 272 .125 1 0.02 0 0.00 0
13 Tomlin, Maggie Joy 31 8 5 27.5 0.89 9 0.29 1 52 .154 185 5.97 18 0.58 11
15 Davis, Cami 44 12 12 76.0 1.73 58 1.32 18 120 .333 6 0.14 0 0.00 0
20 Woodall, Tarryn 44 12 12 170.5 3.88 143 3.25 61 430 .191 9 0.20 17 0.39 23
21 Price, Asia 7 4 0 6.0 0.86 6 0.86 7 23 -.043 0 0.00 0 0.00 0
24 Robinson, Kayla 44 12 0 12.0 0.27 2 0.05 3 23 -.043 40 0.91 10 0.23 9
25 LaCour, Megan 44 12 12 144.0 3.27 131 2.98 30 405 .249 1 0.02 5 0.11 9
Total 44 12 658.0 14.95 498 11.32 201 1570 .189 457 10.39 90 2.05 97
Opponents 44 12 689.0 15.66 547 12.43 277 1631 .166 486 11.05 76 1.73 74

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lowe, Goldie 44 43 0.98 2 13 .846 0.05 4 24 28.0 0.64 0 1
2 Matthews, McKenna 28 10 0.36 0 6 1.000 0.00 1 6 7.0 0.25 0 0
3 Sitsler, Mickeyla 2 0 0.00 0 0 .000 0.00 1 2 3.0 1.50 0 0
6 Lindsey, Kylie 20 27 1.35 0 20 1.000 0.00 0 0 0 0.00 0 0
11 Edwards, Angel 42 62 1.48 4 41 .902 0.10 0 0 0 0.00 0 1
12 Gauthier, Laila 43 20 0.47 0 4 1.000 0.00 1 20 21.0 0.49 0 1
13 Tomlin, Maggie Joy 31 55 1.77 0 2 1.000 0.00 0 1 1.0 0.03 1 2
15 Davis, Cami 44 17 0.39 0 2 1.000 0.00 6 24 30.0 0.68 2 1
20 Woodall, Tarryn 44 127 2.89 23 224 .897 0.52 5 11 16.0 0.36 1 2
21 Price, Asia 7 4 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
24 Robinson, Kayla 44 224 5.09 12 204 .941 0.27 0 0 0 0.00 0 1
25 LaCour, Megan 44 114 2.59 25 348 .928 0.57 1 14 15.0 0.34 0 0
Total 44 703 15.98 76 865 .912 1.73 19 102 70.0 1.59 4 9
Opponents 44 741 16.84 90 857 .895 2.05 20 92 66.0 1.50 7 1

Match-By-Match

Belhaven

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Millsaps L 3 30 15 118 .127 29 5 9 5 51 1 2 3 2 0 37.0
9/04/2026 vs Concordia (Texas) L 3 31 27 107 .037 28 1 9 8 35 2 4 0 4.0 1 36.0
9/04/2026 at Austin L 4 40 27 139 .094 34 4 7 12 61 3 6 0 6.0 0 50.0
9/05/2026 vs Paul Quinn L 3 39 23 146 .110 37 2 4 10 70 0 2 1 1 0 42.0
9/05/2026 at Dallas L 4 34 27 140 .050 34 11 6 7 56 3 4 2 5 0 50.0
9/11/2026 LeTourneau W 5 70 34 196 .184 64 7 15 4 83 0 8 0 4 2 81.0
9/11/2026 Centenary (LA) W 3 35 19 94 .170 31 10 7 2 41 1 0 2 1 0 46.0
9/12/2026 Principia W 3 31 9 72 .306 24 20 9 2 29 0 6 0 3 1 54.0
9/18/2026 at Covenant L 3 27 21 112 .054 26 4 2 3 61 1 8 1 5 0 36.0
9/19/2026 at Oglethorpe W 4 46 18 121 .231 43 6 10 6 46 0 28 1 14 0 66.0
9/22/2026 Huntingdon L 5 62 20 165 .255 57 11 9 3 69 0 10 1 5 1 78.0
9/25/2026 at Berea W 4 49 22 135 .200 47 12 11 4 69 0 8 0 4 1 65.0
9/26/2026 at Asbury W 5 36 18 159 .113 31 10 7 11 69 4 8 1 8 0 54.0
9/26/2026 vs Spalding L 3 30 16 127 .110 26 3 8 7 58 1 4 1 3 0 36.0
10/02/2026 Agnes Scott W 3 43 7 85 .424 40 14 10 6 36 1 4 0 3 1 60.0
10/03/2026 Piedmont W 3 42 15 133 .203 38 5 11 3 60 2 12 0 8 1 55.0
10/06/2026 LaGrange W 4 55 12 130 .331 49 8 8 5 48 1 14 0 8 2 71.0
10/13/2026 at LeTourneau L 4 44 27 163 .104 41 8 4 10 79 0 12 2 6 0 58.0
10/16/2026 at Piedmont L 3 36 18 137 .131 36 3 6 5 81 1 12 0 7 3 46.0
10/17/2026 at Agnes Scott W 3 41 10 112 .277 34 12 9 3 49 1 6 0 4 0 57.0
10/24/2026 Asbury L 4 38 21 127 .134 36 6 11 8 43 2 0 0 2 0 46.0
10/27/2026 at LaGrange W 4 55 20 153 .229 51 5 9 10 70 3 12 0 9.0 0 69.0
10/31/2026 Covenant L 4 33 21 148 .081 30 4 8 10 76 2 12 1 8 1 45.0
11/03/2026 at Huntingdon L 3 30 18 109 .110 29 8 7 9 41 1 4 0 3 0 41.0
11/07/2026 at Millsaps L 4 38 20 141 .128 35 5 12 6 48 1 12 3 7 0 50.0
11/07/2026 vs Rhodes L 5 53 23 158 .190 50 11 8 10 71 1 10 2 6 0 70.0
11/12/2026 vs Huntingdon L 3 26 23 107 .028 25 4 5 4 40 1 4 3 3 1 33.0
Belhaven 99 1094 531 3534 .159 1005 199 221 173 1540 33 212 24 139.0 15 1,432.0
Opponents 99 1148 587 3522 .159 1036 173 168 199 1616 50 252 23 176.0 3 1,497.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 11.05
Assists Per Set 10.15
Service Aces Per Set 2.01
Reception Errors Per Set 1.75
Digs Per Set 15.56
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.15
Points Per Set 14.46

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Millsaps W 3 45 14 118 .263 36 5 8 5 58 1 8 0 5 0 55.0
9/04/2026 vs Concordia (Texas) W 3 30 17 86 .151 25 8 4 1 42 3 10 0 8.0 0 46.0
9/04/2026 Austin W 4 40 25 134 .112 37 12 5 4 59 5 12 1 11.0 0 63.0
9/05/2026 vs Paul Quinn W 3 37 9 131 .214 36 10 4 2 67 4 12 1 10 0 57.0
9/05/2026 Dallas W 4 46 19 150 .180 46 7 14 11 61 4 4 1 6 0 59.0
9/11/2026 at LeTourneau L 5 49 21 167 .168 43 4 8 7 74 1 24 3 13 1 66.0
9/11/2026 at Centenary (LA) L 3 24 16 87 .092 22 2 11 10 33 1 10 0 6 0 32.0
9/12/2026 at Principia L 3 6 20 57 -.246 6 2 3 20 27 2 2 0 3 0 11.0
9/18/2026 Covenant W 3 46 11 125 .280 39 3 7 4 60 0 10 0 5 0 54.0
9/19/2026 Oglethorpe L 4 41 36 129 .039 40 6 5 6 53 1 8 1 5 0 52.0
9/22/2026 at Huntingdon W 5 63 24 168 .232 57 3 7 11 68 3 8 0 7 0 73.0
9/25/2026 Berea L 4 34 28 135 .044 30 4 4 12 57 0 16 1 8 1 46.0
9/26/2026 Asbury L 5 60 39 183 .115 55 11 10 10 93 7 2 3 8 0 79.0
9/26/2026 vs Spalding W 3 39 20 121 .157 35 7 2 3 74 2 0 0 2 0 48.0
10/02/2026 at Agnes Scott L 3 23 17 77 .078 19 6 3 14 28 0 2 1 1 0 30.0
10/03/2026 at Piedmont L 3 36 26 131 .076 33 3 5 5 67 0 2 0 1 0 40.0
10/06/2026 at LaGrange L 4 54 26 137 .204 46 5 4 8 53 0 2 2 1 1 60.0
10/13/2026 LeTourneau W 4 51 17 159 .214 49 10 7 8 75 1 18 0 10 0 71.0
10/16/2026 Piedmont W 3 45 26 161 .118 41 5 4 3 72 1 8 0 5 0 55.0
10/17/2026 Agnes Scott L 3 19 17 94 .021 15 3 2 12 49 1 10 0 6 0 28.0
10/24/2026 at Asbury W 4 55 24 132 .235 48 8 11 6 57 0 12 0 6 0 69.0
10/27/2026 LaGrange L 4 47 32 157 .096 43 10 5 5 68 2 22 0 13.0 0 70.0
10/31/2026 at Covenant W 4 61 21 173 .231 54 10 12 4 74 4 2 0 5 0 76.0
11/03/2026 Huntingdon W 3 38 14 93 .258 36 9 4 8 52 2 12 1 8 0 55.0
11/07/2026 Millsaps W 4 59 22 136 .272 55 6 8 5 72 2 6 6 5 0 70.0
11/07/2026 vs Rhodes W 5 60 27 177 .186 52 10 9 11 71 2 16 0 10 0 80.0
11/12/2026 vs Huntingdon W 3 40 19 104 .202 38 4 2 4 52 1 14 2 8 0 52.0
Opponents 99 1148 587 3522 .159 1036 173 168 199 1616 50 252 23 176.0 3 1,497.0
Belhaven 99 1094 531 3534 .159 1005 199 221 173 1540 33 212 24 139.0 15 1,432.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 11.60
Assists Per Set 10.46
Service Aces Per Set 1.75
Reception Errors Per Set 2.01
Digs Per Set 16.32
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.03
Points Per Set 15.12

Leaders

Team Leaders: Kills
Player High
Kills
Woodall, Tarryn 333
LaCour, Megan 263
Gauthier, Laila 177
Davis, Cami 121
Lowe, Goldie 73
Team Leaders: Assists
Player High
Assists
Tomlin, Maggie Joy 542
Edwards, Angel 250
Robinson, Kayla 89
Lindsey, Kylie 70
Woodall, Tarryn 16
Team Leaders: Service Aces
Player High
Service Aces
Tomlin, Maggie Joy 50
Woodall, Tarryn 41
Edwards, Angel 36
Lowe, Goldie 24
Robinson, Kayla 23
Team Leaders: Digs
Player High
Digs
Robinson, Kayla 504
Woodall, Tarryn 259
LaCour, Megan 248
Tomlin, Maggie Joy 147
Edwards, Angel 140
Team Leaders: Blocks
Player High
Blocks
Davis, Cami 66.0
Lowe, Goldie 48.0
Gauthier, Laila 39.0
LaCour, Megan 31.0
Woodall, Tarryn 28.0