Skip To Main Content

Belhaven University Athletics

The Official Website of Belhaven Athletics

2026 Volleyball Cumulative Statistics

Team (0-5)

Overall Team Statistics
Statistic Belhaven Opponents
Attack
Kills 174 198
Errors 119 84
Attempts 650 619
Percent .085 .184
Kills Per Set 10.2 11.6
Set
Assists 162 180
Assists Per Set 9.5 10.6
Ball Handling Errors 1 0
Serve
Aces 23 42
Errors 35 35
Aces Per Set 1.4 2.5
Receptions
Errors 42 23
Errors Per Set 2.5 1.4
Defense
Digs 273 287
Digs Per Set 16.1 16.9
Blocking
Solo 9 17
Assists 18 46
Errors 6 3
Blocks 18.0 40.0
Blocks Per Set 1.1 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lowe, Goldie 13 5 2 5.0 0.38 5 0.38 8 29 -.103 2 0.15 0 0.00 3
2 Matthews, McKenna 1 1 0 2.0 2.00 2 2.00 3 6 -.167 0 0.00 0 0.00 0
3 Sitsler, Mickeyla 17 5 5 17.0 1.00 11 0.65 11 43 .000 1 0.06 0 0.00 0
6 Lindsey, Kylie 9 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
11 Edwards, Angel 16 5 0 6.0 0.38 0 0.00 1 4 -.250 2 0.13 6 0.38 7
12 Gauthier, Laila 11 4 2 21.0 1.91 18 1.64 12 69 .087 1 0.09 0 0.00 0
13 Tomlin, Maggie Joy 17 5 5 14.5 0.85 5 0.29 6 49 -.020 132 7.76 8 0.47 4
15 Davis, Cami 17 5 5 19.5 1.15 15 0.88 16 57 -.018 0 0.00 0 0.00 1
20 Woodall, Tarryn 17 5 5 67.0 3.94 63 3.71 32 193 .161 3 0.18 2 0.12 7
21 Price, Asia 1 1 0 3.0 3.00 3 3.00 3 6 .000 1 1.00 0 0.00 0
23 Crenshaw, Jordyn 1 1 1 1.0 1.00 1 1.00 3 5 -.400 0 0.00 0 0.00 0
24 Robinson, Kayla 17 5 0 6.0 0.35 2 0.12 2 17 .000 18 1.06 4 0.24 6
25 LaCour, Megan 17 5 5 53.0 3.12 49 2.88 22 171 .158 2 0.12 3 0.18 5
Total 17 5 215.0 12.65 174 10.24 119 650 .085 162 9.53 23 1.35 35
Opponents 17 5 280.0 16.47 198 11.65 84 619 .184 180 10.59 42 2.47 35

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lowe, Goldie 13 19 1.46 3 31 .903 0.23 0 0 0 0.00 0 0
2 Matthews, McKenna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Sitsler, Mickeyla 17 2 0.12 0 0 .000 0.00 4 4 8.0 0.47 2 0
6 Lindsey, Kylie 9 2 0.22 0 20 1.000 0.00 0 0 0 0.00 0 0
11 Edwards, Angel 16 20 1.25 3 14 .786 0.19 0 0 0 0.00 0 0
12 Gauthier, Laila 11 1 0.09 1 2 .500 0.09 1 4 5.0 0.45 0 0
13 Tomlin, Maggie Joy 17 45 2.65 0 4 1.000 0.00 1 1 2.0 0.12 2 1
15 Davis, Cami 17 5 0.29 0 2 1.000 0.00 2 5 7.0 0.41 2 0
20 Woodall, Tarryn 17 41 2.41 13 133 .902 0.76 1 2 3.0 0.18 0 0
21 Price, Asia 1 2 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0
23 Crenshaw, Jordyn 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Robinson, Kayla 17 85 5.00 8 69 .884 0.47 0 0 0 0.00 0 0
25 LaCour, Megan 17 50 2.94 11 84 .869 0.65 0 2 2.0 0.12 0 0
Total 17 273 16.06 42 360 .883 2.47 9 18 18.0 1.06 6 1
Opponents 17 287 16.88 23 297 .923 1.35 17 46 40.0 2.35 3 0

Match-By-Match

Belhaven

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Millsaps L 3 30 15 118 .127 29 5 9 5 51 1 2 3 2 0 37.0
9/04/2026 vs Concordia (Texas) L 3 31 27 107 .037 28 1 9 8 35 2 4 0 4.0 1 36.0
9/04/2026 at Austin L 4 40 27 139 .094 34 4 7 12 61 3 6 0 6.0 0 50.0
9/05/2026 vs Paul Quinn L 3 39 23 146 .110 37 2 4 10 70 0 2 1 1 0 42.0
9/05/2026 at Dallas L 4 34 27 140 .050 34 11 6 7 56 3 4 2 5 0 50.0
Belhaven 17 174 119 650 .085 162 23 35 42 273 9 18 6 18.0 1 215.0
Opponents 17 198 84 619 .184 180 42 35 23 287 17 46 3 40.0 0 280.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 17
Kills Per Set 10.24
Assists Per Set 9.53
Service Aces Per Set 1.35
Reception Errors Per Set 2.47
Digs Per Set 16.06
Blocks Per Set 1.06
Ball Handling Errors Per Set 0.06
Points Per Set 12.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Millsaps W 3 45 14 118 .263 36 5 8 5 58 1 8 0 5 0 55.0
9/04/2026 vs Concordia (Texas) W 3 30 17 86 .151 25 8 4 1 42 3 10 0 8.0 0 46.0
9/04/2026 Austin W 4 40 25 134 .112 37 12 5 4 59 5 12 1 11.0 0 63.0
9/05/2026 vs Paul Quinn W 3 37 9 131 .214 36 10 4 2 67 4 12 1 10 0 57.0
9/05/2026 Dallas W 4 46 19 150 .180 46 7 14 11 61 4 4 1 6 0 59.0
Opponents 17 198 84 619 .184 180 42 35 23 287 17 46 3 40.0 0 280.0
Belhaven 17 174 119 650 .085 162 23 35 42 273 9 18 6 18.0 1 215.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 17
Kills Per Set 11.65
Assists Per Set 10.59
Service Aces Per Set 2.47
Reception Errors Per Set 1.35
Digs Per Set 16.88
Blocks Per Set 2.35
Ball Handling Errors Per Set 0.00
Points Per Set 16.47

Leaders

Team Leaders: Kills
Player High
Kills
Woodall, Tarryn 63
LaCour, Megan 49
Gauthier, Laila 18
Davis, Cami 15
Sitsler, Mickeyla 11
Team Leaders: Assists
Player High
Assists
Tomlin, Maggie Joy 132
Robinson, Kayla 18
Woodall, Tarryn 3
Edwards, Angel 2
LaCour, Megan 2
Team Leaders: Service Aces
Player High
Service Aces
Tomlin, Maggie Joy 8
Edwards, Angel 6
Robinson, Kayla 4
LaCour, Megan 3
Woodall, Tarryn 2
Team Leaders: Digs
Player High
Digs
Robinson, Kayla 85
LaCour, Megan 50
Tomlin, Maggie Joy 45
Woodall, Tarryn 41
Edwards, Angel 20
Team Leaders: Blocks
Player High
Blocks
Sitsler, Mickeyla 8.0
Davis, Cami 7.0
Gauthier, Laila 5.0
Woodall, Tarryn 3.0
LaCour, Megan 2.0