Skip To Main Content
Skip To Main Content

Belhaven University Athletics

The Official Website of Belhaven Athletics

2024-25 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Everett, Ally 0-1 0-1 0-0 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Gallarno, Millie 0-1 0-1 0-0 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Goggans, Natalie 0-6 0-6 0-0 0-2  —   —   —  0-5 0-1  —  L 6 0-6 0-0 0-0
Grace, Lily 2-4 2-4 0-0 2-0 0-2 2-2  —   —   —   —  L 2 2-4 0-0 0-0
Mccaskill-ford, Khli 0-1 0-1 0-0 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Moore, Evey 1-5 1-5 0-0 1-1 1-3 0-2  —   —   —   —  L 2 1-5 0-0 0-0
Williams, Kendra 1-5 1-5 0-0 1-1  —   —  1-5  —   —   —  L 3 1-5 0-0 0-0
Williams, Lillian 1-3 1-3 0-0 0-1  —   —  0-2 0-1 1-0  —  L 2 1-3 0-0 0-0
Total 5-26 5-26 0-0 4-8 1-6 2-5 1-7 0-7 1-1  —  0-0 0-0
Percentage .161 .161 .000 .333 .143 .286 .125 .000 .500 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Moore, Evey / Grace, Lily Grace, Lily 2-4 2-4 0-0 1-1 2-4  —   —  L 1 2-4 0-0 0-0
Moore, Evey / Williams, Kendra Williams, Kendra 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Williams, Lillian / Goggans, Natalie Goggans, Natalie 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Everett, Ally / Williams, Lillian Williams, Lillian 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Grace, Lily / Goggans, Natalie Goggans, Natalie 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Mccaskill-ford, Khli / Gallarno, Millie Gallarno, Millie 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Williams, Kendra / Williams, Lillian Williams, Lillian 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-0 0-0
Williams, Kendra / Goggans, Natalie Goggans, Natalie 1-2 1-2 0-0 1-1  —  1-2  —  W 1 1-2 0-0 0-0
Total 4-15 4-15 0-0 2-6 2-6 2-6 0-3 0-0 0-0
Percentage .211 .211 .000 .250 .250 .250 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Moore, Evey 3-4 3-4 0-0 1-1 2-4 1-0  —  L 1 3-4 0-0 0-0
Williams, Lillian 0-4 0-4 0-0 0-1 0-1 0-3  —  L 4 0-4 0-0 0-0
Everett, Ally 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Gallarno, Millie 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Goggans, Natalie 1-4 1-4 0-0 1-1 0-1 1-3  —  L 1 1-4 0-0 0-0
Grace, Lily 2-5 2-5 0-0 1-1 2-5  —   —  L 1 2-5 0-0 0-0
Mccaskill-ford, Khli 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Williams, Kendra 2-4 2-4 0-0 1-1  —  2-4  —  L 2 2-4 0-0 0-0
Total 4-12 4-12 0-0 2-4 2-6 2-6  —  0-0 0-0
Percentage .250 .250 .000 .333 .250 .250 .000 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Everett, Ally 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Gallarno, Millie 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Goggans, Natalie 0-2  —   —   —  0-2  —   —  L 2 0-2 0-0 0-0
Grace, Lily 2-0  —  2-0  —   —   —   —  W 2 2-0 0-0 0-0
Mccaskill-ford, Khli 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Moore, Evey 1-1 1-1  —   —   —   —   —  W 1 1-1 0-0 0-0
Williams, Kendra 1-1  —   —  1-1  —   —   —  W 1 1-1 0-0 0-0
Williams, Lillian 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Total 4-8 1-2 2-1 1-2 0-3  —   —  0-0 0-0
Percentage .333 .333 .667 .333 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Moore, Evey / Grace, Lily Grace, Lily 1-1 1-1  —   —  W 1 1-1 0-0 0-0
Everett, Ally / Williams, Lillian Williams, Lillian 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Mccaskill-ford, Khli / Gallarno, Millie Gallarno, Millie 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Player, No / Player, No Player, No 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Williams, Kendra / Goggans, Natalie Goggans, Natalie 1-1  —  1-1  —  W 1 1-1 0-0 0-0
Total 2-6 1-2 1-2 0-2 0-0 0-0
Percentage .250 .333 .333 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Moore, Evey 1-1 1-1  —   —  W 1 1-1 0-0 0-0
Williams, Lillian 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Everett, Ally 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Gallarno, Millie 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Goggans, Natalie 1-1  —  1-1  —  W 1 1-1 0-0 0-0
Grace, Lily 1-1 1-1  —   —  W 1 1-1 0-0 0-0
Mccaskill-ford, Khli 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Williams, Kendra 1-1  —  1-1  —  W 1 1-1 0-0 0-0
Total 2-4 1-2 1-2  —  0-0 0-0
Percentage .333 .333 .333 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/9/24 Univ. of Mobile - Women L 0-6 L L L L L L
2/16/24 at Hinds CC - Women L 1-8 L L L L L L L W L
3/2/24 Maryville L 1-8 L W L L L L L L L
3/9/24 LaGrange W 5-4 W W W L L L W W L
3/11/24 vs Susquehanna L 1-8 L L L L W L L L L
3/15/24 vs Scranton L 1-8 L L L L L L W L L
4/25/24 vs Maryville L 0-5 u u L u u L L L L
4/13/25 at Maryville L 0-7 L L L L L L L L L