Skip To Main Content

Belhaven University Athletics

2019 Women's Soccer Cumulative Statistics - Belhaven University Athletics

2019 Women's Soccer Cumulative Statistics

Team (10-8-2, 5-6)

Overall Team Statistics
Statistic Belhaven Opponents
Shots
Goals 27 31
Goals Per Game 1.35 1.55
Shots 254 254
Shots Per Game 12.7 12.7
Shots Percentage 0.106 0.122
Shots On Goal 131-254 129-254
Shots On Goal Percentage 0.516 0.508
Penalties
Yellow Cards 10 10
Red Cards 1 1
Miscellaneous
Assists 17 21
Saves 98 104
Fouls 150 162
Corner Kicks 56 66
Penalty Kicks: Goals-Attempts 2-2 0-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Langham, Ashley 9Langham, Ashley 20 19 1807 9 4 22 60 0.150 34 0.567 0-0 3 2-2
10 Papenburg, Peyton 10Papenburg, Peyton 20 20 1541 7 0 14 49 0.143 20 0.408 2-0 2 0-0
3 Filbert, Pepper Ann 3Filbert, Pepper Ann 20 20 1854 3 4 10 37 0.081 28 0.757 0-0 3 0-0
33 Malcom, Emily 33Malcom, Emily 20 19 1833 1 5 7 26 0.038 12 0.462 2-0 0 0-0
17 Roberson, Sybil 17Roberson, Sybil 17 12 984 3 1 7 21 0.143 11 0.524 0-0 1 0-0
7 Hosey, Jennifer 7Hosey, Jennifer 20 18 1526 2 0 4 23 0.087 8 0.348 0-0 0 0-0
29 Chastain, Sarah 29Chastain, Sarah 20 20 1859 1 1 3 6 0.167 1 0.167 1-0 0 0-0
15 Dease, Suzanne 15Dease, Suzanne 18 10 621 1 0 2 5 0.200 3 0.600 2-1 1 0-0
2 Chopin, Kacey 2Chopin, Kacey 19 15 925 0 1 1 1 0.000 0 0.000 0-0 0 0-0
12 Lynch, Lina 12Lynch, Lina 11 0 132 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 Trammel, Alex 22Trammel, Alex 20 20 1824 0 1 1 10 0.000 5 0.500 1-0 0 0-0
13 Brentz, Gabby 13Brentz, Gabby 6 0 57 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Cockayne, Kendall 5Cockayne, Kendall 14 12 1029 0 0 0 6 0.000 1 0.167 0-0 0 0-0
0 Denson, Lilli 0Denson, Lilli 3 1 177 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Evans, Laela 19Evans, Laela 14 0 225 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Goff, Abby 26Goff, Abby 18 8 938 0 0 0 1 0.000 1 1.000 1-0 0 0-0
1 Jordan, Georgia 1Jordan, Georgia 18 18 1604 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 McDonald, Alexis 16McDonald, Alexis 18 5 561 0 0 0 4 0.000 2 0.500 0-0 0 0-0
4 Sherman, Allison 4Sherman, Allison 13 2 406 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Summerlin, Kaitlyn 11Summerlin, Kaitlyn 18 1 720 0 0 0 3 0.000 3 1.000 0-0 0 0-0
24 Walker, Bailey 24Walker, Bailey 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 20 - 20625 27 18 72 254 0.106 131 0.516 10-1 10 2-2
Opponent 20 - 20634 31 21 83 254 0.122 129 0.508 10-1 8 0-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Denson, Lilli 0Denson, Lilli 3 1 175:58 7 3.58 6 0.462 1 2 0 0 25
1 Jordan, Georgia 1Jordan, Georgia 18 18 1602:02 19 1.07 87 0.821 8 5 2 1 207
00 Sherman, Allison 00Sherman, Allison 1 1 90:00 5 5.00 4 0.444 0 1 0 0 19
Total 20 - 1868:00 31 1.49 97 0.758 9 8 2 7 251
Opponents 20 - 1868:00 27 1.30 103 0.792 5 252

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Papenburg, Peyton 10Papenburg, Peyton 9 9 664 5 0 10 23 0.217 13 0.565 1-0 2 0-0
9 Langham, Ashley 9Langham, Ashley 9 8 754 3 2 8 26 0.115 13 0.500 0-0 1 1-1
33 Malcom, Emily 33Malcom, Emily 9 8 779 1 3 5 9 0.111 6 0.667 0-0 0 0-0
17 Roberson, Sybil 17Roberson, Sybil 9 6 508 1 1 3 9 0.111 3 0.333 0-0 0 0-0
3 Filbert, Pepper Ann 3Filbert, Pepper Ann 9 9 796 1 0 2 22 0.045 15 0.682 0-0 1 0-0
22 Trammel, Alex 22Trammel, Alex 9 9 803 0 1 1 6 0.000 4 0.667 1-0 0 0-0
13 Brentz, Gabby 13Brentz, Gabby 4 0 47 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Chastain, Sarah 29Chastain, Sarah 9 9 811 0 0 0 2 0.000 0 0.000 1-0 0 0-0
2 Chopin, Kacey 2Chopin, Kacey 8 6 336 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Cockayne, Kendall 5Cockayne, Kendall 6 6 511 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Dease, Suzanne 15Dease, Suzanne 9 4 277 0 0 0 1 0.000 1 1.000 2-1 0 0-0
0 Denson, Lilli 0Denson, Lilli 3 1 177 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Evans, Laela 19Evans, Laela 5 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Goff, Abby 26Goff, Abby 8 4 420 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Hosey, Jennifer 7Hosey, Jennifer 9 8 625 0 0 0 13 0.000 1 0.077 0-0 0 0-0
1 Jordan, Georgia 1Jordan, Georgia 7 7 546 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Lynch, Lina 12Lynch, Lina 3 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 McDonald, Alexis 16McDonald, Alexis 9 3 224 0 0 0 2 0.000 2 1.000 0-0 0 0-0
4 Sherman, Allison 4Sherman, Allison 4 1 208 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Summerlin, Kaitlyn 11Summerlin, Kaitlyn 8 1 348 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 9 - 8919 11 7 29 119 0.092 61 0.513 10-1 4 1-1
Opponent 9 - 8921 21 12 54 113 0.186 55 0.487 10-1 5 0-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Denson, Lilli 0Denson, Lilli 3 1 175:58 7 3.58 6 0.462 1 2 0 0 25
1 Jordan, Georgia 1Jordan, Georgia 7 7 544:44 9 1.49 23 0.719 3 2 0 0 69
00 Sherman, Allison 00Sherman, Allison 1 1 90:00 5 5.00 4 0.444 0 1 0 0 19
Total 9 - 810:42 21 2.33 33 0.611 4 5 0 2 113
Opponents 9 - 810:42 11 1.22 49 0.817 3 119

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2019 vs Millsaps W 2-0 (0-0-0, 0-0-0) 0-0-0 0 Suzanne Dease (1) (Kacey Chopin)
Jennifer Hosey (1) (Emily Malcom , Lina Lynch)
08/31/2019 vs Centenary (LA) L 2-3 (1-0-0, 0-0-0) 0-0-0 123 Ashley Langham (1) (Pepper Ann Filbert , Emily Malcom)
Peyton Papenburg (1)
9/4/2019 at Huntingdon W 3-2 (2-1) 103 Ashley Langham (0)
Ashley Langham (0) (Pepper Ann Filbert)
Ashley Langham (0)
09/06/2019 vs Hendrix W 1-0 (2-1-0, 0-0-0) 0-0-0 50 Ashley Langham (0)
9/12/2019 at Birmingham-Southern L 0-1 (3-2-0) 87
09/14/2019 vs Covenant W 2-0 (4-2-0, 0-0-0) 0-0-0 82 Sybil Roberson (1)
Peyton Papenburg (1)
9/19/2019 at Mississippi Universi W 2-0 (6-2-0) 0 Pepper Ann Filbert (0) (Sarah Chastain)
Sybil Roberson (0) (Ashley Langham)
09/21/2019 vs Berry T 1-1 (5-2-1, 0-0-0) 0-0-0 83 Ashley Langham (1) (Pepper Ann Filbert)
09/26/2019 at McMurry L 1-5 (5-3-1, 0-1-0) 0-1-0 0 Ashley Langham (0)
09/28/2019 at Hardin-Simmons L 0-5 (4-4-1, 0-2-0) 0-2-0 371
10/03/2019 vs Howard Payne W 2-1 (6-4-1, 1-2-0) 1-2-0 78 Sybil Roberson (1) (Ashley Langham)
Ashley Langham (1) (Emily Malcom)
10/05/2019 vs Sul Ross St. W 2-0 (7-4-1, 1-2-0) 1-2-0 76 Pepper Ann Filbert (1)
Sarah Chastain (1) (Pepper Ann Filbert)
10/10/2019 at East Tex. Baptist L 0-5 (6-5-1, 1-3-0) 1-3-0 104
10/12/2019 at LeTourneau L 2-3 (7-6-1, 2-4-0) 2-4-0 0 Ashley Langham (1) (Alex Trammel)
Emily Malcom (1)
10/17/2019 vs Mary Hardin-Baylor L 0-2 (7-7-1, 2-4-0) 2-4-0 82
10/19/2019 vs Concordia (TX) W 1-0 (8-7-1, 3-5-0) 3-5-0 84 Peyton Papenburg (1)
10/24/2019 at UT Dallas W 2-0 (9-7-1, 4-5-0) 4-5-0 0 Peyton Papenburg (2)
Peyton Papenburg (2) (Sybil Roberson)
10/26/2019 at Ozarks (AR) L 0-1 (8-8-1, 3-5-0) 3-5-0 65
11/01/2019 at Louisiana Col. W 3-1 (9-8-1, 4-5-0) 4-5-0 0 Peyton Papenburg (2) (Emily Malcom)
Pepper Ann Filbert (1) (Ashley Langham)
Peyton Papenburg (2) (Emily Malcom)
11/05/2019 at UT Dallas T 1-1 (10-8-2, 5-6-0) 5-6-0 215 Jennifer Hosey (1) (Ashley Langham)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2019 vs Millsaps 2-0 2 3 7 11 0.182 8 0.727 1-0 1 0-0 998
08/31/2019 vs Centenary (LA) 2-3 2 2 6 8 0.250 3 0.375 1-0 0 0-0 1145
9/4/2019 at Huntingdon 3-2 3 1 7 19 0.158 8 0.421 0-0 1 0-0 1089
09/06/2019 vs Hendrix 1-0 1 0 2 11 0.091 5 0.455 0-0 1 1-1 995
9/12/2019 at Birmingham-Southern 0-1 0 0 0 16 0.000 9 0.563 0-0 0 0-0 999
09/14/2019 vs Covenant 2-0 2 0 4 12 0.167 8 0.667 0-0 1 0-0 997
9/19/2019 at Mississippi Universi 2-0 2 1 5 10 0.200 8 0.800 0-0 1 0-0 1060
09/21/2019 vs Berry 1-1 1 1 3 13 0.077 6 0.462 0-0 0 0-0 1215
09/26/2019 at McMurry 1-5 1 0 2 9 0.111 6 0.667 1-0 0 1-1 996
09/28/2019 at Hardin-Simmons 0-5 0 0 0 3 0.000 0 0.000 2-0 0 0-0 995
10/03/2019 vs Howard Payne 2-1 2 2 6 32 0.063 10 0.313 2-1 1 0-0 945
10/05/2019 vs Sul Ross St. 2-0 2 1 5 16 0.125 8 0.500 1-0 1 0-0 998
10/10/2019 at East Tex. Baptist 0-5 0 0 0 12 0.000 8 0.667 0-0 0 0-0 998
10/12/2019 at LeTourneau 2-3 2 1 5 17 0.118 11 0.647 0-0 0 0-0 995
10/17/2019 vs Mary Hardin-Baylor 0-2 0 0 0 8 0.000 3 0.375 0-0 0 0-0 995
10/19/2019 vs Concordia (TX) 1-0 1 0 2 11 0.091 6 0.545 0-0 1 0-0 995
10/24/2019 at UT Dallas 2-0 2 1 5 9 0.222 4 0.444 0-0 1 0-0 994
10/26/2019 at Ozarks (AR) 0-1 0 0 0 12 0.000 6 0.500 1-0 0 0-0 1003
11/01/2019 at Louisiana Col. 3-1 3 3 9 14 0.214 10 0.714 0-0 1 0-0 998
11/05/2019 at UT Dallas 1-1 1 1 3 11 0.091 4 0.364 1-0 0 0-0 1215
Total 27-31 27 17 71 254 0.106 131 0.516 10-1 10 2-2 20625
Opponent - 31 21 83 254 0.122 129 0.508 10-1 8 - 20634

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2019 Millsaps 2-0 90:00 0 0.00 5 1.000 1 0 0 1 7
08/31/2019 Centenary (LA) 2-3 106:01 3 1.38 5 0.625 0 1 0 0 13
9/4/2019 Huntingdon 3-2 101:17 2 1.51 5 0.714 1 0 0 0 19
09/06/2019 Hendrix 1-0 90:00 0 1.16 5 1.000 1 0 0 1 7
9/12/2019 Birmingham-Southern 0-1 90:00 1 1.13 5 0.833 0 1 0 0 10
09/14/2019 Covenant 2-0 90:00 0 0.95 7 1.000 1 0 0 1 8
9/19/2019 Mississippi Universi 2-0 90:00 0 0.82 3 1.000 1 0 0 1 3
09/21/2019 Berry 1-1 110:00 1 0.82 8 0.889 0 0 1 0 15
09/26/2019 McMurry 1-5 90:00 5 1.26 3 0.375 0 1 0 0 15
09/28/2019 Hardin-Simmons 0-5 90:00 5 1.62 4 0.444 0 1 0 0 19
10/03/2019 Howard Payne 2-1 90:00 1 1.56 5 0.833 1 0 0 0 11
10/05/2019 Sul Ross St. 2-0 90:00 0 1.44 9 1.000 1 0 0 1 19
10/10/2019 East Tex. Baptist 0-5 90:00 5 1.70 6 0.545 0 1 0 0 20
10/12/2019 LeTourneau 2-3 90:00 3 1.79 3 0.500 0 1 0 0 13
10/17/2019 Mary Hardin-Baylor 0-2 90:00 2 1.80 4 0.667 0 1 0 0 19
10/19/2019 Concordia (TX) 1-0 90:00 0 1.69 6 1.000 1 0 0 1 13
10/24/2019 UT Dallas 2-0 90:00 0 1.60 3 1.000 1 0 0 1 12
10/26/2019 Ozarks (AR) 0-1 90:42 1 1.56 0 0.000 0 1 0 0 3
11/01/2019 Louisiana Col. 3-1 90:00 1 1.54 3 0.750 1 0 0 0 7
11/05/2019 UT Dallas 1-1 110:00 1 1.49 8 0.889 0 0 1 0 18
Totals - 1867 31 1.49 97 0.758 10 8 2 7 251
Opponent - 1868:00 27 1.30 103 0.792 8 10 2 5 252

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2019 Millsaps 0-2 0 0 0 7 0.000 5 0.714 2-0 0 0-0 995
08/31/2019 Centenary (LA) 3-2 3 3 9 13 0.231 8 0.615 0-0 1 0-0 1122
9/4/2019 Huntingdon 2-3 2 1 5 19 0.105 7 0.368 1-0 0 0-0 1112
09/06/2019 Hendrix 0-1 0 0 0 7 0.000 5 0.714 0-0 0 0-1 997
9/12/2019 Birmingham-Southern 1-0 1 1 3 10 0.100 6 0.600 0-0 1 0-0 990
09/14/2019 Covenant 0-2 0 0 0 8 0.000 7 0.875 1-0 0 0-0 998
9/19/2019 Mississippi Universi 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 1124
09/21/2019 Berry 1-1 1 1 3 15 0.067 9 0.600 0-0 0 0-0 1163
09/26/2019 McMurry 5-1 5 0 10 15 0.333 8 0.533 1-0 1 0-1 1003
09/28/2019 Hardin-Simmons 5-0 5 4 14 19 0.263 9 0.474 1-0 1 0-1 1001
10/03/2019 Howard Payne 1-2 1 0 2 11 0.091 6 0.545 2-1 0 0-0 933
10/05/2019 Sul Ross St. 0-2 0 0 0 19 0.000 9 0.474 0-0 0 0-0 998
10/10/2019 East Tex. Baptist 5-0 5 5 15 20 0.250 12 0.600 0-0 1 0-0 1000
10/12/2019 LeTourneau 3-2 3 2 8 13 0.231 6 0.462 1-0 1 0-0 995
10/17/2019 Mary Hardin-Baylor 2-0 2 2 6 19 0.105 6 0.316 0-0 1 0-0 996
10/19/2019 Concordia (TX) 0-1 0 0 0 13 0.000 6 0.462 0-0 0 0-0 998
10/24/2019 UT Dallas 0-2 0 0 0 12 0.000 3 0.250 0-0 0 0-0 999
10/26/2019 Ozarks (AR) 1-0 1 1 3 3 0.333 1 0.333 1-0 1 0-0 1001
11/01/2019 Louisiana Col. 1-3 1 0 2 7 0.143 4 0.571 0-0 0 0-0 991
11/05/2019 UT Dallas 1-1 1 1 3 18 0.056 9 0.500 0-0 0 0-0 1218
Total 31-27 31 21 83 254 0.122 129 0.508 10-1 8 0-3 20634
Belhaven - 27 17 71 254 0.106 131 0.516 10-1 10 - 20625

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2019 Millsaps 0-2 90:00 2 2.00 6 0.750 0 1 0 0 11
08/31/2019 Centenary (LA) 3-2 106:01 2 1.84 1 0.333 1 0 0 0 8
9/4/2019 Huntingdon 2-3 101:17 3 2.12 5 0.625 0 1 0 0 19
09/06/2019 Hendrix 0-1 90:00 1 1.86 4 0.800 0 1 0 0 11
9/12/2019 Birmingham-Southern 1-0 90:00 0 1.51 9 1.000 1 0 0 1 16
09/14/2019 Covenant 0-2 90:00 2 1.59 6 0.750 0 1 0 0 12
9/19/2019 Mississippi Universi 0-2 90:00 2 1.64 6 0.750 0 1 0 0 8
09/21/2019 Berry 1-1 110:00 1 1.52 5 0.833 0 0 1 0 13
09/26/2019 McMurry 5-1 90:00 1 1.47 5 0.833 1 0 0 0 9
09/28/2019 Hardin-Simmons 5-0 90:00 0 1.33 0 0.00 1 0 0 1 3
10/03/2019 Howard Payne 1-2 90:00 2 1.39 8 0.800 0 1 0 0 32
10/05/2019 Sul Ross St. 0-2 90:00 2 1.44 6 0.750 0 1 0 0 16
10/10/2019 East Tex. Baptist 5-0 90:00 0 1.33 7 1.000 1 0 0 1 12
10/12/2019 LeTourneau 3-2 90:00 2 1.38 9 0.818 1 0 0 0 17
10/17/2019 Mary Hardin-Baylor 2-0 90:00 0 1.29 3 1.000 1 0 0 1 8
10/19/2019 Concordia (TX) 0-1 90:00 1 1.27 5 0.833 0 1 0 0 11
10/24/2019 UT Dallas 0-2 90:00 2 1.31 2 0.500 0 1 0 0 9
10/26/2019 Ozarks (AR) 1-0 90:42 0 1.24 6 1.000 1 0 0 1 12
11/01/2019 Louisiana Col. 1-3 90:00 3 1.33 7 0.700 0 1 0 0 14
11/05/2019 UT Dallas 1-1 110:00 1 1.30 3 0.750 0 0 1 0 11
Totals - 1867 27 1.30 103 0.792 8 10 2 5 252
Belhaven - 1868:00 31 1.49 97 0.758 10 8 2 7 251

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2019 vs Millsaps 2-0 2/0 3/0 11/7 8/5 2/1 1/2 0/0
08/31/2019 vs Centenary (LA) 2-3 2/3 2/3 8/13 3/8 2/4 1/0 0/0
9/4/2019 at Huntingdon 3-2 3/2 1/1 19/19 8/7 5/5 0/1 0/0
09/06/2019 vs Hendrix 1-0 1/0 0/0 11/7 5/5 2/5 0/0 0/0
9/12/2019 at Birmingham-Southern 0-1 0/1 0/1 16/10 9/6 3/1 0/0 0/0
09/14/2019 vs Covenant 2-0 2/0 0/0 12/8 8/7 6/1 0/1 0/0
9/19/2019 at Mississippi Universi 2-0 2/0 1/0 10/6 8/3 4/3 0/0 0/0
09/21/2019 vs Berry 1-1 1/1 1/1 13/15 6/9 1/4 0/0 0/0
09/26/2019 at McMurry 1-5 1/5 0/0 9/15 6/8 1/4 1/1 0/0
09/28/2019 at Hardin-Simmons 0-5 0/5 0/4 3/19 0/9 1/8 2/1 0/0
10/03/2019 vs Howard Payne 2-1 2/1 2/0 32/11 10/6 7/1 2/2 1/1
10/05/2019 vs Sul Ross St. 2-0 2/0 1/0 16/19 8/9 4/1 1/0 0/0
10/10/2019 at East Tex. Baptist 0-5 0/5 0/5 12/20 8/12 2/5 0/0 0/0
10/12/2019 at LeTourneau 2-3 2/3 1/2 17/13 11/6 1/5 0/1 0/0
10/17/2019 vs Mary Hardin-Baylor 0-2 0/2 0/2 8/19 3/6 3/1 0/0 0/0
10/19/2019 vs Concordia (TX) 1-0 1/0 0/0 11/13 6/6 2/1 0/0 0/0
10/24/2019 at UT Dallas 2-0 2/0 1/0 9/12 4/3 3/9 0/0 0/0
10/26/2019 at Ozarks (AR) 0-1 0/1 0/1 12/3 6/1 3/0 1/1 0/0
11/01/2019 at Louisiana Col. 3-1 3/1 3/0 14/7 10/4 3/3 0/0 0/0
11/05/2019 at UT Dallas 1-1 1/1 1/1 11/18 4/9 1/4 1/0 0/0
Totals 27/31 17/21 254/254 131/129 56/66 10/10 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Louisiana Col. (11/01/2019)
GOALS 3 Huntingdon (9/4/2019)
Louisiana Col. (11/01/2019)
ASSISTS 3 Millsaps (08/30/2019)
Louisiana Col. (11/01/2019)
SHOTS 32 Howard Payne (10/03/2019)
SHOTS ON GOAL 11 LeTourneau (10/12/2019)
SAVES 9 Sul Ross St. (10/05/2019)
FOULS 15 Millsaps (08/30/2019)
CORNER KICKS 7 Howard Payne (10/03/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 East Tex. Baptist (10/10/2019)
GOALS 5 McMurry (09/26/2019)
Hardin-Simmons (09/28/2019)
East Tex. Baptist (10/10/2019)
ASSISTS 5 East Tex. Baptist (10/10/2019)
SHOTS 20 East Tex. Baptist (10/10/2019)
SHOTS ON GOAL 12 East Tex. Baptist (10/10/2019)
SAVES 9 Birmingham-Southern (9/12/2019)
LeTourneau (10/12/2019)
FOULS 14 Howard Payne (10/03/2019)
CORNER KICKS 9 UT Dallas (10/24/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hendrix (09/06/2019)
McMurry (09/26/2019)
Concordia (TX) (10/19/2019)
GOALS 1 Hendrix (09/06/2019)
Berry (09/21/2019)
McMurry (09/26/2019)
Concordia (TX) (10/19/2019)
UT Dallas (11/05/2019)
ASSISTS 1 Huntingdon (9/4/2019)
Mississippi Universi (9/19/2019)
Berry (09/21/2019)
Sul Ross St. (10/05/2019)
LeTourneau (10/12/2019)
UT Dallas (10/24/2019)
UT Dallas (11/05/2019)
SHOTS 3 Centenary (LA) (08/31/2019)
Hardin-Simmons (09/28/2019)
Mary Hardin-Baylor (10/17/2019)
SHOTS ON GOAL 3 Centenary (LA) (08/31/2019)
Mary Hardin-Baylor (10/17/2019)
SAVES 3 Mississippi Universi (9/19/2019)
McMurry (09/26/2019)
LeTourneau (10/12/2019)
UT Dallas (10/24/2019)
Louisiana Col. (11/01/2019)
FOULS 3 East Tex. Baptist (10/10/2019)
LeTourneau (10/12/2019)
Ozarks (AR) (10/26/2019)
CORNER KICKS 1 Millsaps (08/30/2019)
Centenary (LA) (08/31/2019)
Hendrix (09/06/2019)
Berry (09/21/2019)
McMurry (09/26/2019)
Hardin-Simmons (09/28/2019)
East Tex. Baptist (10/10/2019)
LeTourneau (10/12/2019)
Concordia (TX) (10/19/2019)
UT Dallas (11/05/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Howard Payne (10/03/2019)
Louisiana Col. (11/01/2019)
GOALS 1 Birmingham-Southern (9/12/2019)
Berry (09/21/2019)
Howard Payne (10/03/2019)
Ozarks (AR) (10/26/2019)
Louisiana Col. (11/01/2019)
UT Dallas (11/05/2019)
ASSISTS 1 Huntingdon (9/4/2019)
Birmingham-Southern (9/12/2019)
Berry (09/21/2019)
Ozarks (AR) (10/26/2019)
UT Dallas (11/05/2019)
SHOTS 3 Mississippi Universi (9/19/2019)
Ozarks (AR) (10/26/2019)
SHOTS ON GOAL 1 Mississippi Universi (9/19/2019)
UT Dallas (10/24/2019)
Ozarks (AR) (10/26/2019)
SAVES 1 Centenary (LA) (08/31/2019)
FOULS 4 Mississippi Universi (9/19/2019)
McMurry (09/26/2019)
LeTourneau (10/12/2019)
UT Dallas (10/24/2019)
Louisiana Col. (11/01/2019)
CORNER KICKS 1 Millsaps (08/30/2019)
Birmingham-Southern (9/12/2019)
Covenant (09/14/2019)
Howard Payne (10/03/2019)
Sul Ross St. (10/05/2019)
Mary Hardin-Baylor (10/17/2019)
Concordia (TX) (10/19/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Huntingdon (9/4/2019)
GOALS 3 Huntingdon (9/4/2019)
ASSISTS 2 Louisiana Col. (11/01/2019)
SHOTS 10 Howard Payne (10/03/2019)
SHOTS ON GOAL 4 Huntingdon (9/4/2019)
Berry (09/21/2019)
LeTourneau (10/12/2019)
Louisiana Col. (11/01/2019)
SAVES 9 Sul Ross St. (10/05/2019)
FOULS 4 Covenant (09/14/2019)
Berry (09/21/2019)
Howard Payne (10/03/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Louisiana Col. (11/01/2019)
GOALS 3 Huntingdon (9/4/2019)
Louisiana Col. (11/01/2019)
ASSISTS 3 Millsaps (08/30/2019)
Louisiana Col. (11/01/2019)
SHOTS 32 Howard Payne (10/03/2019)
SHOTS ON GOAL 11 LeTourneau (10/12/2019)
SAVES 9 Sul Ross St. (10/05/2019)
FOULS 15 Millsaps (08/30/2019)
CORNER KICKS 7 Howard Payne (10/03/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Ashley Langham
Huntingdon (9/4/2019)
GOALS 3 Ashley Langham
Huntingdon (9/4/2019)
ASSISTS 2 Malcom, Emily
Louisiana Col. (11/01/2019)
SHOTS 10 Langham, Ashley
Howard Payne (10/03/2019)
SHOTS ON GOAL 4 Ashley Langham
Langham, Ashley
Papenburg, Peyton
Filbert, Pepper Ann
Huntingdon (9/4/2019)
Berry (09/21/2019)
LeTourneau (10/12/2019)
Louisiana Col. (11/01/2019)
SAVES 9 Jordan, Georgia
Sul Ross St. (10/05/2019)
FOULS 4 Filbert, Pepper Ann
Chastain, Sarah
Chastain, Sarah
Covenant (09/14/2019)
Berry (09/21/2019)
Howard Payne (10/03/2019)

Leaders

Team Leaders: Points
Player High
Points
Langham, Ashley 22
Papenburg, Peyton 14
Filbert, Pepper Ann 10
Malcom, Emily 7
Roberson, Sybil 7
Team Leaders: Goals
Player High
Goals
Langham, Ashley 9
Papenburg, Peyton 7
Filbert, Pepper Ann 3
Roberson, Sybil 3
Hosey, Jennifer 2
Team Leaders: Assists
Player High
Assists
Malcom, Emily 5
Langham, Ashley 4
Filbert, Pepper Ann 4
Roberson, Sybil 1
Chastain, Sarah 1
Team Leaders: Shots
Player High
Shots
Langham, Ashley 60
Papenburg, Peyton 49
Filbert, Pepper Ann 37
Malcom, Emily 26
Hosey, Jennifer 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Langham, Ashley 34
Filbert, Pepper Ann 28
Papenburg, Peyton 20
Malcom, Emily 12
Roberson, Sybil 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Langham, Ashley 3
Filbert, Pepper Ann 3
Papenburg, Peyton 2
Roberson, Sybil 1
Dease, Suzanne 1

Copyright © 2025 Belhaven University Athletics