Skip To Main Content
Skip To Main Content

Belhaven University Athletics

The Official Website of Belhaven Athletics

Bethel (Tenn.) (62, ) vs Belhaven University (47, )

Box Score

Belhaven University logo
47
vs
62
Bethel (Tenn.) logo
Team Score By Half
Team 1 2 Total F
BU Belhaven University 18 29 47
Winner BETHEL Bethel (Tenn.) 25 37 62

Belhaven University 47

Belhaven University 47
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Wilson, Ariel * 37 7-17 3-5 11-12 2-6 8 2 0 3 0 1 28
30 30 Steede, TaShayla * 38 2-6 0-0 2-4 0-8 8 2 4 1 3 1 6
14 14 Pittman, Sierra * 23 2-8 0-0 0-0 1-0 1 2 0 1 0 1 4
01 01 Wright, Kenya * 28 0-4 0-1 0-0 0-3 3 2 3 1 0 0 0
13 13 Gregory, Candler * 23 0-6 0-4 0-0 0-2 2 3 0 1 0 1 0
21 21 Campora, Kayla 17 2-4 2-4 0-0 0-1 1 3 0 2 0 1 6
24 24 Malone, Narshanda 16 1-7 0-3 0-0 2-1 3 2 1 0 0 1 2
25 25 Smith, Jacinda 18 0-1 0-0 1-2 0-5 5 1 1 0 1 0 1
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 14-53 5-17 14-18 5-26 31 17 9 9 4 6 47
Team Summary FG 3PT FT
Total 14-53 5-17 14-18
26.4% 29.4% 77.8%
Column One Column Two Column Three

Bethel (Tenn.) 62

Bethel (Tenn.) 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Foster, Tayla * 39 9-27 5-12 1-2 2-7 9 2 1 2 0 0 24
22 22 Drake, Kenyatta * 34 4-8 0-0 3-6 9-7 16 4 2 4 3 0 11
05 05 Williams, Martessia * 34 3-12 0-3 3-4 2-7 9 3 4 1 1 3 9
15 15 Street, Jackliann * 24 2-7 0-2 1-3 0-3 3 5 0 1 1 1 5
23 23 McKenty, Mariah * 39 1-5 1-3 0-0 0-8 8 1 0 0 0 2 3
25 25 Pearson, Shamon 20 4-8 2-2 0-0 3-0 3 2 0 0 1 0 10
03 03 Teague, Cherron 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Hart, Carnation 4 0-1 0-0 0-0 1-1 2 0 1 0 0 0 0
01 01 Sheets, Cayla 1 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
10 10 Whittemore, Jasmine 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Goodin, Meleah 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 23-68 8-22 8-15 17-35 52 17 8 9 6 6 62
Team Summary FG 3PT FT
Total 23-68 8-22 8-15
33.8% 36.4% 53.3%
Column One Column Two Column Three

1st Half Box Score

Belhaven University 18

Belhaven University 18
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Wilson, Ariel 17 2-8 0-2 6-6 1-2 3 1 0 2 0 1 10
30 30 Steede, TaShayla 18 1-3 0-0 0-0 0-5 5 0 1 0 1 0 2
14 14 Pittman, Sierra 10 0-3 0-0 0-0 0-0 0 1 0 1 0 1 0
1 1 Wright, Kenya 11 0-2 0-1 0-0 0-2 2 2 0 1 0 0 0
13 13 Gregory, Candler 10 0-3 0-2 0-0 0-1 1 0 0 0 0 1 0
21 21 Campora, Kayla 10 1-2 1-2 0-0 0-1 1 1 0 2 0 0 3
24 24 Malone, Narshanda 13 1-6 0-3 0-0 1-1 2 2 1 0 0 1 2
25 25 Smith, Jacinda 11 0-0 0-0 1-2 0-3 3 1 0 0 0 0 1
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (18.5%) 5-27 (10.0%) 1-10 (87.5%) 7-8 2-15 17 8 2 6 1 4 18
Team Total % 18.5% 10.0% 87.5%

Bethel (Tenn.) 25

Bethel (Tenn.) 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Foster, Tayla 19 4-12 3-8 0-0 0-3 3 2 0 1 0 0 11
22 22 Drake, Kenyatta 19 1-4 0-0 2-4 5-5 10 1 0 3 3 0 4
5 5 Williams, Martessia 18 2-6 0-2 1-1 1-3 4 2 2 1 1 2 5
15 15 Street, Jackliann 19 2-6 0-2 1-3 0-3 3 2 0 1 0 1 5
23 23 McKenty, Mariah 20 0-3 0-2 0-0 0-3 3 0 0 0 0 2 0
25 25 Pearson, Shamon 5 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
1 1 Sheets, Cayla 1 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
3 3 Teague, Cherron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Whittemore, Jasmine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Goodin, Meleah 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
30 30 Hart, Carnation 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 101 (29.0%) 9-31 (21.4%) 3-14 (50.0%) 4-8 6-19 25 8 2 7 4 5 25
Team Total % 29.0% 21.4% 50.0%

2nd Half Box Score

Belhaven University 29

Belhaven University 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Wilson, Ariel 20 5-9 3-3 5-6 1-4 5 1 0 1 0 0 18
30 30 Steede, TaShayla 20 1-3 0-0 2-4 0-3 3 2 3 1 2 1 4
14 14 Pittman, Sierra 13 2-5 0-0 0-0 1-0 1 1 0 0 0 0 4
1 1 Wright, Kenya 17 0-2 0-0 0-0 0-1 1 0 3 0 0 0 0
13 13 Gregory, Candler 13 0-3 0-2 0-0 0-1 1 3 0 1 0 0 0
21 21 Campora, Kayla 7 1-2 1-2 0-0 0-0 0 2 0 0 0 1 3
24 24 Malone, Narshanda 3 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
25 25 Smith, Jacinda 7 0-1 0-0 0-0 0-2 2 0 1 0 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (34.6%) 9-26 (57.1%) 4-7 (70.0%) 7-10 3-11 14 9 7 3 3 2 29
Team Total % 34.6% 57.1% 70.0%

Bethel (Tenn.) 37

Bethel (Tenn.) 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Foster, Tayla 20 5-15 2-4 1-2 2-4 6 0 1 1 0 0 13
22 22 Drake, Kenyatta 15 3-4 0-0 1-2 4-2 6 3 2 1 0 0 7
5 5 Williams, Martessia 16 1-6 0-1 2-3 1-4 5 1 2 0 0 1 4
15 15 Street, Jackliann 5 0-1 0-0 0-0 0-0 0 3 0 0 1 0 0
23 23 McKenty, Mariah 19 1-2 1-1 0-0 0-5 5 1 0 0 0 0 3
25 25 Pearson, Shamon 15 4-8 2-2 0-0 3-0 3 1 0 0 1 0 10
1 1 Sheets, Cayla 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Teague, Cherron 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Whittemore, Jasmine 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Goodin, Meleah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Hart, Carnation 4 0-1 0-0 0-0 1-1 2 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 99 (37.8%) 14-37 (62.5%) 5-8 (57.1%) 4-7 11-16 27 9 6 2 2 1 37
Team Total % 37.8% 62.5% 57.1%

Play Analysis

Points Off Turnovers
Team Total
Belhaven University 0
Bethel (Tenn.) 0
0
0
2nd Chance Points
Team Total
Belhaven University 0
Bethel (Tenn.) 0
0
0
Bench Points
Team Total
Belhaven University 0
Bethel (Tenn.) 0
0
0
Lead Gained By
Team Total
Belhaven University 0
Bethel (Tenn.) 0
0
0
Points in Paint
Team Total
Belhaven University 0
Bethel (Tenn.) 0
0
0
Fast Break Points
Team Total
Belhaven University 0
Bethel (Tenn.) 0
0
0
Score Tied By
Team Total
Belhaven University 0
Bethel (Tenn.) 0
0
0