Skip To Main Content

Belhaven University Athletics

The Official Website of Belhaven Athletics

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Gordon, Allie .425 1.248 45-45 146 39 62 18 3 10 43 116 .795 10 1 16 0 .453 4 0 8-8
7 Runnels, Sydney .385 .954 39-38 104 27 40 5 2 1 13 52 .500 14 0 4 0 .454 1 3 6-6
1 Miller, Madi .372 .857 43-43 148 36 55 4 4 0 13 67 .453 7 1 7 1 .404 0 2 21-23
11 Caime, Anna .325 .914 37-26 77 10 25 6 1 3 21 42 .545 1 5 6 0 .369 1 0 2-2
18 Carruth, Kennedy .315 .882 43-42 124 18 39 9 0 6 26 66 .532 8 1 17 1 .350 4 4 1-1
25 Jones, Ellie .309 .930 45-45 136 26 42 4 0 10 37 76 .559 14 0 22 2 .371 1 1 8-16
22 Ziskin, Macy .303 .891 45-45 119 26 36 6 2 5 32 61 .513 12 3 14 0 .378 1 2 11-12
24 McNeer, Anna .265 .764 40-39 98 23 26 4 0 2 13 36 .367 18 4 19 0 .397 1 2 14-14
21 Jenkins, Ashlynn 1.000 2.000 11-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
28 Baucom, Gracey 1.000 2.000 18-12 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
16 Hindi, Emma .563 1.361 15-2 16 6 9 3 0 0 2 12 .750 2 0 1 0 .611 0 1 1-1
20 Bullock, Madeline .556 1.192 11-1 9 2 5 0 0 0 5 5 .556 2 0 0 0 .636 0 0 0-0
14 Russell, Maddie .400 .800 9-0 10 2 4 0 0 0 4 4 .400 0 0 4 0 .400 0 0 0-0
2 Fudge, Carley .400 1.000 13-0 10 7 4 1 0 0 3 5 .500 1 1 5 0 .500 0 0 2-2
26 Landreaux, Rylee .364 .728 19-0 11 1 4 0 0 0 1 4 .364 0 0 4 0 .364 0 0 0-1
3 Hebert, May .341 .830 26-11 41 9 14 4 0 0 12 18 .439 3 1 7 0 .391 1 1 0-0
12 Widemire, Mary Moore .304 .681 25-5 23 8 7 1 0 0 2 8 .348 1 0 3 0 .333 0 0 1-1
34 Warren, Hailey .292 .761 22-13 24 5 7 0 0 0 3 7 .292 7 1 10 0 .469 0 1 0-0
19 Richardson, Katie Jo .286 .698 32-11 42 2 12 1 0 0 4 13 .310 6 1 6 2 .388 0 0 1-1
9 Miller, Madison .263 .606 29-17 38 8 10 1 0 0 9 11 .289 3 0 6 0 .317 0 0 1-2
23 Heaton, Taylor .176 .470 21-5 17 0 3 2 0 0 2 5 .294 0 0 2 0 .176 0 0 0-0
4 Kanipe, Jordan .125 .347 42-34 16 5 2 0 0 0 1 2 .125 2 0 6 0 .222 0 2 6-6
13 Parker, Natalie .120 .387 23-16 25 8 3 0 0 0 2 3 .120 5 0 6 0 .267 0 0 1-1
8 Smith, Morgan .000 .167 5-0 5 1 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 1-1
Totals .331 .889 45-45 1241 269 411 69 12 37 250 615 .496 117 19 168 6 .393 14 19 85-98
Opponents .199 .551 45-45 1090 97 217 39 2 13 87 299 .274 92 26 288 4 .277 2 16 21-32

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Carruth, Kennedy 1.04 .84 20-6 29-27 21 5-0 0 175.2 110 47 26 37 217 17 0 9 644 .171 14 16 0 1 8
28 Baucom, Gracey 2.39 1.67 7-3 17-12 2 0-1 0 58.2 73 28 20 25 23 12 2 2 242 .302 8 3 0 0 5
13 Parker, Natalie 0.99 .88 2-3 13-4 1 0-1 0 28.1 16 7 4 9 24 4 0 1 95 .168 2 2 0 0 2
23 Heaton, Taylor 1.91 1.09 2-1 13-2 0 0-0 0 18.1 13 5 5 7 11 4 0 1 67 .194 1 2 0 0 0
21 Jenkins, Ashlynn 4.08 1.58 1-0 11-0 0 0-1 0 12.0 5 10 7 14 13 2 0 0 42 .119 2 3 0 1 1
Totals 1.46 1.05 32-13 83-45 24 10 0 293.0 217 97 61 92 288 39 2 13 1090 .199 27 26 0 2 16
Opponents 5.39 1.86 13-32 86-42 14 5 1 284.2 411 267 219 117 168 69 12 37 1241 .331 30 19 0 14 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Jones, Ellie 241 234 7 0 1.000 4 0 0 0 0
4 Kanipe, Jordan 39 38 1 0 1.000 1 0 0 0 0
28 Baucom, Gracey 28 2 26 0 1.000 0 2 4 0 0
20 Bullock, Madeline 17 14 3 0 1.000 0 1 1 0 0
14 Russell, Maddie 13 13 0 0 1.000 0 0 0 0 0
16 Hindi, Emma 9 2 7 0 1.000 1 0 0 0 0
19 Richardson, Katie Jo 4 4 0 0 1.000 0 0 0 0 0
26 Landreaux, Rylee 4 4 0 0 1.000 0 0 0 0 0
21 Jenkins, Ashlynn 2 1 1 0 1.000 0 4 0 0 0
8 Smith, Morgan 2 2 0 0 1.000 0 0 0 0 0
24 McNeer, Anna 253 232 17 4 .984 0 18 5 16 0
11 Caime, Anna 48 40 7 1 .979 0 2 4 3 0
18 Carruth, Kennedy 74 40 32 2 .973 2 14 6 0 0
1 Miller, Madi 52 46 4 2 .962 0 0 0 0 0
10 Gordon, Allie 111 37 69 5 .955 3 0 0 0 0
7 Runnels, Sydney 90 50 34 6 .933 3 0 0 0 0
3 Hebert, May 30 15 13 2 .933 2 0 0 0 0
2 Fudge, Carley 14 8 5 1 .929 1 0 0 0 0
34 Warren, Hailey 14 13 0 1 .929 0 0 0 0 0
12 Widemire, Mary Moore 12 11 0 1 .917 0 0 0 0 0
13 Parker, Natalie 11 6 4 1 .909 0 1 1 0 0
22 Ziskin, Macy 134 57 64 13 .903 5 0 0 0 0
9 Miller, Madison 9 8 0 1 .889 0 0 0 0 0
23 Heaton, Taylor 5 2 2 1 .800 0 0 0 0 0
Totals 1216 879 296 41 .966 11 42 21 19 0
Opponents 1224 854 297 73 .940 15 170 25 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Jenkins, Ashlynn 1.000 2.000 5-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
28 Baucom, Gracey 1.000 2.000 7-6 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
16 Hindi, Emma .625 1.575 6-2 8 5 5 2 0 0 2 7 .875 2 0 0 0 .700 0 0 0-0
2 Fudge, Carley .600 1.267 7-0 5 5 3 0 0 0 1 3 .600 1 0 2 0 .667 0 0 2-2
20 Bullock, Madeline .500 1.071 6-1 6 1 3 0 0 0 5 3 .500 1 0 0 0 .571 0 0 0-0
34 Warren, Hailey .467 1.046 9-6 15 2 7 0 0 0 3 7 .467 3 1 4 0 .579 0 0 0-0
12 Widemire, Mary Moore .444 .888 7-1 9 5 4 0 0 0 0 4 .444 0 0 0 0 .444 0 0 0-0
10 Gordon, Allie .434 1.429 16-16 53 17 23 10 2 5 18 52 .981 3 0 7 0 .448 2 0 6-6
26 Landreaux, Rylee .429 .858 7-0 7 1 3 0 0 0 1 3 .429 0 0 2 0 .429 0 0 0-0
18 Carruth, Kennedy .395 1.054 14-14 43 7 17 4 0 2 10 27 .628 2 1 5 0 .426 1 2 0-0
7 Runnels, Sydney .387 .965 13-13 31 8 12 0 1 0 6 14 .452 8 0 1 0 .513 0 1 4-4
1 Miller, Madi .380 .975 14-14 50 13 19 3 3 0 5 28 .560 2 1 0 0 .415 0 0 6-7
19 Richardson, Katie Jo .375 .944 6-3 8 1 3 1 0 0 1 4 .500 1 0 1 0 .444 0 0 0-0
22 Ziskin, Macy .372 .961 16-16 43 11 16 1 1 1 7 22 .512 6 0 5 0 .449 0 0 4-4
25 Jones, Ellie .362 1.115 16-16 47 13 17 2 0 4 17 31 .660 8 0 7 1 .455 0 0 8-10
11 Caime, Anna .353 .996 14-12 34 4 12 4 1 1 15 21 .618 0 2 1 0 .378 1 0 0-0
3 Hebert, May .350 .841 12-4 20 5 7 2 0 0 6 9 .450 2 0 3 0 .391 1 0 0-0
9 Miller, Madison .286 .690 10-5 14 4 4 1 0 0 4 5 .357 1 0 3 0 .333 0 0 0-0
14 Russell, Maddie .250 .500 4-0 4 2 1 0 0 0 1 1 .250 0 0 2 0 .250 0 0 0-0
4 Kanipe, Jordan .222 .522 14-10 9 1 2 0 0 0 1 2 .222 1 0 2 0 .300 0 0 1-1
13 Parker, Natalie .200 .533 6-5 5 2 1 0 0 0 1 1 .200 1 0 0 0 .333 0 0 1-1
23 Heaton, Taylor .200 .600 9-2 5 0 1 1 0 0 1 2 .400 0 0 1 0 .200 0 0 0-0
24 McNeer, Anna .175 .517 14-14 40 9 7 0 0 1 4 10 .250 3 2 9 0 .267 0 0 6-6
8 Smith, Morgan .000 .250 3-0 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 1-1
Totals .367 .988 16-16 461 117 169 31 8 14 111 258 .560 46 7 56 1 .428 5 3 39-42
Opponents .164 .460 16-16 365 25 60 11 0 3 22 80 .219 26 11 105 2 .241 0 2 6-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Parker, Natalie 0.00 .49 1-1 5-2 0 0-1 0 8.1 3 1 0 1 10 2 0 0 28 .107 1 2 0 0 0
18 Carruth, Kennedy 0.27 .56 6-1 9-7 7 3-0 0 52.0 19 9 2 10 71 3 0 3 176 .108 5 5 0 0 1
23 Heaton, Taylor 0.60 .63 2-0 6-1 0 0-0 0 11.2 6 1 1 1 5 0 0 0 40 .150 1 0 0 0 0
28 Baucom, Gracey 2.30 1.70 4-0 6-6 1 0-1 0 24.1 31 11 8 10 9 5 0 0 100 .310 1 2 0 0 1
21 Jenkins, Ashlynn 2.47 .96 1-0 5-0 0 0-1 0 5.2 1 3 2 4 10 1 0 0 21 .048 0 2 0 0 0
Totals 0.89 .84 14-2 31-16 8 6 0 102.0 60 25 13 26 105 11 0 3 365 .164 8 11 0 0 2
Opponents 7.19 2.17 2-14 31-16 7 1 0 99.1 169 117 102 46 56 31 8 14 461 .367 14 7 0 5 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Jones, Ellie 82 81 1 0 1.000 4 0 0 0 0
11 Caime, Anna 25 20 5 0 1.000 0 2 2 1 0
28 Baucom, Gracey 13 2 11 0 1.000 0 2 2 0 0
4 Kanipe, Jordan 12 11 1 0 1.000 1 0 0 0 0
20 Bullock, Madeline 9 7 2 0 1.000 0 0 0 0 0
16 Hindi, Emma 5 1 4 0 1.000 0 0 0 0 0
19 Richardson, Katie Jo 4 4 0 0 1.000 0 0 0 0 0
9 Miller, Madison 4 4 0 0 1.000 0 0 0 0 0
14 Russell, Maddie 3 3 0 0 1.000 0 0 0 0 0
26 Landreaux, Rylee 3 3 0 0 1.000 0 0 0 0 0
8 Smith, Morgan 2 2 0 0 1.000 0 0 0 0 0
12 Widemire, Mary Moore 1 1 0 0 1.000 0 0 0 0 0
24 McNeer, Anna 84 80 3 1 .988 0 4 1 3 0
10 Gordon, Allie 35 10 24 1 .971 3 0 0 0 0
18 Carruth, Kennedy 28 16 11 1 .964 0 3 1 0 0
1 Miller, Madi 16 14 1 1 .938 0 0 0 0 0
22 Ziskin, Macy 38 18 17 3 .921 3 0 0 0 0
7 Runnels, Sydney 25 14 9 2 .920 2 0 0 0 0
2 Fudge, Carley 8 4 3 1 .875 0 0 0 0 0
3 Hebert, May 14 7 5 2 .857 1 0 0 0 0
34 Warren, Hailey 4 3 0 1 .750 0 0 0 0 0
23 Heaton, Taylor 3 1 1 1 .667 0 0 0 0 0
13 Parker, Natalie 1 0 0 1 .000 0 0 0 0 0
21 Jenkins, Ashlynn 0 0 0 0 .000 0 1 0 0 0
Totals 419 306 98 15 .964 14 12 6 4 0
Opponents 415 298 94 23 .945 7 78 6 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2023 Berry L 4-5 35 4 8 3 0 0 0 0 0 0 1 1 1 0 0 8 27 8 4 .229
2/18/2023 Berry W 6-1 24 6 7 5 0 0 0 3 0 3 0 2 1 0 0 4 21 12 1 .292
2/25/2023 Millsaps W 10-1 22 10 9 8 1 0 2 5 0 1 0 0 0 0 0 2 15 5 1 .409
2/25/2023 Millsaps W 11-0 25 11 13 11 3 0 1 1 0 2 0 0 0 1 0 3 15 6 0 .520
3/1/2023 at Birmingham Southern W 4-3 26 4 7 3 1 0 0 6 0 1 1 1 2 1 0 5 21 9 3 .269
3/3/2023 vs Pfeiffer W 10-1 23 10 11 9 1 1 0 3 0 1 0 0 0 0 1 5 15 2 0 .478
3/3/2023 vs Rowan L 7-8 34 7 10 7 2 0 2 3 0 1 0 0 3 0 1 5 24 14 1 .294
3/4/2023 vs Susquehanna L 6-8 30 6 8 6 0 0 1 3 0 2 1 1 0 0 0 1 21 8 1 .267
3/4/2023 vs Chris. Newport L 1-3 25 1 3 1 0 0 1 1 0 1 0 0 0 0 0 12 18 4 0 .120
3/5/2023 vs Lynchburg L 2-3 26 2 3 2 2 0 0 1 0 1 0 0 0 0 0 7 21 7 0 .115
3/5/2023 vs Va. Wesleyan L 0-8 24 0 6 0 0 0 0 0 0 0 0 0 0 0 0 1 16 8 2 .250
3/11/2023 at UW-River Falls W 8-0 27 8 12 8 2 0 1 0 0 3 0 0 0 1 0 4 15 7 2 .444
3/11/2023 vs Saint Benedict L 2-5 29 2 8 2 1 0 0 1 0 0 0 0 0 0 1 5 21 11 3 .276
3/12/2023 vs Geneseo L 2-4 29 2 8 2 2 1 0 2 0 0 0 0 0 0 0 4 21 9 2 .276
3/12/2023 vs Western New Eng. W 4-1 25 4 6 4 1 0 0 4 0 2 0 0 1 1 0 4 21 4 0 .240
3/14/2023 vs Plymouth St. L 0-1 24 0 6 0 1 0 0 2 0 2 0 2 0 0 1 5 18 7 0 .250
3/14/2023 vs Carroll (Wis.) W 6-2 26 6 9 6 0 0 2 3 0 5 0 1 0 2 0 5 21 9 1 .346
3/18/2023 Wesleyan (Ga.) W 8-0 29 8 11 7 3 1 2 1 0 4 0 0 0 0 0 6 18 0 1 .379
3/18/2023 Wesleyan (Ga.) W 15-4 28 15 15 14 3 0 2 7 0 1 0 0 0 0 0 4 15 4 0 .536
3/20/2023 Agnes Scott W 8-0 20 8 8 8 1 1 0 5 0 3 0 2 0 1 0 2 15 4 0 .400
3/20/2023 Agnes Scott W 12-1 31 12 18 12 3 1 1 0 0 0 0 0 0 0 0 4 15 8 0 .581
3/25/2023 Covenant W 7-3 28 7 10 7 4 1 0 2 0 4 0 1 0 0 0 2 21 4 1 .357
3/25/2023 Covenant W 8-0 27 8 12 8 2 0 3 3 0 3 0 0 0 2 0 0 18 13 1 .444
3/31/2023 at Huntingdon L 1-3 29 1 8 1 1 1 0 4 0 2 0 0 0 0 0 1 18 10 1 .276
3/31/2023 at Huntingdon W 4-1 31 4 11 4 1 2 0 1 0 1 1 0 0 1 0 2 21 14 0 .355
4/1/2023 at LaGrange L 0-1 24 0 4 0 0 1 0 0 0 2 0 1 1 0 1 3 18 5 1 .167
4/1/2023 at LaGrange W 13-4 36 13 14 12 3 0 2 4 0 4 0 1 1 0 0 2 21 9 2 .389
4/6/2023 at Piedmont W 4-0 28 4 7 4 0 1 0 1 0 2 0 0 0 0 0 3 21 7 0 .250
4/6/2023 at Piedmont W 2-1 25 2 5 2 1 0 0 1 0 1 1 0 0 0 0 10 21 6 1 .200
4/11/2023 at Millsaps College W 7-0 30 7 11 7 2 0 2 3 0 3 1 0 0 1 0 7 20 7 0 .367
4/11/2023 at Millsaps College W 11-1 34 11 11 7 3 0 2 9 0 4 0 0 1 0 0 7 21 9 0 .324
4/15/2023 Maryville (TN) W 3-2 39 3 8 3 2 0 0 1 0 0 0 1 1 0 0 8 33 4 1 .205
4/15/2023 Maryville (TN) W 9-5 29 9 11 9 3 0 1 6 0 2 0 1 0 0 0 3 21 4 1 .379
4/23/2023 at Berea W 9-0 26 9 12 8 4 0 2 2 0 3 1 0 0 0 0 4 15 2 2 .462
4/23/2023 at Berea W 18-1 35 18 21 16 1 0 1 8 0 4 0 0 0 0 0 2 15 5 1 .600
4/27/2023 Wesleyan (Ga.) W 8-0 23 8 9 7 2 0 3 1 0 4 0 0 0 0 0 0 15 3 0 .391
4/28/2023 Piedmont W 8-4 29 8 11 7 1 0 1 5 0 4 2 0 0 0 1 0 21 7 1 .379
4/29/2023 Piedmont W 10-2 23 10 10 10 2 0 2 2 0 3 1 2 0 1 0 2 15 4 0 .435
5/4/2023 Maryville (TN) W 5-3 27 5 8 5 2 1 2 2 0 1 0 0 0 0 0 6 21 5 0 .296
5/4/2023 at Maryville (TN) W 8-2 32 8 14 8 3 0 1 2 0 2 1 0 2 1 0 1 21 7 0 .438
5/18/2023 vs Texas Lutheran W 2-1 28 2 9 1 0 0 0 1 0 0 0 1 1 0 0 1 21 4 1 .321
5/19/2023 East Tex. Baptist W 4-0 23 4 7 4 3 0 0 4 0 0 0 0 1 1 0 2 21 4 2 .304
5/20/2023 vs Texas Lutheran W 2-1 22 2 6 2 1 0 0 1 0 0 1 1 2 0 0 0 21 7 0 .273
5/26/2023 at Berry L 0-2 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 18 6 0 .045
5/27/2023 at Berry L 0-1 29 0 5 0 1 0 0 3 0 3 1 0 1 0 0 2 27 4 3 .172
Total 269-97 1241 269 411 250 69 12 37 117 0 85 13 19 19 14 6 168 879 296 41

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2023 Berry L 4-5 9.0 9 5 1 3 14 0 0 1 1 0 1 0 0 1 0 0.78
2/18/2023 Berry W 6-1 7.0 6 1 1 2 1 1 0 0 1 0 1 0 1 1 0 1.00
2/25/2023 Millsaps W 10-1 5.0 3 1 0 4 3 0 0 0 0 0 1 0 2 1 0 0.00
2/25/2023 Millsaps W 11-0 5.0 1 0 0 3 4 0 0 0 1 0 0 0 3 1 0 0.00
3/1/2023 at Birmingham Southern W 4-3 7.0 5 3 2 3 6 0 0 0 0 0 0 0 4 1 0 2.00
3/3/2023 vs Pfeiffer W 10-1 5.0 3 1 1 2 7 0 0 1 1 0 0 0 5 1 0 1.40
3/3/2023 vs Rowan L 7-8 8.0 9 8 5 6 5 2 0 1 2 0 0 0 5 2 0 4.38
3/4/2023 vs Susquehanna L 6-8 7.0 15 8 7 3 2 5 0 2 1 0 0 0 5 3 0 7.00
3/4/2023 vs Chris. Newport L 1-3 6.0 3 3 2 2 11 0 0 1 0 0 2 0 5 4 0 2.33
3/5/2023 vs Lynchburg L 2-3 7.0 6 3 3 3 3 0 0 1 2 0 0 0 5 5 0 3.00
3/5/2023 vs Va. Wesleyan L 0-8 5.1 7 8 6 6 1 3 0 0 0 0 0 0 5 6 0 7.88
3/11/2023 at UW-River Falls W 8-0 5.0 3 0 0 2 1 0 0 0 1 0 1 0 6 6 0 0.00
3/11/2023 vs Saint Benedict L 2-5 7.0 6 5 0 1 7 0 0 0 0 0 0 0 6 7 0 0.00
3/12/2023 vs Geneseo L 2-4 7.0 10 4 1 4 2 3 1 0 0 0 0 0 6 8 0 1.00
3/12/2023 vs Western New Eng. W 4-1 7.0 3 1 0 1 14 0 0 0 0 0 0 0 7 8 0 0.00
3/14/2023 vs Plymouth St. L 0-1 6.0 2 1 1 2 3 1 0 0 0 0 0 0 7 9 0 1.17
3/14/2023 vs Carroll (Wis.) W 6-2 7.0 8 2 0 1 7 3 0 0 0 0 0 0 8 9 0 0.00
3/18/2023 Wesleyan (Ga.) W 8-0 6.0 1 0 0 1 18 0 0 0 0 0 1 0 9 9 0 0.00
3/18/2023 Wesleyan (Ga.) W 15-4 5.0 8 4 3 3 8 3 0 0 0 0 1 0 10 9 0 4.20
3/20/2023 Agnes Scott W 8-0 5.0 0 0 0 3 7 0 0 0 0 0 0 0 11 9 0 0.00
3/20/2023 Agnes Scott W 12-1 5.0 6 1 1 3 3 0 0 0 1 0 0 0 12 9 0 1.40
3/25/2023 Covenant W 7-3 7.0 3 3 0 3 10 0 0 1 0 0 0 0 13 9 0 0.00
3/25/2023 Covenant W 8-0 6.0 2 0 0 1 1 0 0 0 0 0 0 0 14 9 0 0.00
3/31/2023 at Huntingdon L 1-3 6.0 3 3 2 2 6 0 0 1 0 0 0 0 14 10 0 2.33
3/31/2023 at Huntingdon W 4-1 7.0 6 1 1 5 2 1 0 0 0 0 0 0 15 10 0 1.00
4/1/2023 at LaGrange L 0-1 6.0 3 1 0 2 6 1 0 0 3 0 0 0 15 11 0 0.00
4/1/2023 at LaGrange W 13-4 7.0 6 4 1 2 3 0 0 0 0 0 2 0 16 11 0 1.00
4/6/2023 at Piedmont W 4-0 7.0 3 0 0 0 6 1 0 0 0 0 1 0 17 11 0 0.00
4/6/2023 at Piedmont W 2-1 7.0 4 1 0 0 4 2 0 0 1 0 1 0 18 11 0 0.00
4/11/2023 at Millsaps College W 7-0 6.2 1 0 0 1 9 0 0 0 0 0 0 0 19 11 0 0.00
4/11/2023 at Millsaps College W 11-1 7.0 5 1 1 2 6 2 0 0 1 0 0 0 20 11 0 1.00
4/15/2023 Maryville (TN) W 3-2 11.0 3 2 0 0 16 0 0 1 2 0 1 0 21 11 0 0.00
4/15/2023 Maryville (TN) W 9-5 7.0 12 5 5 1 4 2 0 0 1 0 2 0 22 11 0 5.00
4/23/2023 at Berea W 9-0 5.0 1 0 0 0 7 0 0 0 0 0 0 0 23 11 0 0.00
4/23/2023 at Berea W 18-1 5.0 2 1 1 1 6 1 0 0 0 0 1 0 24 11 0 1.40
4/27/2023 Wesleyan (Ga.) W 8-0 5.0 1 0 0 1 10 1 0 0 0 0 0 0 25 11 0 0.00
4/28/2023 Piedmont W 8-4 7.0 9 4 4 0 7 1 0 1 0 0 0 0 26 11 0 4.00
4/29/2023 Piedmont W 10-2 5.0 2 2 2 1 8 0 0 0 0 0 3 0 27 11 0 2.80
5/4/2023 Maryville (TN) W 5-3 7.0 3 3 3 0 6 1 0 0 1 0 1 0 28 11 0 3.00
5/4/2023 at Maryville (TN) W 8-2 7.0 4 2 2 3 8 0 1 0 1 0 4 0 29 11 0 2.00
5/18/2023 vs Texas Lutheran W 2-1 7.0 4 1 1 1 9 0 0 1 1 0 1 0 30 11 0 1.00
5/19/2023 East Tex. Baptist W 4-0 7.0 5 0 0 2 6 0 0 0 1 0 1 0 31 11 0 0.00
5/20/2023 vs Texas Lutheran W 2-1 7.0 6 1 1 0 9 1 0 1 0 0 0 0 32 11 0 1.00
5/26/2023 at Berry L 0-2 6.0 6 2 2 3 5 2 0 0 2 0 0 0 32 12 0 2.33
5/27/2023 at Berry L 0-1 9.0 9 1 1 3 7 2 0 0 2 0 0 0 32 13 0 0.78
Total 269-97 293.0 217 97 61 92 288 39 2 13 27 0 26 0 32 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Maryville (TN) (4/15/2023)
RUNS SCORED 18 Berea (4/23/2023)
HITS 21 Berea (4/23/2023)
RBIS 16 Berea (4/23/2023)
DOUBLES 4 Covenant (3/25/2023); Berea (4/23/2023)
TRIPLES 2 Huntingdon (3/31/2023)
HOME RUNS 3 Covenant (3/25/2023); Wesleyan (Ga.) (4/27/2023)
WALKS 9 Millsaps College (4/11/2023)
STRIKEOUTS 12 Chris. Newport (3/4/2023)
SAC HITS 3 Rowan (3/3/2023)
SAC FLIES 2 Carroll (Wis.) (3/14/2023); Covenant (3/25/2023)
STOLEN BASES 5 Carroll (Wis.) (3/14/2023)
HIT BY PITCH 2 Berry (2/18/2023); Agnes Scott (3/20/2023); Piedmont (4/29/2023); Plymouth St. (3/14/2023)
CAUGHT STEALING 2 Piedmont (4/28/2023)
HIT INTO DP 2 Plymouth St. (3/14/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Maryville (TN) (4/15/2023)
RUNS ALLOWED 8 Susquehanna (3/4/2023); Rowan (3/3/2023); Va. Wesleyan (3/5/2023)
EARNED RUNS 7 Susquehanna (3/4/2023)
WALKS ALLOWED 6 Rowan (3/3/2023); Va. Wesleyan (3/5/2023)
STRIKEOUTS 18 Wesleyan (Ga.) (3/18/2023)
HITS ALLOWED 15 Susquehanna (3/4/2023)
DOUBLES ALLOWED 5 Susquehanna (3/4/2023)
TRIPLES ALLOWED 1 Geneseo (3/12/2023); Maryville (TN) (5/4/2023)
HOME RUNS ALLOWED 2 Susquehanna (3/4/2023)
WILD PITCHES 3 LaGrange (4/1/2023)
HIT BATTERS 4 Maryville (TN) (5/4/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Maryville (TN) (4/15/2023)
ASSISTS 14 Rowan (3/3/2023); Huntingdon (3/31/2023)
ERRORS 4 Berry (2/18/2023)
PASSED BALLS 2 Carroll (Wis.) (3/14/2023); Wesleyan (Ga.) (4/27/2023); Rowan (3/3/2023); Chris. Newport (3/4/2023); Va. Wesleyan (3/5/2023)
DPS TURNED 2 Agnes Scott (3/20/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 M. Miller (4); A. Gordon Maryville (TN) (5/4/2023); LaGrange (4/1/2023)
RUNS SCORED 4 M. Miller LaGrange (4/1/2023)
HITS 3 S. Runnels (2); M. Miller (6); A. Caime; A. Gordon (7); E. Jones (2) Texas Lutheran (5/18/2023); Maryville (TN) (5/4/2023); Wesleyan (Ga.) (3/18/2023); LaGrange (4/1/2023); Birmingham Southern (3/1/2023)
RBIS 5 M. Ziskin; A. Gordon Millsaps (2/25/2023); Wesleyan (Ga.) (4/27/2023)
DOUBLES 2 M. Miller; A. Gordon (3); E. Hindi Wesleyan (Ga.) (3/18/2023); LaGrange (4/1/2023); Berea (4/23/2023)
TRIPLES 1 M. Ziskin; M. Miller (3); A. Gordon (3); S. Runnels (2); A. Caime Pfeiffer (3/3/2023); Covenant (3/25/2023); LaGrange (4/1/2023); Huntingdon (3/31/2023); Huntingdon (3/31/2023)
HOME RUNS 2 A. Gordon (3); E. Jones Berea (4/23/2023); Maryville (TN) (5/4/2023)
WALKS 3 M. Ziskin Maryville (TN) (4/15/2023)
STRIKEOUTS 2 A. Gordon (2); E. Jones; C. Fudge; M. Miller (2); Allie Gordon (2) Chris. Newport (3/4/2023); Lynchburg (3/5/2023); Agnes Scott (3/20/2023); Berry (5/26/2023); Piedmont (4/6/2023)
SAC HITS 2 J. Kanipe Rowan (3/3/2023)
