Skip To Main Content
Skip To Main Content

Belhaven University Athletics

The Official Website of Belhaven Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (8-12, 5-11)

Overall Team Statistics
Statistic Belhaven Opponents
Scoring
Total Points 1447 1576
Points Per Game 72.4 78.8
Scoring Margin -6.5 --
Shooting
FG: Made-Attempted 479-1108 566-1281
FG: Percentage .432 .442
FG: Per Game 24.0 28.3
3PT: Made-Attempted 178-532 152-460
3PT: Percentage .335 .330
3PT: Per Game 8.9 7.6
FT: Made-Attempted 311-417 292-410
FT: Percentage .746 .712
FT: Per Game 15.6 14.6
Rebounding
Total 645 695
Per Game 32.3 34.8
Margin -2.5 --
Assists
Total 335 338
Per Game 16.8 16.9
Turnovers
Total 381 275
Per Game 19.1 13.8
Margin -5.3 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 13.6 20.8
Steals
Total 124 189
Per Game 6.2 9.5
Blocks
Total 62 47
Per Game 3.1 2.4
Attendance
Total 1351 1962
Per Game 10-135 10-196

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Couch, Luke 20 20 608 30.4 91 193 .472 36 93 .387 119 142 .838 337 16.9 21 58 79 4.0 58 71 82 21 9
01 Ratliff, Arother 20 20 518 25.9 120 244 .492 14 44 .318 77 101 .762 331 16.6 27 116 143 7.2 43 38 56 16 29
04 McMillan, Matthew 18 17 495 27.5 65 159 .409 56 132 .424 7 12 .583 193 10.7 8 43 51 2.8 26 47 42 14 5
11 Givens, Donovan 20 12 475 23.8 58 148 .392 25 78 .321 25 33 .758 166 8.3 5 62 67 3.4 21 19 37 10 3
25 McWilliams, Martavin 20 6 319 16.0 37 70 .529 4 13 .308 19 30 .633 97 4.9 12 43 55 2.8 36 29 31 9 2
02 Shields, Rian 12 4 221 18.4 15 29 .517 2 7 .286 21 24 .875 53 4.4 13 23 36 3.0 33 32 19 10 1
32 Brantley, Jay 14 9 323 23.1 20 61 .328 13 52 .250 5 10 .500 58 4.1 11 45 56 4.0 24 18 13 5 3
20 Coronel, Andrew 12 5 221 18.4 17 41 .415 6 21 .286 8 19 .421 48 4.0 8 8 16 1.3 21 20 26 9 1
24 Williams , Kentae 8 0 95 11.9 8 15 .533 4 9 .444 5 7 .714 25 3.1 3 4 7 0.9 13 4 6 4 0
34 Anderson, Jr., Terence 1 0 14 14.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 1 1 2 2.0 1 2 1 0 0
33 Hubbert, Bryant 3 0 12 4.0 3 4 .750 2 3 .667 0 0 .000 8 2.7 0 1 1 0.3 2 0 0 0 0
22 Pettis, Amarion 18 2 210 11.7 13 38 .342 5 25 .200 9 14 .643 40 2.2 11 18 29 1.6 20 17 14 7 2
34 Anderson, Jr., Terence 18 1 196 10.9 14 45 .311 5 24 .208 7 9 .778 40 2.2 7 13 20 1.1 27 23 12 9 3
12 Womack, Nehemiah 13 0 90 6.9 8 27 .296 3 18 .167 3 4 .750 22 1.7 6 9 15 1.2 7 3 11 4 1
35 Carter, Levondre 15 4 112 7.5 7 18 .389 1 4 .250 4 8 .500 19 1.3 4 21 25 1.7 16 9 7 4 3
23 Parker, Charlie 1 0 1 1.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 1 0 0
03 Hubele, Matthew 4 0 10 2.5 1 2 .500 1 1 1.000 0 0 .000 3 0.8 0 3 3 0.8 2 0 0 0 0
15 Itugbu, Nathaniel 5 0 13 2.6 1 3 .333 0 0 .000 0 0 .000 2 0.4 2 3 5 1.0 1 0 2 0 0
05 Rios, Jr., Raymond 4 0 16 4.0 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 2 2 0.5 4 1 3 1 0
00 Black, Steven 6 0 29 4.8 0 3 .000 0 2 .000 0 0 .000 0 0.0 2 2 4 0.7 6 0 6 0 0
21 Brown , Devin 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
45 Delk, Jackson 5 0 17 3.4 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 1 2 0 1 0
14 Galle, Jacob 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 17 29 1.5 0 0 10 0 0  
Total 20 4000 200.0 479 1108 .432 178 532 .335 311 417 .746 1447 72.35 153 492 645 32.3 362 335 381 124 62
Opponents 20 4000 200.0 566 1281 .442 152 460 .330 292 410 .712 1576 78.80 202 493 695 34.8 392 338 275 189 47

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Couch, Luke 16 16 488 30.5 74 165 .448 29 78 .372 81 101 .802 258 16.1 19 44 63 3.9 45 53 3.3 64 18 7
01 Ratliff, Arother 16 16 408 25.5 97 191 .508 10 32 .313 51 69 .739 255 15.9 20 95 115 7.2 33 30 1.9 51 14 22
04 McMillan, Matthew 14 13 401 28.6 50 123 .407 43 103 .417 7 12 .583 150 10.7 8 37 45 3.2 23 39 2.8 35 12 3
11 Givens, Donovan 16 9 369 23.1 42 113 .372 18 60 .300 13 17 .765 115 7.2 4 45 49 3.1 18 15 0.9 36 8 2
25 McWilliams, Martavin 16 5 267 16.7 30 55 .545 4 11 .364 17 28 .607 81 5.1 12 38 50 3.1 27 25 1.6 26 6 0
02 Shields, Rian 9 4 171 19.0 10 20 .500 2 4 .500 15 18 .833 37 4.1 12 17 29 3.2 23 20 2.2 14 8 1
32 Brantley, Jay 10 8 223 22.3 12 43 .279 9 38 .237 3 4 .750 36 3.6 4 32 36 3.6 14 12 1.2 9 5 1
20 Coronel, Andrew 11 5 199 18.1 16 39 .410 6 20 .300 5 13 .385 43 3.9 8 7 15 1.4 20 18 1.6 23 8 1
34 Anderson, Jr., Terence 1 0 14 14.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 1 1 2 2.0 1 2 2.0 1 0 0
24 Williams , Kentae 7 0 89 12.7 7 13 .538 4 8 .500 5 7 .714 23 3.3 3 4 7 1.0 13 4 0.6 5 4 0
22 Pettis, Amarion 15 2 189 12.6 10 33 .303 4 22 .182 9 14 .643 33 2.2 11 16 27 1.8 20 14 0.9 14 7 2
33 Hubbert, Bryant 3 0 12 4.0 3 4 .750 2 3 .667 0 0 .000 8 2.7 0 1 1 0.3 2 0 0.0 0 0 0
34 Anderson, Jr., Terence 14 1 160 11.4 10 34 .294 3 19 .158 4 6 .667 27 1.9 4 9 13 0.9 22 19 1.4 8 6 3
35 Carter, Levondre 11 1 66 6.0 5 12 .417 1 4 .250 3 5 .600 14 1.3 4 14 18 1.6 9 5 0.5 6 2 1
23 Parker, Charlie 1 0 1 1.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0.0 1 0 0
12 Womack, Nehemiah 11 0 63 5.7 6 22 .273 1 13 .077 1 1 1.000 14 1.3 4 4 8 0.7 3 3 0.3 8 3 1
00 Black, Steven 5 0 26 5.2 0 3 .000 0 2 .000 0 0 .000 0 0.0 2 2 4 0.8 6 0 0.0 5 0 0
21 Brown , Devin 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 2 0 0
45 Delk, Jackson 5 0 17 3.4 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 1 2 0.4 0 1 0
14 Galle, Jacob 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
03 Hubele, Matthew 4 0 10 2.5 1 2 .500 1 1 1.000 0 0 .000 3 0.8 0 3 3 0.8 2 0 0.0 0 0 0
15 Itugbu, Nathaniel 4 0 12 3.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.8 0 0 0.0 1 0 0
05 Rios, Jr., Raymond 2 0 10 5.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 2 2 1.0 1 1 0.5 0 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 14 25 1.6 0 0 0.0 8 0 0  
Total 16 3200 200.0 374 882 .424 138 424 .325 216 299 .722 1102 68.88 128 387 515 32.2 283 262 16.4 317 103 44
Opponents 16 3200 200.0 455 1008 .451 116 358 .324 224 314 .713 1250 78.13 158 399 557 34.8 300 288 18.0 225 166 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Couch, Luke 20 20 608 91 193 .472 36 93 .387 119 142 .838 337 16.9
01 Ratliff, Arother 20 20 518 120 244 .492 14 44 .318 77 101 .762 331 16.6
04 McMillan, Matthew 18 17 495 65 159 .409 56 132 .424 7 12 .583 193 10.7
11 Givens, Donovan 20 12 475 58 148 .392 25 78 .321 25 33 .758 166 8.3
32 Brantley, Jay 14 9 323 20 61 .328 13 52 .250 5 10 .500 58 4.1
25 McWilliams, Martavin 20 6 319 37 70 .529 4 13 .308 19 30 .633 97 4.9
20 Coronel, Andrew 12 5 221 17 41 .415 6 21 .286 8 19 .421 48 4.0
02 Shields, Rian 12 4 221 15 29 .517 2 7 .286 21 24 .875 53 4.4
34 Anderson, Jr., Terence 1 0 14 1 3 .333 1 3 .333 0 0 .000 3 3.0
24 Williams , Kentae 8 0 95 8 15 .533 4 9 .444 5 7 .714 25 3.1
22 Pettis, Amarion 18 2 210 13 38 .342 5 25 .200 9 14 .643 40 2.2
34 Anderson, Jr., Terence 18 1 196 14 45 .311 5 24 .208 7 9 .778 40 2.2
33 Hubbert, Bryant 3 0 12 3 4 .750 2 3 .667 0 0 .000 8 2.7
35 Carter, Levondre 15 4 112 7 18 .389 1 4 .250 4 8 .500 19 1.3
23 Parker, Charlie 1 0 1 0 0 .000 0 0 .000 1 2 .500 1 1.0
12 Womack, Nehemiah 13 0 90 8 27 .296 3 18 .167 3 4 .750 22 1.7
00 Black, Steven 6 0 29 0 3 .000 0 2 .000 0 0 .000 0 0.0
21 Brown , Devin 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
45 Delk, Jackson 5 0 17 0 4 .000 0 3 .000 0 0 .000 0 0.0
14 Galle, Jacob 3 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Hubele, Matthew 4 0 10 1 2 .500 1 1 1.000 0 0 .000 3 0.8
15 Itugbu, Nathaniel 5 0 13 1 3 .333 0 0 .000 0 0 .000 2 0.4
05 Rios, Jr., Raymond 4 0 16 0 0 .000 0 0 .000 1 2 .500 1 0.3
Total 20 4000 479 1108 .432 178 532 .335 311 417 .746 1447 72.35
Opponents 20 4000 566 1281 .442 152 460 .330 292 410 .712 1576 78.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Couch, Luke 20 30.4 .472 .387 .838 1.1 2.9 4.0 3.6 1.1 0.5 16.9
01 Ratliff, Arother 20 25.9 .492 .318 .762 1.4 5.8 7.2 1.9 0.8 1.5 16.6
04 McMillan, Matthew 18 27.5 .409 .424 .583 0.4 2.4 2.8 2.6 0.8 0.3 10.7
11 Givens, Donovan 20 23.8 .392 .321 .758 0.3 3.1 3.4 1.0 0.5 0.2 8.3
32 Brantley, Jay 14 23.1 .328 .250 .500 0.8 3.2 4.0 1.3 0.4 0.2 4.1
25 McWilliams, Martavin 20 16.0 .529 .308 .633 0.6 2.2 2.8 1.5 0.5 0.1 4.9
20 Coronel, Andrew 12 18.4 .415 .286 .421 0.7 0.7 1.3 1.7 0.8 0.1 4.0
02 Shields, Rian 12 18.4 .517 .286 .875 1.1 1.9 3.0 2.7 0.8 0.1 4.4
34 Anderson, Jr., Terence 1 14.0 .333 .333 .000 1.0 1.0 2.0 2.0 0.0 0.0 3.0
24 Williams , Kentae 8 11.9 .533 .444 .714 0.4 0.5 0.9 0.5 0.5 0.0 3.1
22 Pettis, Amarion 18 11.7 .342 .200 .643 0.6 1.0 1.6 0.9 0.4 0.1 2.2
34 Anderson, Jr., Terence 18 10.9 .311 .208 .778 0.4 0.7 1.1 1.3 0.5 0.2 2.2
33 Hubbert, Bryant 3 4.0 .750 .667 .000 0.0 0.3 0.3 0.0 0.0 0.0 2.7
35 Carter, Levondre 15 7.5 .389 .250 .500 0.3 1.4 1.7 0.6 0.3 0.2 1.3
23 Parker, Charlie 1 1.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
12 Womack, Nehemiah 13 6.9 .296 .167 .750 0.5 0.7 1.2 0.2 0.3 0.1 1.7
00 Black, Steven 6 4.8 .000 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.0
21 Brown , Devin 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
45 Delk, Jackson 5 3.4 .000 .000 .000 0.0 0.0 0.0 0.4 0.2 0.0 0.0
14 Galle, Jacob 3 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Hubele, Matthew 4 2.5 .500 1.000 .000 0.0 0.8 0.8 0.0 0.0 0.0 0.8
15 Itugbu, Nathaniel 5 2.6 .333 .000 .000 0.4 0.6 1.0 0.0 0.0 0.0 0.4
05 Rios, Jr., Raymond 4 4.0 .000 .000 .500 0.0 0.5 0.5 0.3 0.3 0.0 0.3
Total 20 200.0 .432 .335 .746 7.7 24.6 32.3 16.8 6.2 3.1 72.35
Opponents 20 200.0 .442 .330 .712 10.1 24.7 34.8 16.9 9.5 2.4 78.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Millsaps 11/09/21 77-79 L 21-61 .344 10-37 .270 25-29 .862 11 29 40 40.0 26 13 20 8 8 77 77.0
at UT Dallas 11/13/21 61-68 L 20-54 .370 10-30 .333 11-18 .611 9 33 42 41.0 21 14 27 1 7 61 69.0
at MUW 11/16/21 85-81 W 29-60 .483 12-27 .444 15-19 .789 8 37 45 42.3 11 17 13 2 2 85 74.3
vs Rhodes 11/20/21 98-86 W 30-53 .566 12-25 .480 26-33 .788 2 21 23 37.5 19 23 16 5 4 98 80.3
vs Hardin-Simmons 12/02/21 54-81 L 20-53 .377 7-23 .304 7-13 .538 10 15 25 35.0 17 12 26 4 7 54 75.0
vs McMurry 12/04/21 74-65 W 25-53 .472 12-25 .480 12-19 .632 8 25 33 34.7 14 19 23 5 10 74 74.8
at LeTourneau 12/09/21 66-78 L 24-63 .381 7-33 .212 11-16 .688 11 30 41 35.6 17 15 18 4 5 66 73.6
vs Howard Payne 12/16/21 82-73 W 27-57 .474 12-30 .400 16-20 .800 7 28 35 35.5 25 22 25 3 8 82 74.6
vs Sul Ross St. 12/18/21 68-56 W 25-53 .472 10-26 .385 8-10 .800 3 26 29 34.8 15 21 16 3 3 68 73.9
at East Tex. Baptist 01/03/22 65-80 L 22-47 .468 3-15 .200 18-21 .857 6 21 27 34.0 13 8 22 2 8 65 73.0
at Ozarks (AR) 01/06/22 80-86 L 30-66 .455 11-33 .333 9-13 .692 10 32 42 34.7 16 19 13 2 4 80 73.6
vs Texas-Dallas 01/27/22 70-80 L 23-56 .411 10-30 .333 14-16 .875 6 15 21 33.6 18 20 19 1 10 70 73.3
vs LeTourneau 01/29/22 88-73 W 29-58 .500 10-25 .400 20-24 .833 5 30 35 33.7 17 24 19 3 6 88 74.5
at Sul Ross St. 02/03/22 59-91 L 18-52 .346 12-35 .343 11-17 .647 8 25 33 33.6 15 10 19 0 4 59 73.4
at Howard Payne 02/05/22 67-99 L 20-60 .333 5-29 .172 22-32 .688 15 25 40 34.1 24 9 25 1 9 67 72.9
vs East Tex. Baptist 02/08/22 61-69 L 22-46 .478 5-14 .357 12-18 .667 4 17 21 33.3 15 18 16 6 6 61 72.2
vs MUW 02/10/22 85-80 W 25-52 .481 6-19 .316 29-37 .784 4 18 22 32.6 23 20 15 3 7 85 72.9
vs Ozarks (AR) 02/12/22 72-69 W 25-66 .379 10-39 .256 12-16 .750 11 29 40 33.0 16 20 14 4 2 72 72.9
at Mary Hardin-Baylor 02/17/22 73-86 L 23-54 .426 10-24 .417 17-20 .850 10 19 29 32.8 23 19 20 3 9 73 72.9
at Concordia (TX) 02/19/22 62-96 L 21-44 .477 4-13 .308 16-26 .615 5 17 22 32.3 17 12 15 2 5 62 72.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Millsaps 11/09/21 79-77 W 23-75 .307 7-26 .269 26-33 .788 15 24 39 39.0 25 4 12 5 9 79 79.0
UT Dallas 11/13/21 68-61 W 20-69 .290 5-29 .172 23-26 .885 16 28 44 41.5 18 13 16 3 6 68 73.5
MUW 11/16/21 81-85 L 30-76 .395 13-34 .382 8-11 .727 10 26 36 39.7 15 17 3 2 4 81 76.0
Rhodes 11/20/21 86-98 L 31-67 .463 9-23 .391 15-21 .714 10 22 32 37.8 22 14 15 2 5 86 78.5
Hardin-Simmons 12/02/21 81-54 W 31-63 .492 7-21 .333 12-17 .706 11 21 32 36.6 16 21 16 2 13 81 79.0
McMurry 12/04/21 65-74 L 24-62 .387 6-22 .273 11-12 .917 8 22 30 35.5 20 13 19 2 13 65 76.7
LeTourneau 12/09/21 78-66 W 30-63 .476 6-24 .250 12-17 .706 7 30 37 35.7 17 18 12 4 12 78 76.9
Howard Payne 12/16/21 73-82 L 24-65 .369 3-21 .143 22-32 .688 10 23 33 35.4 19 15 17 1 18 73 76.4
Sul Ross St. 12/18/21 56-68 L 20-61 .328 3-21 .143 13-16 .813 8 23 31 34.9 17 15 15 1 5 56 74.1
East Tex. Baptist 01/03/22 80-65 W 34-69 .493 5-17 .294 7-12 .583 16 21 37 35.1 17 23 15 5 8 80 74.7
Ozarks (AR) 01/06/22 86-80 W 30-65 .462 13-29 .448 13-21 .619 8 28 36 35.2 13 20 9 1 8 86 75.7
Texas-Dallas 01/27/22 80-70 W 30-55 .545 11-23 .478 9-14 .643 7 24 31 34.8 17 20 16 4 13 80 76.1
LeTourneau 01/29/22 73-88 L 27-62 .435 6-22 .273 13-21 .619 4 24 28 34.3 18 14 13 2 10 73 75.8
Sul Ross St. 02/03/22 91-59 W 37-73 .507 14-30 .467 3-6 .500 11 31 42 34.9 20 18 9 0 14 91 76.9
Howard Payne 02/05/22 99-67 W 33-65 .508 8-20 .400 25-34 .735 13 30 43 35.4 27 19 17 4 15 99 78.4
East Tex. Baptist 02/08/22 69-61 W 26-53 .491 5-9 .556 12-18 .667 6 21 27 34.9 22 20 12 3 5 69 77.8
MUW 02/10/22 80-85 L 27-55 .491 7-19 .368 19-31 .613 9 22 31 34.6 30 15 20 2 5 80 77.9
Ozarks (AR) 02/12/22 69-72 L 24-61 .393 8-27 .296 13-21 .619 8 27 35 34.7 17 19 14 1 7 69 77.4
Mary Hardin-Baylor 02/17/22 86-73 W 30-57 .526 6-19 .316 20-27 .741 11 23 34 34.6 18 22 13 2 13 86 77.9
Concordia (TX) 02/19/22 96-62 W 35-65 .538 10-24 .417 16-20 .800 14 23 37 34.8 24 18 12 1 6 96 78.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Millsaps 11/09/21 77-79 -2 21-61/23-75 .344/.307 10-37/7-26 .270/.269 25-29/26-33 .862-.788 40/39 1 13/4 20/12 8/5 8/9 26/25
UT Dallas 11/13/21 61-68 -7 20-54/20-69 .370/.290 10-30/5-29 .333/.172 11-18/23-26 .611-.885 42/44 -2 14/13 27/16 1/3 7/6 21/18
MUW 11/16/21 85-81 4 29-60/30-76 .483/.395 12-27/13-34 .444/.382 15-19/8-11 .789-.727 45/36 9 17/17 13/3 2/2 2/4 11/15
Rhodes 11/20/21 98-86 12 30-53/31-67 .566/.463 12-25/9-23 .480/.391 26-33/15-21 .788-.714 23/32 -9 23/14 16/15 5/2 4/5 19/22
Hardin-Simmons 12/02/21 54-81 -27 20-53/31-63 .377/.492 7-23/7-21 .304/.333 7-13/12-17 .538-.706 25/32 -7 12/21 26/16 4/2 7/13 17/16
McMurry 12/04/21 74-65 9 25-53/24-62 .472/.387 12-25/6-22 .480/.273 12-19/11-12 .632-.917 33/30 3 19/13 23/19 5/2 10/13 14/20
LeTourneau 12/09/21 66-78 -12 24-63/30-63 .381/.476 7-33/6-24 .212/.250 11-16/12-17 .688-.706 41/37 4 15/18 18/12 4/4 5/12 17/17
Howard Payne 12/16/21 82-73 9 27-57/24-65 .474/.369 12-30/3-21 .400/.143 16-20/22-32 .800-.688 35/33 2 22/15 25/17 3/1 8/18 25/19
Sul Ross St. 12/18/21 68-56 12 25-53/20-61 .472/.328 10-26/3-21 .385/.143 8-10/13-16 .800-.813 29/31 -2 21/15 16/15 3/1 3/5 15/17
East Tex. Baptist 01/03/22 65-80 -15 22-47/34-69 .468/.493 3-15/5-17 .200/.294 18-21/7-12 .857-.583 27/37 -10 8/23 22/15 2/5 8/8 13/17
Ozarks (AR) 01/06/22 80-86 -6 30-66/30-65 .455/.462 11-33/13-29 .333/.448 9-13/13-21 .692-.619 42/36 6 19/20 13/9 2/1 4/8 16/13
Texas-Dallas 01/27/22 70-80 -10 23-56/30-55 .411/.545 10-30/11-23 .333/.478 14-16/9-14 .875-.643 21/31 -10 20/20 19/16 1/4 10/13 18/17
LeTourneau 01/29/22 88-73 15 29-58/27-62 .500/.435 10-25/6-22 .400/.273 20-24/13-21 .833-.619 35/28 7 24/14 19/13 3/2 6/10 17/18
Sul Ross St. 02/03/22 59-91 -32 18-52/37-73 .346/.507 12-35/14-30 .343/.467 11-17/3-6 .647-.500 33/42 -9 10/18 19/9 0/0 4/14 15/20
Howard Payne 02/05/22 67-99 -32 20-60/33-65 .333/.508 5-29/8-20 .172/.400 22-32/25-34 .688-.735 40/43 -3 9/19 25/17 1/4 9/15 24/27
East Tex. Baptist 02/08/22 61-69 -8 22-46/26-53 .478/.491 5-14/5-9 .357/.556 12-18/12-18 .667-.667 21/27 -6 18/20 16/12 6/3 6/5 15/22
MUW 02/10/22 85-80 5 25-52/27-55 .481/.491 6-19/7-19 .316/.368 29-37/19-31 .784-.613 22/31 -9 20/15 15/20 3/2 7/5 23/30
Ozarks (AR) 02/12/22 72-69 3 25-66/24-61 .379/.393 10-39/8-27 .256/.296 12-16/13-21 .750-.619 40/35 5 20/19 14/14 4/1 2/7 16/17
Mary Hardin-Baylor 02/17/22 73-86 -13 23-54/30-57 .426/.526 10-24/6-19 .417/.316 17-20/20-27 .850-.741 29/34 -5 19/22 20/13 3/2 9/13 23/18
Concordia (TX) 02/19/22 62-96 -34 21-44/35-65 .477/.538 4-13/10-24 .308/.417 16-26/16-20 .615-.800 22/37 -15 12/18 15/12 2/1 5/6 17/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Rhodes (11/20/21)
FIELD GOALS MADE 30 Rhodes (11/20/21); Ozarks (AR) (01/06/22)
FIELD GOAL ATTEMPTS 66 Ozarks (AR) (02/12/22); Ozarks (AR) (01/06/22)
3 PT FIELD GOALS MADE 12 Rhodes (11/20/21); McMurry (12/04/21); Howard Payne (12/16/21); MUW (11/16/21); Sul Ross St. (02/03/22)
3 PT FG ATTEMPTS 39 Ozarks (AR) (02/12/22)
FREE THROWS MADE 29 MUW (02/10/22)
FREE THROW ATTEMPTS 37 MUW (02/10/22)
REBOUNDS 45 MUW (11/16/21)
ASSISTS 24 LeTourneau (01/29/22)
STEALS 10 McMurry (12/04/21); Texas-Dallas (01/27/22)
BLOCKED SHOTS 8 Millsaps (11/09/21)
TURNOVERS 27 UT Dallas (11/13/21)
FOULS 26 Millsaps (11/09/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Ratliff,Arother East Tex. Baptist (01/03/22)
FIELD GOALS MADE 10 Ratliff,Arother East Tex. Baptist (01/03/22)
FIELD GOAL ATTEMPTS 23 Ratliff,Arother Ozarks (AR) (01/06/22)
3 PT FIELD GOALS MADE 6 McMillan,Matthew Sul Ross St. (02/03/22)
3 PT FG ATTEMPTS 13 McMillan,Matthew Rhodes (11/20/21)
FREE THROWS MADE 14 Couch,Luke Rhodes (11/20/21)
FREE THROW ATTEMPTS 14 Couch,Luke Rhodes (11/20/21)
REBOUNDS 14 Ratliff,Arother McMurry (12/04/21); LeTourneau (01/29/22)
ASSISTS 8 Couch,Luke; McMillan,Matthew Rhodes (11/20/21); Howard Payne (12/16/21)
STEALS 5 Ratliff,Arother Hardin-Simmons (12/02/21)
BLOCKED SHOTS 5 Ratliff,Arother East Tex. Baptist (02/08/22)
TURNOVERS 7 Couch,Luke; McMillan,Matthew Hardin-Simmons (12/02/21); Howard Payne (12/16/21); Concordia (TX) (02/19/22)
FOULS 5 McWillams,Martavian; Ratliff,Arother; Couch,Luke; Shields,Rian East Tex. Baptist (02/08/22); Millsaps (11/09/21); Mary Hardin-Baylor (02/17/22); Concordia (TX) (02/19/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Couch, Luke 20 337 16.9
#01 Ratliff, Arother 20 331 16.6
#04 McMillan, Matthew 18 193 10.7
#11 Givens, Donovan 20 166 8.3
#25 McWilliams, Martavin 20 97 4.9
#32 Brantley, Jay 14 58 4.1
#02 Shields, Rian 12 53 4.4
#20 Coronel, Andrew 12 48 4.0
#34 Anderson, Jr., Terence 18 40 2.2
#22 Pettis, Amarion 18 40 2.2
#24 Williams , Kentae 8 25 3.1
#12 Womack, Nehemiah 13 22 1.7
#35 Carter, Levondre 15 19 1.3
#33 Hubbert, Bryant 3 8 2.7
#03 Hubele, Matthew 4 3 0.8
#34 Anderson, Jr., Terence 1 3 3.0
#15 Itugbu, Nathaniel 5 2 0.4
#23 Parker, Charlie 1 1 1.0
#05 Rios, Jr., Raymond 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Ratliff, Arother 20 120 244 .492 6.0 12.2
#10 Couch, Luke 20 91 193 .472 4.6 9.7
#04 McMillan, Matthew 18 65 159 .409 3.6 8.8
#11 Givens, Donovan 20 58 148 .392 2.9 7.4
#25 McWilliams, Martavin 20 37 70 .529 1.9 3.5
#32 Brantley, Jay 14 20 61 .328 1.4 4.4
#20 Coronel, Andrew 12 17 41 .415 1.4 3.4
#02 Shields, Rian 12 15 29 .517 1.3 2.4
#34 Anderson, Jr., Terence 18 14 45 .311 0.8 2.5
#22 Pettis, Amarion 18 13 38 .342 0.7 2.1
#24 Williams , Kentae 8 8 15 .533 1.0 1.9
#12 Womack, Nehemiah 13 8 27 .296 0.6 2.1
#35 Carter, Levondre 15 7 18 .389 0.5 1.2
#33 Hubbert, Bryant 3 3 4 .750 1.0 1.3
#03 Hubele, Matthew 4 1 2 .500 0.3 0.5
#15 Itugbu, Nathaniel 5 1 3 .333 0.2 0.6
#34 Anderson, Jr., Terence 1 1 3 .333 1.0 3.0
#00 Black, Steven 6 0 3 .000 0.0 0.5
#21 Brown , Devin 1 0 1 .000 0.0 1.0
#45 Delk, Jackson 5 0 4 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 McMillan, Matthew 18 56 132 .424 3.1 7.3
