Skip To Main Content

Belhaven University Athletics

2018-19 Men's Basketball Cumulative Statistics - Belhaven University Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (9-16)

Overall Team Statistics
Statistic Belhaven Opponents
Scoring
Total Points 1955 2142
Points Per Game 78.2 85.7
Scoring Margin -7.5 --
Shooting
FG: Made-Attempted 649-1431 763-1516
FG: Percentage .454 .503
FG: Per Game 26.0 30.5
3PT: Made-Attempted 203-613 196-537
3PT: Percentage .331 .365
3PT: Per Game 8.1 7.8
FT: Made-Attempted 454-690 420-619
FT: Percentage .658 .679
FT: Per Game 18.2 16.8
Rebounding
Total 797 916
Per Game 31.9 36.6
Margin -4.8 --
Assists
Total 360 418
Per Game 14.4 16.7
Turnovers
Total 397 367
Per Game 15.9 14.7
Margin -1.2 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 13.4 16.6
Steals
Total 158 177
Per Game 6.3 7.1
Blocks
Total 47 67
Per Game 1.9 2.7
Attendance
Total 2168 4386
Per Game 12-181 13-337

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Cooks, Brosnan 25 23 644 25.8 114 199 .573 14 40 .350 73 102 .716 315 12.6 49 120 169 6.8 73 70 61 11 5
14 Jones, Joseph 23 19 445 19.3 65 140 .464 10 38 .263 59 78 .756 199 8.7 9 25 34 1.5 57 23 37 26 3
24 Pruitt, Kelvin 22 2 378 17.2 66 139 .475 10 37 .270 46 68 .676 188 8.5 19 59 78 3.5 61 15 26 11 14
01 Jones, Justin 25 23 546 21.8 63 154 .409 23 78 .295 61 84 .726 210 8.4 11 30 41 1.6 73 43 34 18 1
11 Long, Laramie 24 8 510 21.3 63 142 .444 15 62 .242 57 79 .722 198 8.3 22 51 73 3.0 52 35 57 18 3
25 Hodum, Rick 24 1 410 17.1 65 153 .425 39 107 .364 25 34 .735 194 8.1 19 37 56 2.3 39 25 13 9 0
10 Works, John 16 10 280 17.5 36 65 .554 9 14 .643 32 47 .681 113 7.1 8 27 35 2.2 23 13 16 5 0
02 McCoy, Tommy 25 7 493 19.7 57 116 .491 6 19 .316 43 102 .422 163 6.5 6 67 73 2.9 47 33 59 21 14
00 Durham, Jonathan 25 5 342 13.7 43 122 .352 36 102 .353 9 16 .563 131 5.2 5 11 16 0.6 32 10 11 9 1
12 Roberts, Joshua 25 24 603 24.1 37 106 .349 23 69 .333 25 40 .625 122 4.9 11 76 87 3.5 37 69 44 20 2  
05 Rios, Jr., Raymond 2 0 12 6.0 2 2 1.000 1 1 1.000 2 6 .333 7 3.5 0 3 3 1.5 5 0 2 1 0
15 Brown, Haze 7 0 80 11.4 7 14 .500 1 5 .200 6 8 .750 21 3.0 3 14 17 2.4 9 4 9 1 0
05 Rios, Jr., Raymond 1 0 2 2.0 1 1 1.000 0 0 .000 1 3 .333 3 3.0 0 0 0 0.0 0 0 0 0 0
35 Reed, Austin 20 0 124 6.2 11 28 .393 8 20 .400 3 4 .750 33 1.7 1 11 12 0.6 16 10 4 3 2
04 Wise, Quin 3 0 4 1.3 2 2 1.000 0 0 .000 0 0 .000 4 1.3 0 1 1 0.3 0 0 0 0 0  
21 Womack, Nehemiah 12 0 42 3.5 6 9 .667 3 4 .750 0 0 .000 15 1.3 3 6 9 0.8 7 5 2 2 1
22 Thomas, Clavin 9 2 33 3.7 4 5 .800 0 0 .000 2 4 .500 10 1.1 1 7 8 0.9 4 1 1 0 0
05 Rios, Jr., Raymond 12 0 47 3.9 3 10 .300 2 3 .667 4 7 .571 12 1.0 1 3 4 0.3 8 3 7 0 0
24 Brown, Haze 8 0 14 1.8 2 4 .500 2 3 .667 1 2 .500 7 0.9 1 1 2 0.3 3 0 3 2 0
33 Graves, Sam 8 0 17 2.1 2 7 .286 1 4 .250 0 0 .000 5 0.6 1 3 4 0.5 1 1 0 0 0
03 Loris, John 10 1 34 3.4 0 11 .000 0 5 .000 5 6 .833 5 0.5 3 0 3 0.3 3 0 0 1 1
32 Hubele, Nathan 4 0 3 0.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
34 Hubele, Nathan 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 36 72 2.9 0 0 2 0 0  
04 Webber, Brent 1 0 4 4.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 25 5072 202.9 649 1431 .454 203 613 .331 454 690 .658 1955 78.20 209 588 797 31.9 550 360 388 158 47
Opponents 25 5077 203.1 763 1516 .503 196 537 .365 420 619 .679 2142 85.68 244 672 916 36.6 578 418 348 177 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Cooks, Brosnan 13 13 339 26.1 60 106 .566 11 23 .478 39 56 .696 170 13.1 27 62 89 6.8 39 38 2.9 31 5 5
14 Jones, Joseph 12 9 255 21.3 43 82 .524 6 19 .316 34 39 .872 126 10.5 7 17 24 2.0 27 10 0.8 20 16 3
11 Long, Laramie 13 6 256 19.7 33 75 .440 8 34 .235 31 46 .674 105 8.1 13 32 45 3.5 25 20 1.5 34 10 0
02 McCoy, Tommy 13 3 279 21.5 35 72 .486 2 9 .222 33 69 .478 105 8.1 2 43 45 3.5 22 26 2.0 33 11 6
25 Hodum, Rick 13 1 222 17.1 36 80 .450 25 59 .424 8 11 .727 105 8.1 8 20 28 2.2 25 14 1.1 8 4 0
01 Jones, Justin 13 12 265 20.4 26 69 .377 9 31 .290 30 41 .732 91 7.0 7 18 25 1.9 41 18 1.4 22 10 0
10 Works, John 8 6 144 18.0 18 35 .514 3 6 .500 20 27 .741 59 7.4 3 11 14 1.8 14 5 0.6 10 2 0
24 Pruitt, Kelvin 12 0 196 16.3 27 65 .415 4 18 .222 31 43 .721 89 7.4 10 28 38 3.2 32 9 0.8 12 6 7
12 Roberts, Joshua 13 12 329 25.3 20 57 .351 14 35 .400 6 10 .600 60 4.6 6 37 43 3.3 20 37 2.8 22 6 1  
00 Durham, Jonathan 13 2 183 14.1 21 67 .313 17 59 .288 4 8 .500 63 4.8 2 3 5 0.4 20 3 0.2 6 5 0
05 Rios, Jr., Raymond 1 0 4 4.0 1 1 1.000 1 1 1.000 0 1 .000 3 3.0 0 2 2 2.0 2 0 0.0 2 0 0
05 Rios, Jr., Raymond 1 0 2 2.0 1 1 1.000 0 0 .000 1 3 .333 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Brown, Haze 3 0 4 1.3 1 2 .500 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 0 0 0.0 2 1 0
15 Brown, Haze 3 0 25 8.3 1 2 .500 0 1 .000 1 1 1.000 3 1.0 0 6 6 2.0 4 2 0.7 4 1 0
35 Reed, Austin 11 0 60 5.5 4 13 .308 4 11 .364 3 4 .750 15 1.4 1 5 6 0.5 10 4 0.4 3 2 1
03 Loris, John 8 1 28 3.5 0 8 .000 0 4 .000 3 4 .750 3 0.4 2 0 2 0.3 3 0 0.0 0 1 1
33 Graves, Sam 4 0 7 1.8 1 3 .333 0 2 .000 0 0 .000 2 0.5 0 0 0 0.0 1 0 0.0 0 0 0
34 Hubele, Nathan 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
34 Hubele, Nathan 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Rios, Jr., Raymond 6 0 16 2.7 1 5 .200 1 2 .500 1 2 .500 4 0.7 0 1 1 0.2 2 3 0.5 7 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 16 38 2.9 0 0 0.0 1 0 0  
20 Thomas, Clavin 5 0 10 2.0 2 3 .667 0 0 .000 0 0 .000 4 0.8 1 3 4 0.8 1 0 0.0 0 0 0
04 Wise, Quin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
21 Womack, Nehemiah 8 0 20 2.5 1 1 1.000 1 1 1.000 0 0 .000 3 0.4 0 3 3 0.4 1 3 0.4 1 2 0
Total 13 2650 203.8 332 747 .444 107 316 .339 245 365 .671 1016 78.15 111 307 418 32.2 289 192 14.8 218 82 24
Opponents 13 2650 203.8 450 837 .538 123 295 .417 226 331 .683 1249 96.08 127 366 493 37.9 299 269 20.7 170 101 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Cooks, Brosnan 25 23 644 114 199 .573 14 40 .350 73 102 .716 315 12.6
01 Jones, Justin 25 23 546 63 154 .409 23 78 .295 61 84 .726 210 8.4
14 Jones, Joseph 23 19 445 65 140 .464 10 38 .263 59 78 .756 199 8.7
11 Long, Laramie 24 8 510 63 142 .444 15 62 .242 57 79 .722 198 8.3
24 Pruitt, Kelvin 22 2 378 66 139 .475 10 37 .270 46 68 .676 188 8.5
25 Hodum, Rick 24 1 410 65 153 .425 39 107 .364 25 34 .735 194 8.1
10 Works, John 16 10 280 36 65 .554 9 14 .643 32 47 .681 113 7.1
02 McCoy, Tommy 25 7 493 57 116 .491 6 19 .316 43 102 .422 163 6.5
00 Durham, Jonathan 25 5 342 43 122 .352 36 102 .353 9 16 .563 131 5.2
12 Roberts, Joshua 25 24 603 37 106 .349 23 69 .333 25 40 .625 122 4.9
15 Brown, Haze 7 0 80 7 14 .500 1 5 .200 6 8 .750 21 3.0
05 Rios, Jr., Raymond 2 0 12 2 2 1.000 1 1 1.000 2 6 .333 7 3.5
05 Rios, Jr., Raymond 1 0 2 1 1 1.000 0 0 .000 1 3 .333 3 3.0
22 Thomas, Clavin 9 2 33 4 5 .800 0 0 .000 2 4 .500 10 1.1
35 Reed, Austin 20 0 124 11 28 .393 8 20 .400 3 4 .750 33 1.7
05 Rios, Jr., Raymond 12 0 47 3 10 .300 2 3 .667 4 7 .571 12 1.0
04 Wise, Quin 3 0 4 2 2 1.000 0 0 .000 0 0 .000 4 1.3
21 Womack, Nehemiah 12 0 42 6 9 .667 3 4 .750 0 0 .000 15 1.3
03 Loris, John 10 1 34 0 11 .000 0 5 .000 5 6 .833 5 0.5
24 Brown, Haze 8 0 14 2 4 .500 2 3 .667 1 2 .500 7 0.9
33 Graves, Sam 8 0 17 2 7 .286 1 4 .250 0 0 .000 5 0.6
32 Hubele, Nathan 4 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
34 Hubele, Nathan 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Webber, Brent 1 0 4 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 25 5072 649 1431 .454 203 613 .331 454 690 .658 1955 78.20
Opponents 25 5077 763 1516 .503 196 537 .365 420 619 .679 2142 85.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Cooks, Brosnan 25 25.8 .573 .350 .716 2.0 4.8 6.8 2.8 0.4 0.2 12.6
01 Jones, Justin 25 21.8 .409 .295 .726 0.4 1.2 1.6 1.7 0.7 0.0 8.4
14 Jones, Joseph 23 19.3 .464 .263 .756 0.4 1.1 1.5 1.0 1.1 0.1 8.7
11 Long, Laramie 24 21.3 .444 .242 .722 0.9 2.1 3.0 1.5 0.8 0.1 8.3
24 Pruitt, Kelvin 22 17.2 .475 .270 .676 0.9 2.7 3.5 0.7 0.5 0.6 8.5
25 Hodum, Rick 24 17.1 .425 .364 .735 0.8 1.5 2.3 1.0 0.4 0.0 8.1
10 Works, John 16 17.5 .554 .643 .681 0.5 1.7 2.2 0.8 0.3 0.0 7.1
02 McCoy, Tommy 25 19.7 .491 .316 .422 0.2 2.7 2.9 1.3 0.8 0.6 6.5
00 Durham, Jonathan 25 13.7 .352 .353 .563 0.2 0.4 0.6 0.4 0.4 0.0 5.2
12 Roberts, Joshua 25 24.1 .349 .333 .625 0.4 3.0 3.5 2.8 0.8 0.1 4.9
15 Brown, Haze 7 11.4 .500 .200 .750 0.4 2.0 2.4 0.6 0.1 0.0 3.0
05 Rios, Jr., Raymond 2 6.0 1.000 1.000 .333 0.0 1.5 1.5 0.0 0.5 0.0 3.5
05 Rios, Jr., Raymond 1 2.0 1.000 .000 .333 0.0 0.0 0.0 0.0 0.0 0.0 3.0
22 Thomas, Clavin 9 3.7 .800 .000 .500 0.1 0.8 0.9 0.1 0.0 0.0 1.1
35 Reed, Austin 20 6.2 .393 .400 .750 0.1 0.6 0.6 0.5 0.2 0.1 1.7
05 Rios, Jr., Raymond 12 3.9 .300 .667 .571 0.1 0.3 0.3 0.3 0.0 0.0 1.0
04 Wise, Quin 3 1.3 1.000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 1.3
21 Womack, Nehemiah 12 3.5 .667 .750 .000 0.3 0.5 0.8 0.4 0.2 0.1 1.3
03 Loris, John 10 3.4 .000 .000 .833 0.3 0.0 0.3 0.0 0.1 0.1 0.5
24 Brown, Haze 8 1.8 .500 .667 .500 0.1 0.1 0.3 0.0 0.3 0.0 0.9
33 Graves, Sam 8 2.1 .286 .250 .000 0.1 0.4 0.5 0.1 0.0 0.0 0.6
32 Hubele, Nathan 4 0.8 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
34 Hubele, Nathan 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Webber, Brent 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 202.9 .454 .331 .658 8.4 23.5 31.9 14.4 6.3 1.9 78.20
Opponents 25 203.1 .503 .365 .679 9.8 26.9 36.6 16.7 7.1 2.7 85.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Millsaps 11/13/18 66-77 L 17-54 .315 2-22 .091 30-51 .588 13 19 32 32.0 31 6 23 0 12 66 66.0
vs Pensacola Christian 11/16/18 92-73 W 34-52 .654 9-19 .474 15-18 .833 5 13 18 25.0 18 8 17 1 4 92 79.0
vs Sewanee 11/24/18 57-74 L 19-45 .422 5-17 .294 14-23 .609 4 25 29 26.3 25 9 13 1 1 57 71.7
at McMurry 11/29/18 100-105 L (2 OT) 34-69 .493 10-29 .345 22-35 .629 6 34 40 29.8 36 19 21 2 9 100 78.8
at Hardin-Simmons 12/01/18 71-94 L 23-59 .390 6-21 .286 19-25 .760 13 21 34 30.6 23 8 20 2 5 71 77.2
vs Rhodes 12/04/18 82-76 W 26-50 .520 4-20 .200 26-37 .703 7 18 25 29.7 14 18 17 2 10 82 78.0
at Sul Ross St. 12/13/18 86-101 L 26-58 .448 7-16 .438 27-39 .692 6 21 27 29.3 30 13 17 0 8 86 79.1
at Howard Payne 12/15/18 74-62 W 26-59 .441 10-31 .323 12-21 .571 11 24 35 30.0 20 11 8 1 8 74 78.5
vs Millsaps 12/18/18 70-63 W 24-54 .444 5-22 .227 17-25 .680 7 25 32 30.2 18 15 18 3 5 70 77.6
vs MUW 12/29/18 109-79 W 38-57 .667 16-30 .533 17-31 .548 5 28 33 30.5 27 30 7 0 6 109 80.7
vs Mary Hardin-Baylor 01/03/19 97-91 W 30-61 .492 10-32 .313 27-36 .750 11 25 36 31.0 28 19 11 1 4 97 82.2
vs Concordia (TX) 01/05/19 91-101 L 27-44 .614 8-17 .471 29-39 .744 5 25 30 30.9 23 18 22 2 6 91 82.9
vs Ozarks (AR) 01/10/19 65-90 L 22-52 .423 6-19 .316 15-24 .625 7 22 29 30.8 19 14 17 1 5 65 81.5
vs Texas-Tyler 01/12/19 90-66 W 35-70 .500 11-27 .407 9-12 .750 13 27 40 31.4 20 23 8 3 5 90 82.1
at LeTourneau 01/17/19 84-100 L 30-54 .556 8-18 .444 16-24 .667 5 31 36 31.7 19 11 26 0 4 84 82.3
at East Tex. Baptist 01/19/19 61-95 L 16-65 .246 3-23 .130 26-35 .743 13 28 41 32.3 19 8 20 2 9 61 80.9
at Louisiana College 01/22/19 72-112 L 23-57 .404 13-33 .394 13-18 .722 8 13 21 31.6 16 14 21 1 9 72 80.4
at Texas-Dallas 01/24/19 71-72 L 21-51 .412 7-23 .304 22-33 .667 3 23 26 31.3 27 15 9 2 4 71 79.9
at Miss. Univ for Women 01/26/19 75-71 W (OT) 24-60 .400 9-31 .290 18-30 .600 9 36 45 32.1 21 6 17 5 8 75 79.6
at Texas-Dallas 02/02/19 66-106 L 21-63 .333 7-25 .280 17-27 .630 6 14 20 31.5 18 12 15 2 6 66 79.0
vs Louisiana Col. 02/05/19 61-93 L 20-55 .364 7-30 .233 14-25 .560 9 22 31 31.4 21 11 8 3 7 61 78.1
vs East Tex. Baptist 02/07/19 83-84 L 30-57 .526 17-31 .548 6-9 .667 7 22 29 31.3 21 26 12 3 5 83 78.3
vs LeTourneau 02/09/19 78-101 L 29-56 .518 7-19 .368 13-25 .520 9 22 31 31.3 14 17 10 5 3 78 78.3
at Texas-Tyler 02/14/19 87-74 W 32-69 .464 11-30 .367 12-17 .706 15 29 44 31.8 22 15 18 3 7 87 78.7
at Ozarks (AR) 02/16/19 67-82 L 22-60 .367 5-28 .179 18-31 .581 12 21 33 31.9 20 14 13 2 8 67 78.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Millsaps 11/13/18 77-66 W 22-44 .500 7-20 .350 26-34 .765 5 33 38 38.0 36 11 32 2 7 77 77.0
Pensacola Christian 11/16/18 73-92 L 31-50 .620 3-14 .214 8-11 .727 7 14 21 29.5 21 10 16 0 4 73 75.0
Sewanee 11/24/18 74-57 W 22-51 .431 10-26 .385 20-27 .741 4 24 28 29.0 24 13 3 2 4 74 74.7
McMurry 11/29/18 105-100 W (2 OT) 34-73 .466 11-30 .367 26-45 .578 11 34 45 33.0 25 20 19 3 6 105 82.3
Hardin-Simmons 12/01/18 94-71 W 36-65 .554 8-20 .400 14-26 .538 14 27 41 34.6 24 18 16 3 6 94 84.6
Rhodes 12/04/18 76-82 L 30-58 .517 5-18 .278 11-14 .786 7 20 27 33.3 30 18 17 1 9 76 83.2
Sul Ross St. 12/13/18 101-86 W 32-60 .533 9-26 .346 28-36 .778 9 31 40 34.3 28 20 17 4 5 101 85.7
Howard Payne 12/15/18 62-74 L 24-57 .421 4-14 .286 10-20 .500 16 26 42 35.3 17 9 16 2 1 62 82.8
Millsaps 12/18/18 63-70 L 25-57 .439 7-24 .292 6-17 .353 10 20 30 34.7 21 12 15 5 10 63 80.6
MUW 12/29/18 79-109 L 27-59 .458 10-27 .370 15-27 .556 9 15 24 33.6 26 19 13 0 4 79 80.4
Mary Hardin-Baylor 01/03/19 91-97 L 29-62 .468 9-24 .375 24-41 .585 17 24 41 34.3 30 19 10 2 4 91 81.4
Concordia (TX) 01/05/19 101-91 W 38-67 .567 8-22 .364 17-25 .680 7 17 24 33.4 31 26 11 1 11 101 83.0
Ozarks (AR) 01/10/19 90-65 W 34-63 .540 9-17 .529 13-16 .813 8 29 37 33.7 21 25 9 3 8 90 83.5
Texas-Tyler 01/12/19 66-90 L 24-59 .407 3-22 .136 15-21 .714 10 24 34 33.7 17 14 9 3 3 66 82.3
LeTourneau 01/17/19 100-84 W 37-77 .481 9-28 .321 17-20 .850 11 24 35 33.8 20 22 11 4 13 100 83.5
East Tex. Baptist 01/19/19 95-61 W 37-77 .481 13-31 .419 8-18 .444 17 41 58 35.3 24 23 22 9 13 95 84.2
Louisiana College 01/22/19 112-72 W 43-61 .705 15-20 .750 11-14 .786 6 28 34 35.2 15 23 16 3 12 112 85.8
Texas-Dallas 01/24/19 72-71 W 22-59 .373 3-15 .200 25-37 .676 17 33 50 36.1 29 6 6 4 6 72 85.1
Miss. Univ for Women 01/26/19 71-75 L (OT) 27-67 .403 5-21 .238 12-22 .545 10 32 42 36.4 21 9 12 1 9 71 84.3
Texas-Dallas 02/02/19 106-66 W 37-63 .587 9-19 .474 23-25 .920 13 40 53 37.2 22 20 23 3 8 106 85.4
Louisiana Col. 02/05/19 93-61 W 32-56 .571 9-18 .500 20-29 .690 6 31 37 37.2 19 17 10 4 5 93 85.8
East Tex. Baptist 02/07/19 84-83 W 29-49 .592 9-20 .450 17-21 .810 1 22 23 36.5 15 21 8 2 6 84 85.7
LeTourneau 02/09/19 101-78 W 40-70 .571 7-19 .368 14-18 .778 9 25 34 36.4 20 19 7 2 4 101 86.3
Texas-Tyler 02/14/19 74-87 L 22-55 .400 7-22 .318 23-33 .697 9 25 34 36.3 15 8 16 3 11 74 85.8
Ozarks (AR) 02/16/19 82-67 W 29-57 .509 7-20 .350 17-22 .773 11 33 44 36.6 27 16 14 1 8 82 85.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Millsaps 11/13/18 66-77 -11 17-54/22-44 .315/.500 2-22/7-20 .091/.350 30-51/26-34 .588-.765 32/38 -6 6/11 23/32 0/2 12/7 31/36
Pensacola Christian 11/16/18 92-73 19 34-52/31-50 .654/.620 9-19/3-14 .474/.214 15-18/8-11 .833-.727 18/21 -3 8/10 17/16 1/0 4/4 18/21
Sewanee 11/24/18 57-74 -17 19-45/22-51 .422/.431 5-17/10-26 .294/.385 14-23/20-27 .609-.741 29/28 1 9/13 13/3 1/2 1/4 25/24
McMurry 11/29/18 100-105 -5 34-69/34-73 .493/.466 10-29/11-30 .345/.367 22-35/26-45 .629-.578 40/45 -5 19/20 21/19 2/3 9/6 36/25
Hardin-Simmons 12/01/18 71-94 -23 23-59/36-65 .390/.554 6-21/8-20 .286/.400 19-25/14-26 .760-.538 34/41 -7 8/18 20/16 2/3 5/6 23/24
Rhodes 12/04/18 82-76 6 26-50/30-58 .520/.517 4-20/5-18 .200/.278 26-37/11-14 .703-.786 25/27 -2 18/18 17/17 2/1 10/9 14/30
Sul Ross St. 12/13/18 86-101 -15 26-58/32-60 .448/.533 7-16/9-26 .438/.346 27-39/28-36 .692-.778 27/40 -13 13/20 17/17 0/4 8/5 30/28
Howard Payne 12/15/18 74-62 12 26-59/24-57 .441/.421 10-31/4-14 .323/.286 12-21/10-20 .571-.500 35/42 -7 11/9 8/16 1/2 8/1 20/17
Millsaps 12/18/18 70-63 7 24-54/25-57 .444/.439 5-22/7-24 .227/.292 17-25/6-17 .680-.353 32/30 2 15/12 18/15 3/5 5/10 18/21
MUW 12/29/18 109-79 30 38-57/27-59 .667/.458 16-30/10-27 .533/.370 17-31/15-27 .548-.556 33/24 9 30/19 7/13 0/0 6/4 27/26
Mary Hardin-Baylor 01/03/19 97-91 6 30-61/29-62 .492/.468 10-32/9-24 .313/.375 27-36/24-41 .750-.585 36/41 -5 19/19 11/10 1/2 4/4 28/30
Concordia (TX) 01/05/19 91-101 -10 27-44/38-67 .614/.567 8-17/8-22 .471/.364 29-39/17-25 .744-.680 30/24 6 18/26 22/11 2/1 6/11 23/31
Ozarks (AR) 01/10/19 65-90 -25 22-52/34-63 .423/.540 6-19/9-17 .316/.529 15-24/13-16 .625-.813 29/37 -8 14/25 17/9 1/3 5/8 19/21
Texas-Tyler 01/12/19 90-66 24 35-70/24-59 .500/.407 11-27/3-22 .407/.136 9-12/15-21 .750-.714 40/34 6 23/14 8/9 3/3 5/3 20/17
LeTourneau 01/17/19 84-100 -16 30-54/37-77 .556/.481 8-18/9-28 .444/.321 16-24/17-20 .667-.850 36/35 1 11/22 26/11 0/4 4/13 19/20
East Tex. Baptist 01/19/19 61-95 -34 16-65/37-77 .246/.481 3-23/13-31 .130/.419 26-35/8-18 .743-.444 41/58 -17 8/23 20/22 2/9 9/13 19/24
Louisiana College 01/22/19 72-112 -40 23-57/43-61 .404/.705 13-33/15-20 .394/.750 13-18/11-14 .722-.786 21/34 -13 14/23 21/16 1/3 9/12 16/15
Texas-Dallas 01/24/19 71-72 -1 21-51/22-59 .412/.373 7-23/3-15 .304/.200 22-33/25-37 .667-.676 26/50 -24 15/6 9/6 2/4 4/6 27/29
Miss. Univ for Women 01/26/19 75-71 4 24-60/27-67 .400/.403 9-31/5-21 .290/.238 18-30/12-22 .600-.545 45/42 3 6/9 17/12 5/1 8/9 21/21
Texas-Dallas 02/02/19 66-106 -40 21-63/37-63 .333/.587 7-25/9-19 .280/.474 17-27/23-25 .630-.920 20/53 -33 12/20 15/23 2/3 6/8 18/22
Louisiana Col. 02/05/19 61-93 -32 20-55/32-56 .364/.571 7-30/9-18 .233/.500 14-25/20-29 .560-.690 31/37 -6 11/17 8/10 3/4 7/5 21/19
East Tex. Baptist 02/07/19 83-84 -1 30-57/29-49 .526/.592 17-31/9-20 .548/.450 6-9/17-21 .667-.810 29/23 6 26/21 12/8 3/2 5/6 21/15
LeTourneau 02/09/19 78-101 -23 29-56/40-70 .518/.571 7-19/7-19 .368/.368 13-25/14-18 .520-.778 31/34 -3 17/19 10/7 5/2 3/4 14/20
Texas-Tyler 02/14/19 87-74 13 32-69/22-55 .464/.400 11-30/7-22 .367/.318 12-17/23-33 .706-.697 44/34 10 15/8 18/16 3/3 7/11 22/15
Ozarks (AR) 02/16/19 67-82 -15 22-60/29-57 .367/.509 5-28/7-20 .179/.350 18-31/17-22 .581-.773 33/44 -11 14/16 13/14 2/1 8/8 20/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 MUW (12/29/18)
FIELD GOALS MADE 38 MUW (12/29/18)
FIELD GOAL ATTEMPTS 70 Texas-Tyler (01/12/19)
3 PT FIELD GOALS MADE 17 East Tex. Baptist (02/07/19)
3 PT FG ATTEMPTS 33 Louisiana College (01/22/19)
FREE THROWS MADE 30 Millsaps (11/13/18)
FREE THROW ATTEMPTS 51 Millsaps (11/13/18)
REBOUNDS 45 Miss. Univ for Women (01/26/19)
ASSISTS 30 MUW (12/29/18)
STEALS 12 Millsaps (11/13/18)
BLOCKED SHOTS 5 LeTourneau (02/09/19); Miss. Univ for Women (01/26/19)
TURNOVERS 26 LeTourneau (01/17/19)
FOULS 36 McMurry (11/29/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Cooks,Brosnan Rhodes (12/04/18)
FIELD GOALS MADE 10 Cooks,Brosnan Rhodes (12/04/18); McMurry (11/29/18)
FIELD GOAL ATTEMPTS 16 Durham,Jonathan East Tex. Baptist (02/07/19)
3 PT FIELD GOALS MADE 7 Durham,Jonathan East Tex. Baptist (02/07/19)
3 PT FG ATTEMPTS 15 Durham,Jonathan East Tex. Baptist (02/07/19)
FREE THROWS MADE 13 Laramie Long Millsaps (11/13/18)
FREE THROW ATTEMPTS 16 Laramie Long Millsaps (11/13/18)
REBOUNDS 14 Cooks,Brosnan Texas-Tyler (01/12/19)
ASSISTS 7 Roberts,Joshua MUW (12/29/18); Concordia (TX) (01/05/19); East Tex. Baptist (02/07/19)
STEALS 4 Joshua Roberts Miss. Univ for Women (01/26/19)
