Skip To Main Content
Skip To Main Content

Belhaven University Athletics

The Official Website of Belhaven Athletics

Belhaven University (69, ) vs Tougaloo (Miss.) (82, )

Box Score

Tougaloo (Miss.) logo
82
vs
69
Belhaven University logo
Team Score By Half
Team 1 2 Total F
Winner TOUG Tougaloo (Miss.) 28 54 82
BU Belhaven University 34 35 69

Tougaloo (Miss.) 82

Tougaloo (Miss.) 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Smith, Andravious * 32 9-15 0-0 4-6 10-6 16 3 0 1 0 0 22
12 12 Anderson, Jarmell * 30 4-12 2-7 2-2 1-3 4 2 3 2 0 0 12
05 05 Porter, Quintarius * 30 3-11 3-10 0-0 1-7 8 0 3 2 0 3 9
25 25 Sanders, Malcolm * 25 3-8 1-4 0-0 1-1 2 3 0 2 0 0 7
10 10 Hardy, Denzel * 20 0-4 0-1 2-2 0-2 2 3 4 1 0 0 2
14 14 Howard, Kelsey 21 5-10 2-5 6-7 0-2 2 1 1 1 0 1 18
21 21 Thomas, Trevis 25 3-6 1-3 3-7 2-2 4 4 5 2 0 0 10
15 15 McGee, Marshun 5 1-2 0-1 0-0 0-1 1 1 0 0 0 0 2
23 23 Kemp, Kardrailous 8 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
41 41 Ingram, Avry 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 28-68 9-31 17-24 15-25 40 20 16 11 0 4 82
Team Summary FG 3PT FT
Total 28-68 9-31 17-24
41.2% 29.0% 70.8%
Column One Column Two Column Three

Belhaven University 69

Belhaven University 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Bedford, Jordan * 30 5-18 2-7 4-4 3-4 7 2 1 3 0 0 16
03 03 Mayers, De'la * 29 5-10 0-1 6-7 3-4 7 2 1 2 1 0 16
11 11 Dawson, Jerrial * 30 4-11 3-8 0-0 1-4 5 0 1 1 0 0 11
04 04 Pinkston, Datodrick * 29 3-4 0-0 2-4 0-1 1 4 3 1 1 0 8
25 25 Elliby, Jay * 22 0-0 0-0 0-0 0-4 4 1 0 1 0 1 0
10 10 Carpenter, Josh 15 3-4 1-1 0-1 0-2 2 5 4 1 1 1 7
23 23 Davis, Kenneth 10 2-3 1-1 0-0 0-1 1 4 0 1 0 0 5
12 12 Juste, Dycus 12 1-1 0-0 1-2 0-0 0 0 1 1 0 1 3
35 35 Durham, Jonathan 10 1-2 1-2 0-0 0-0 0 1 0 0 1 0 3
21 21 Sheriff, Will 14 0-2 0-0 0-0 0-2 2 2 0 1 3 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
Totals - 201 24-55 8-20 13-18 7-22 29 21 11 14 7 3 69
Team Summary FG 3PT FT
Total 24-55 8-20 13-18
43.6% 40.0% 72.2%
Column One Column Two Column Three

1st Half Box Score

Tougaloo (Miss.) 28

Tougaloo (Miss.) 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Smith, Andravious 32 9-15 0-0 4-6 10-6 16 3 0 1 0 0 22
12 12 Anderson, Jarmell 30 4-12 2-7 2-2 1-3 4 2 3 2 0 0 12
5 5 Porter, Quintarius 30 3-11 3-10 0-0 1-7 8 0 3 2 0 3 9
25 25 Sanders, Malcolm 25 3-8 1-4 0-0 1-1 2 3 0 2 0 0 7
10 10 Hardy, Denzel 20 0-4 0-1 2-2 0-2 2 3 4 1 0 0 2
14 14 Howard, Kelsey 21 5-10 2-5 6-7 0-2 2 1 1 1 0 1 18
21 21 Thomas, Trevis 25 3-6 1-3 3-7 2-2 4 4 5 2 0 0 10
15 15 McGee, Marshun 5 1-2 0-1 0-0 0-1 1 1 0 0 0 0 2
23 23 Kemp, Kardrailous 8 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
41 41 Ingram, Avry 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (41.2%) 28-68 (29.0%) 9-31 (70.8%) 17-24 15-25 40 20 16 11 0 4 82
Team Total % 41.2% 29.0% 70.8%

Belhaven University 34

Belhaven University 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Bedford, Jordan 30 5-18 2-7 4-4 3-4 7 2 1 3 0 0 16
3 3 Mayers, De'la 29 5-10 0-1 6-7 3-4 7 2 1 2 1 0 16
11 11 Dawson, Jerrial 30 4-11 3-8 0-0 1-4 5 0 1 1 0 0 11
4 4 Pinkston, Datodrick 29 3-4 0-0 2-4 0-1 1 4 3 1 1 0 8
25 25 Elliby, Jay 22 0-0 0-0 0-0 0-4 4 1 0 1 0 1 0
10 10 Carpenter, Josh 15 3-4 1-1 0-1 0-2 2 5 4 1 1 1 7
23 23 Davis, Kenneth 10 2-3 1-1 0-0 0-1 1 4 0 1 0 0 5
12 12 Juste, Dycus 12 1-1 0-0 1-2 0-0 0 0 1 1 0 1 3
35 35 Durham, Jonathan 10 1-2 1-2 0-0 0-0 0 1 0 0 1 0 3
21 21 Sheriff, Will 14 0-2 0-0 0-0 0-2 2 2 0 1 3 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
Totals 201 (43.6%) 24-55 (40.0%) 8-20 (72.2%) 13-18 7-22 29 21 11 14 7 3 69
Team Total % 43.6% 40.0% 72.2%

2nd Half Box Score

Tougaloo (Miss.) 54

Tougaloo (Miss.) 54
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Smith, Andravious 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Anderson, Jarmell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Porter, Quintarius 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Sanders, Malcolm 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Hardy, Denzel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Howard, Kelsey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Thomas, Trevis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 McGee, Marshun 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Kemp, Kardrailous 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Ingram, Avry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Belhaven University 35

Belhaven University 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Bedford, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Mayers, De'la 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Dawson, Jerrial 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Pinkston, Datodrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Elliby, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Carpenter, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Davis, Kenneth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Juste, Dycus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Durham, Jonathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Sheriff, Will 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Tougaloo (Miss.) 0
Belhaven University 0
0
0
2nd Chance Points
Team Total
Tougaloo (Miss.) 0
Belhaven University 0
0
0
Bench Points
Team Total
Tougaloo (Miss.) 0
Belhaven University 0
0
0
Lead Gained By
Team Total
Tougaloo (Miss.) 0
Belhaven University 0
0
0
Points in Paint
Team Total
Tougaloo (Miss.) 0
Belhaven University 0
0
0
Fast Break Points
Team Total
Tougaloo (Miss.) 0
Belhaven University 0
0
0
Score Tied By
Team Total
Tougaloo (Miss.) 0
Belhaven University 0
0
0