Skip To Main Content
Skip To Main Content

Belhaven University Athletics

The Official Website of Belhaven Athletics

Loyola (La.) (63, 4-16, 3-10) vs Belhaven University (78, 11-10, 9-4)

Box Score

Belhaven University logo
78
vs
63
Loyola (La.) logo
11-10, 9-4
4-16, 3-10
Team Score By Half
Team 1 2 Total F Records
Winner BU Belhaven University 30 48 78 11-10, 9-4
LOY Loyola (La.) 38 25 63 4-16, 3-10

Belhaven University 78

Belhaven University 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Bedford , Deon * 34 9-17 0-0 0-0 5-6 11 3 2 1 0 3 18
04 04 Pinkston, Datodrick * 35 7-15 0-4 2-2 0-3 3 1 5 2 0 3 16
03 03 Cofield, Chris * 33 5-8 0-0 5-5 0-2 2 4 3 3 0 2 15
01 01 Bedford, Jordan * 25 5-14 0-1 0-0 3-2 5 2 4 0 1 0 10
35 35 Rogers , Luke * 14 0-3 0-2 0-0 0-0 0 2 1 1 1 0 0
11 11 Dawson, Jerrial 16 4-7 2-3 0-0 1-3 4 2 2 0 0 0 10
24 24 Ratliff, Jonathan 31 2-4 0-1 1-2 3-5 8 3 4 0 0 2 5
10 10 Juste, Dycus 11 2-5 0-2 0-0 2-0 2 1 0 0 1 0 4
02 02 Dejuan Young 1 0-0 0-0 0-1 0-0 0 0 0 0 0 0 0
12 12 Scioneaux , Wade 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 201 34-73 2-13 8-10 17-23 40 18 21 7 3 10 78
Team Summary FG 3PT FT
Total 34-73 2-13 8-10
46.6% 15.4% 80.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 55 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0

Loyola (La.) 63

Loyola (La.) 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Tomeny, McCall * 38 5-10 0-1 5-6 2-5 7 1 1 2 1 0 15
01 01 Simmons, Kyle * 38 3-10 1-5 4-5 1-2 3 1 1 3 1 2 11
05 05 Gray, Jalen * 33 4-10 0-2 2-4 1-2 3 2 2 3 1 2 10
04 04 Kuhl, Daniel * 31 2-5 1-2 2-2 1-2 3 0 1 3 0 0 7
33 33 Gandara, Manuel * 22 3-4 0-0 0-0 3-5 8 3 1 1 2 0 6
25 25 Hill, Cameron 20 3-8 0-1 2-2 2-2 4 2 0 2 0 0 8
03 03 Townsend, Jared 14 1-3 0-2 2-2 0-2 2 0 0 2 0 0 4
32 32 Amoss, Ben 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
21 21 Graves, Derek 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Warner, Rex 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals - 201 22-51 2-13 17-21 10-24 34 10 6 16 5 4 63
Team Summary FG 3PT FT
Total 22-51 2-13 17-21
43.1% 15.4% 81.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 44 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0

1st Half Box Score

Belhaven University 30

Belhaven University 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Bedford , Deon 18 5-11 0-0 0-0 3-0 3 1 1 0 0 2 10
4 4 Pinkston, Datodrick 18 4-9 0-3 0-0 0-2 2 0 1 1 0 1 8
3 3 Cofield, Chris 18 2-5 0-0 0-0 0-1 1 2 3 1 0 1 4
1 1 Bedford, Jordan 9 1-7 0-1 0-0 2-1 3 2 1 0 0 0 2
35 35 Rogers , Luke 7 0-2 0-1 0-0 0-0 0 2 0 0 0 0 0
11 11 Dawson, Jerrial 8 2-3 1-1 0-0 1-1 2 1 0 0 0 0 5
24 24 Ratliff, Jonathan 15 0-1 0-0 1-2 3-2 5 1 1 0 0 0 1
10 10 Juste, Dycus 8 0-2 0-2 0-0 0-0 0 0 0 0 1 0 0
2 2 Dejuan Young 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Scioneaux , Wade 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 101 (35.0%) 14-40 (12.5%) 1-8 (50.0%) 1-2 10-8 18 9 7 2 1 4 30
Team Total % 35.0% 12.5% 50.0%

Loyola (La.) 38

Loyola (La.) 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Tomeny, McCall 18 5-8 0-1 2-2 2-2 4 0 1 1 1 0 12
1 1 Simmons, Kyle 20 3-5 1-3 2-3 1-2 3 1 1 2 1 0 9
5 5 Gray, Jalen 14 1-4 0-1 0-0 1-2 3 0 1 2 1 1 2
4 4 Kuhl, Daniel 18 1-1 1-1 2-2 1-0 1 0 0 1 0 0 5
33 33 Gandara, Manuel 13 2-3 0-0 0-0 1-4 5 0 0 0 1 0 4
25 25 Hill, Cameron 9 0-3 0-1 2-2 0-1 1 1 0 1 0 0 2
3 3 Townsend, Jared 6 1-2 0-1 2-2 0-2 2 0 0 0 0 0 4
32 32 Amoss, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Warner, Rex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Graves, Derek 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals 101 (50.0%) 13-26 (25.0%) 2-8 (90.9%) 10-11 6-17 23 2 3 7 4 1 38
Team Total % 50.0% 25.0% 90.9%

2nd Half Box Score

Belhaven University 48

Belhaven University 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Bedford , Deon 16 4-6 0-0 0-0 2-6 8 2 1 1 0 1 8
4 4 Pinkston, Datodrick 17 3-6 0-1 2-2 0-1 1 1 4 1 0 2 8
3 3 Cofield, Chris 15 3-3 0-0 5-5 0-1 1 2 0 2 0 1 11
1 1 Bedford, Jordan 16 4-7 0-0 0-0 1-1 2 0 3 0 1 0 8
35 35 Rogers , Luke 7 0-1 0-1 0-0 0-0 0 0 1 1 1 0 0
11 11 Dawson, Jerrial 8 2-4 1-2 0-0 0-2 2 1 2 0 0 0 5
24 24 Ratliff, Jonathan 16 2-3 0-1 0-0 0-3 3 2 3 0 0 2 4
10 10 Juste, Dycus 3 2-3 0-0 0-0 2-0 2 1 0 0 0 0 4
2 2 Dejuan Young 1 0-0 0-0 0-1 0-0 0 0 0 0 0 0 0
12 12 Scioneaux , Wade 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 100 (60.6%) 20-33 (20.0%) 1-5 (87.5%) 7-8 7-15 22 9 14 5 2 6 48
Team Total % 60.6% 20.0% 87.5%

Loyola (La.) 25

Loyola (La.) 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Tomeny, McCall 20 0-2 0-0 3-4 0-3 3 1 0 1 0 0 3
1 1 Simmons, Kyle 18 0-5 0-2 2-2 0-0 0 0 0 1 0 2 2
5 5 Gray, Jalen 19 3-6 0-1 2-4 0-0 0 2 1 1 0 1 8
4 4 Kuhl, Daniel 13 1-4 0-1 0-0 0-2 2 0 1 2 0 0 2
33 33 Gandara, Manuel 9 1-1 0-0 0-0 2-1 3 3 1 1 1 0 2
25 25 Hill, Cameron 11 3-5 0-0 0-0 2-1 3 1 0 1 0 0 6
3 3 Townsend, Jared 8 0-1 0-1 0-0 0-0 0 0 0 2 0 0 0
32 32 Amoss, Ben 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
12 12 Warner, Rex 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
21 21 Graves, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (36.0%) 9-25 (0.0%) 0-5 (70.0%) 7-10 4-7 11 8 3 9 1 3 25
Team Total % 36.0% 0.0% 70.0%

Play Analysis

Points Off Turnovers
Team Total
Belhaven University 0
Loyola (La.) 0
0
0
2nd Chance Points
Team Total
Belhaven University 0
Loyola (La.) 0
0
0
Bench Points
Team Total
Belhaven University 0
Loyola (La.) 0
0
0
Lead Gained By
Team Total
Belhaven University 0
Loyola (La.) 0
0
0
Points in Paint
Team Total
Belhaven University 55
Loyola (La.) 44
55
44
Fast Break Points
Team Total
Belhaven University 0
Loyola (La.) 0
0
0
Score Tied By
Team Total
Belhaven University 0
Loyola (La.) 0
0
0