Skip To Main Content
Skip To Main Content

Belhaven University Athletics

The Official Website of Belhaven Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-7)

Overall Team Statistics
Statistic Belhaven Opponents
Scoring
Total Points 963 966
Points Per Game 87.5 87.8
Scoring Margin -0.3 --
Shooting
FG: Made-Attempted 338-810 348-709
FG: Percentage .417 .491
FG: Per Game 30.7 31.6
3PT: Made-Attempted 93-340 84-229
3PT: Percentage .274 .367
3PT: Per Game 8.5 7.6
FT: Made-Attempted 194-279 186-279
FT: Percentage .695 .667
FT: Per Game 17.6 16.9
Rebounding
Total 406 447
Per Game 36.9 40.6
Margin -3.7 --
Assists
Total 184 227
Per Game 16.7 20.6
Turnovers
Total 181 241
Per Game 16.5 21.9
Margin 5.5 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 24.7 20.5
Steals
Total 133 121
Per Game 12.1 11.0
Blocks
Total 34 38
Per Game 3.1 3.5
Attendance
Total 440 1381
Per Game 4-110 7-197

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Robinson, Dan 11 9 308 28.0 66 163 .405 12 53 .226 43 56 .768 187 17.0 11 31 42 3.8 23 52 36 22 2
24 Dame, Braylon 11 9 279 25.4 52 130 .400 24 75 .320 22 28 .786 150 13.6 19 17 36 3.3 25 19 17 14 1
33 Stewart, Benjamin 11 11 288 26.2 48 118 .407 27 79 .342 18 22 .818 141 12.8 17 38 55 5.0 26 13 19 16 1
22 Jones, DJ 11 8 231 21.0 37 98 .378 17 57 .298 23 27 .852 114 10.4 17 28 45 4.1 17 14 12 10 0
34 Terry, Neal 11 9 231 21.0 38 62 .613 0 1 .000 15 36 .417 91 8.3 30 33 63 5.7 33 15 10 13 13
12 Minton, CJ 1 0 25 25.0 3 10 .300 0 3 .000 1 2 .500 7 7.0 1 3 4 4.0 2 2 2 0 0
11 Beverly, Kam 11 0 163 14.8 20 44 .455 1 4 .250 16 27 .593 57 5.2 15 28 43 3.9 12 13 15 10 8
23 McGahan, Christian 10 8 145 14.5 18 41 .439 0 6 .000 14 18 .778 50 5.0 13 16 29 2.9 11 10 24 11 3
25 Payne, Brandon 1 0 8 8.0 2 4 .500 1 3 .333 0 0 .000 5 5.0 0 0 0 0.0 1 1 2 0 0
20 Owens, Zion 11 1 133 12.1 16 36 .444 2 11 .182 18 29 .621 52 4.7 5 13 18 1.6 15 17 15 16 0
10 Wallace, Charleston 11 0 158 14.4 22 46 .478 1 8 .125 6 8 .750 51 4.6 10 10 20 1.8 25 11 16 9 4
00 King, Kaleb 6 0 28 4.7 5 12 .417 1 7 .143 9 13 .692 20 3.3 4 2 6 1.0 4 5 2 3 0
15 Richards, Avery 6 0 24 4.0 2 7 .286 0 1 .000 7 10 .700 11 1.8 3 4 7 1.2 5 3 1 0 0
14 Smith, Justice 5 0 16 3.2 3 8 .375 1 5 .200 0 1 .000 7 1.4 0 2 2 0.4 1 0 0 0 0
03 Regard, Hays 10 0 114 11.4 4 17 .235 4 14 .286 0 0 .000 12 1.2 4 10 14 1.4 17 8 8 8 1
21 Tillman, Ryan 8 0 49 6.1 2 14 .143 2 13 .154 2 2 1.000 8 1.0 1 2 3 0.4 4 1 1 1 1
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 9 19 1.7 0 0 1 0 0  
Total 11 2200 200.0 338 810 .417 93 340 .274 194 279 .695 963 87.55 160 246 406 36.9 221 184 181 133 34
Opponents 11 2200 200.0 348 709 .491 84 229 .367 186 279 .667 966 87.82 127 320 447 40.6 205 227 241 121 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Robinson, Dan 11 9 308 66 163 .405 12 53 .226 43 56 .768 187 17.0
24 Dame, Braylon 11 9 279 52 130 .400 24 75 .320 22 28 .786 150 13.6
33 Stewart, Benjamin 11 11 288 48 118 .407 27 79 .342 18 22 .818 141 12.8
22 Jones, DJ 11 8 231 37 98 .378 17 57 .298 23 27 .852 114 10.4
34 Terry, Neal 11 9 231 38 62 .613 0 1 .000 15 36 .417 91 8.3
12 Minton, CJ 1 0 25 3 10 .300 0 3 .000 1 2 .500 7 7.0
23 McGahan, Christian 10 8 145 18 41 .439 0 6 .000 14 18 .778 50 5.0
11 Beverly, Kam 11 0 163 20 44 .455 1 4 .250 16 27 .593 57 5.2
25 Payne, Brandon 1 0 8 2 4 .500 1 3 .333 0 0 .000 5 5.0
20 Owens, Zion 11 1 133 16 36 .444 2 11 .182 18 29 .621 52 4.7
10 Wallace, Charleston 11 0 158 22 46 .478 1 8 .125 6 8 .750 51 4.6
00 King, Kaleb 6 0 28 5 12 .417 1 7 .143 9 13 .692 20 3.3
03 Regard, Hays 10 0 114 4 17 .235 4 14 .286 0 0 .000 12 1.2
15 Richards, Avery 6 0 24 2 7 .286 0 1 .000 7 10 .700 11 1.8
14 Smith, Justice 5 0 16 3 8 .375 1 5 .200 0 1 .000 7 1.4
21 Tillman, Ryan 8 0 49 2 14 .143 2 13 .154 2 2 1.000 8 1.0
Total 11 2200 338 810 .417 93 340 .274 194 279 .695 963 87.55
Opponents 11 2200 348 709 .491 84 229 .367 186 279 .667 966 87.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Robinson, Dan 11 28.0 .405 .226 .768 1.0 2.8 3.8 4.7 2.0 0.2 17.0
24 Dame, Braylon 11 25.4 .400 .320 .786 1.7 1.5 3.3 1.7 1.3 0.1 13.6
33 Stewart, Benjamin 11 26.2 .407 .342 .818 1.5 3.5 5.0 1.2 1.5 0.1 12.8
22 Jones, DJ 11 21.0 .378 .298 .852 1.5 2.5 4.1 1.3 0.9 0.0 10.4
34 Terry, Neal 11 21.0 .613 .000 .417 2.7 3.0 5.7 1.4 1.2 1.2 8.3
12 Minton, CJ 1 25.0 .300 .000 .500 1.0 3.0 4.0 2.0 0.0 0.0 7.0
23 McGahan, Christian 10 14.5 .439 .000 .778 1.3 1.6 2.9 1.0 1.1 0.3 5.0
11 Beverly, Kam 11 14.8 .455 .250 .593 1.4 2.5 3.9 1.2 0.9 0.7 5.2
25 Payne, Brandon 1 8.0 .500 .333 .000 0.0 0.0 0.0 1.0 0.0 0.0 5.0
20 Owens, Zion 11 12.1 .444 .182 .621 0.5 1.2 1.6 1.5 1.5 0.0 4.7
10 Wallace, Charleston 11 14.4 .478 .125 .750 0.9 0.9 1.8 1.0 0.8 0.4 4.6
00 King, Kaleb 6 4.7 .417 .143 .692 0.7 0.3 1.0 0.8 0.5 0.0 3.3
03 Regard, Hays 10 11.4 .235 .286 .000 0.4 1.0 1.4 0.8 0.8 0.1 1.2
15 Richards, Avery 6 4.0 .286 .000 .700 0.5 0.7 1.2 0.5 0.0 0.0 1.8
14 Smith, Justice 5 3.2 .375 .200 .000 0.0 0.4 0.4 0.0 0.0 0.0 1.4
21 Tillman, Ryan 8 6.1 .143 .154 1.000 0.1 0.3 0.4 0.1 0.1 0.1 1.0
Total 11 200.0 .417 .274 .695 14.5 22.4 36.9 16.7 12.1 3.1 87.55
Opponents 11 200.0 .491 .367 .667 11.5 29.1 40.6 20.6 11.0 3.5 87.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs East Tex. Baptist 11/08/25 78-70 W 31-70 .443 9-26 .346 7-13 .538 8 25 33 33.0 17 22 18 3 13 78 78.0
vs Southeastern Bapt. 11/12/25 131-80 W 45-90 .500 13-46 .283 28-38 .737 23 22 45 39.0 23 28 15 5 21 131 104.5
at LeTourneau 11/15/25 86-109 L 32-68 .471 8-25 .320 14-18 .778 10 25 35 37.7 19 21 28 4 15 86 98.3
at Millsaps 11/18/25 73-76 L 23-79 .291 6-35 .171 21-30 .700 22 31 53 41.5 27 18 17 3 12 73 92.0
at Mary Hardin-Baylor 11/22/25 80-117 L 25-73 .342 7-29 .241 23-37 .622 14 20 34 40.0 22 10 12 4 9 80 89.6
vs Austin 11/25/25 98-104 L 35-79 .443 13-40 .325 15-21 .714 12 18 30 38.3 19 23 11 1 8 98 91.0
at MUW 11/29/25 79-89 L 31-80 .388 6-35 .171 11-15 .733 17 17 34 37.7 14 6 9 4 9 79 89.3
vs Millsaps 12/02/25 80-88 L 27-68 .397 3-27 .111 23-36 .639 12 18 30 36.8 31 17 21 3 7 80 88.1
at Whitman 12/06/25 92-73 W 31-71 .437 11-28 .393 19-24 .792 17 20 37 36.8 16 19 21 2 17 92 88.6
at Whitworth 12/08/25 76-90 L 24-64 .375 6-25 .240 22-31 .710 14 20 34 36.5 18 7 17 1 11 76 87.3
at Berry 12/17/25 90-70 W 34-68 .500 11-24 .458 11-16 .688 11 30 41 36.9 15 13 12 4 11 90 87.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
East Tex. Baptist 11/08/25 70-78 L 25-63 .397 6-22 .273 14-20 .700 5 25 30 30.0 15 15 25 2 10 70 70.0
Southeastern Bapt. 11/12/25 80-131 L 30-57 .526 5-13 .385 15-26 .577 5 23 28 29.0 24 19 35 2 11 80 75.0
LeTourneau 11/15/25 109-86 W 42-79 .532 10-29 .345 15-16 .938 12 25 37 31.7 15 24 20 4 20 109 86.3
Millsaps 11/18/25 76-73 W 27-65 .415 5-13 .385 17-34 .500 14 37 51 36.5 22 17 24 2 12 76 83.8
Mary Hardin-Baylor 11/22/25 117-80 W 41-78 .526 13-33 .394 22-29 .759 22 44 66 42.4 28 26 16 4 9 117 90.4
Austin 11/25/25 104-98 W 38-68 .559 10-18 .556 18-24 .750 13 22 35 41.2 16 28 17 6 7 104 92.7
MUW 11/29/25 89-79 W 35-59 .593 7-14 .500 12-16 .750 8 34 42 41.3 10 24 16 5 8 89 92.1
Millsaps 12/02/25 88-80 W 27-61 .443 3-16 .188 31-52 .596 15 29 44 41.6 26 17 25 1 17 88 91.6
Whitman 12/06/25 73-92 L 26-52 .500 9-25 .360 12-20 .600 8 24 32 40.6 16 24 29 3 13 73 89.6
Whitworth 12/08/25 90-76 W 32-66 .485 7-22 .318 19-25 .760 16 30 46 41.1 21 19 18 6 8 90 89.6
Berry 12/17/25 70-90 L 25-61 .410 9-24 .375 11-17 .647 9 27 36 40.6 12 14 16 3 6 70 87.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
East Tex. Baptist 11/08/25 78-70 8 31-70/25-63 .443/.397 9-26/6-22 .346/.273 7-13/14-20 .538-.700 33/30 3 22/15 18/25 3/2 13/10 17/15
Southeastern Bapt. 11/12/25 131-80 51 45-90/30-57 .500/.526 13-46/5-13 .283/.385 28-38/15-26 .737-.577 45/28 17 28/19 15/35 5/2 21/11 23/24
LeTourneau 11/15/25 86-109 -23 32-68/42-79 .471/.532 8-25/10-29 .320/.345 14-18/15-16 .778-.938 35/37 -2 21/24 28/20 4/4 15/20 19/15
Millsaps 11/18/25 73-76 -3 23-79/27-65 .291/.415 6-35/5-13 .171/.385 21-30/17-34 .700-.500 53/51 2 18/17 17/24 3/2 12/12 27/22
Mary Hardin-Baylor 11/22/25 80-117 -37 25-73/41-78 .342/.526 7-29/13-33 .241/.394 23-37/22-29 .622-.759 34/66 -32 10/26 12/16 4/4 9/9 22/28
Austin 11/25/25 98-104 -6 35-79/38-68 .443/.559 13-40/10-18 .325/.556 15-21/18-24 .714-.750 30/35 -5 23/28 11/17 1/6 8/7 19/16
MUW 11/29/25 79-89 -10 31-80/35-59 .388/.593 6-35/7-14 .171/.500 11-15/12-16 .733-.750 34/42 -8 6/24 9/16 4/5 9/8 14/10
Millsaps 12/02/25 80-88 -8 27-68/27-61 .397/.443 3-27/3-16 .111/.188 23-36/31-52 .639-.596 30/44 -14 17/17 21/25 3/1 7/17 31/26
Whitman 12/06/25 92-73 19 31-71/26-52 .437/.500 11-28/9-25 .393/.360 19-24/12-20 .792-.600 37/32 5 19/24 21/29 2/3 17/13 16/16
Whitworth 12/08/25 76-90 -14 24-64/32-66 .375/.485 6-25/7-22 .240/.318 22-31/19-25 .710-.760 34/46 -12 7/19 17/18 1/6 11/8 18/21
Berry 12/17/25 90-70 20 34-68/25-61 .500/.410 11-24/9-24 .458/.375 11-16/11-17 .688-.647 41/36 5 13/14 12/16 4/3 11/6 15/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 131 Southeastern Bapt. (11/12/25)
FIELD GOALS MADE 45 Southeastern Bapt. (11/12/25)
FIELD GOAL ATTEMPTS 90 Southeastern Bapt. (11/12/25)
3 PT FIELD GOALS MADE 13 Southeastern Bapt. (11/12/25); Austin (11/25/25)
3 PT FG ATTEMPTS 46 Southeastern Bapt. (11/12/25)
FREE THROWS MADE 28 Southeastern Bapt. (11/12/25)
FREE THROW ATTEMPTS 38 Southeastern Bapt. (11/12/25)
REBOUNDS 53 Millsaps (11/18/25)
ASSISTS 28 Southeastern Bapt. (11/12/25)
STEALS 21 Southeastern Bapt. (11/12/25)
BLOCKED SHOTS 5 Southeastern Bapt. (11/12/25)
TURNOVERS 28 LeTourneau (11/15/25)
FOULS 31 Millsaps (12/02/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Robinson,Dan; Stewart,Benjamin Millsaps (12/02/25); Whitman (12/06/25)
FIELD GOALS MADE 11 Robinson,Dan Millsaps (12/02/25)
FIELD GOAL ATTEMPTS 23 Robinson,Dan Mary Hardin-Baylor (11/22/25)
3 PT FIELD GOALS MADE 5 Dame,Braylon; Stewart,Benjamin Austin (11/25/25); Whitman (12/06/25)
3 PT FG ATTEMPTS 13 Dame,Braylon Austin (11/25/25)
FREE THROWS MADE 9 McGahan,Christian; Jones,DJ Southeastern Bapt. (11/12/25); Millsaps (11/18/25)
FREE THROW ATTEMPTS 10 McGahan,Christian; Robinson,Dan Southeastern Bapt. (11/12/25); Millsaps (11/18/25); Whitworth (12/08/25)
REBOUNDS 11 Terry,Neal Berry (12/17/25)
ASSISTS 8 Robinson,Dan Southeastern Bapt. (11/12/25); Millsaps (11/18/25); Whitman (12/06/25)
STEALS 5 Robinson,Dan MUW (11/29/25)
BLOCKED SHOTS 3 Beverly,Kam; Terry,Neal Millsaps (12/02/25); Berry (12/17/25)
TURNOVERS 8 Robinson,Dan Millsaps (12/02/25)
FOULS 5 Terry,Neal; Wallace,Charleston; Dame,Braylon Millsaps (12/02/25); Millsaps (11/18/25); Mary Hardin-Baylor (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Robinson, Dan 11 187 17.0
#24 Dame, Braylon 11 150 13.6
#33 Stewart, Benjamin 11 141 12.8
#22 Jones, DJ 11 114 10.4
#34 Terry, Neal 11 91 8.3
#11 Beverly, Kam 11 57 5.2
#20 Owens, Zion 11 52 4.7
#10 Wallace, Charleston 11 51 4.6
#23 McGahan, Christian 10 50 5.0
#00 King, Kaleb 6 20 3.3
#03 Regard, Hays 10 12 1.2
#15 Richards, Avery 6 11 1.8
#21 Tillman, Ryan 8 8 1.0
#12 Minton, CJ 1 7 7.0
#14 Smith, Justice 5 7 1.4
#25 Payne, Brandon 1 5 5.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Robinson, Dan 11 66 163 .405 6.0 14.8
#24 Dame, Braylon 11 52 130 .400 4.7 11.8
#33 Stewart, Benjamin 11 48 118 .407 4.4 10.7
#34 Terry, Neal 11 38 62 .613 3.5 5.6
#22 Jones, DJ 11 37 98 .378 3.4 8.9
#10 Wallace, Charleston 11 22 46 .478 2.0 4.2
#11 Beverly, Kam 11 20 44 .455 1.8 4.0
#23 McGahan, Christian 10 18 41 .439 1.8 4.1
#20 Owens, Zion 11 16 36 .444 1.5 3.3
#00 King, Kaleb 6 5 12 .417 0.8 2.0
#03 Regard, Hays 10 4 17 .235 0.4 1.7
#12 Minton, CJ 1 3 10 .300 3.0 10.0
#14 Smith, Justice 5 3 8 .375 0.6 1.6
#25 Payne, Brandon 1 2 4 .500 2.0 4.0
#15 Richards, Avery 6 2 7 .286 0.3 1.2
#21 Tillman, Ryan 8 2 14 .143 0.3 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Stewart, Benjamin 11 27 79 .342 2.5 7.2
#24 Dame, Braylon 11 24 75 .320 2.2 6.8
#22 Jones, DJ 11 17 57 .298 1.5 5.2
#02 Robinson, Dan 11 12 53 .226 1.1 4.8
#03 Regard, Hays 10 4 14 .286 0.4 1.4
#20 Owens, Zion 11 2 11 .182 0.2 1.0
#21 Tillman, Ryan 8 2 13 .154 0.3 1.6
#11 Beverly, Kam 11 1 4 .250 0.1 0.4
#00 King, Kaleb 6 1 7 .143 0.2 1.2
#25 Payne, Brandon 1 1 3 .333 1.0 3.0
#14 Smith, Justice 5 1 5 .200 0.2 1.0
#10 Wallace, Charleston 11 1 8 .125 0.1 0.7
#23 McGahan, Christian 10 0 6 .000 0.0 0.6
#12 Minton, CJ 1 0 3 .000 0.0 3.0
#15 Richards, Avery 6 0 1 .000 0.0 0.2
#34 Terry, Neal 11 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Robinson, Dan 11 43 56 .768 3.9 5.1
#22 Jones, DJ 11 23 27 .852 2.1 2.5
#24 Dame, Braylon 11 22 28 .786 2.0 2.5
#20 Owens, Zion 11 18 29 .621 1.6 2.6
#33 Stewart, Benjamin 11 18 22 .818 1.6 2.0
#11 Beverly, Kam 11 16 27 .593 1.5 2.5
#34 Terry, Neal 11 15 36 .417 1.4 3.3
#23 McGahan, Christian 10 14 18 .778 1.4 1.8
#00 King, Kaleb 6 9 13 .692 1.5 2.2
#15 Richards, Avery 6 7 10 .700 1.2 1.7
#10 Wallace, Charleston 11 6 8 .750 0.5 0.7
#21 Tillman, Ryan 8 2 2 1.000 0.3 0.3
#12 Minton, CJ 1 1 2 .500 1.0 2.0
#14 Smith, Justice 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Terry, Neal 11 63 5.7 30 2.7 33 3.0
#33 Stewart, Benjamin 11 55 5.0 17 1.5 38 3.5
#22 Jones, DJ 11 45 4.1 17 1.5 28 2.5
#11 Beverly, Kam 11 43 3.9 15 1.4 28 2.5
#02 Robinson, Dan 11 42 3.8 11 1.0 31 2.8
#24 Dame, Braylon 11 36 3.3 19 1.7 17 1.5
#23 McGahan, Christian 10 29 2.9 13 1.3 16 1.6
#10 Wallace, Charleston 11 20 1.8 10 0.9 10 0.9
#TM Team 11 19 1.7 10 0.9 9 0.8
#20 Owens, Zion 11 18 1.6 5 0.5 13 1.2
#03 Regard, Hays 10 14 1.4 4 0.4 10 1.0
#15 Richards, Avery 6 7 1.2 3 0.5 4 0.7
#00 King, Kaleb 6 6 1.0 4 0.7 2 0.3
#12 Minton, CJ 1 4 4.0 1 1.0 3 3.0
#21 Tillman, Ryan 8 3 0.4 1 0.1 2 0.3
#14 Smith, Justice 5 2 0.4 0 0.0 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Robinson, Dan 11 52 4.7
#24 Dame, Braylon 11 19 1.7
#20 Owens, Zion 11 17 1.5
#34 Terry, Neal 11 15 1.4
#22 Jones, DJ 11 14 1.3
#11 Beverly, Kam 11 13 1.2
#33 Stewart, Benjamin 11 13 1.2
#10 Wallace, Charleston 11 11 1.0
#23 McGahan, Christian 10 10 1.0
#03 Regard, Hays 10 8 0.8
#00 King, Kaleb 6 5 0.8
#15 Richards, Avery 6 3 0.5
#12 Minton, CJ 1 2 2.0
#25 Payne, Brandon 1 1 1.0
#21 Tillman, Ryan 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Terry, Neal 11 13 1.2
#11 Beverly, Kam 11 8 0.7
#10 Wallace, Charleston 11 4 0.4
#23 McGahan, Christian 10 3 0.3
#02 Robinson, Dan 11 2 0.2
#24 Dame, Braylon 11 1 0.1
#03 Regard, Hays 10 1 0.1
#33 Stewart, Benjamin 11 1 0.1
#21 Tillman, Ryan 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Robinson, Dan 11 22 2.0
#20 Owens, Zion 11 16 1.5
#33 Stewart, Benjamin 11 16 1.5
#24 Dame, Braylon 11 14 1.3
#34 Terry, Neal 11 13 1.2
#23 McGahan, Christian 10 11 1.1
#11 Beverly, Kam 11 10 0.9
#22 Jones, DJ 11 10 0.9
#10 Wallace, Charleston 11 9 0.8
#03 Regard, Hays 10 8 0.8
#00 King, Kaleb 6 3 0.5
#21 Tillman, Ryan 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Robinson, Dan 11 36 3.3
#23 McGahan, Christian 10 24 2.4
#33 Stewart, Benjamin 11 19 1.7
#24 Dame, Braylon 11 17 1.5
#10 Wallace, Charleston 11 16 1.5
#11 Beverly, Kam 11 15 1.4
#20 Owens, Zion 11 15 1.4
#22 Jones, DJ 11 12 1.1
#34 Terry, Neal 11 10 0.9
#03 Regard, Hays 10 8 0.8
#00 King, Kaleb 6 2 0.3
#12 Minton, CJ 1 2 2.0
#25 Payne, Brandon 1 2 2.0
#15 Richards, Avery 6 1 0.2
#TM Team 11 1 0.1
#21 Tillman, Ryan 8 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 Terry, Neal 11 33 3.0
#33 Stewart, Benjamin 11 26 2.4
#24 Dame, Braylon 11 25 2.3
#10 Wallace, Charleston 11 25 2.3
#02 Robinson, Dan 11 23 2.1
#22 Jones, DJ 11 17 1.5
#03 Regard, Hays 10 17 1.7
#20 Owens, Zion 11 15 1.4
#11 Beverly, Kam 11 12 1.1
#23 McGahan, Christian 10 11 1.1
#15 Richards, Avery 6 5 0.8
#00 King, Kaleb 6 4 0.7
#21 Tillman, Ryan 8 4 0.5
#12 Minton, CJ 1 2 2.0
#25 Payne, Brandon 1 1 1.0
#14 Smith, Justice 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Robinson, Dan 11 308 28.0
#33 Stewart, Benjamin 11 288 26.2
#24 Dame, Braylon 11 279 25.4
#22 Jones, DJ 11 231 21.0
#34 Terry, Neal 11 231 21.0
#11 Beverly, Kam 11 163 14.8
#10 Wallace, Charleston 11 158 14.4
#23 McGahan, Christian 10 145 14.5
#20 Owens, Zion 11 133 12.1
#03 Regard, Hays 10 114 11.4
#21 Tillman, Ryan 8 49 6.1
#00 King, Kaleb 6 28 4.7
#12 Minton, CJ 1 25 25.0
#15 Richards, Avery 6 24 4.0
#14 Smith, Justice 5 16 3.2
#25 Payne, Brandon 1 8 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Richards, Avery 6 3 1 3.00
#00 King, Kaleb 6 5 2 2.50
#24 Dame, Braylon 11 19 17 1.12
#22 Jones, DJ 11 14 12 1.17
#12 Minton, CJ 1 2 2 1.00
#20 Owens, Zion 11 17 15 1.13
#03 Regard, Hays 10 8 8 1.00
#02 Robinson, Dan 11 52 36 1.44
#34 Terry, Neal 11 15 10 1.50
#21 Tillman, Ryan 8 1 1 1.00