Skip To Main Content
Skip To Main Content

Belhaven University Athletics

The Official Website of Belhaven Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (21-5, 11-1)

Overall Team Statistics
Statistic Belhaven Opponents
Scoring
Total Points 2007 1705
Points Per Game 77.2 65.6
Scoring Margin 11.6 --
Shooting
FG: Made-Attempted 727-1629 612-1619
FG: Percentage .446 .378
FG: Per Game 28.0 23.5
3PT: Made-Attempted 173-545 204-675
3PT: Percentage .317 .302
3PT: Per Game 6.7 7.8
FT: Made-Attempted 380-570 277-421
FT: Percentage .667 .658
FT: Per Game 14.6 10.7
Rebounding
Total 1157 822
Per Game 44.5 31.6
Margin 12.9 --
Assists
Total 372 304
Per Game 14.3 11.7
Turnovers
Total 376 343
Per Game 14.5 13.2
Margin -1.3 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 14.4 13.8
Steals
Total 174 219
Per Game 6.7 8.4
Blocks
Total 132 66
Per Game 5.1 2.5
Attendance
Total 3638 3659
Per Game 9-404 12-305

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Marshall, Jordan 26 23 747 28.7 146 351 .416 39 113 .345 64 88 .727 395 15.2 11 75 86 3.3 40 85 85 26 11
22 Reese, Jacob 26 26 758 29.2 119 218 .546 0 4 .000 81 115 .704 319 12.3 163 188 351 13.5 60 50 43 22 20
23 Lucas, Jonathan 26 26 674 25.9 82 178 .461 6 33 .182 107 148 .723 277 10.7 79 127 206 7.9 48 51 61 18 11
12 Powe, DeMarcus 26 19 721 27.7 96 234 .410 48 131 .366 7 8 .875 247 9.5 13 55 68 2.6 29 63 46 17 4
01 Hersey, Jermario 26 25 690 26.5 81 181 .448 26 80 .325 39 61 .639 227 8.7 22 63 85 3.3 42 33 26 31 22
03 Williams, Jordan 26 0 392 15.1 58 165 .352 37 111 .333 28 32 .875 181 7.0 6 12 18 0.7 27 18 18 15 1
34 Terry, Neal 26 8 432 16.6 52 82 .634 0 2 .000 23 62 .371 127 4.9 38 84 122 4.7 50 23 26 20 40
10 Reid, Justin 6 0 66 11.0 12 21 .571 0 0 .000 5 10 .500 29 4.8 6 12 18 3.0 13 5 8 5 2
05 Redmond, Dyllion 22 0 260 11.8 30 67 .448 8 35 .229 8 16 .500 76 3.5 16 42 58 2.6 26 11 19 7 10
24 Adams, Raymond 22 2 239 10.9 29 69 .420 0 1 .000 13 23 .565 71 3.2 11 40 51 2.3 22 20 12 5 9
02 Gilbert, Miles 7 0 29 4.1 6 12 .500 3 9 .333 5 7 .714 20 2.9 1 5 6 0.9 4 1 5 3 1
25 Larkin, Todd 14 1 100 7.1 9 22 .409 5 16 .313 0 0 .000 23 1.6 0 11 11 0.8 5 8 7 2 1
21 Davis, Owen 9 0 43 4.8 4 11 .364 1 3 .333 0 0 .000 9 1.0 5 6 11 1.2 8 0 5 1 0
00 King, Kaleb 3 0 7 2.3 1 3 .333 0 2 .000 0 0 .000 2 0.7 0 0 0 0.0 0 1 0 0 0
14 Smith, Justice 3 0 7 2.3 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 0 0 0
45 Regard, Hays 5 0 19 3.8 1 9 .111 0 4 .000 0 0 .000 2 0.4 0 5 5 1.0 4 3 3 2 0
5 Redmond, Dyllion 1 0 16 16.0 0 4 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 1 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 29 59 2.3 0 0 12 0 0  
Total 26 5200 200.0 727 1629 .446 173 545 .317 380 570 .667 2007 77.19 402 755 1157 44.5 379 372 376 174 132
Opponents 26 5199 200.0 612 1619 .378 204 675 .302 277 421 .658 1705 65.58 275 547 822 31.6 443 304 343 219 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Marshall, Jordan 12 12 405 33.8 88 201 .438 19 49 .388 49 62 .790 244 20.3 6 38 44 3.7 20 61 5.1 51 16 4
22 Reese, Jacob 12 12 354 29.5 65 119 .546 0 2 .000 39 56 .696 169 14.1 73 95 168 14.0 31 18 1.5 21 7 9
23 Lucas, Jonathan 12 12 332 27.7 40 85 .471 4 10 .400 56 75 .747 140 11.7 46 78 124 10.3 24 30 2.5 30 13 3
01 Hersey, Jermario 12 12 359 29.9 44 94 .468 14 36 .389 29 38 .763 131 10.9 8 28 36 3.0 19 16 1.3 11 13 13
12 Powe, DeMarcus 12 12 382 31.8 44 118 .373 19 63 .302 3 4 .750 110 9.2 9 33 42 3.5 20 30 2.5 29 9 3
03 Williams, Jordan 12 0 156 13.0 24 53 .453 17 38 .447 5 5 1.000 70 5.8 3 1 4 0.3 4 6 0.5 10 6 0
05 Redmond, Dyllion 10 0 126 12.6 18 35 .514 4 18 .222 3 7 .429 43 4.3 3 26 29 2.9 16 5 0.5 8 3 4
34 Terry, Neal 12 0 161 13.4 21 36 .583 0 0 .000 10 26 .385 52 4.3 20 37 57 4.8 15 5 0.4 11 8 13
24 Adams, Raymond 8 0 46 5.8 6 12 .500 0 0 .000 4 8 .500 16 2.0 4 11 15 1.9 4 3 0.4 1 0 3
21 Davis, Owen 3 0 10 3.3 3 3 1.000 1 1 1.000 0 0 .000 7 2.3 0 3 3 1.0 1 0 0.0 2 1 0
02 Gilbert, Miles 3 0 6 2.0 2 4 .500 0 2 .000 2 2 1.000 6 2.0 0 1 1 0.3 2 0 0.0 2 0 1
25 Larkin, Todd 6 0 35 5.8 4 9 .444 1 5 .200 0 0 .000 9 1.5 0 5 5 0.8 2 5 0.8 1 1 0
14 Smith, Justice 2 0 4 2.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
00 King, Kaleb 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
5 Redmond, Dyllion 1 0 16 16.0 0 4 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 1 0 0.0 0 0 0
45 Regard, Hays 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 2 2.0 2 1 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 8 15 1.3 0 0 0.0 5 0 0  
Total 12 2400 200.0 360 776 .464 79 225 .351 200 283 .707 999 83.25 180 366 546 45.5 160 182 15.2 184 78 53
Opponents 12 2399 199.9 312 788 .396 113 332 .340 117 182 .643 854 71.17 116 248 364 30.3 208 152 12.7 160 115 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Marshall, Jordan 26 23 747 146 351 .416 39 113 .345 64 88 .727 395 15.2
22 Reese, Jacob 26 26 758 119 218 .546 0 4 .000 81 115 .704 319 12.3
23 Lucas, Jonathan 26 26 674 82 178 .461 6 33 .182 107 148 .723 277 10.7
12 Powe, DeMarcus 26 19 721 96 234 .410 48 131 .366 7 8 .875 247 9.5
01 Hersey, Jermario 26 25 690 81 181 .448 26 80 .325 39 61 .639 227 8.7
03 Williams, Jordan 26 0 392 58 165 .352 37 111 .333 28 32 .875 181 7.0
34 Terry, Neal 26 8 432 52 82 .634 0 2 .000 23 62 .371 127 4.9
10 Reid, Justin 6 0 66 12 21 .571 0 0 .000 5 10 .500 29 4.8
24 Adams, Raymond 22 2 239 29 69 .420 0 1 .000 13 23 .565 71 3.2
05 Redmond, Dyllion 22 0 260 30 67 .448 8 35 .229 8 16 .500 76 3.5
02 Gilbert, Miles 7 0 29 6 12 .500 3 9 .333 5 7 .714 20 2.9
25 Larkin, Todd 14 1 100 9 22 .409 5 16 .313 0 0 .000 23 1.6
21 Davis, Owen 9 0 43 4 11 .364 1 3 .333 0 0 .000 9 1.0
00 King, Kaleb 3 0 7 1 3 .333 0 2 .000 0 0 .000 2 0.7
5 Redmond, Dyllion 1 0 16 0 4 .000 0 0 .000 0 0 .000 0 0.0
45 Regard, Hays 5 0 19 1 9 .111 0 4 .000 0 0 .000 2 0.4
14 Smith, Justice 3 0 7 1 2 .500 0 1 .000 0 0 .000 2 0.7
Total 26 5200 727 1629 .446 173 545 .317 380 570 .667 2007 77.19
Opponents 26 5199 612 1619 .378 204 675 .302 277 421 .658 1705 65.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Marshall, Jordan 26 28.7 .416 .345 .727 0.4 2.9 3.3 3.3 1.0 0.4 15.2
22 Reese, Jacob 26 29.2 .546 .000 .704 6.3 7.2 13.5 1.9 0.8 0.8 12.3
23 Lucas, Jonathan 26 25.9 .461 .182 .723 3.0 4.9 7.9 2.0 0.7 0.4 10.7
12 Powe, DeMarcus 26 27.7 .410 .366 .875 0.5 2.1 2.6 2.4 0.7 0.2 9.5
01 Hersey, Jermario 26 26.5 .448 .325 .639 0.8 2.4 3.3 1.3 1.2 0.8 8.7
03 Williams, Jordan 26 15.1 .352 .333 .875 0.2 0.5 0.7 0.7 0.6 0.0 7.0
34 Terry, Neal 26 16.6 .634 .000 .371 1.5 3.2 4.7 0.9 0.8 1.5 4.9
10 Reid, Justin 6 11.0 .571 .000 .500 1.0 2.0 3.0 0.8 0.8 0.3 4.8
24 Adams, Raymond 22 10.9 .420 .000 .565 0.5 1.8 2.3 0.9 0.2 0.4 3.2
05 Redmond, Dyllion 22 11.8 .448 .229 .500 0.7 1.9 2.6 0.5 0.3 0.5 3.5
02 Gilbert, Miles 7 4.1 .500 .333 .714 0.1 0.7 0.9 0.1 0.4 0.1 2.9
25 Larkin, Todd 14 7.1 .409 .313 .000 0.0 0.8 0.8 0.6 0.1 0.1 1.6
21 Davis, Owen 9 4.8 .364 .333 .000 0.6 0.7 1.2 0.0 0.1 0.0 1.0
00 King, Kaleb 3 2.3 .333 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.7
5 Redmond, Dyllion 1 16.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
45 Regard, Hays 5 3.8 .111 .000 .000 0.0 1.0 1.0 0.6 0.4 0.0 0.4
14 Smith, Justice 3 2.3 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
Total 26 200.0 .446 .317 .667 15.5 29.0 44.5 14.3 6.7 5.1 77.19
Opponents 26 200.0 .378 .302 .658 10.6 21.0 31.6 11.7 8.4 2.5 65.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs MUW 11/12/24 87-65 W 26-59 .441 11-26 .423 24-37 .649 18 17 35 35.0 23 18 14 5 11 87 87.0
at Rhodes 11/15/24 71-79 L 25-54 .463 3-14 .214 18-30 .600 14 25 39 37.0 19 7 11 6 7 71 79.0
at Ozarks (AR) 11/16/24 69-58 W 25-58 .431 8-24 .333 11-17 .647 18 34 52 42.0 21 14 21 11 8 69 75.7
vs Millsaps 11/19/24 78-60 W 29-62 .468 6-24 .250 14-24 .583 14 25 39 41.3 15 18 18 4 8 78 76.3
at Centenary (LA) 11/22/24 77-49 W 27-65 .415 9-25 .360 14-22 .636 19 27 46 42.2 12 15 13 2 7 77 76.4
at Ozarks (AR) 11/23/24 65-69 L 26-61 .426 2-17 .118 11-15 .733 18 25 43 42.3 17 9 14 11 3 65 74.5
vs Southeastern Bapt. 12/02/24 92-33 W 39-79 .494 9-30 .300 5-11 .455 14 36 50 43.4 13 18 14 5 19 92 77.0
at Whitworth 12/06/24 64-66 L 23-60 .383 6-18 .333 12-19 .632 15 22 37 42.6 19 9 7 7 6 64 75.4
at East Tex. Baptist 12/11/24 77-71 W 24-47 .511 7-19 .368 22-31 .710 7 25 32 41.4 18 15 14 5 3 77 75.6
at Berry 12/19/24 62-60 W 27-62 .435 6-27 .222 2-8 .250 19 26 45 41.8 11 11 10 5 3 62 74.2
at William Peace 12/29/24 65-48 W 26-66 .394 4-16 .250 9-16 .563 12 38 50 42.5 11 13 9 8 9 65 73.4
at Guilford 12/30/24 54-51 W 17-52 .327 9-32 .281 11-15 .733 17 27 44 42.7 15 10 16 2 5 54 71.8
at Millsaps 01/04/25 81-64 W 30-60 .500 9-22 .409 12-19 .632 15 33 48 43.1 11 17 16 5 2 81 72.5
vs LaGrange 01/07/25 96-65 W 34-61 .557 11-20 .550 17-19 .895 4 34 38 42.7 16 19 13 6 7 96 74.1
at Covenant 01/16/25 96-92 W 38-73 .521 5-14 .357 15-23 .652 22 30 52 43.3 13 21 12 2 3 96 75.6
at Piedmont 01/18/25 72-65 W 24-69 .348 6-27 .222 18-24 .750 19 38 57 44.2 16 13 14 4 7 72 75.4
at Asbury 01/24/25 87-74 W 28-54 .519 11-26 .423 20-28 .714 10 30 40 43.9 5 17 14 3 7 87 76.1
at Maryville (TN) 01/25/25 91-83 W 34-60 .567 5-16 .313 18-25 .720 14 26 40 43.7 13 13 12 2 4 91 76.9
at LaGrange 01/29/25 61-58 W 19-60 .317 2-11 .182 21-31 .677 21 33 54 44.3 15 4 18 5 8 61 76.1
vs Piedmont 02/01/25 82-63 W 32-63 .508 7-17 .412 11-20 .550 11 33 44 44.3 12 18 24 5 11 82 76.4
at Huntingdon 02/04/25 71-67 W 26-71 .366 3-13 .231 16-27 .593 19 22 41 44.1 12 4 9 2 9 71 76.1
vs Covenant 02/08/25 103-80 W 36-70 .514 5-16 .313 26-32 .813 19 43 62 44.9 13 26 31 6 4 103 77.3
vs Huntingdon 02/13/25 73-64 W 28-58 .483 5-15 .333 12-21 .571 15 23 38 44.6 16 11 17 8 5 73 77.1
vs Asbury 02/15/25 95-66 W 36-73 .493 13-29 .448 10-13 .769 11 29 40 44.4 15 27 8 5 12 95 77.9
vs Maryville (TN) 02/21/25 72-77 L 25-64 .391 6-21 .286 16-20 .800 15 25 40 44.2 14 9 12 5 1 72 77.6
vs Huntingdon 02/28/25 66-78 L 23-68 .338 5-26 .192 15-23 .652 22 29 51 44.5 14 16 15 3 5 66 77.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MUW 11/12/24 65-87 L 20-45 .444 4-13 .308 21-28 .750 6 22 28 28.0 29 13 24 1 4 65 65.0
Rhodes 11/15/24 79-71 W 23-51 .451 12-26 .462 21-31 .677 8 22 30 29.0 20 17 12 3 7 79 72.0
Ozarks (AR) 11/16/24 58-69 L 21-66 .318 3-23 .130 13-25 .520 16 19 35 31.0 14 5 9 0 10 58 67.3
Millsaps 11/19/24 60-78 L 24-67 .358 3-18 .167 9-13 .692 13 18 31 31.0 19 8 17 1 9 60 65.5
Centenary (LA) 11/22/24 49-77 L 18-57 .316 7-27 .259 6-8 .750 8 18 26 30.0 15 10 18 3 8 49 62.2
Ozarks (AR) 11/23/24 69-65 W 24-66 .364 7-20 .350 14-22 .636 21 19 40 31.7 13 8 8 1 8 69 63.3
Southeastern Bapt. 12/02/24 33-92 L 13-56 .232 2-18 .111 5-9 .556 4 23 27 31.0 13 6 29 3 7 33 59.0
Whitworth 12/06/24 66-64 W 23-58 .397 6-20 .300 14-19 .737 14 25 39 32.0 14 11 9 2 2 66 59.9
East Tex. Baptist 12/11/24 71-77 L 22-58 .379 7-21 .333 20-23 .870 11 19 30 31.8 24 12 12 1 5 71 61.1
Berry 12/19/24 60-62 L 24-60 .400 10-34 .294 2-3 .667 11 19 30 31.6 12 16 6 4 7 60 61.0
William Peace 12/29/24 48-65 L 16-64 .250 11-43 .256 5-8 .625 12 31 43 32.6 14 12 14 3 5 48 59.8
Guilford 12/30/24 51-54 L 20-54 .370 5-27 .185 6-15 .400 12 22 34 32.8 16 11 9 0 9 51 59.1
Millsaps 01/04/25 64-81 L 24-69 .348 6-27 .222 10-16 .625 16 18 34 32.8 15 8 8 2 11 64 59.5
LaGrange 01/07/25 65-96 L 22-66 .333 4-24 .167 17-23 .739 10 18 28 32.5 17 10 14 0 7 65 59.9
Covenant 01/16/25 92-96 L 37-72 .514 16-40 .400 2-12 .167 13 17 30 32.3 19 21 8 7 5 92 62.0
Piedmont 01/18/25 65-72 L 24-67 .358 8-20 .400 9-19 .474 13 31 44 33.1 18 11 12 3 11 65 62.2
Asbury 01/24/25 74-87 L 28-66 .424 14-31 .452 4-5 .800 6 17 23 32.5 19 15 9 0 9 74 62.9
Maryville (TN) 01/25/25 83-91 L 30-63 .476 10-25 .400 13-17 .765 9 15 24 32.0 16 12 8 1 8 83 64.0
LaGrange 01/29/25 58-61 L 18-60 .300 10-34 .294 12-18 .667 12 24 36 32.2 18 6 15 6 7 58 63.7
Piedmont 02/01/25 63-82 L 26-67 .388 7-19 .368 4-5 .800 5 17 22 31.7 14 14 18 4 14 63 63.7
Huntingdon 02/04/25 67-71 L 25-64 .391 8-32 .250 9-18 .500 17 26 43 32.2 19 9 17 10 7 67 63.8
Covenant 02/08/25 80-103 L 32-89 .360 11-37 .297 5-14 .357 12 16 28 32.0 20 18 14 3 24 80 64.5
Huntingdon 02/13/25 64-73 L 22-62 .355 7-22 .318 13-15 .867 15 18 33 32.1 17 10 15 2 11 64 64.5
Asbury 02/15/25 66-95 L 21-58 .362 10-31 .323 14-17 .824 2 26 28 31.9 16 14 19 0 4 66 64.6
Maryville (TN) 02/21/25 77-72 W 27-54 .500 8-17 .471 15-19 .789 2 23 25 31.6 15 12 11 3 8 77 65.1
Huntingdon 02/28/25 78-66 W 28-60 .467 8-26 .308 14-19 .737 7 24 31 31.6 17 15 8 3 12 78 65.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MUW 11/12/24 87-65 22 26-59/20-45 .441/.444 11-26/4-13 .423/.308 24-37/21-28 .649-.750 35/28 7 18/13 14/24 5/1 11/4 23/29
Rhodes 11/15/24 71-79 -8 25-54/23-51 .463/.451 3-14/12-26 .214/.462 18-30/21-31 .600-.677 39/30 9 7/17 11/12 6/3 7/7 19/20
Ozarks (AR) 11/16/24 69-58 11 25-58/21-66 .431/.318 8-24/3-23 .333/.130 11-17/13-25 .647-.520 52/35 17 14/5 21/9 11/0 8/10 21/14
Millsaps 11/19/24 78-60 18 29-62/24-67 .468/.358 6-24/3-18 .250/.167 14-24/9-13 .583-.692 39/31 8 18/8 18/17 4/1 8/9 15/19
Centenary (LA) 11/22/24 77-49 28 27-65/18-57 .415/.316 9-25/7-27 .360/.259 14-22/6-8 .636-.750 46/26 20 15/10 13/18 2/3 7/8 12/15
Ozarks (AR) 11/23/24 65-69 -4 26-61/24-66 .426/.364 2-17/7-20 .118/.350 11-15/14-22 .733-.636 43/40 3 9/8 14/8 11/1 3/8 17/13
Southeastern Bapt. 12/02/24 92-33 59 39-79/13-56 .494/.232 9-30/2-18 .300/.111 5-11/5-9 .455-.556 50/27 23 18/6 14/29 5/3 19/7 13/13
Whitworth 12/06/24 64-66 -2 23-60/23-58 .383/.397 6-18/6-20 .333/.300 12-19/14-19 .632-.737 37/39 -2 9/11 7/9 7/2 6/2 19/14
East Tex. Baptist 12/11/24 77-71 6 24-47/22-58 .511/.379 7-19/7-21 .368/.333 22-31/20-23 .710-.870 32/30 2 15/12 14/12 5/1 3/5 18/24
Berry 12/19/24 62-60 2 27-62/24-60 .435/.400 6-27/10-34 .222/.294 2-8/2-3 .250-.667 45/30 15 11/16 10/6 5/4 3/7 11/12
William Peace 12/29/24 65-48 17 26-66/16-64 .394/.250 4-16/11-43 .250/.256 9-16/5-8 .563-.625 50/43 7 13/12 9/14 8/3 9/5 11/14
Guilford 12/30/24 54-51 3 17-52/20-54 .327/.370 9-32/5-27 .281/.185 11-15/6-15 .733-.400 44/34 10 10/11 16/9 2/0 5/9 15/16
Millsaps 01/04/25 81-64 17 30-60/24-69 .500/.348 9-22/6-27 .409/.222 12-19/10-16 .632-.625 48/34 14 17/8 16/8 5/2 2/11 11/15
LaGrange 01/07/25 96-65 31 34-61/22-66 .557/.333 11-20/4-24 .550/.167 17-19/17-23 .895-.739 38/28 10 19/10 13/14 6/0 7/7 16/17
Covenant 01/16/25 96-92 4 38-73/37-72 .521/.514 5-14/16-40 .357/.400 15-23/2-12 .652-.167 52/30 22 21/21 12/8 2/7 3/5 13/19
Piedmont 01/18/25 72-65 7 24-69/24-67 .348/.358 6-27/8-20 .222/.400 18-24/9-19 .750-.474 57/44 13 13/11 14/12 4/3 7/11 16/18
Asbury 01/24/25 87-74 13 28-54/28-66 .519/.424 11-26/14-31 .423/.452 20-28/4-5 .714-.800 40/23 17 17/15 14/9 3/0 7/9 5/19
Maryville (TN) 01/25/25 91-83 8 34-60/30-63 .567/.476 5-16/10-25 .313/.400 18-25/13-17 .720-.765 40/24 16 13/12 12/8 2/1 4/8 13/16
LaGrange 01/29/25 61-58 3 19-60/18-60 .317/.300 2-11/10-34 .182/.294 21-31/12-18 .677-.667 54/36 18 4/6 18/15 5/6 8/7 15/18
Piedmont 02/01/25 82-63 19 32-63/26-67 .508/.388 7-17/7-19 .412/.368 11-20/4-5 .550-.800 44/22 22 18/14 24/18 5/4 11/14 12/14
Huntingdon 02/04/25 71-67 4 26-71/25-64 .366/.391 3-13/8-32 .231/.250 16-27/9-18 .593-.500 41/43 -2 4/9 9/17 2/10 9/7 12/19
Covenant 02/08/25 103-80 23 36-70/32-89 .514/.360 5-16/11-37 .313/.297 26-32/5-14 .813-.357 62/28 34 26/18 31/14 6/3 4/24 13/20
Huntingdon 02/13/25 73-64 9 28-58/22-62 .483/.355 5-15/7-22 .333/.318 12-21/13-15 .571-.867 38/33 5 11/10 17/15 8/2 5/11 16/17
Asbury 02/15/25 95-66 29 36-73/21-58 .493/.362 13-29/10-31 .448/.323 10-13/14-17 .769-.824 40/28 12 27/14 8/19 5/0 12/4 15/16
Maryville (TN) 02/21/25 72-77 -5 25-64/27-54 .391/.500 6-21/8-17 .286/.471 16-20/15-19 .800-.789 40/25 15 9/12 12/11 5/3 1/8 14/15
Huntingdon 02/28/25 66-78 -12 23-68/28-60 .338/.467 5-26/8-26 .192/.308 15-23/14-19 .652-.737 51/31 20 16/15 15/8 3/3 5/12 14/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Covenant (02/08/25)
FIELD GOALS MADE 39 Southeastern Bapt. (12/02/24)
FIELD GOAL ATTEMPTS 79 Southeastern Bapt. (12/02/24)
3 PT FIELD GOALS MADE 13 Asbury (02/15/25)
3 PT FG ATTEMPTS 32 Guilford (12/30/24)
FREE THROWS MADE 26 Covenant (02/08/25)
FREE THROW ATTEMPTS 37 MUW (11/12/24)
REBOUNDS 62 Covenant (02/08/25)
ASSISTS 27 Asbury (02/15/25)
STEALS 19 Southeastern Bapt. (12/02/24)
BLOCKED SHOTS 11 Ozarks (AR) (11/16/24); Ozarks (AR) (11/23/24)
TURNOVERS 31 Covenant (02/08/25)
FOULS 23 MUW (11/12/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Marshall,Jordan Maryville (TN) (01/25/25)
FIELD GOALS MADE 12 Marshall,Jordan; Reese,Jacob LaGrange (01/07/25); Covenant (01/16/25); Maryville (TN) (01/25/25)
FIELD GOAL ATTEMPTS 24 Marshall,Jordan Asbury (02/15/25)
3 PT FIELD GOALS MADE 6 Marshall,Jordan Asbury (02/15/25)
3 PT FG ATTEMPTS 10 Williams,Jordan; Powe,DeMarcus Asbury (02/15/25); Piedmont (01/18/25)
FREE THROWS MADE 13 Lucas,Jonathan Covenant (02/08/25)
FREE THROW ATTEMPTS 15 Lucas,Jonathan Covenant (02/08/25)
REBOUNDS 20 Reese,Jacob Ozarks (AR) (11/16/24)
ASSISTS 9 Marshall,Jordan Covenant (02/08/25); Covenant (01/16/25)
STEALS 5 Lucas,Jonathan; Hersey,Jermario Huntingdon (02/13/25); Asbury (01/24/25)
BLOCKED SHOTS 6 Terry,Neal Ozarks (AR) (11/16/24)
TURNOVERS 10 Marshall,Jordan Ozarks (AR) (11/16/24)
FOULS 5 Terry,Neal; Reese,Jacob Millsaps (11/19/24); Ozarks (AR) (11/23/24); Whitworth (12/06/24); LaGrange (01/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Marshall, Jordan 26 395 15.2
#22 Reese, Jacob 26 319 12.3
#23 Lucas, Jonathan 26 277 10.7
#12 Powe, DeMarcus 26 247 9.5
#01 Hersey, Jermario 26 227 8.7
#03 Williams, Jordan 26 181 7.0
#34 Terry, Neal 26 127 4.9
#05 Redmond, Dyllion 22 76 3.5
#24 Adams, Raymond 22 71 3.2
#10 Reid, Justin 6 29 4.8
#25 Larkin, Todd 14 23 1.6
#02 Gilbert, Miles 7 20 2.9
#21 Davis, Owen 9 9 1.0
#00 King, Kaleb 3 2 0.7
#45 Regard, Hays 5 2 0.4
#14 Smith, Justice 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Marshall, Jordan 26 146 351 .416 5.6 13.5
#22 Reese, Jacob 26 119 218 .546 4.6 8.4
#12 Powe, DeMarcus 26 96 234 .410 3.7 9.0
#23 Lucas, Jonathan 26 82 178 .461 3.2 6.8
#01 Hersey, Jermario 26 81 181 .448 3.1 7.0
#03 Williams, Jordan 26 58 165 .352 2.2 6.3
#34 Terry, Neal 26 52 82 .634 2.0 3.2
#05 Redmond, Dyllion 22 30 67 .448 1.4 3.0
#24 Adams, Raymond 22 29 69 .420 1.3 3.1
#10 Reid, Justin 6 12 21 .571 2.0 3.5
#25 Larkin, Todd 14 9 22 .409 0.6 1.6
#02 Gilbert, Miles 7 6 12 .500 0.9 1.7
#21 Davis, Owen 9 4 11 .364 0.4 1.2
#00 King, Kaleb 3 1 3 .333 0.3 1.0
#45 Regard, Hays 5 1 9 .111 0.2 1.8
#14 Smith, Justice 3 1 2 .500 0.3 0.7
#5 Redmond, Dyllion 1 0 4 .000 0.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Powe, DeMarcus 26 48 131 .366 1.8 5.0
#04 Marshall, Jordan 26 39 113 .345 1.5 4.3
#03 Williams, Jordan 26 37 111 .333 1.4 4.3
#01 Hersey, Jermario 26 26 80 .325 1.0 3.1
#05 Redmond, Dyllion 22 8 35 .229 0.4 1.6
#23 Lucas, Jonathan 26 6 33 .182 0.2 1.3
#25 Larkin, Todd 14 5 16 .313 0.4 1.1
#02 Gilbert, Miles 7 3 9 .333 0.4 1.3
#21 Davis, Owen 9 1 3 .333 0.1 0.3
#24 Adams, Raymond 22 0 1 .000 0.0 0.0
#00 King, Kaleb 3 0 2 .000 0.0 0.7
#22 Reese, Jacob 26 0 4 .000 0.0 0.2
#45 Regard, Hays 5 0 4 .000 0.0 0.8
#14 Smith, Justice 3 0 1 .000 0.0 0.3
#34 Terry, Neal 26 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Lucas, Jonathan 26 107 148 .723 4.1 5.7
#22 Reese, Jacob 26 81 115 .704 3.1 4.4
#04 Marshall, Jordan 26 64 88 .727 2.5 3.4
#01 Hersey, Jermario 26 39 61 .639 1.5 2.3
