Skip To Main Content
Skip To Main Content

Belhaven University Athletics

The Official Website of Belhaven Athletics

2022 Football Cumulative Statistics

Team Stats (8-2, 6-2)

Overall Team Statistics
Statistic BELHAVEN Opponents
Scoring
38.30 15.80
383 158
First Downs
142 59
64 86
17 26
223 171
Rushing
3059 1229
182 314
444 306
6.5 3.0
287.7 91.5
30 10
2877 915
Passing
231-119-7 361-178-7
7.51 5.55
173.50 200.30
23 12
1735 2003
Total Offense
675 667
6.8 4.4
461.2 291.8
4612 2918
54 23
Returns
20.74 15.33
31-643 49-751
8.27 8.29
22-182 17-141
2.43 11.57
7-17 7-81
Kicking
38.33 34.52
34.02 30.23
42-1610 61-2106
2-3 2-5
1-1 0-0
Penalties
78.70 57.30
77-787 61-573
Time Of Possession
30:17 29:08
05:02:49 04:51:18
Miscellaneous
46-118 (38.98%) 47-148 (31.76%)
12-23 (52.17%) 7-29 (24.14%)
10-4 7-5
37-247 10-73
51-53 12-19
12 0
28-32 17-28
26-32 15-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Blunt, Kolbe 10 150 1200 28 1172 7.8 17 80 117.20
20 Daniels, Devin 10 54 557 13 544 10.1 7 86 54.40
34 Gallashaw, D'Ante 10 54 450 23 427 7.9 2 65 42.70
8 Johnson, Tim 10 86 466 67 399 4.6 2 35 39.90
9 Pace, Ras 10 26 140 13 127 4.9 1 25 12.70
35 Jackson, CJ 7 21 99 3 96 4.6 0 13 13.71
48 Brewer, Bogan 10 6 30 0 30 5.0 1 7 3.00
25 Gallashaw, Caleb 6 4 25 1 24 6.0 0 23 4.00
32 Gill, Jaheim 4 5 16 0 16 3.2 0 9 4.00
11 Owens, Ben 7 10 25 11 14 1.4 0 5 2.00
15 Kirby, Blake 4 8 23 11 12 1.5 0 13 3.00
44 Burns, Alex 6 6 10 0 10 1.7 0 3 1.67
47 Sparks, Brayden 10 2 8 0 8 4.0 0 6 0.80
46 Norton, Andrew 10 1 3 0 3 3.0 0 3 0.30
37 Martin, Troy 2 1 2 0 2 2.0 0 2 1.00
41 McGinister, Jarius 4 3 5 3 2 0.7 0 5 0.50
Team 10 7 0 9 -9 -1.3 0 0 -0.90  
Total 10 444 3059 182 2877 6.5 30 86 287.70
Opponents 10 306 1229 314 915 3.0 10 65 91.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Johnson, Tim 10 142.40 103 204 6 50.49% 1550 21 62 155.00
11 Owens, Ben 7 99.49 12 19 1 63.16% 106 0 17 15.14
9 Pace, Ras 10 323.04 3 5 0 60.00% 78 2 32 7.80
15 Kirby, Blake 4 108.40 1 1 0 100.00% 1 0 1 0.25
4 Blunt, Kolbe 10 0.00 0 2 0 0.00% 0 0 0 0.00
Total 10 141.40 119 231 7 51.52% 1735 23 62 173.50
Opponents 10 103.01 178 361 7 49.31% 2003 12 60 200.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Tullo, Cooper 10 15 331 22.07 4 50 33.10
4 Blunt, Kolbe 10 15 216 14.40 2 38 21.60
86 James-Grace, Jacobey 10 8 174 21.75 3 62 17.40
42 Brymer, Brooks 10 11 165 15.00 2 41 16.50
82 Hickman, KJ 10 13 160 12.31 2 25 16.00
22 Hammett, Zach 10 10 146 14.60 2 38 14.60
88 Carter, Phabian 10 8 131 16.38 2 34 13.10
34 Gallashaw, D'Ante 10 8 106 13.25 2 33 10.60
20 Daniels, Devin 10 8 90 11.25 1 29 9.00
18 Owens, Nygil 10 7 74 10.57 1 25 7.40
17 Jones, Terry 10 3 47 15.67 0 20 4.70
48 Brewer, Bogan 10 4 42 10.50 1 13 4.20
9 Pace, Ras 10 3 37 12.33 1 25 3.70
10 Blanchard, Adam 10 4 16 4.00 0 10 1.60
29 Reed, Erwin 4 1 1 1.00 0 1 0.25
16 Bentley, Macon 3 0 0 0.00 0 0 0.00
35 Jackson, CJ 7 1 -1 -1.00 0 0 -0.14
Total 10 119 1735 14.58 23 62 173.50
Opponents 10 178 2003 11.25 12 60 200.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Fordham, Connor 10 43 52 95.0 13.0-54 6.0-42 0 2 1 0 0 4 0
97 Brown, Carlton 10 27 21 48.0 10.0-43 5.5-30 0 1 4 0 0 4 0
1 Toliver, Corey 10 37 9 46.0 3.0-4 0-0 2 7 0 1 0 0 0
33 Fondren, Luke 10 20 22 42.0 8.5-45 5.0-36 0 2 0 0 0 0 0
4 Lewis, Christian 10 31 9 40.0 2.0-2 0-0 1 6 1 0 1 0 0
23 Jones, Jay'Den 10 15 22 37.0 1.5-7 0-0 0 2 2 1 1 0 0
2 Locke, Phazion 10 26 11 37.0 0-0 0-0 2 11 0 0 0 0 0
96 Webb, Eli 10 15 16 31.0 11.5-67 8.5-58 0 0 7 0 0 1 0
27 Raymond, Josiah 10 16 11 27.0 3.5-10 0-0 1 6 0 0 0 0 0
60 Burkett, Jaheim 9 8 16 24.0 1.5-1 0-0 0 0 1 0 0 0 0
11 Hersey, TJ 10 21 2 23.0 1.0-2 0-0 1 16 0 0 1 0 0
34 Huddleston, Landry 10 10 8 18.0 2.0-21 2.0-21 0 0 0 0 1 0 0
56 Taylor, Chantz 10 7 11 18.0 4.0-8 3.5-7 0 0 3 0 0 0 0
90 Martin, Cooper 10 8 9 17.0 3.5-19 1.0-10 0 2 2 1 1 0 0
98 McCraney, Kody 10 6 10 16.0 3.5-24 2.5-19 0 0 0 0 0 0 0
6 Naylor, Phillip 10 7 5 12.0 1.0-2 0-0 0 1 0 0 0 0 0
13 Thomas, Avery 9 8 4 12.0 0-0 0-0 0 3 0 0 1 0 0
24 Gray, Dee 10 9 2 11.0 0-0 0-0 0 1 0 0 0 0 0
0 Tyler, Lawrence 9 7 4 11.0 0-0 0-0 0 2 0 0 0 0 0
55 Beck, Wyatt 10 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
22 Hammett, Zach 10 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0
28 Robinson, Charles 8 3 3 6.0 2.5-9 1.0-5 0 0 2 1 0 0 0
20 Daniels, Devin 10 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
88 Carter, Phabian 10 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
43 Stafford, Jaxson 6 3 2 5.0 1.0-11 1.0-11 0 0 0 0 1 0 0
65 Branning, Paxton 10 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
42 Brymer, Brooks 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Gallashaw, D'Ante 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Hodgin, Icarius 10 3 0 3.0 1.0-8 1.0-8 0 0 0 0 0 0 0
9 Pace, Ras 10 0 3 3.0 0-0 0-0 0 0 0 0 0 1 0
TM Team 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
37 Gordon, Roderick 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Tullo, Cooper 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Clay, Cornelius 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
3 Croskrey, Daniel 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Evans, Johnny 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Jackson, CJ 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Moore, Arnez 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Ramey, Omar 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Reed, Erwin 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Reimonenq, Jaren 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Jones, Terry 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Vanison, DeMonte 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Brewer, Bogan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Hontzas, Constantine 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 James-Grace, Jacobey 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Hickman, KJ 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Blunt, Kolbe 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Johnson, Tim 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 352 283 635.0 74.0-337 37.0-247 7 63 23 4 7 10 0
Opponents 10 380 258 638.0 52.0-181 10.0-73 7 28 13 5 2 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Norton, Andrew 40 1555 38.88 57 2 6 12 5 0
Team 1 18 18.00 18 0 0 0 0 1  
8 Johnson, Tim 1 37 37.00 37 0 0 1 0 0
Total 42 1610 38.33 57 2 6 13 5 1
Opponents 61 2106 34.52 60 4 13 10 6 6
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Hontzas, Constantine 2-3 66.67% 0-0 1-1 1-1 0-1 0-0 33 0
Total 2-3 66.67% 0-0 1-1 1-1 0-1 0-0 33 0
Opponents 2-5 40.00% 1-1 1-1 0-1 0-1 0-1 28 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
3 Croskrey, Daniel 65 3305 50.8 3 9
Total 65 3305 50.8 3 9
Opponents 35 1921 54.9 3 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
24 Gray, Dee 3 61 20.33 0 27
7 Fordham, Connor 2 35 17.50 0 20
1 Tullo, Cooper 11 35 3.18 0 10
88 Carter, Phabian 3 23 7.67 0 35
9 Pace, Ras 1 13 13.00 0 13
96 Webb, Eli 1 11 11.00 0 11
33 Fondren, Luke 0 4 ∞ 1 4
4 Blunt, Kolbe 1 0 0 0 0
Total 22 182 8.27 1 35
Opponents 17 141 8.29 1 72
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Blunt, Kolbe 11 288 26.18 0 41
1 Tullo, Cooper 9 194 21.56 0 34
24 Gray, Dee 6 96 16.00 0 24
88 Carter, Phabian 3 50 16.67 0 38
9 Pace, Ras 1 9 9.00 0 9
20 Daniels, Devin 1 6 6.00 0 6
Total 31 643 20.74 0 41
Opponents 49 751 15.33 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Blunt, Kolbe 19 0 0 0-0 0-0 0 0-0 0 114
38 Hontzas, Constantine 0 2 0 51-53 0-0 0 0-0 0 57
20 Daniels, Devin 8 0 0 0-0 0-0 0 0-0 0 48
34 Gallashaw, D'Ante 4 0 0 0-0 0-0 0 0-0 0 24
1 Tullo, Cooper 4 0 0 0-0 0-0 0 0-0 0 24
86 James-Grace, Jacobey 3 0 0 0-0 0-0 0 0-0 0 18
8 Johnson, Tim 2 0 0 0-0 0-0 1 1-1 0 14
48 Brewer, Bogan 2 0 0 0-0 0-0 0 0-0 0 12
42 Brymer, Brooks 2 0 0 0-0 0-0 0 0-0 0 12
82 Hickman, KJ 2 0 0 0-0 0-0 0 0-0 0 12
88 Carter, Phabian 2 0 0 0-0 0-0 0 0-0 0 12
9 Pace, Ras 2 0 0 0-0 0-0 0 0-0 0 12
22 Hammett, Zach 2 0 0 0-0 0-0 0 0-0 0 12
33 Fondren, Luke 1 0 0 0-0 0-0 0 0-0 0 6
18 Owens, Nygil 1 0 0 0-0 0-0 0 0-0 0 6
Total 54 2 0 51-53 0-0 1 1-1 0 383
Opponents 23 2 0 12-19 0-2 1 1-3 0 158

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2022 at MILLSAPS COLLEGE W 49-21 1-0 2:31 1545
09/10/2022 vs Southwestern (TX) W 42-15 2-0 , 0-0 04:57 2200
9/24/2022 at Huntingdon L 21-34 2-1 , 0 2:40 890
10/01/2022 at Methodist W 34-27 3-1 , 1-1 03:06 380
10/08/2022 vs N.C. Wesleyan W 24-0 4-1 , 2-1 02:43 2369
10/15/2022 at Greensboro W 59-7 5-1 , 3-1 2:44 500
10/22/2022 vs Southern Va. W 42-6 6-1 , 4-1 02:32 2645
10/28/2022 vs LaGrange W 70-16 7-1 , 5-1 02:40 1000
11/05/2022 at Brevard W 20-7 8-1 , 6-1 02:41 741
11/12/2022 vs Maryville (TN) L 22-25 8-2 , 6-2 02:44 2200
14470

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2022 MILLSAPS COLLEGE 38 281 3 73 16 241 4 50 241 4 50 3 50 0 38 3 23 0 35
09/10/2022 Southwestern (TX) 36 325 3 86 9 152 3 38 152 3 38 4 58 0 38 2 9 0 9
9/24/2022 Huntingdon 51 229 2 20 12 152 1 25 152 1 25 5 76 0 24 3 -1 0 5
10/01/2022 Methodist 44 214 2 30 15 211 3 34 211 3 34 5 143 0 41 0 0 0 0
10/08/2022 N.C. Wesleyan 45 177 2 27 11 141 1 41 141 1 41 1 31 0 31 2 2 0 2
10/15/2022 Greensboro 58 492 5 51 13 217 3 42 217 3 42 1 23 0 23 4 61 0 27
10/22/2022 Southern Va. 52 392 5 56 10 130 1 31 130 1 31 1 18 0 18 1 11 0 11
10/28/2022 LaGrange 50 456 5 33 12 242 5 40 242 5 40 4 103 0 32 3 23 0 13
11/05/2022 Brevard 38 144 1 17 10 118 1 62 118 1 62 2 51 0 29 4 54 1 20
11/12/2022 Maryville (TN) 32 167 2 80 11 131 1 35 131 1 35 5 90 0 25 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2022 MILLSAPS COLLEGE 27 34 61 9.0 34 4.0 17 1 0 0 1 0 0 14 0 0
09/10/2022 Southwestern (TX) 52 14 66 13.0 58 7.0 47 1 1 0 0 0 7 12 1 0
9/24/2022 Huntingdon 33 22 55 3.0 8 1.0 6 0 0 0 0 0 0 3 0 0
10/01/2022 Methodist 43 22 65 5.0 32 3.0 24 0 0 0 1 0 1 4 1 0
10/08/2022 N.C. Wesleyan 29 44 73 7.0 24 5.0 19 0 0 0 2 0 7 9 0 0
10/15/2022 Greensboro 34 15 49 9.0 41 3.0 30 2 1 0 2 4 0 3 0 0
10/22/2022 Southern Va. 31 20 51 7.0 33 3.0 19 2 1 0 0 0 2 6 2 0
10/28/2022 LaGrange 32 26 58 8.0 45 4.0 34 1 1 0 1 13 1 3 1 0
11/05/2022 Brevard 36 42 78 4.0 10 1.0 6 0 0 0 0 0 4 5 2 0
11/12/2022 Maryville (TN) 35 44 79 9.0 52 6.0 45 0 0 0 0 0 1 4 3 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2022 MILLSAPS COLLEGE 4 179 44.750 50 0 0 0 1 2 0-0 0 8 379 47.38 1 3
09/10/2022 Southwestern (TX) 5 191 38.200 48 0 0 1 0 1 0-0 0 0 7 375 53.57 0 1
9/24/2022 Huntingdon 7 301 43.000 57 0 0 1 1 4 0-0 0 4 206 51.50 0 0
10/01/2022 Methodist 4 160 40.000 52 0 0 0 1 2 0-0 0 0 6 280 46.67 0 0
10/08/2022 N.C. Wesleyan 6 215 35.800 52 0 1 1 1 2 1-2 33 0 5 270 54.00 0 0
10/15/2022 Greensboro 1 44 44.000 44 0 1 0 0 0 1-1 28 0 10 535 53.50 1 1
10/22/2022 Southern Va. 1 23 23.000 23 0 0 0 0 0 0-0 0 0 7 344 49.14 1 1
10/28/2022 LaGrange 1 31 31.000 31 0 0 0 0 1 0-0 0 0 10 504 50.40 0 2
11/05/2022 Brevard 6 214 28.600 44 1 0 0 0 0 0-0 0 0 4 217 54.25 0 0
11/12/2022 Maryville (TN) 7 252 36.400 52 0 0 3 1 1 0-0 0 0 4 195 48.75 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2022 BELHAVEN UNIVERSITY 20 37 2 17 24 236 1 42 236 1 42 4 48 0 21 2 17 0 17
09/10/2022 Belhaven 41 97 0 16 14 214 2 43 214 2 43 4 53 0 15 4 41 0 20
9/24/2022 Belhaven 31 159 3 33 13 257 1 52 257 1 52 4 53 0 21 3 76 1 72
10/01/2022 Belhaven 35 165 3 30 23 239 1 47 239 1 47 5 84 0 44 2 -3 0 0
10/08/2022 Belhaven 35 69 0 11 12 125 0 22 125 0 22 4 42 0 16 1 2 0 2
10/15/2022 Belhaven 19 62 0 25 14 122 1 19 122 1 19 8 180 0 35 0 0 0 0
10/22/2022 Belhaven 29 65 0 16 14 139 1 32 139 1 32 5 60 0 27 0 0 0 0
10/28/2022 Belhaven 27 90 1 65 17 131 1 25 131 1 25 8 111 0 27 0 0 0 0
11/05/2022 Belhaven 31 92 0 12 20 167 1 28 167 1 28 4 59 0 21 4 1 0 3
11/12/2022 Belhaven 38 79 1 22 27 373 3 60 373 3 60 3 61 0 23 1 7 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2022 BELHAVEN UNIVERSITY 23 46 69 6.0 31 2.0 19 0 1 0 0 0 2 4 0 0
09/10/2022 Belhaven 40 10 50 7.0 23 1.0 4 0 0 0 2 7 0 4 0 0
9/24/2022 Belhaven 51 34 85 11.0 47 2.0 17 0 0 0 0 0 0 6 0 0
10/01/2022 Belhaven 35 24 59 4.0 6 0 0 0 1 0 1 0 2 2 0 0
10/08/2022 Belhaven 41 16 57 6.0 15 1.0 4 0 0 0 1 28 0 2 0 0
10/15/2022 Belhaven 50 32 82 4.0 8 0 0 1 2 0 1 34 0 3 0 0
10/22/2022 Belhaven 40 18 58 5.0 17 1.0 9 1 1 0 0 0 0 0 0 0
10/28/2022 Belhaven 43 12 55 1.0 1 0 0 0 0 0 0 0 1 1 0 0
11/05/2022 Belhaven 24 48 72 4.0 12 0 0 0 0 0 2 12 8 3 1 0
11/12/2022 Belhaven 33 18 51 4.0 21 3.0 20 0 0 0 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2022 BELHAVEN UNIVERSITY 6 237 39.500 50 0 1 1 1 1 0-1 0 0 4 224 56.00 1 0
09/10/2022 Belhaven 7 309 44.100 59 0 1 3 1 0 1-2 28 1 4 198 49.50 0 0
9/24/2022 Belhaven 7 263 37.600 51 0 0 2 1 1 0-0 0 6 326 54.33 1 0
10/01/2022 Belhaven 5 139 20.000 37 1 1 2 0 1 0-0 0 0 5 297 59.40 0 0
10/08/2022 Belhaven 7 239 34.100 43 0 0 2 0 0 0-0 0 1 55 55.00 0 0
10/15/2022 Belhaven 5 202 40.400 44 0 0 1 0 1 0-0 0 2 130 65.00 1 0
10/22/2022 Belhaven 6 172 25.233 60 2 0 0 1 1 0-0 0 2 90 45.00 0 1
10/28/2022 Belhaven 6 202 20.200 52 1 0 0 1 1 1-1 18 0 4 227 56.75 0 0
11/05/2022 Belhaven 8 218 18.150 57 2 0 2 1 2 0-1 0 0 2 116 58.00 0 0
11/12/2022 Belhaven 4 125 31.250 36 0 1 0 0 2 0-0 0 0 5 258 51.60 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
MILLSAPS COLLEGE 49-21 24/17 14/2 8/12 2/3 38-281 / 20-37 16-27-0 / 24-47-1 241/236 65-522 / 67-273 73/65 1/1
Southwestern (TX) 42-15 19/22 10/8 7/9 2/5 36-325 / 41-97 9-24-2 / 14-40-0 152/214 60-477 / 81-311 67/101 2/1
Huntingdon 21-34 24/18 17/7 6/7 1/4 51-229 / 31-159 12-26-0 / 13-23-0 152/257 77-381 / 54-416 75/129 0/0
Methodist 34-27 22/22 11/12 7/8 4/2 44-214 / 35-165 15-27-1 / 23-41-1 211/239 71-425 / 76-404 143/81 2/1
N.C. Wesleyan 24-0 16/13 11/4 3/8 2/1 45-177 / 35-69 11-23-1 / 12-36-2 141/125 68-318 / 71-194 33/72 1/2
Greensboro 59-7 31/11 22/5 7/4 2/2 58-492 / 19-62 13-20-1 / 14-28-2 217/122 78-709 / 47-184 88/214 2/4
Southern Va. 42-6 26/13 19/4 6/8 1/1 52-392 / 29-65 10-13-0 / 14-32-0 130/139 65-522 / 61-204 29/60 1/1
LaGrange 70-16 30/16 21/4 9/7 0/5 50-456 / 27-90 12-19-0 / 17-31-1 242/131 69-698 / 58-221 139/111 0/2
Brevard 20-7 15/16 10/5 5/9 0/2 38-144 / 31-92 10-25-2 / 20-42-0 118/167 63-262 / 73-259 105/72 2/0
Maryville (TN) 22-25 16/23 7/8 6/14 3/1 32-167 / 38-79 11-27-0 / 27-41-0 131/373 59-298 / 79-452 90/68 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
MILLSAPS COLLEGE 8-12 / 6-16 0-0 / 1-3 30:40 / 29:20 1:20 7.39 / 1.85 8.93 / 5.02 8.03 / 4.07 4-44.8 / 6-39.5 6-70 / 2-26
Southwestern (TX) 3-11 / 4-17 0-2 / 0-3 23:01 / 33:30 -10:29 9.03 / 2.37 6.33 / 5.35 7.95 / 3.84 5-38.2 / 7-44.1 12-116 / 10-97
Huntingdon 7-17 / 4-12 1-3 / 0-0 32:16 / 27:44 4:32 4.49 / 5.13 5.85 / 11.17 4.95 / 7.70 7-43.0 / 7-37.6 6-60 / 10-85
Methodist 5-12 / 5-12 2-3 / 0-2 30:50 / 29:10 1:40 4.86 / 4.71 7.81 / 5.83 5.99 / 5.32 4-40 / 5-27.8 12-115 / 9-102
N.C. Wesleyan 4-15 / 6-19 2-3 / 0-4 31:30 / 28:30 3:00 3.93 / 1.97 6.13 / 3.47 4.68 / 2.73 6-35.8 / 7-34.1 6-55 / 7-54
Greensboro 7-11 / 0-9 1-1 / 1-4 38:04 / 21:56 16:08 8.48 / 3.26 10.85 / 4.36 9.09 / 3.91 1-44.0 / 5-40.4 10-97 / 4-40
Southern Va. 0-7 / 5-15 3-5 / 1-4 33:21 / 26:39 6:42 7.54 / 2.24 10.00 / 4.34 8.03 / 3.34 1-23 / 6-28.7 6-60 / 3-23
LaGrange 5-7 / 1-11 0-1 / 1-2 33:37 / 23:59 9:38 9.12 / 3.33 12.74 / 4.23 10.12 / 3.81 1-31 / 6-33.7 11-115 / 3-31
Brevard 2-11 / 6-18 2-3 / 0-2 27:32 / 32:28 -4:56 3.79 / 2.97 4.72 / 3.98 4.16 / 3.55 6-35.7 / 8-27.2 4-55 / 6-45
Maryville (TN) 5-15 / 10-19 1-2 / 3-5 21:58 / 38:02 -16:04 5.22 / 2.08 4.85 / 9.10 5.05 / 5.72 7-36 / 4-31.2 4-44 / 7-70

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2022 MILLSAPS COLLEGE W 49-21 3 3 21 3 1 2 0 0 0 0 0 0 0
09/10/2022 Southwestern (TX) W 42-15 1 1 7 1 0 1 0 0 0 0 0 0 0
9/24/2022 Huntingdon L 21-34 3 3 6 3 3 0 0 0 0 0 0 0 0
10/01/2022 Methodist W 34-27 4 3 20 3 2 1 0 0 0 0 0 0 1
10/08/2022 N.C. Wesleyan W 24-0 4 3 17 2 2 0 1 0 1 0 0 0 0
10/15/2022 Greensboro W 59-7 5 4 24 3 2 1 1 0 0 1 0 0 0
10/22/2022 Southern Va. W 42-6 2 2 14 2 2 0 0 0 0 0 0 0 0
10/28/2022 LaGrange W 70-16 7 7 49 7 5 2 0 0 0 0 0 0 0
11/05/2022 Brevard W 20-7 2 1 7 1 1 0 0 0 0 1 0 0 0
11/12/2022 Maryville (TN) L 22-25 1 1 8 1 1 0 0 0 0 0 0 0 0
TOTALS 32 28 173 26 19 7 2 0 1 2 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2022 MILLSAPS COLLEGE L 21-49 4 2 14 2 2 0 0 0 2 0 0 0 0
09/10/2022 Southwestern (TX) L 15-42 4 3 15 2 0 2 1 0 1 0 0 0 0
9/24/2022 Huntingdon W 34-21 2 2 12 2 2 0 0 0 0 0 0 0 0
10/01/2022 Methodist L 27-34 5 4 27 4 3 1 0 0 1 0 0 0 0
10/08/2022 N.C. Wesleyan L 0-24 0 0 0 0 0 0 0 0 0 0 0 0 0
10/15/2022 Greensboro L 7-59 2 1 7 1 0 1 0 0 1 0 0 0 0
10/22/2022 Southern Va. L 6-42 1 0 0 0 0 0 0 0 1 0 0 0 0
10/28/2022 LaGrange L 16-70 2 2 9 1 0 1 1 0 0 0 0 0 0
11/05/2022 Brevard L 7-20 2 0 0 0 0 0 0 1 1 0 0 0 0
11/12/2022 Maryville (TN) W 25-22 6 3 18 3 1 2 0 0 2 0 0 0 0
TOTALS 28 17 102 15 8 7 2 1 9 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Kolbe Blunt vs Huntingdon (9/24/2022)
Yards Rushing 173 Blunt,Kolbe vs Southern Va. (10/22/2022)
TD Rushes 4 Blunt, Kolbe vs Greensboro (10/15/2022)
Long Rush 86 Daniels,Devin vs Southwestern (TX) (09/10/2022)
Pass Attempts 27 Johnson,Tim vs Methodist (10/01/2022)
Pass Completions 15 Johnson,Tim vs Methodist (10/01/2022)
Yards Passing 221 Johnson,Tim vs MILLSAPS COLLEGE (9/1/2022)
TD Passes 4 Johnson,Tim vs MILLSAPS COLLEGE (9/1/2022)
Longest Pass 62 Johnson,Tim vs Brevard (11/05/2022)
Receptions 4 Hickman,KJ vs Maryville (TN) (11/12/2022)
4 Tullo,Cooper vs MILLSAPS COLLEGE (9/1/2022)
Yards Receiving 90 Tullo,Cooper vs MILLSAPS COLLEGE (9/1/2022)
TD Receptions 2 Tullo, Cooper vs Greensboro (10/15/2022)
Longest Reception 62 James-Grace,Jacobey vs Brevard (11/05/2022)
