Skip To Main Content
Skip To Main Content

Belhaven University Athletics

The Official Website of Belhaven Athletics

2021 Football Cumulative Statistics

Team Stats (7-3, 6-3)

Overall Team Statistics
Statistic BELHAVEN Opponents
Scoring
32.60 19.80
326 198
First Downs
127 76
83 63
13 16
223 155
Rushing
2680 1566
179 264
436 317
5.7 4.1
250.1 130.2
29 18
2501 1302
Passing
234-144-4 247-135-6
7.45 5.82
174.40 143.70
14 8
1744 1437
Total Offense
670 564
6.3 4.9
424.5 273.9
4245 2739
45 28
Returns
17.91 17.15
32-573 47-806
10.70 12.94
20-214 17-220
8.33 23.00
6-50 4-92
Kicking
33.76 41.96
26.71 36.88
34-1148 50-2098
5-6 2-7
0-1 0-1
Penalties
55.20 56.90
57-552 60-569
Time Of Possession
34:02 25:16
05:40:19 04:12:41
Miscellaneous
59-124 (47.58%) 34-118 (28.81%)
12-22 (54.55%) 12-22 (54.55%)
17-3 11-6
23-169 9-40
39-42 24-28
29 1
34-36 25-32
29-36 23-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Foley, Brad 10 175 1067 20 1047 6.0 11 57 104.70
7 Asagunla, Mayowa 10 118 718 94 624 5.3 10 42 62.40
4 Blunt, Kolbe 10 76 617 24 593 7.8 6 84 59.30
8 Johnson, Tim 7 11 98 2 96 8.7 0 32 13.71
34 Gallashaw, D'Ante 6 14 78 3 75 5.4 0 47 12.50
20 Daniels, Devin 7 16 45 16 29 1.8 0 7 4.14
48 Brewer, Bogan 10 6 16 0 16 2.7 2 7 1.60
19 Tullo, Cooper 10 1 6 0 6 6.0 0 6 0.60
42 Brymer, Brooks 10 1 5 0 5 5.0 0 5 0.50
35 Jackson, CJ 1 2 4 0 4 2.0 0 3 4.00
64 Thompson, Connor 5 0 4 0 4 4.0 0 4 0.80
Team 10 13 18 15 3 0.2 0 10 0.30  
44 Burns, Alex 2 1 2 0 2 2.0 0 2 1.00
73 Turner, David 10 0 2 0 2 2.0 0 2 0.20
41 McGinister, Jarius 2 1 0 1 -1 -1.0 0 0 -0.50
11 Owens, Ben 1 1 0 4 -4 -4.0 0 0 -4.00
Total 10 436 2680 179 2501 5.7 29 84 250.10
Opponents 10 317 1566 264 1302 4.1 18 64 130.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Asagunla, Mayowa 10 139.73 133 217 3 61.29% 1587 13 51 158.70
8 Johnson, Tim 7 103.27 7 12 1 58.33% 88 0 26 12.57
1 Foley, Brad 10 270.90 3 4 0 75.00% 54 1 27 5.40
10 Blanchard, Adam 5 226.00 1 1 0 100.00% 15 0 15 3.00
Total 10 140.47 144 234 4 61.54% 1744 14 51 174.40
Opponents 10 109.36 135 247 6 54.66% 1437 8 64 143.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Simpson, Michael 9 29 406 14.00 3 51 45.11
1 Foley, Brad 10 15 226 15.07 2 49 22.60
42 Brymer, Brooks 10 15 206 13.73 3 34 20.60
5 Batten, Jeremy 10 16 175 10.94 0 27 17.50
19 Tullo, Cooper 10 16 170 10.63 1 20 17.00
18 Owens, Nygil 10 8 127 15.88 2 42 12.70
4 Blunt, Kolbe 10 9 80 8.89 1 26 8.00
9 Pace, Ras 10 5 73 14.60 0 25 7.30
82 Hickman, KJ 8 8 66 8.25 0 18 8.25
88 Carter, Phabian 9 4 54 13.50 1 40 6.00
17 Jones, Terry 10 7 54 7.71 0 12 5.40
10 Blanchard, Adam 5 6 49 8.17 0 26 9.80
7 Asagunla, Mayowa 10 2 27 13.50 1 18 2.70
86 James-Grace, Jacobey 3 1 16 16.00 0 16 5.33
48 Brewer, Bogan 10 2 10 5.00 0 6 1.00
71 McAlpin, Cole 10 1 5 5.00 0 5 0.50
34 Gallashaw, D'Ante 6 0 0 0.00 0 0 0.00
14 Brown, Kenny 1 0 0 0.00 0 0 0.00
11 Owens, Ben 1 0 0 0.00 0 0 0.00
Total 10 144 1744 12.11 14 51 174.40
Opponents 10 135 1437 10.64 8 64 143.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
16 Fordham, Connor 10 51 16 67.0 14.0-52 5.5-34 2 2 1 1 1 0 0
57 Stanley, Emmanuel 10 30 12 42.0 4.0-8 0-0 0 0 0 3 0 0 0
97 Brown, Carlton 10 27 9 36.0 14.5-107 9.0-90 0 1 2 0 1 4 0
98 Brokenberry, Demetrius 10 21 10 31.0 3.0-11 2.5-11 0 0 1 1 0 0 0
2 Locke, Phazion 10 24 5 29.0 0.5-2 0-0 1 7 0 1 0 2 0
27 Raymond, Josiah 10 24 4 28.0 1.0-1 0-0 0 0 0 0 0 0 0
1 Toliver, Corey 10 16 11 27.0 0-0 0-0 1 2 0 0 0 0 0
10 Blackmon, Isaiah 10 19 7 26.0 6.0-35 4.0-26 0 1 3 0 3 0 0
4 Lewis, Christian 10 20 6 26.0 2.5-7 0-0 0 1 0 0 0 0 0
11 Hersey, TJ 10 20 5 25.0 0-0 0-0 1 5 0 0 0 0 0
31 Percy, Justin 9 20 1 21.0 0-0 0-0 0 3 0 0 0 0 0
45 Jones, Everett 8 13 7 20.0 1.5-7 0-0 0 0 0 0 0 0 0
33 Fondren, Luke 10 17 3 20.0 0.5-1 0-0 0 1 2 0 0 0 0
6 Naylor, Phillip 6 11 1 12.0 2.0-3 0-0 0 0 0 0 0 0 0
58 Schexnaydre, Rock 10 9 3 12.0 4.0-8 0-0 0 0 0 0 1 0 0
50 Curtis, Tommy 6 6 5 11.0 1.0-1 0-0 0 0 0 0 0 0 0
51 Russell, Austin 7 8 1 9.0 3.0-10 1.0-7 0 0 1 0 0 1 0
0 Tyler, Lawrence 6 8 1 9.0 0-0 0-0 1 0 0 0 0 0 0
88 Carter, Phabian 9 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
19 Reimonenq, Jaren 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
34 Remonenq, Larry 2 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
90 Martin, Cooper 5 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0
56 Taylor, Chantz 5 3 1 4.0 1.0-1 1.0-1 0 0 0 0 0 0 0
30 Hammett, Zach 5 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
20 Daniels, Devin 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
38 McCraney, Kody 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
42 Brymer, Brooks 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Pace, Ras 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
21 Vanison, DeMonte 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Welch, Matthieu 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
35 Jackson, CJ 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Burkett, Jaheim 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 James-Grace, Jacobey 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Johnson, Demoire 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Jones, Jay'Den 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Matthews, JeRobert 2 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
41 McGinister, Jarius 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Rhodes, Austin 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 O'Banner, Roland 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
7 Asagunla, Mayowa 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
48 Brewer, Bogan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Foley, Brad 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Hontzas, Constantine 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Blunt, Kolbe 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Owens, Nygil 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Simpson, Michael 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 385 118 503.0 59.0-255 23.0-169 6 25 10 6 6 7 0
Opponents 10 457 172 629.0 45.0-146 9.0-40 4 16 16 3 4 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Norton, Andrew 32 1123 35.09 56 1 6 5 1 0
49 Hontzas, Constantine 1 25 25.00 25 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 34 1148 33.76 56 1 6 5 1 1
Opponents 49 2055 41.94 68 2 9 20 10 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Hontzas, Constantine 5-6 83.33% 0-0 2-2 3-4 0-0 0-0 33 0
Total 5-6 83.33% 0-0 2-2 3-4 0-0 0-0 33 0
Opponents 2-7 28.57% 0-0 2-3 0-0 0-3 0-1 25 4
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Hontzas, Constantine 54 2851 52.8 3 6
3 Croskrey, Daniel 4 153 38.3 0 0
Total 58 3004 51.8 3 6
Opponents 40 2202 55.1 6 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Simpson, Michael 13 101 7.77 0 20
4 Blunt, Kolbe 3 74 24.67 0 55
88 Carter, Phabian 1 22 22.00 0 22
1 Foley, Brad 2 12 6.00 0 12
13 Johnson, Demoire 1 5 5.00 0 5
Total 20 214 10.70 0 55
Opponents 17 220 12.94 1 45
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
88 Carter, Phabian 10 229 22.90 0 43
4 Blunt, Kolbe 8 150 18.75 0 28
13 Simpson, Michael 8 114 14.25 0 28
1 Toliver, Corey 2 42 21.00 0 25
19 Reimonenq, Jaren 2 18 9.00 0 15
10 Blanchard, Adam 1 10 10.00 0 10
10 Blackmon, Isaiah 1 10 10.00 0 10
Total 32 573 17.91 0 43
Opponents 47 806 17.15 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Foley, Brad 13 0 0 0-0 0-0 0 0-0 0 78
7 Asagunla, Mayowa 12 0 0 0-0 0-0 1 1-1 0 74
49 Hontzas, Constantine 0 5 0 39-42 0-0 0 0-0 0 54
4 Blunt, Kolbe 7 0 0 0-0 0-1 0 0-0 0 42
42 Brymer, Brooks 3 0 0 0-0 0-0 0 0-0 0 18
13 Simpson, Michael 3 0 0 0-0 0-0 0 0-0 0 18
48 Brewer, Bogan 2 0 0 0-0 0-0 0 0-0 0 12
18 Owens, Nygil 2 0 0 0-0 0-0 0 0-0 0 12
16 Fordham, Connor 1 0 0 0-0 0-0 0 0-0 0 6
88 Carter, Phabian 1 0 0 0-0 0-0 0 0-0 0 6
0 Tyler, Lawrence 1 0 0 0-0 0-0 0 0-0 0 6
Total 45 5 0 39-42 0-1 1 1-1 0 326
Opponents 28 2 0 24-28 0-1 0 0-0 0 198

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2021 vs Millsaps W 56-28 1-0 , 0-0 05:06 1500
09/11/2021 vs Southwestern (TX) L 27-34 1-1 , 0-1 03:47 1000
09/18/2021 at Hardin-Simmons L 16-21 1-2 , 0-2 02:35 2367
09/25/2021 vs Austin W 41-14 2-2 , 1-2 02:48 1378
10/02/2021 at Texas Lutheran W 42-35 3-2 , 2-2 02:29 1100
10/16/2021 vs Sul Ross St. W 44-0 4-2 , 2-2 02:10 300
10/23/2021 at Howard Payne W 24-10 5-2 , 4-2 02:35 920
10/30/2021 at Mary Hardin-Baylor L 0-29 5-3 , 4-3 02:21 0
11/06/2021 vs McMurry W 35-20 6-3 , 5-3 01:12 1800
11/13/2021 at East Tex. Baptist W 41-7 7-3 , 6-3 03:05 247
10612

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2021 Millsaps 36 221 3 42 16 236 4 51 236 4 51 5 111 0 43 4 15 0 11
09/11/2021 Southwestern (TX) 32 210 4 49 17 157 0 20 157 0 20 5 95 0 28 2 23 0 15
09/18/2021 Hardin-Simmons 45 233 2 44 12 148 0 26 148 0 26 3 62 0 27 0 0 0 0
09/25/2021 Austin 37 213 2 28 14 136 2 24 136 2 24 3 56 0 23 5 85 0 55
10/02/2021 Texas Lutheran 43 325 3 55 16 205 3 38 205 3 38 3 23 0 17 0 0 0 0
10/16/2021 Sul Ross St. 47 332 5 84 12 114 1 25 114 1 25 1 20 0 20 3 55 0 22
10/23/2021 Howard Payne 60 336 3 57 6 91 0 42 91 0 42 3 31 0 15 1 5 0 5
10/30/2021 Mary Hardin-Baylor 44 100 0 19 15 137 0 38 137 0 38 3 28 0 10 2 9 0 5
11/06/2021 McMurry 37 258 3 49 18 256 2 40 256 2 40 4 105 0 40 0 0 0 0
11/13/2021 East Tex. Baptist 55 273 4 46 18 264 2 49 264 2 49 2 42 0 25 3 22 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2021 Millsaps 44 10 54 6.0 21 3.0 15 1 2 26 1 0 1 6 0 0
09/11/2021 Southwestern (TX) 43 10 53 7.0 19 0 0 0 0 0 0 0 0 3 1 0
09/18/2021 Hardin-Simmons 35 2 37 6.0 31 3.0 23 1 1 0 0 0 0 0 0 0
09/25/2021 Austin 46 24 70 7.0 45 3.0 40 0 0 0 2 38 3 1 0 0
10/02/2021 Texas Lutheran 51 14 65 2.0 5 0 0 0 0 0 0 0 0 2 1 0
10/16/2021 Sul Ross St. 30 14 44 9.0 49 7.0 43 2 2 0 0 0 1 1 1 0
10/23/2021 Howard Payne 32 8 40 7.0 28 3.0 14 1 0 0 0 0 0 2 1 0
10/30/2021 Mary Hardin-Baylor 39 4 43 3.0 22 1.0 20 0 0 0 0 0 3 5 2 0
11/06/2021 McMurry 39 16 55 7.0 15 1.0 1 0 0 0 1 0 1 1 1 0
11/13/2021 East Tex. Baptist 26 16 42 5.0 20 2.0 13 1 1 0 2 12 1 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2021 Millsaps 2 61 30.500 32 0 0 2 0 0 0-0 0 0 9 474 52.67 1 0
09/11/2021 Southwestern (TX) 3 66 16.500 35 1 0 2 0 0 0-0 0 0 5 256 51.20 0 0
09/18/2021 Hardin-Simmons 4 110 27.500 39 0 1 0 0 0 1-2 26 0 3 162 54.00 0 0
09/25/2021 Austin 4 169 42.200 56 0 0 0 1 1 2-2 31 0 8 436 54.50 0 1
10/02/2021 Texas Lutheran 0 0 0.000 0 0 0 0 0 0 0-0 0 0 7 363 51.86 1 1
10/16/2021 Sul Ross St. 2 81 40.500 42 0 0 0 0 1 1-1 30 0 8 422 52.75 0 3
10/23/2021 Howard Payne 5 189 37.800 42 0 0 0 0 2 1-1 33 0 4 208 52.00 0 0
10/30/2021 Mary Hardin-Baylor 8 251 31.400 40 0 0 0 0 1 0-0 0 1 40 40.00 0 0
11/06/2021 McMurry 2 74 37.000 40 0 0 0 0 0 0-0 0 0 6 263 43.83 0 0
11/13/2021 East Tex. Baptist 4 147 32.850 46 0 0 2 0 0 0-0 0 0 7 380 54.29 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2021 Millsaps 35 144 2 27 19 168 1 37 168 1 37 8 119 0 28 0 0 0 0
09/11/2021 Southwestern (TX) 38 118 2 20 20 179 2 24 179 2 24 4 65 0 20 1 15 1 15
09/18/2021 Hardin-Simmons 25 100 1 31 13 169 2 57 169 2 57 3 53 0 30 0 0 0 0
09/25/2021 Austin 44 121 1 12 8 48 1 13 48 1 13 7 152 0 29 3 4 0 3
10/02/2021 Texas Lutheran 52 327 5 29 8 117 0 37 117 0 37 5 108 0 28 0 0 0 0
10/16/2021 Sul Ross St. 22 35 0 14 9 79 0 27 79 0 27 4 70 0 27 2 7 0 5
10/23/2021 Howard Payne 18 64 0 24 16 212 1 45 212 1 45 4 81 0 42 2 33 0 27
10/30/2021 Mary Hardin-Baylor 33 177 4 27 8 114 0 35 114 0 35 1 8 0 8 7 159 0 45
11/06/2021 McMurry 38 211 3 64 14 98 0 18 98 0 18 6 48 0 28 2 2 0 2
11/13/2021 East Tex. Baptist 12 5 0 10 20 253 1 64 253 1 64 5 102 0 32 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2021 Millsaps 49 4 53 7.0 29 1.0 6 0 0 0 1 73 0 1 0 0
09/11/2021 Southwestern (TX) 45 6 51 3.0 12 1.0 6 0 1 0 0 0 1 2 2 0
09/18/2021 Hardin-Simmons 42 24 66 6.0 21 1.0 4 1 0 0 1 0 3 3 0 0
09/25/2021 Austin 45 2 47 3.0 11 0 0 1 1 0 0 0 1 2 0 0
10/02/2021 Texas Lutheran 44 14 58 1.0 3 0 0 1 0 0 0 0 1 1 0 0
10/16/2021 Sul Ross St. 51 0 51 1.0 2 0 0 0 0 0 0 0 1 0 1 0
10/23/2021 Howard Payne 40 50 90 4.0 12 2.0 8 0 0 0 0 0 2 1 0 0
10/30/2021 Mary Hardin-Baylor 51 18 69 10.0 27 3.0 14 0 0 0 1 19 4 4 0 0
11/06/2021 McMurry 46 4 50 4.0 17 1.0 2 0 1 0 0 0 0 0 0 0
11/13/2021 East Tex. Baptist 44 50 94 6.0 12 0 0 1 0 0 1 0 3 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2021 Millsaps 5 169 33.800 49 0 0 1 0 1 0-0 0 0 5 247 49.40 0 0
09/11/2021 Southwestern (TX) 4 167 42.150 50 0 0 1 1 2 0-0 0 0 7 413 59.00 1 1
09/18/2021 Hardin-Simmons 5 212 42.400 62 0 1 3 1 2 0-0 0 0 4 240 60.00 1 0
09/25/2021 Austin 7 314 44.900 65 0 1 0 2 1 0-0 0 0 3 184 61.33 0 0
10/02/2021 Texas Lutheran 1 39 39.000 39 0 0 0 0 1 0-2 0 1 5 251 50.20 1 0
10/16/2021 Sul Ross St. 6 275 45.800 68 0 0 0 2 2 0-1 0 1 1 30 30.00 0 0
10/23/2021 Howard Payne 5 222 44.400 68 0 0 1 2 3 1-2 25 1 3 154 51.33 0 0
10/30/2021 Mary Hardin-Baylor 5 216 43.200 50 0 0 2 1 2 1-2 25 1 6 343 57.17 3 0
11/06/2021 McMurry 3 104 34.500 39 0 0 0 0 3 0-0 0 0 4 221 55.25 0 0
11/13/2021 East Tex. Baptist 8 337 39.500 51 0 0 1 1 3 0-0 0 0 2 119 59.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Millsaps 56-28 21/19 9/9 10/9 2/1 36-221 / 35-144 16-24-1 / 19-37-1 236/168 60-457 / 72-312 152/192 1/3
Southwestern (TX) 27-34 20/22 9/8 10/11 1/3 32-210 / 38-118 17-30-0 / 20-32-0 157/179 62-367 / 70-297 118/80 1/0
Hardin-Simmons 16-21 22/14 12/6 7/5 3/3 45-233 / 25-100 12-24-1 / 13-17-0 148/169 69-381 / 42-269 62/53 1/1
Austin 41-14 19/14 11/9 5/3 3/2 37-213 / 44-121 14-22-0 / 8-20-2 136/48 59-349 / 64-169 179/156 1/2
Texas Lutheran 42-35 28/23 18/17 8/5 2/1 43-325 / 52-327 16-20-0 / 8-14-0 205/117 63-530 / 66-444 23/108 0/0
Sul Ross St. 44-0 24/7 16/4 8/3 0/0 47-332 / 22-35 12-17-0 / 9-15-0 114/79 64-446 / 37-114 75/77 0/2
Howard Payne 24-10 19/13 15/3 4/8 0/2 60-336 / 18-64 6-16-0 / 16-30-0 91/212 76-427 / 48-276 36/114 0/0
Mary Hardin-Baylor 0-29 16/16 7/10 8/5 1/1 44-100 / 33-177 15-27-1 / 8-20-0 137/114 71-237 / 53-291 37/186 1/0
McMurry 35-20 25/15 12/8 13/5 0/2 37-258 / 38-211 18-28-0 / 14-23-1 256/98 65-514 / 61-309 105/50 1/1
East Tex. Baptist 41-7 29/12 18/2 10/9 1/1 55-273 / 12-5 18-26-1 / 20-39-2 264/253 81-537 / 51-258 76/102 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Millsaps 5-10 / 5-14 0-1 / 2-3 32:00 / 28:00 4:00 6.14 / 4.11 9.83 / 4.54 7.62 / 4.33 2-30.5 / 5-33.8 5-54 / 9-93
Southwestern (TX) 6-12 / 6-16 2-3 / 4-4 25:00 / 28:00 -3:00 6.56 / 3.11 5.23 / 5.59 5.92 / 4.24 3-22 / 4-41.8 8-75 / 10-110
Hardin-Simmons 6-14 / 4-9 1-2 / 0-0 36:14 / 23:46 12:28 5.18 / 4.00 6.17 / 9.94 5.52 / 6.40 4-27.5 / 5-42.4 9-85 / 10-100
Austin 4-11 / 5-15 1-1 / 0-2 27:58 / 32:02 -4:04 5.76 / 2.75 6.18 / 2.40 5.92 / 2.64 4-42.2 / 7-44.9 8-90 / 6-50
Texas Lutheran 6-7 / 7-13 0-1 / 4-4 29:24 / 30:36 -1:12 7.56 / 6.29 10.25 / 8.36 8.41 / 6.73 0-0 / 1-39 3-25 / 6-35
Sul Ross St. 6-10 / 0-9 0-1 / 0-1 37:28 / 22:32 14:56 7.06 / 1.59 6.71 / 5.27 6.97 / 3.08 2-40.5 / 6-45.8 4-32 / 1-2
Howard Payne 8-19 / 1-10 5-5 / 1-3 42:31 / 17:29 25:02 5.60 / 3.56 5.69 / 7.07 5.62 / 5.75 5-37.8 / 5-44.4 7-66 / 1-10
Mary Hardin-Baylor 5-15 / 2-10 0-2 / 0-1 39:01 / 20:59 18:02 2.27 / 5.36 5.07 / 5.70 3.34 / 5.49 8-31.4 / 5-43.2 2-19 / 5-60
McMurry 5-10 / 4-13 1-3 / 0-2 30:14 / 29:46 0:28 6.97 / 5.55 9.14 / 4.26 7.91 / 5.07 2-37 / 4-36.8 6-58 / 3-25
East Tex. Baptist 8-16 / 0-9 2-3 / 1-2 40:29 / 19:31 20:58 4.96 / 0.42 10.15 / 6.49 6.63 / 5.06 4-36.8 / 8-42.1 5-48 / 9-84

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2021 Millsaps W 56-28 6 6 42 6 3 3 0 0 0 0 0 0 0
09/11/2021 Southwestern (TX) L 27-34 3 3 21 3 3 0 0 0 0 0 0 0 0
09/18/2021 Hardin-Simmons L 16-21 4 3 16 2 2 0 1 1 0 0 0 0 0
09/25/2021 Austin W 41-14 4 4 20 2 2 0 2 0 0 0 0 0 0
10/02/2021 Texas Lutheran W 42-35 3 3 21 3 2 1 0 0 0 0 0 0 0
10/16/2021 Sul Ross St. W 44-0 7 7 44 6 5 1 1 0 0 0 0 0 0
10/23/2021 Howard Payne W 24-10 2 2 10 1 1 0 1 0 0 0 0 0 0
10/30/2021 Mary Hardin-Baylor L 0-29 0 0 0 0 0 0 0 0 0 0 0 0 0
11/06/2021 McMurry W 35-20 3 2 14 2 2 0 0 0 1 0 0 0 0
11/13/2021 East Tex. Baptist W 41-7 4 4 27 4 4 0 0 0 0 0 0 0 0
TOTALS 36 34 215 29 24 5 5 1 1 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2021 Millsaps L 28-56 3 3 21 3 2 1 0 0 0 0 0 0 0
09/11/2021 Southwestern (TX) W 34-27 4 4 27 4 2 2 0 0 0 0 0 0 0
09/18/2021 Hardin-Simmons W 21-16 2 2 14 2 1 1 0 0 0 0 0 0 0
09/25/2021 Austin L 14-41 3 2 14 2 1 1 0 0 1 0 0 0 0
10/02/2021 Texas Lutheran L 35-42 5 5 35 5 5 0 0 0 0 0 0 0 0
10/16/2021 Sul Ross St. L 0-44 2 0 0 0 0 0 0 1 1 0 0 0 0
10/23/2021 Howard Payne L 10-24 3 1 3 0 0 0 1 1 1 0 0 0 0
10/30/2021 Mary Hardin-Baylor W 29-0 6 5 29 4 4 0 1 0 1 0 0 0 0
11/06/2021 McMurry L 20-35 3 3 20 3 3 0 0 0 0 0 0 0 0
11/13/2021 East Tex. Baptist L 7-41 1 0 0 0 0 0 0 0 0 0 1 0 0
TOTALS 32 25 163 23 18 5 2 2 4 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Foley,Brad vs Howard Payne (10/23/2021)
Yards Rushing 193 Foley,Brad vs East Tex. Baptist (11/13/2021)
TD Rushes 3 Asagunla,Mayowa vs Southwestern (TX) (09/11/2021)
3 Foley,Brad vs East Tex. Baptist (11/13/2021)
Long Rush 84 Blunt,Kolbe vs Sul Ross St. (10/16/2021)
Pass Attempts 29 Asagunla,Mayowa vs Southwestern (TX) (09/11/2021)
Pass Completions 18 Asagunla,Mayowa vs McMurry (11/06/2021)
Yards Passing 256 Asagunla,Mayowa vs McMurry (11/06/2021)
TD Passes 3 Asagunla,Mayowa vs Millsaps (09/02/2021)
3 Asagunla,Mayowa vs Texas Lutheran (10/02/2021)
Longest Pass 51 Asagunla,Mayowa vs Millsaps (09/02/2021)
Receptions 6 Simpson,Michael vs Mary Hardin-Baylor (10/30/2021)
Yards Receiving 73 Simpson,Michael vs Mary Hardin-Baylor (10/30/2021)
TD Receptions 2 Simpson,Michael vs Texas Lutheran (10/02/2021)
Longest Reception 51 Simpson,Michael vs Millsaps (09/02/2021)
Field Goals 2 Hontzas,Constantine vs Austin (09/25/2021)
Longest Field Goal 33 Hontzas,Constantine vs Howard Payne (10/23/2021)
Punts 8 Norton,Andrew vs Mary Hardin-Baylor (10/30/2021)
