Skip To Main Content

Belhaven University Athletics

2013 Football Cumulative Statistics - Belhaven University Athletics

2013 Football Cumulative Statistics

Team Stats (3-8, 1-4)

Overall Team Statistics
Statistic BELHAVEN UNIVERSITY Opponents
Scoring
26.18 42.55
288 468
First Downs
103 123
104 88
14 28
221 239
Rushing
2155 3244
398 301
484 465
3.6 6.3
159.7 267.5
16 32
1757 2943
Passing
368-197-8 281-156-12
6.82 8.14
228.18 207.91
19 27
2510 2287
Total Offense
852 746
5.0 7.0
387.9 475.5
4267 5230
36 64
Returns
18.81 17.11
69-1298 46-787
9.83 13.14
12-118 22-289
17.50 29.25
12-210 8-234
Kicking
37.61 41.97
30.79 36.90
57-2144 39-1637
13-15 8-10
0-1 2-2
Penalties
67.27 57.36
78-740 76-631
Time Of Possession
31:40 28:11
05:48:25 05:10:02
Miscellaneous
68-182 (37.36%) 50-138 (36.23%)
15-34 (44.12%) 8-26 (30.77%)
29-17 23-13
13-80 33-177
29-34 54-58
0 0
34-46 40-45
24-46 32-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Wynes, Rashad 10 97 456 35 421 4.3 4 74 42.10
9 Turner, Laderick 9 77 407 30 377 4.9 3 36 41.89
5 Spikes, Aaron 5 69 325 20 305 4.4 1 27 61.00
8 McGinnis, Ian 7 59 295 94 201 3.4 4 46 28.71
4 Fairley, Alvin 9 63 213 28 185 2.9 0 46 20.56
Julien, Jude st 7 31 143 4 139 4.5 0 17 19.86  
12 Williams, Darrell 6 62 218 112 106 1.7 2 14 17.67
3 Lyles, LaVadius 6 2 28 4 24 12.0 0 28 4.00
11 Ensminger, Brian 3 13 32 17 15 1.2 0 9 5.00
87 Opusunju, Allswell 8 1 13 0 13 13.0 0 13 1.63
J gibson jr 8 1 8 0 8 8.0 0 8 1.00  
15 Goree, Gregory 11 1 7 0 7 7.0 0 7 0.64
2 Coon, Deuce 5 0 4 0 4 4.0 1 0 0.80
10 Kenyon, Justin 11 1 3 0 3 3.0 0 3 0.27
16 Wilson, Patrick 10 1 2 0 2 2.0 1 1 0.20
30 Cherry, Cal 1 1 1 0 1 1.0 0 1 1.00
Team 8 5 0 54 -54 -10.8 0 0 -6.75  
Total 11 484 2155 398 1757 3.6 16 74 159.73
Opponents 11 465 3244 301 2943 6.3 32 89 267.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 McGinnis, Ian 7 129.55 96 180 4 53.33% 1257 12 72 179.57
12 Williams, Darrell 6 112.68 82 155 3 52.90% 978 5 67 163.00
11 Ensminger, Brian 3 145.94 19 32 1 59.38% 275 2 59 91.67
Team 8 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 123.52 197 368 8 53.53% 2510 19 72 228.18
Opponents 11 147.05 156 281 12 55.52% 2287 27 92 207.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Kenyon, Justin 11 49 661 13.49 5 59 60.09
2 Coon, Deuce 5 30 481 16.03 4 67 96.20
81 Roberts, Lamiquell 10 32 471 14.72 5 72 47.10
J gibson jr 8 17 294 17.29 2 51 36.75  
16 Wilson, Patrick 10 8 139 17.38 2 39 13.90
3 Lyles, LaVadius 6 12 117 9.75 1 22 19.50
4 Fairley, Alvin 9 7 89 12.71 0 26 9.89
87 Opusunju, Allswell 8 11 70 6.36 0 15 8.75
9 Turner, Laderick 9 10 68 6.80 0 25 7.56
14 Wims, Javon 6 7 55 7.86 0 18 9.17
7 Wynes, Rashad 10 6 27 4.50 0 15 2.70
Julien, Jude st 7 3 14 4.67 0 12 2.00  
5 Spikes, Aaron 5 3 14 4.67 0 6 2.80
Brown, Lawerence 7 1 10 10.00 0 10 1.43  
53 Young, Danterius 2 1 0 0.00 0 0 0.00
Total 11 197 2510 12.74 19 72 228.18
Opponents 11 156 2287 14.66 27 92 207.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
25 Wren, Darrius 11 45 36 81.0 12.5-45 3.0-17 2 4 0 1 2 0 0  
15 Goree, Gregory 11 35 21 56.0 8.0-19 0-0 2 3 0 0 1 0 0
21 Mims, Justin 11 45 11 56.0 3.0-5 0-0 1 12 1 0 0 0 0
28 Paul, Shawn 10 20 19 39.0 1.5-7 0-0 1 1 0 0 0 0 0
22 Smith, Chris 9 26 12 38.0 2.0-3 0-0 0 4 0 0 0 0 0
94 Byers, Victor 10 19 14 33.0 4.0-41 3.0-11 0 2 0 1 0 0 0
32 Vaughn, Alvin 10 16 17 33.0 0-0 0-0 0 1 0 1 0 0 0
41 Peavy, Alonzo 9 18 13 31.0 1.5-2 0-0 0 1 0 0 0 0 0
47 Cude, Aaron 9 17 10 27.0 0-0 0-0 0 2 0 0 0 0 0
54 Howard, Kyle 11 15 9 24.0 1.5-4 0-0 0 0 0 0 0 0 0
26 Robinson, Deismen 8 17 7 24.0 2.0-8 0-0 0 1 0 1 1 0 0
18 Dunklin, Brennan 9 15 7 22.0 4.0-6 0-0 4 1 0 1 1 0 0
19 Malone, Syndrick 8 20 0 20.0 1.0-3 0-0 1 3 0 0 0 0 0
93 McCullum, Rico 7 16 3 19.0 8.0-50 4.0-27 0 0 1 0 4 0 0
23 Thompson, D 5 11 6 17.0 3.0-7 0-0 0 2 0 0 1 0 0  
50 Armagost, Blair 8 7 7 14.0 1.0-1 0-0 0 0 0 1 0 0 0
90 O'Neal, Derek 8 9 5 14.0 1.0-13 1.0-13 0 0 1 0 0 0 0
45 Mitchum, Austin 7 7 6 13.0 3.0-8 1.0-3 0 1 0 0 0 0 0  
52 Steffek-riojas 4 6 7 13.0 2.5-3 0-0 0 0 0 1 0 0 0  
16 Wilson, Patrick 10 11 1 12.0 0-0 0-0 0 0 0 0 0 0 0
6 Armbrust, Dwight 6 5 6 11.0 0.5-4 0-0 1 0 0 0 0 1 0
42 Beck, Jeremiah 8 10 1 11.0 2.0-5 0-0 0 0 0 1 0 0 0
49 Robinson, Mark 7 9 2 11.0 0.5-2 0-0 0 0 0 0 0 0 0
40 Chapman, Ben 3 7 3 10.0 1.5-6 0-0 0 0 0 0 1 0 0  
97 Niles, Kenneth 3 5 4 9.0 1.5-4 0-0 0 0 1 0 0 0 0
98 James, Kelan 5 3 5 8.0 0-0 0-0 0 0 0 1 0 0 0
29 Walker, Li'Erick 6 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
99 Salisbury, Glenn 6 3 4 7.0 0.5-1 0-0 0 0 0 2 0 0 0
38 Price, Tyler 3 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
44 Johnson, Laderrion 1 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
37 Julien, Jude st 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
27 Odom, Devin 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
31 Westerfield, Curtis 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
24 White, Eric 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
78 Young, Jordan 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
8 McGinnis, Ian 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 2 0 2.0 0-0 0-0 0 0 0 2 1 0 1  
2 Coon, Deuce 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Hannah, Robert 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Kenyon, Justin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Lyles, LaVadius 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Massingill, Dillon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Opusunju, Allswell 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Peters, Sheldon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Roberts, Lamiquell 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Williams, Darrell 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Wynes, Rashad 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 454 248 702.0 66.0-247 12.0-71 12 38 4 13 12 1 1
Opponents 11 493 390 883.0 87.0-322 33.0-177 8 45 14 17 18 5 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
31 Westerfield, Curtis 42 1722 41.00 67 5 7 7 13 2
34 Acosta, Alonso 11 389 35.36 57 0 1 2 1 1
Team 3 12 4.00 12 0 0 0 0 0  
8 McGinnis, Ian 1 21 21.00 21 0 0 0 0 0
Total 57 2144 37.61 67 5 8 9 14 3
Opponents 39 1637 41.97 64 4 3 10 8 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
34 Acosta, Alonso 12-13 92.31% 0-0 7-8 3-3 2-2 0-0 42 0
84 Ainley, Kyler 1-2 50.00% 0-0 1-2 0-0 0-0 0-0 25 0
Total 13-15 86.67% 0-0 8-10 3-3 2-2 0-0 42 0
Opponents 8-10 80.00% 1-1 3-4 4-4 0-1 0-0 35 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
34 Acosta, Alonso 38 2207 58.1 8 0
31 Westerfield, Curtis 18 790 43.9 1 1
84 Ainley, Kyler 2 76 38.0 0 0
Total 58 3073 53.0 9 1
Opponents 82 4429 54.0 9 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Wynes, Rashad 9 102 11.33 0 35
9 Turner, Laderick 2 15 7.50 0 14
6 Armbrust, Dwight 1 1 1.00 0 1
Total 12 118 9.83 0 35
Opponents 22 289 13.14 1 70

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Turner, Laderick 18 376 20.89 0 49
7 Wynes, Rashad 17 358 21.06 0 37
21 Mims, Justin 13 258 19.85 0 47
3 Lyles, LaVadius 6 115 19.17 0 29
87 Opusunju, Allswell 4 82 20.50 0 23
10 Kenyon, Justin 2 33 16.50 0 17
16 Wilson, Patrick 3 27 9.00 0 13
81 Roberts, Lamiquell 1 24 24.00 0 24
5 Spikes, Aaron 1 23 23.00 0 23
27 Odom, Devin 2 2 1.00 0 0
Mitchum, Austin 2 0 0.00 0 0  
Total 69 1298 18.81 0 49
Opponents 46 787 17.11 1 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
34 Acosta, Alonso 0 12 0 24-26 0-0 0 0-0 0 60
2 Coon, Deuce 5 0 0 0-0 0-0 0 0-0 0 30
10 Kenyon, Justin 5 0 0 0-0 0-0 0 0-0 0 30
81 Roberts, Lamiquell 5 0 0 0-0 0-0 0 0-0 0 30
7 Wynes, Rashad 4 0 0 0-0 0-0 1 0-0 0 26
8 McGinnis, Ian 4 0 0 0-0 0-0 0 1-2 0 24
9 Turner, Laderick 3 0 0 0-0 0-0 0 0-0 0 18
16 Wilson, Patrick 3 0 0 0-0 0-0 0 0-0 0 18
J gibson jr 2 0 0 0-0 0-0 0 0-0 0 12  
12 Williams, Darrell 2 0 0 0-0 0-0 0 0-0 0 12
84 Ainley, Kyler 0 1 0 3-5 0-0 0 0-0 0 6
3 Lyles, LaVadius 1 0 0 0-0 0-0 0 0-0 0 6
5 Spikes, Aaron 1 0 0 0-0 0-0 0 0-0 0 6
Wren, Darrius 1 0 0 0-0 0-0 0 0-0 0 6  
Team 0 0 1 0-0 0-0 0 0-0 0 2  
31 Westerfield, Curtis 0 0 0 2-3 0-0 0 0-0 0 2
Total 36 13 1 29-34 0-0 1 1-2 0 288
Opponents 64 8 0 54-58 2-3 1 1-3 0 468

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2013 vs Texas College W 36-26 1-0 3:19 4117
9/7/2013 at Louisiana College L 7-38 1-1 2:58 5127
9/14/2013 vs Cumberlands (KY) L 17-41 1-2 2:57 1122
9/21/2013 vs Cumberland (TN) L 31-41 1-3 , 0-1 2:45 1376
9/28/2013 at Campbellsville L 22-54 1-4 , 0-2 3:07 1000
10/12/2013 at Bluefield College W 40-21 2-4 , 0-2 3:06 883
10/19/2013 at Reinhardt University L 17-49 2-5 , 0-3 2:54 1944
10/26/2013 vs Lindsey Wilson (KY) L 15-49 2-6 2:50 2500
11/2/2013 vs Faulkner University L 14-66 2-7 , 0-4 2:45 1500
11/9/2013 at Univ. of Pikeville L 34-38 2-8 3:02 1200
11/16/2013 at Bethel (TN) W 55-45 3-8 , 1-4 3:30 1500
22269

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2013 Texas College 46 90 3 22 14 197 1 59 197 1 59 5 89 0 49 2 43 0 30
9/7/2013 Louisiana College 51 134 1 20 9 94 0 38 94 0 38 6 150 0 37 2 0 0 1
9/14/2013 Cumberlands (KY) 46 156 2 27 10 110 0 29 110 0 29 7 154 0 37 0 0 0 0
9/21/2013 Cumberland (TN) 34 164 2 36 16 199 2 38 199 2 38 8 127 0 25 1 14 0 14
9/28/2013 Campbellsville 44 99 1 28 20 262 2 67 262 2 67 7 124 0 27 1 1 0 1
10/12/2013 Bluefield College 52 204 1 17 22 252 2 25 252 2 25 4 97 0 35 3 54 0 35
10/19/2013 Reinhardt University 50 211 1 46 23 269 1 54 269 1 54 7 140 0 38 0 0 0 0
10/26/2013 Lindsey Wilson (KY) 41 159 0 46 17 157 2 25 157 2 25 7 159 0 47 1 2 0 2
11/2/2013 Faulkner University 38 117 0 16 20 224 2 51 224 2 51 10 169 0 29 1 1 0 1
11/9/2013 Univ. of Pikeville 33 157 1 24 26 390 4 45 390 4 45 5 56 0 24 0 0 0 0
11/16/2013 Bethel (TN) 49 266 4 74 20 356 3 72 356 3 72 3 33 0 23 1 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2013 Texas College 52 18 70 11.0 77 3.0 24 2 2 6 2 20 1 7 0 0
9/7/2013 Louisiana College 42 24 66 4.0 10 1.0 4 1 1 0 1 1 0 5 0 0
9/14/2013 Cumberlands (KY) 43 34 77 6.0 16 0 0 1 1 0 0 0 0 2 0 0
9/21/2013 Cumberland (TN) 59 20 79 5.0 10 0 0 0 1 0 0 0 0 1 0 0
9/28/2013 Campbellsville 34 34 68 6.0 16 0 0 3 1 -1 0 0 0 4 1 1
10/12/2013 Bluefield College 46 20 66 10.0 44 4.0 23 2 2 0 3 35 0 6 0 0
10/19/2013 Reinhardt University 43 16 59 3.0 3 0 0 1 1 0 0 0 0 1 0 0
10/26/2013 Lindsey Wilson (KY) 44 22 66 6.0 22 1.0 4 1 1 0 1 22 1 5 0 0
11/2/2013 Faulkner University 35 22 57 7.0 22 1.0 8 1 1 0 2 94 2 2 0 0
11/9/2013 Univ. of Pikeville 21 34 55 4.0 13 0 0 0 0 0 0 0 0 5 0 0
11/16/2013 Bethel (TN) 35 4 39 4.0 14 2.0 8 0 2 0 3 38 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2013 Texas College 2 78 39.000 43 0 0 1 0 1 3-3 42 0 8 477 59.63 3 0
9/7/2013 Louisiana College 9 265 34.667 67 2 0 0 1 2 0-0 0 2 121 60.50 0 0
9/14/2013 Cumberlands (KY) 9 333 37.000 57 0 1 3 3 2 1-1 25 0 3 155 51.67 0 0
9/21/2013 Cumberland (TN) 7 346 49.400 59 0 1 1 4 2 1-1 39 0 6 336 56.00 1 0
9/28/2013 Campbellsville 6 202 20.200 48 1 0 1 0 1 0-0 0 4 256 64.00 2 0
10/12/2013 Bluefield College 4 154 38.500 51 0 1 1 1 0 4-5 33 0 9 561 62.33 2 0
10/19/2013 Reinhardt University 3 125 41.700 57 0 0 0 1 0 1-1 22 0 4 181 45.25 0 0
10/26/2013 Lindsey Wilson (KY) 5 237 47.400 53 0 1 1 2 1 1-1 25 0 3 141 47.00 1 0
11/2/2013 Faulkner University 6 202 33.700 52 0 0 0 1 0 0-0 0 3 138 46.00 0 1
11/9/2013 Univ. of Pikeville 3 88 27.250 40 0 0 0 0 0 0-1 0 0 6 234 39.00 0 0
11/16/2013 Bethel (TN) 3 114 38.000 53 0 1 0 1 0 2-2 40 0 10 473 47.30 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2013 Texas College 44 225 2 57 19 216 2 42 216 2 42 5 65 0 20 0 0 0 0
9/7/2013 Louisiana College 37 243 2 48 18 157 3 27 157 3 27 2 36 0 19 4 17 0 8
9/14/2013 Cumberlands (KY) 52 363 4 43 8 183 1 62 183 1 62 4 86 1 43 3 -4 0 0
9/21/2013 Cumberland (TN) 56 414 3 89 16 150 1 31 150 1 31 5 66 0 22 3 38 0 28
9/28/2013 Campbellsville 44 233 5 34 9 129 2 44 129 2 44 2 58 0 31 4 131 1 70
10/12/2013 Bluefield College 39 40 1 11 16 240 2 66 240 2 66 7 119 0 25 1 12 0 12
10/19/2013 Reinhardt University 46 472 5 81 10 101 1 22 101 1 22 3 31 0 15 1 32 0 32
10/26/2013 Lindsey Wilson (KY) 42 292 4 46 17 256 3 74 256 3 74 2 28 0 22 2 42 0 38
11/2/2013 Faulkner University 30 155 1 31 23 508 7 92 508 7 92 1 7 0 7 2 35 0 21
11/9/2013 Univ. of Pikeville 38 256 2 66 12 234 3 57 234 3 57 5 57 0 22 0 0 0 0
11/16/2013 Bethel (TN) 37 250 3 39 8 113 2 51 113 2 51 10 234 0 38 2 -14 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2013 Texas College 43 30 73 6.0 24 2.0 14 3 3 0 1 4 2 4 0 0
9/7/2013 Louisiana College 51 34 85 13.0 60 10.0 50 2 1 0 1 50 0 10 2 0
9/14/2013 Cumberlands (KY) 38 40 78 5.0 16 1.0 5 1 1 0 0 0 2 3 0 0
9/21/2013 Cumberland (TN) 37 26 63 5.0 22 2.0 14 2 1 0 0 0 2 4 0 0
9/28/2013 Campbellsville 45 48 93 11.0 41 2.0 15 0 1 0 1 6 0 3 2 0
10/12/2013 Bluefield College 58 34 92 10.0 31 3.0 14 1 2 0 0 0 0 5 0 0
10/19/2013 Reinhardt University 57 42 99 10.0 33 3.0 15 1 1 0 2 92 0 3 0 0
10/26/2013 Lindsey Wilson (KY) 40 46 86 10.0 35 4.0 20 4 2 0 0 0 4 2 1 0
11/2/2013 Faulkner University 55 22 77 9.0 37 2.0 12 2 3 15 1 22 4 7 0 0
11/9/2013 Univ. of Pikeville 29 38 67 2.0 7 1.0 5 1 1 81 0 0 0 4 0 0
11/16/2013 Bethel (TN) 40 30 70 6.0 16 3.0 13 1 1 0 2 60 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2013 Texas College 3 114 40.000 46 0 0 0 0 0 0-0 0 5 199 39.80 0 0
9/7/2013 Louisiana College 5 194 38.800 44 0 0 1 0 1 1-1 21 0 7 401 57.29 1 0
9/14/2013 Cumberlands (KY) 3 146 48.700 58 0 1 0 1 1 0-0 0 7 407 58.14 0 0
9/21/2013 Cumberland (TN) 5 208 41.600 51 0 1 1 1 1 4-4 35 0 9 489 54.33 1 0
9/28/2013 Campbellsville 4 173 43.200 64 0 0 1 1 1 0-0 0 10 549 54.90 2 1
10/12/2013 Bluefield College 6 228 38.000 47 0 0 0 0 0 0-0 0 4 217 54.25 0 0
10/19/2013 Reinhardt University 3 133 44.300 51 0 1 0 1 1 0-0 0 8 443 55.38 0 1
10/26/2013 Lindsey Wilson (KY) 2 97 48.500 51 0 0 0 1 1 0-1 0 0 8 466 58.25 1 0
11/2/2013 Faulkner University 2 52 26.000 38 0 0 0 0 0 1-1 20 0 11 639 58.09 1 0
11/9/2013 Univ. of Pikeville 2 77 38.500 45 0 1 0 0 1 1-2 34 0 6 278 46.33 0 1
11/16/2013 Bethel (TN) 4 215 53.800 61 0 0 0 3 3 1-1 19 0 7 341 48.71 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Texas College 36-26 14/25 6/12 7/12 1/1 46-90 / 44-225 14-24-1 / 19-38-2 197/216 70-287 / 82-441 158/69 4/4
Louisiana College 7-38 16/22 12/9 3/7 1/6 51-134 / 37-243 9-25-1 / 18-29-1 94/157 76-228 / 66-400 151/103 2/2
Cumberlands (KY) 17-41 17/22 10/17 6/5 1/0 46-156 / 52-363 10-27-0 / 8-11-0 110/183 73-266 / 63-546 154/82 1/1
Cumberland (TN) 31-41 17/23 8/16 9/6 0/1 34-164 / 56-414 16-27-0 / 16-21-0 199/150 61-363 / 77-564 141/104 1/1
Campbellsville 22-54 18/22 7/12 10/5 1/5 44-99 / 44-233 20-34-1 / 9-19-0 262/129 78-361 / 63-362 124/195 2/1
Bluefield College 40-21 25/16 12/4 11/7 2/5 52-204 / 39-40 22-37-0 / 16-35-3 252/240 89-456 / 74-280 186/131 2/5
Reinhardt University 17-49 27/24 11/17 14/6 2/1 50-211 / 46-472 23-41-2 / 10-17-0 269/101 91-480 / 63-573 140/155 3/1
Lindsey Wilson (KY) 15-49 18/25 9/12 6/10 3/3 41-159 / 42-292 17-35-0 / 17-28-1 157/256 76-316 / 70-548 183/70 2/2
Faulkner University 14-66 19/25 9/6 8/17 2/2 38-117 / 30-155 20-41-1 / 23-34-2 224/508 79-341 / 64-663 264/79 4/3
Univ. of Pikeville 34-38 23/20 7/9 16/8 0/3 33-157 / 38-256 26-39-0 / 12-23-0 390/234 72-547 / 61-490 56/138 1/0
Bethel (TN) 55-45 27/15 12/9 14/5 1/1 49-266 / 37-250 20-38-2 / 8-26-3 356/113 87-622 / 63-363 74/280 3/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Texas College 6-15 / 7-16 0-3 / 1-5 30:10 / 29:50 0:20 1.96 / 5.11 8.21 / 5.68 4.10 / 5.38 2-39.0 / 3-38.0 6-34 / 13-101
Louisiana College 4-17 / 4-13 1-3 / 0-1 31:51 / 28:09 3:42 2.63 / 6.57 3.76 / 5.41 3.00 / 6.06 9-29.4 / 5-38.8 10-109 / 6-51
Cumberlands (KY) 5-18 / 5-10 2-2 / 0-2 29:09 / 30:51 -1:42 3.39 / 6.98 4.07 / 16.64 3.64 / 8.67 9-37.0 / 3-48.7 2-10 / 8-67
Cumberland (TN) 3-13 / 5-15 2-2 / 1-1 22:18 / 37:42 -15:24 4.82 / 7.39 7.37 / 7.14 5.95 / 7.32 7-49.4 / 5-41.6 2-25 / 7-43
Campbellsville 7-18 / 5-11 3-5 / 0-1 30:26 / 29:26 1:00 2.25 / 5.30 7.71 / 6.79 4.63 / 5.75 6-33.7 / 4-43.2 11-88 / 5-64
Bluefield College 7-17 / 3-18 0-2 / 0-4 35:13 / 23:22 11:51 3.92 / 1.03 6.81 / 6.86 5.12 / 3.78 4-38.5 / 6-38.0 12-158 / 6-45
Reinhardt University 6-18 / 5-10 2-6 / 1-2 35:55 / 24:05 11:50 4.22 / 10.26 6.56 / 5.94 5.27 / 9.10 3-41.7 / 3-44.3 3-40 / 4-46
Lindsey Wilson (KY) 6-18 / 5-12 0-3 / 1-2 29:16 / 30:44 -1:28 3.88 / 6.95 4.49 / 9.14 4.16 / 7.83 5-47.4 / 2-48.5 12-90 / 8-94
Faulkner University 8-18 / 7-11 1-3 / 1-1 36:45 / 23:15 13:30 3.08 / 5.17 5.46 / 14.94 4.32 / 10.36 6-33.7 / 2-26.0 6-51 / 3-13
Univ. of Pikeville 9-15 / 3-11 3-3 / 2-4 31:01 / 28:59 2:02 4.76 / 6.74 10.00 / 10.17 7.60 / 8.03 3-29.3 / 2-38.5 10-90 / 8-60
Bethel (TN) 7-15 / 1-11 1-2 / 1-3 36:21 / 23:39 12:42 5.43 / 6.76 9.37 / 4.35 7.15 / 5.76 3-38.0 / 4-53.8 4-45 / 8-47

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2013 Texas College W 36-26 6 5 27 3 3 0 2 0 0 0 1 0 0
9/7/2013 Louisiana College L 7-38 1 1 7 1 1 0 0 0 0 0 0 0 0
9/14/2013 Cumberlands (KY) L 17-41 3 3 17 2 2 0 1 0 0 0 0 0 0
9/21/2013 Cumberland (TN) L 31-41 3 2 14 2 1 1 0 0 0 0 0 1 0
9/28/2013 Campbellsville L 22-54 3 2 14 2 1 1 0 0 1 0 0 0 0
10/12/2013 Bluefield College W 40-21 8 7 33 3 1 2 4 1 0 0 0 0 0
10/19/2013 Reinhardt University L 17-49 5 2 10 1 1 0 1 0 1 1 1 0 0
10/26/2013 Lindsey Wilson (KY) L 15-49 3 2 9 1 0 1 1 0 1 0 0 0 0
11/2/2013 Faulkner University L 14-66 3 1 7 1 0 1 0 0 1 0 1 0 0
11/9/2013 Univ. of Pikeville L 34-38 5 3 20 3 1 2 0 1 0 0 1 0 0
11/16/2013 Bethel (TN) W 55-45 6 6 38 5 4 1 1 0 0 0 0 0 0
TOTALS 46 34 196 24 15 9 10 2 4 1 4 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2013 Texas College L 26-36 5 3 18 3 2 1 0 0 2 0 0 0 0
9/7/2013 Louisiana College W 38-7 6 5 31 4 2 2 1 0 0 0 0 1 0
9/14/2013 Cumberlands (KY) W 41-17 4 3 21 3 3 0 0 0 1 0 0 0 0
9/21/2013 Cumberland (TN) W 41-31 7 7 34 3 2 1 4 0 0 0 0 0 0
9/28/2013 Campbellsville W 54-22 6 6 40 6 5 1 0 0 0 0 0 0 0
10/12/2013 Bluefield College L 21-40 2 2 14 2 1 1 0 0 0 0 0 0 0
10/19/2013 Reinhardt University W 49-17 2 2 14 2 1 1 0 0 0 0 0 0 0
10/26/2013 Lindsey Wilson (KY) W 49-15 4 3 21 3 3 0 0 1 0 0 0 0 0
