Skip To Main Content
Skip To Main Content

Belhaven University Athletics

The Official Website of Belhaven Athletics

2025 Football Cumulative Statistics

Team Stats (3-2, 2-0)

Overall Team Statistics
Statistic BELHAVEN Opponents
Scoring
22.80 39.20
114 196
First Downs
20 47
42 67
10 12
72 126
Rushing
526 1119
84 89
145 183
3.0 5.6
88.4 206.0
7 12
442 1030
Passing
144-83-8 181-117-2
8.09 7.45
233.00 269.60
7 12
1165 1348
Total Offense
289 364
5.6 6.5
321.4 475.6
1607 2378
14 26
Returns
21.17 14.31
24-508 13-186
6.29 11.93
7-44 14-167
-1.50 13.00
2--3 8-104
Kicking
39.60 36.50
32.92 31.83
25-990 18-657
5-6 4-7
0-0 0-0
Penalties
76.60 84.40
41-383 49-422
Time Of Possession
28:05 31:46
02:20:24 02:38:49
Miscellaneous
25-68 (36.76%) 30-66 (45.45%)
6-8 (75.00%) 6-10 (60.00%)
4-3 6-1
10-67 5-25
13-13 26-26
0 0
14-16 20-22
9-16 16-22

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Gallashaw, Caleb 5 72 293 23 270 3.8 4 35 54.00
27 McMillian, Zaylon 5 18 59 2 57 3.2 0 17 11.40
13 Mains, Clayton 5 9 54 0 54 6.0 0 20 10.80
1 Morris, Brock 5 19 53 34 19 1.0 0 36 3.80
38 Tabor, Julien 4 9 26 8 18 2.0 1 9 4.50
12 Hatch, TJ 5 2 15 3 12 6.0 1 15 2.40
24 Locastro, Wyatt 5 1 8 0 8 8.0 0 8 1.60
96 Bullin, London 5 1 2 0 2 2.0 0 2 0.40
20 Stevens, Martavious 5 9 12 10 2 0.2 1 5 0.40
4 Garrison, RJ 5 2 3 2 1 0.5 0 3 0.20
9 Reed, Erwin 4 1 1 0 1 1.0 0 1 0.25
Team 5 2 0 2 -2 -1.0 0 0 -0.40  
Total 5 145 526 84 442 3.0 7 36 88.40
Opponents 5 183 1119 89 1030 5.6 12 75 206.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Morris, Brock 5 140.80 73 125 6 58.40% 1094 7 74 218.80
6 Crawford, Jack 5 62.52 9 17 2 52.94% 67 0 21 13.40
13 Mains, Clayton 5 66.80 1 2 0 50.00% 4 0 4 0.80
Total 5 130.53 83 144 8 57.64% 1165 7 74 233.00
Opponents 5 146.87 117 181 2 64.64% 1348 12 66 269.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Garrison, RJ 5 18 289 16.06 1 67 57.80
12 Hatch, TJ 5 14 263 18.79 1 74 52.60
24 Locastro, Wyatt 5 12 254 21.17 2 54 50.80
8 Craft, Tyler 5 14 192 13.71 2 33 38.40
23 Davis, John 5 3 45 15.00 0 17 9.00
0 Gallashaw, Caleb 5 11 41 3.73 1 14 8.20
9 Reed, Erwin 4 4 32 8.00 0 17 8.00
3 Bell, Reggie 3 2 21 10.50 0 21 7.00
11 Bentley, Macon 1 1 10 10.00 0 10 10.00
82 Carruth, Cannon 4 2 10 5.00 0 6 2.50
5 Schlatre, Joseph 4 1 8 8.00 0 8 2.00
27 McMillian, Zaylon 5 1 0 0.00 0 0 0.00
7 Owens, Cole 1 0 0 0.00 0 0 0.00
20 Stevens, Martavious 5 0 0 0.00 0 0 0.00
38 Tabor, Julien 4 0 0 0.00 0 0 0.00
Total 5 83 1165 14.04 7 74 233.00
Opponents 5 117 1346 11.50 12 66 269.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Beck, Wyatt 5 16 29 45.0 2.0-7 0-0 0 1 1 0 0 0 0
1 Hodgin, Icarius 5 17 14 31.0 0.5-1 0-0 0 2 0 0 0 0 0
8 Miller, Tyler 5 18 12 30.0 3.5-4 0-0 0 0 2 0 0 0 0
50 Chaffier, Tre 5 13 15 28.0 4.5-18 3.0-16 0 0 2 0 0 0 0
10 Handy, Luke 5 13 15 28.0 1.5-7 0-0 0 2 0 0 0 0 0
2 Gray, Dee 5 17 10 27.0 0-0 0-0 2 7 0 0 0 0 0
13 Thomas, Avery 5 14 9 23.0 0.5-0 0-0 0 0 0 0 0 0 0
22 Maloney, Austin 5 9 13 22.0 2.0-19 2.0-19 0 0 2 0 0 0 0
94 Benoit, Reece 5 9 12 21.0 6.0-25 2.5-17 0 1 0 0 1 0 0
56 Jones, Colton 5 3 12 15.0 2.0-2 0-0 0 0 0 0 0 0 0
11 Clay, Cornelius 5 12 1 13.0 1.0-1 0-0 0 5 0 0 0 0 0
26 Craven, John Ross 5 3 5 8.0 0-0 0-0 0 1 0 0 0 0 0
26 Craven, Ross, John 5 3 5 8.0 0-0 0-0 0 1 0 0 0 0 0  
4 Desarzant, Alex 4 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
6 Moore, Arnez 2 2 5 7.0 0-0 0-0 0 0 0 1 0 0 0
30 Cacamo, Mathew 4 4 2 6.0 1.0-1 0-0 0 0 0 0 0 0 0
96 Bullin, London 5 2 3 5.0 0-0 0-0 0 0 1 0 0 0 0
36 Steele, Bralen 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
17 Wright, Tyler 4 1 4 5.0 0.5-4 0.5-4 0 0 0 0 0 0 0
16 Evans, Johnny 2 2 2 4.0 1.5-6 1.5-6 0 0 0 0 0 0 0
21 Hardy, Miles 3 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
40 Cooper, Chris 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Byrd, Jimmy 4 1 2 3.0 0.5-5 0.5-5 0 0 1 0 0 0 0
25 Roberts, Xander 5 3 0 3.0 0-0 0-0 0 2 0 0 0 0 0
5 Schlatre, Joseph 4 2 1 3.0 0-0 0-0 0 0 0 0 1 0 0
44 Sutton, Terrell 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Bullock, Brayden 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
65 Carter, Jaivyn 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Joseph, Chance 4 0 2 2.0 0-0 0-0 0 0 1 0 0 0 0
54 Lazenby, Jordan 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Booth, Zion 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Craft, Tyler 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Gallashaw, Caleb 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Garrison, RJ 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Norris, Kyle 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Oliver, Jessie 3 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
14 Snowden, Tariot 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Sutton, MJ 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Locastro, Wyatt 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Boatman, Lyndell 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Hatch, TJ 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Morris, Brock 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Bell, Reggie 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Stevens, Martavious 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Tabor, Julien 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Woodall, Brody 1 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 5 181 193 374.0 27.0-100 10.0-67 2 23 10 1 2 1 0
Opponents 5 169 106 275.0 30.0-80 5.0-25 8 17 10 3 3 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Norris, Kyle 23 963 41.87 65 0 2 7 7 0
Team 2 27 13.50 27 0 0 0 0 2  
Total 25 990 39.60 65 0 2 7 7 2
Opponents 18 657 36.50 60 2 4 2 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
9 Boatman, Lyndell 5-6 83.33% 2-2 3-3 0-1 0-0 0-0 28 1
Total 5-6 83.33% 2-2 3-3 0-1 0-0 0-0 28 1
Opponents 4-7 57.14% 1-1 0-0 2-3 1-3 0-0 41 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 Norris, Kyle 24 1404 58.5 7 0
Total 24 1404 58.5 7 0
Opponents 34 1985 58.4 6 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
27 Woodall, Brody 1 32 32.00 0 32
2 Gray, Dee 1 6 6.00 0 6
1 Hodgin, Icarius 5 6 1.20 0 7
Total 7 44 6.29 0 32
Opponents 14 167 11.93 0 53
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
12 Hatch, TJ 11 236 21.45 0 59
2 Gray, Dee 8 217 27.13 0 50
38 Tabor, Julien 2 38 19.00 0 28
9 Reed, Erwin 1 14 14.00 0 14
83 Philip, Nehemiah 1 4 4.00 0 4
3 Bell, Reggie 1 -1 -1.00 0 0
Total 24 508 21.17 0 59
Opponents 13 186 14.31 0 31

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 Gallashaw, Caleb 5 0 0 0-0 0-0 0 0-0 0 30
9 Boatman, Lyndell 0 5 0 13-13 0-0 0 0-0 0 28
8 Craft, Tyler 2 0 0 0-0 0-0 0 0-0 0 12
12 Hatch, TJ 2 0 0 0-0 0-0 0 0-0 0 12
24 Locastro, Wyatt 2 0 0 0-0 0-0 0 0-0 0 12
4 Garrison, RJ 1 0 0 0-0 0-0 0 0-0 0 6
20 Stevens, Martavious 1 0 0 0-0 0-0 0 0-0 0 6
38 Tabor, Julien 1 0 0 0-0 0-0 0 0-0 0 6
1 Morris, Brock 0 0 0 0-0 0-0 1 1-1 0 2
Total 14 5 0 13-13 0-0 1 1-1 0 114
Opponents 26 4 1 26-26 0-0 0 0-0 0 196

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2025 vs Millsaps W 50-24 1-0 , 0-0 03:19 2378
09/13/2025 at Trinity (TX) L 0-49 1-1 , 0-0 02:48 2025
09/20/2025 vs UW-River Falls L 0-65 1-2 , 0-0 02:53 1789
10/04/2025 vs Brevard W 23-20 2-2 , 1-0 03:25 1806
10/11/2025 at N.C. Wesleyan W 41-38 3-2 , 2-0 03:03 573
8571

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Millsaps 41 147 5 20 16 275 2 67 275 2 67 2 22 0 23 1 -1 0 0
09/13/2025 Trinity (TX) 14 21 0 8 14 83 0 17 83 0 17 5 103 0 30 1 0 0 0
09/20/2025 UW-River Falls 20 35 0 20 16 88 0 21 88 0 21 8 109 0 28 2 6 0 6
10/04/2025 Brevard 33 134 0 36 13 271 2 54 271 2 54 3 65 0 26 3 39 0 32
10/11/2025 N.C. Wesleyan 37 105 2 35 24 448 3 74 448 3 74 6 209 0 59 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Millsaps 30 20 50 8.0 26 4.0 20 1 1 10 0 0 1 5 0 0
09/13/2025 Trinity (TX) 31 56 87 6.0 16 3.0 12 1 0 0 0 0 1 2 0 0
09/20/2025 UW-River Falls 48 42 90 3.0 4 0 0 0 0 0 0 0 1 7 0 0
10/04/2025 Brevard 40 34 74 6.0 47 3.0 35 0 0 0 1 0 7 6 1 0
10/11/2025 N.C. Wesleyan 29 36 65 4.0 7 0 0 0 0 0 1 -3 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Millsaps 3 123 41.000 50 0 0 1 1 1 0-0 0 0 8 445 55.63 1 0
09/13/2025 Trinity (TX) 8 305 33.350 58 1 0 0 2 1 0-0 0 1 65 65.00 1 0
09/20/2025 UW-River Falls 10 388 21.550 57 1 0 0 3 2 0-0 0 2 130 65.00 0 0
10/04/2025 Brevard 2 95 47.500 65 0 0 0 1 1 3-4 28 1 5 286 57.20 2 0
10/11/2025 N.C. Wesleyan 2 79 39.500 43 0 0 1 0 2 2-2 20 0 8 478 59.75 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Millsaps 30 154 1 66 19 213 2 66 213 2 66 5 66 0 31 2 35 0 23
09/13/2025 Trinity (TX) 39 214 3 30 24 246 3 52 248 3 52 0 0 0 0 5 87 0 53
09/20/2025 UW-River Falls 44 274 4 26 31 341 4 28 341 4 28 2 36 0 22 4 41 0 24
10/04/2025 Brevard 39 114 1 22 21 245 1 51 245 1 51 1 5 0 5 2 4 0 7
10/11/2025 N.C. Wesleyan 31 274 3 75 22 301 2 57 301 2 57 5 79 0 21 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Millsaps 34 26 60 4.0 9 0 0 0 0 0 1 0 2 4 0 0
09/13/2025 Trinity (TX) 19 26 45 3.0 8 1.0 6 0 0 0 2 53 2 3 1 0
09/20/2025 UW-River Falls 34 14 48 9.0 20 0 0 1 1 0 4 43 2 6 1 1
10/04/2025 Brevard 44 6 50 7.0 17 2.0 9 2 2 0 1 8 4 1 1 0
10/11/2025 N.C. Wesleyan 38 34 72 7.0 26 2.0 10 0 0 0 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Millsaps 5 154 30.800 44 0 0 1 0 0 1-1 36 0 4 232 58.00 1 0
09/13/2025 Trinity (TX) 3 91 30.300 42 0 0 1 0 2 0-1 0 0 8 474 59.25 3 0
09/20/2025 UW-River Falls 4 198 49.500 57 0 1 1 2 0 0-1 0 0 10 546 54.60 0 0
10/04/2025 Brevard 4 116 19.350 44 1 0 1 0 0 2-3 41 0 5 307 61.40 2 0
10/11/2025 N.C. Wesleyan 2 98 49.000 60 0 1 0 1 0 1-1 14 0 7 426 60.86 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Millsaps 50-24 19/16 8/5 8/8 3/3 41-147 / 30-154 16-26-1 / 19-36-0 275/213 67-422 / 66-367 31/101 1/1
Trinity (TX) 0-49 6/25 1/10 3/10 2/5 14-21 / 39-214 14-28-2 / 24-33-0 83/248 42-104 / 72-462 103/140 2/0
UW-River Falls 65-0 7/39 2/19 4/19 1/1 20-35 / 44-274 16-32-4 / 31-45-0 88/341 52-123 / 89-615 115/120 5/0
Brevard 23-20 15/22 2/6 11/14 2/2 33-134 / 39-114 13-24-1 / 21-35-1 271/245 57-405 / 74-359 104/17 3/1
N.C. Wesleyan 38-41 25/24 7/7 16/16 2/1 37-105 / 31-274 24-34-0 / 22-32-1 448/301 71-553 / 63-575 206/79 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Millsaps 10-16 / 4-13 2-2 / 1-3 35:19 / 24:41 10:38 3.59 / 5.13 10.58 / 5.92 6.30 / 5.56 3-41 / 5-30.8 11-115 / 15-133
Trinity (TX) 1-11 / 9-14 1-2 / 1-1 22:46 / 36:27 13:41 1.50 / 5.49 2.96 / 7.52 2.48 / 6.42 8-38.1 / 3-30.3 9-115 / 12-100
UW-River Falls 1-13 / 5-12 0-0 / 1-2 26:45 / 33:15 6:30 1.75 / 6.23 2.75 / 7.58 2.37 / 6.91 10-38.8 / 4-49.5 8-55 / 7-54
Brevard 4-12 / 7-16 1-1 / 1-1 22:41 / 37:19 14:38 4.06 / 2.92 11.29 / 7.00 7.11 / 4.85 2-47.5 / 4-29 6-37 / 8-75
N.C. Wesleyan 9-16 / 5-11 2-3 / 2-3 32:53 / 27:07 5:46 2.84 / 8.84 13.18 / 9.41 7.79 / 9.13 2-39.5 / 2-49 7-61 / 7-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2025 Millsaps W 50-24 6 6 43 6 5 1 0 0 0 0 0 0 0
09/13/2025 Trinity (TX) L 0-49 0 0 0 0 0 0 0 0 0 0 0 0 0
09/20/2025 UW-River Falls L 0-65 0 0 0 0 0 0 0 0 0 0 0 0 0
10/04/2025 Brevard W 23-20 4 3 9 0 0 0 3 1 0 0 0 0 0
10/11/2025 N.C. Wesleyan W 41-38 6 5 27 3 2 1 2 0 1 0 0 0 0
TOTALS 16 14 79 9 7 2 5 1 1 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2025 Millsaps L 24-50 2 2 10 1 0 1 1 0 0 0 0 0 0
09/13/2025 Trinity (TX) W 49-0 6 5 35 5 2 3 0 1 0 0 0 0 0
09/20/2025 UW-River Falls W 65-0 7 7 49 7 3 4 0 0 0 0 0 0 0
10/04/2025 Brevard L 20-23 4 3 13 1 1 0 2 0 0 1 0 0 0
10/11/2025 N.C. Wesleyan L 38-41 3 3 17 2 1 1 1 0 0 0 0 0 0
TOTALS 22 20 124 16 7 9 4 1 0 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Gallashaw,Caleb vs N.C. Wesleyan (10/11/2025)
Yards Rushing 86 Gallashaw,Caleb vs N.C. Wesleyan (10/11/2025)
TD Rushes 2 Gallashaw,Caleb vs Millsaps (09/04/2025)
2 Gallashaw,Caleb vs N.C. Wesleyan (10/11/2025)
Long Rush 36 Morris,Brock vs Brevard (10/04/2025)
Pass Attempts 34 Morris,Brock vs N.C. Wesleyan (10/11/2025)
Pass Completions 24 Morris,Brock vs N.C. Wesleyan (10/11/2025)
Yards Passing 448 Morris,Brock vs N.C. Wesleyan (10/11/2025)
TD Passes 3 Morris,Brock vs N.C. Wesleyan (10/11/2025)
Longest Pass 74 Morris,Brock vs N.C. Wesleyan (10/11/2025)
Receptions 8 Craft,Tyler vs N.C. Wesleyan (10/11/2025)
Yards Receiving 157 Hatch,TJ vs N.C. Wesleyan (10/11/2025)
TD Receptions 2 Locastro,Wyatt vs Brevard (10/04/2025)
2 Craft,Tyler vs N.C. Wesleyan (10/11/2025)
Longest Reception 74 Hatch,TJ vs N.C. Wesleyan (10/11/2025)
Field Goals 3 Boatman,Lyndell vs Brevard (10/04/2025)
Longest Field Goal 28 Boatman,Lyndell vs Brevard (10/04/2025)
Punts 9 Norris,Kyle vs UW-River Falls (09/20/2025)
Punting Average 47.5 Norris,Kyle vs Brevard (10/04/2025)
Longest Punt 65 Norris,Kyle vs Brevard (10/04/2025)
Longest Punt Return 32 Woodall,Brody vs Brevard (10/04/2025)
Longest Kickoff Return 59 Hatch,TJ vs N.C. Wesleyan (10/11/2025)
Tackles 11 Gray,Dee vs Brevard (10/04/2025)
11 Beck,Wyatt vs Trinity (TX) (09/13/2025)
Sacks 2 Chaffier,Tre vs Millsaps (09/04/2025)
Interceptions 1 Gray,Dee vs Brevard (10/04/2025)
1 Gray,Dee vs N.C. Wesleyan (10/11/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs Millsaps (09/04/2025)
Yards Rushing 147 vs Millsaps (09/04/2025)
TD Rushes 5 vs Millsaps (09/04/2025)
Pass Attempts 34 vs N.C. Wesleyan (10/11/2025)
Pass Completions 24 vs N.C. Wesleyan (10/11/2025)
Yards Passing 448 vs N.C. Wesleyan (10/11/2025)
TD Passes 3 vs N.C. Wesleyan (10/11/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Seagraves,Nahjiir vs N.C. Wesleyan (10/11/2025)
Yards Rushing 209 Seagraves,Nahjiir vs N.C. Wesleyan (10/11/2025)
TD Rushes 3 Seagraves,Nahjiir vs N.C. Wesleyan (10/11/2025)
Long Rush 75 Seagraves,Nahjiir vs N.C. Wesleyan (10/11/2025)
Pass Attempts 36 Bizjack,Grant vs Millsaps (09/04/2025)
Pass Completions 23 Blaha,Kaleb vs UW-River Falls (09/20/2025)
Yards Passing 301 Rice,Javier vs N.C. Wesleyan (10/11/2025)
TD Passes 3 Blaha,Kaleb vs UW-River Falls (09/20/2025)
3 Franklin,Hondo vs Trinity (TX) (09/13/2025)
Longest Pass 66 Bizjack,Grant vs Millsaps (09/04/2025)
Receptions 12 Resper,Tyson vs N.C. Wesleyan (10/11/2025)
Yards Receiving 226 Resper,Tyson vs N.C. Wesleyan (10/11/2025)
TD Receptions 1 Wiley,Blake vs Millsaps (09/04/2025)
1 Donaldson,Greg vs Millsaps (09/04/2025)
1 Stokes,Daniel vs UW-River Falls (09/20/2025)
1 Rohrer,Blake vs UW-River Falls (09/20/2025)
1 Asher,Trevor vs UW-River Falls (09/20/2025)
1 Johnstone,Adam vs UW-River Falls (09/20/2025)
1 Taylor II,Reggie vs Brevard (10/04/2025)
1 Nickleberry,Lamont vs Trinity (TX) (09/13/2025)
1 Hancock,Tyson vs Trinity (TX) (09/13/2025)
1 Tavarez,Alejandro vs Trinity (TX) (09/13/2025)
1 Pannell,Michael vs N.C. Wesleyan (10/11/2025)
1 Resper,Tyson vs N.C. Wesleyan (10/11/2025)
Longest Reception 66 Wiley,Blake vs Millsaps (09/04/2025)
Field Goals 2 Vandegriff,Hayden vs Brevard (10/04/2025)
Longest Field Goal 41 Vandegriff,Hayden vs Brevard (10/04/2025)
Punts 5 Vasquez,Jace vs Millsaps (09/04/2025)
Punting Average 49.5 Freund,Jeffrey vs UW-River Falls (09/20/2025)
Longest Punt 60 Green,Braxtyn vs N.C. Wesleyan (10/11/2025)
Longest Punt Return 53 Nickleberry,Lamont vs Trinity (TX) (09/13/2025)
Longest Kickoff Return 31 Wilkerson,Bryce vs Millsaps (09/04/2025)
Tackles 14 Winston,Mathias vs N.C. Wesleyan (10/11/2025)
Sacks 1 Dorsey,Robert vs Brevard (10/04/2025)
1 Davila,Diego vs Trinity (TX) (09/13/2025)
1 Salter,Chase vs N.C. Wesleyan (10/11/2025)
Tackles For Loss 2.5 Ramey,Baylee vs Brevard (10/04/2025)
Interceptions 2 Ladu,Peter vs UW-River Falls (09/20/2025)
2 Brown,Kody vs Trinity (TX) (09/13/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs UW-River Falls (09/20/2025)
Yards Rushing 274 vs UW-River Falls (09/20/2025)
TD Rushes 4 vs UW-River Falls (09/20/2025)
Pass Attempts 45 vs UW-River Falls (09/20/2025)
Pass Completions 31 vs UW-River Falls (09/20/2025)
Yards Passing 341 vs UW-River Falls (09/20/2025)
TD Passes 4 vs UW-River Falls (09/20/2025)

Participation

Participation

Player Participation
# Player Games Played GP
79 Anderson, Micheal 4
61 Bayles, Eli 3
7 Beck, Wyatt 5
3 Bell, Reggie 3
94 Benoit, Reece 5
11 Bentley, Macon 1
9 Boatman, Lyndell 3
81 Booth, Zion 2
96 Bullin, London 5
45 Bullock, Brayden 4
15 Byrd, Jimmy 4
30 Cacamo, Mathew 4
82 Carruth, Cannon 4
65 Carter, Jaivyn 2
50 Chaffier, Tre 5
11 Clay, Cornelius 5
40 Cooper, Chris 4
8 Craft, Tyler 5
26 Craven, John Ross 5
6 Crawford, Jack 5
23 Davis, John 5
4 Desarzant, Alex 4
48 Edmiston, Luke 3
53 Erves, Jordyn 4
16 Evans, Johnny 2
0 Gallashaw, Caleb 5
4 Garrison, RJ 5
2 Gray, Dee 5
49 Hammett, Justin 1
10 Handy, Luke 5
21 Hardy, Miles 3
72 Harris, Ja'Tarvis 4
2 Harris, Jaylon 1
12 Hatch, TJ 5
1 Hodgin, Icarius 5
56 Jones, Colton 5
35 Joseph, Chance 4
54 Lazenby, Jordan 2
24 Locastro, Wyatt 5
78 Lyles, Cortney 5
13 Mains, Clayton 5
22 Maloney, Austin 5
59 Maloney, Carson 1
27 McMillian, Zaylon 5
8 Miller, Tyler 5
6 Moore, Arnez 2
1 Morris, Brock 5
84 Murphy, Briar 1
19 Norris, Kyle 5
28 Oliver, Jessie 3
7 Owens, Cole 1
88 Payton, Anaj 1
83 Philip, Nehemiah 1
9 Reed, Erwin 4
25 Roberts, Xander 5
62 Santiago, Xavier 1
5 Schlatre, Joseph 4
14 Snowden, Tariot 3
36 Steele, Bralen 5
20 Stevens, Martavious 5
16 Sutton, MJ 1
44 Sutton, Terrell 3
38 Tabor, Julien 4
13 Thomas, Avery 5
71 Williams, Cam 5
27 Woodall, Brody 1
17 Wright, Tyler 4