Skip To Main Content
Skip To Main Content

Belhaven University Athletics

The Official Website of Belhaven Athletics

2025 Football Cumulative Statistics

Team Stats (6-4, 5-2)

Overall Team Statistics
Statistic BELHAVEN Opponents
Scoring
24.30 31.60
243 316
First Downs
51 76
85 98
20 27
156 201
Rushing
1149 1933
258 263
307 359
2.9 4.7
89.1 167.0
9 22
891 1670
Passing
312-170-18 334-198-10
7.18 6.43
224.00 214.60
19 17
2240 2146
Total Offense
619 693
5.1 5.5
313.1 381.6
3131 3816
32 42
Returns
23.71 16.95
41-972 22-373
6.26 15.67
19-119 24-376
17.60 9.39
10-176 18-169
Kicking
42.04 37.15
33.55 33.42
49-2060 48-1783
6-10 7-12
0-0 0-0
Penalties
85.20 81.00
95-852 94-810
Time Of Possession
29:28 30:27
04:54:44 05:04:29
Miscellaneous
48-139 (34.53%) 45-131 (34.35%)
8-17 (47.06%) 9-22 (40.91%)
15-10 11-3
23-152 17-136
27-28 37-41
23 0
22-31 35-42
17-31 28-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Gallashaw, Caleb 10 123 526 31 495 4.0 4 35 49.50
27 McMillian, Zaylon 10 53 175 18 157 3.0 0 17 15.70
13 Mains, Clayton 6 10 55 0 55 5.5 0 20 9.17
38 Tabor, Julien 8 20 63 10 53 2.7 2 16 6.63
2 Harris, Jaylon 5 10 45 5 40 4.0 0 14 8.00
20 Stevens, Martavious 8 20 48 17 31 1.6 1 10 3.88
1 Morris, Brock 10 47 180 164 16 0.3 1 36 1.60
12 Hatch, TJ 10 2 15 3 12 6.0 1 15 1.20
6 Crawford, Jack 10 4 12 1 11 2.8 0 8 1.10
24 Locastro, Wyatt 8 2 8 0 8 4.0 0 8 1.00
1 Hodgin, Icarius 10 1 7 0 7 7.0 0 7 0.70
5 Schlatre, Joseph 9 1 7 0 7 7.0 0 7 0.78
96 Bullin, London 7 1 2 0 2 2.0 0 2 0.29
9 Reed, Erwin 7 2 2 0 2 1.0 0 1 0.29
7 Owens, Cole 6 1 1 0 1 1.0 0 1 0.17
61 Bayles, Eli 6 0 0 0 0 0.0 0 0 0.00
4 Garrison, RJ 10 3 3 3 0 0.0 0 3 0.00
28 Oliver, Jessie 5 1 0 0 0 0.0 0 0 0.00
33 Lusk, Nathaniel 1 1 0 1 -1 -1.0 0 0 -1.00
Team 10 5 0 5 -5 -1.0 0 0 -0.50  
Total 10 307 1149 258 891 2.9 9 36 89.10
Opponents 10 359 1933 263 1670 4.7 22 75 167.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Morris, Brock 10 126.75 152 278 16 54.68% 2059 18 74 205.90
6 Crawford, Jack 10 103.89 17 30 2 56.67% 177 1 34 17.70
13 Mains, Clayton 6 44.53 1 3 0 33.33% 4 0 4 0.67
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 123.35 170 312 18 54.49% 2240 19 74 224.00
Opponents 10 124.06 198 334 10 59.28% 2146 17 66 214.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Hatch, TJ 10 35 531 15.17 6 74 53.10
4 Garrison, RJ 10 34 527 15.50 4 67 52.70
24 Locastro, Wyatt 8 18 327 18.17 3 54 40.88
8 Craft, Tyler 10 21 300 14.29 3 33 30.00
23 Davis, John 10 14 172 12.29 0 32 17.20
23 Davis, John 20 14 172 12.29 0 32 8.60
0 Gallashaw, Caleb 10 15 95 6.33 1 49 9.50
9 Reed, Erwin 7 7 69 9.86 0 25 9.86
3 Bell, Reggie 7 4 59 14.75 0 21 8.43
27 McMillian, Zaylon 10 10 53 5.30 0 16 5.30
5 Schlatre, Joseph 9 4 38 9.50 1 24 4.22
11 Bentley, Macon 6 2 25 12.50 0 15 4.17
38 Tabor, Julien 8 1 17 17.00 1 17 2.13
82 Carruth, Cannon 9 2 10 5.00 0 6 1.11
89 Taylor, Sean 1 1 7 7.00 0 7 7.00
7 Owens, Cole 6 1 6 6.00 0 6 1.00
2 Harris, Jaylon 5 1 4 4.00 0 4 0.80
48 Edmiston, Luke 4 0 0 0.00 0 0 0.00
1 Hodgin, Icarius 10 0 0 0.00 0 0 0.00
20 Stevens, Martavious 8 0 0 0.00 0 0 0.00
Total 10 184 2412 13.11 19 74 241.20
Opponents 10 198 2144 10.83 17 66 214.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Beck, Wyatt 10 36 49 85.0 8.0-32 2.5-17 0 4 6 0 0 1 0
8 Miller, Tyler 10 38 24 62.0 7.0-17 0-0 0 0 5 0 0 0 0
1 Hodgin, Icarius 10 31 25 56.0 5.0-18 0-0 2 2 0 0 0 1 0
2 Gray, Dee 10 35 16 51.0 1.5-7 0-0 3 14 0 0 0 0 0
50 Chaffier, Tre 10 18 24 42.0 7.0-24 4.0-18 0 0 4 0 0 0 0
10 Handy, Luke 10 20 21 41.0 2.5-13 0-0 1 2 0 0 0 0 0
22 Maloney, Austin 10 20 21 41.0 7.0-48 4.0-38 0 0 6 0 2 0 0
13 Thomas, Avery 10 26 10 36.0 2.5-8 1.0-7 1 2 0 0 0 0 0
94 Benoit, Reece 10 14 15 29.0 8.5-36 3.0-20 0 2 6 0 2 0 0
11 Clay, Cornelius 10 25 2 27.0 1.0-1 0-0 1 10 0 0 0 1 0
56 Jones, Colton 10 8 14 22.0 4.0-7 0-0 0 0 4 0 0 0 0
6 Moore, Arnez 7 13 9 22.0 3.5-16 3.0-14 0 0 1 1 0 0 0
15 Byrd, Jimmy 9 9 12 21.0 6.5-32 2.5-19 0 0 6 0 0 0 0
23 Davis, John 20 8 6 14.0 1.0-9 1.0-9 0 1 1 0 0 0 0
26 Craven, John Ross 10 6 6 12.0 1.0-9 1.0-9 0 1 1 0 0 0 0
4 Desarzant, Alex 7 6 5 11.0 0-0 0-0 0 0 0 1 0 1 0
30 Cacamo, Mathew 7 8 2 10.0 2.0-2 0-0 0 0 0 0 1 0 0
36 Steele, Bralen 8 5 4 9.0 0-0 0-0 0 2 0 0 0 0 0
96 Bullin, London 7 4 3 7.0 0-0 0-0 0 0 1 0 0 0 0
16 Evans, Johnny 5 3 4 7.0 1.5-6 1.5-6 0 0 0 0 0 0 0
17 Wright, Tyler 7 1 5 6.0 0.5-4 0.5-4 0 0 1 0 0 0 0
45 Bullock, Brayden 6 2 3 5.0 0-0 0-0 1 0 0 0 0 0 0
44 Sutton, Terrell 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
21 Hardy, Miles 6 0 4 4.0 0-0 0-0 1 0 0 0 0 0 0
25 Roberts, Xander 5 4 0 4.0 0-0 0-0 0 2 0 0 0 0 0
5 Schlatre, Joseph 9 3 1 4.0 0-0 0-0 0 0 0 0 1 0 0
40 Cooper, Chris 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
4 Garrison, RJ 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
54 Lazenby, Jordan 3 1 2 3.0 1.0-5 0-0 0 0 0 0 0 0 0
19 Norris, Kyle 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
14 Snowden, Tariot 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
65 Carter, Jaivyn 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Davis, John 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Joseph, Chance 5 0 2 2.0 0-0 0-0 0 0 1 0 0 0 0
28 Oliver, Jessie 5 2 0 2.0 0-0 0-0 0 1 0 1 0 0 0
11 Bentley, Macon 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Booth, Zion 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Craft, Tyler 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Edmiston, Luke 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Erves, Jordyn 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Gallashaw, Caleb 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Hatch, TJ 10 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
16 Sutton, MJ 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Locastro, Wyatt 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Boatman, Lyndell 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 McMillian, Zaylon 10 0 0 0 0-0 0-0 0 0 0 0 0 1 0
1 Morris, Brock 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Bell, Reggie 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Stevens, Martavious 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Tabor, Julien 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 10 369 296 665.0 71.0-294 24.0-161 10 43 44 3 6 5 1
Opponents 10 358 194 552.0 67.0-238 17.0-136 18 36 29 10 10 5 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Norris, Kyle 47 2033 43.26 65 2 4 12 12 0
Team 2 27 13.50 27 0 0 0 0 2  
Total 49 2060 42.04 65 2 4 12 12 2
Opponents 48 1783 37.15 68 3 9 9 8 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
9 Boatman, Lyndell 6-10 60.00% 2-2 3-3 0-3 1-2 0-0 42 2
Total 6-10 60.00% 2-2 3-3 0-3 1-2 0-0 42 2
Opponents 7-12 58.33% 1-1 1-2 4-5 1-4 0-0 41 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 Norris, Kyle 49 2927 59.7 23 0
Total 49 2927 59.7 23 0
Opponents 59 3343 56.7 11 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Gray, Dee 3 40 13.33 0 30
27 McMillian, Zaylon 1 32 32.00 0 32
1 Hodgin, Icarius 10 28 2.80 0 15
12 Hatch, TJ 4 20 5.00 0 17
4 Garrison, RJ 1 -1 -1.00 0 0
Total 19 119 6.26 0 32
Opponents 24 376 15.67 0 53
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
12 Hatch, TJ 18 455 25.28 0 75
2 Gray, Dee 11 331 30.09 0 62
38 Tabor, Julien 4 81 20.25 0 28
9 Reed, Erwin 3 64 21.33 0 28
30 Cacamo, Mathew 1 31 31.00 0 31
88 Payton, Anaj 1 12 12.00 0 12
83 Philip, Nehemiah 1 4 4.00 0 4
3 Bell, Reggie 1 -1 -1.00 0 0
21 Hardy, Miles 1 -5 -5.00 0 0
Total 41 972 23.71 0 75
Opponents 22 373 16.95 0 47

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Boatman, Lyndell 0 6 0 27-28 0-0 0 0-0 0 45
12 Hatch, TJ 7 0 0 0-0 0-0 0 0-0 0 42
0 Gallashaw, Caleb 5 0 0 0-0 0-0 0 0-0 0 30
4 Garrison, RJ 4 0 0 0-0 0-0 0 0-0 0 24
8 Craft, Tyler 3 0 0 0-0 0-0 0 0-0 0 18
38 Tabor, Julien 3 0 0 0-0 0-0 0 0-0 0 18
24 Locastro, Wyatt 3 0 0 0-0 0-0 0 0-0 0 18
1 Morris, Brock 1 0 0 0-0 0-0 2 2-3 0 10
2 Gray, Dee 1 0 0 0-0 0-0 0 0-0 0 6
21 Hardy, Miles 1 0 0 0-0 0-0 0 0-0 0 6
1 Hodgin, Icarius 1 0 0 0-0 0-0 0 0-0 0 6
10 Handy, Luke 1 0 0 0-0 0-0 0 0-0 0 6
5 Schlatre, Joseph 1 0 0 0-0 0-0 0 0-0 0 6
20 Stevens, Martavious 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 32 6 1 27-28 0-0 2 2-4 0 243
Opponents 42 7 2 37-41 0-0 1 1-1 0 316

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2025 vs Millsaps W 50-24 1-0 , 0-0 03:19 2378
09/13/2025 at Trinity (TX) L 0-49 1-1 , 0-0 02:48 2025
09/20/2025 vs UW-River Falls L 0-65 1-2 , 0-0 02:53 1789
10/04/2025 vs Brevard W 23-20 2-2 , 1-0 03:25 1806
10/11/2025 at N.C. Wesleyan W 41-38 3-2 , 2-0 03:03 573
10/18/2025 vs Greensboro W 41-26 4-2 , 3-0 05:31 1500
10/25/2025 vs Methodist W 28-7 5-2 , 4-0 03:06 2984
11/01/2025 at Southern Va. W 41-19 6-2 , 5-0 03:06 393
11/08/2025 at LaGrange L 6-38 6-3 , 5-1 02:52 1931
11/15/2025 vs Huntingdon L 13-30 6-4 , 5-2 03:05 1000
16379

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Millsaps 41 147 5 20 16 275 2 67 275 2 67 2 22 0 23 1 -1 0 0
09/13/2025 Trinity (TX) 14 21 0 8 14 83 0 17 83 0 17 5 103 0 30 1 0 0 0
09/20/2025 UW-River Falls 20 35 0 20 16 88 0 21 88 0 21 8 109 0 28 2 6 0 6
10/04/2025 Brevard 33 134 0 36 13 271 2 54 271 2 54 3 65 0 26 3 39 0 32
10/11/2025 N.C. Wesleyan 37 105 2 35 24 448 3 74 448 3 74 6 209 0 59 0 0 0 0
10/18/2025 Greensboro 36 130 0 19 16 182 2 49 182 2 49 4 120 0 75 2 15 0 15
10/25/2025 Methodist 36 43 0 12 21 339 4 55 339 4 55 2 34 0 22 5 53 0 30
11/01/2025 Southern Va. 41 188 2 29 15 212 4 28 212 4 28 4 143 0 62 3 3 0 2
11/08/2025 LaGrange 18 12 0 18 21 204 1 32 204 1 32 5 126 0 31 1 -1 0 0
11/15/2025 Huntingdon 31 76 0 14 14 138 1 34 138 1 34 2 41 0 22 1 5 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Millsaps 30 20 50 8.0 26 4.0 20 1 1 10 0 0 1 5 0 0
09/13/2025 Trinity (TX) 31 56 87 6.0 16 3.0 12 1 0 0 0 0 1 2 0 0
09/20/2025 UW-River Falls 48 42 90 3.0 4 0 0 0 0 0 0 0 1 7 0 0
10/04/2025 Brevard 40 34 74 6.0 47 3.0 35 0 0 0 1 0 7 6 1 0
10/11/2025 N.C. Wesleyan 29 36 65 4.0 7 0 0 0 0 0 1 -3 0 2 0 0
10/18/2025 Greensboro 36 34 70 9.0 35 3.0 17 1 2 0 3 120 13 5 1 1
10/25/2025 Methodist 19 26 45 9.0 53 4.0 34 1 0 0 2 29 7 5 1 0
11/01/2025 Southern Va. 40 18 58 12.0 50 4.0 20 1 0 0 0 0 8 2 1 0
11/08/2025 LaGrange 50 2 52 7.0 17 0 0 0 0 0 1 0 5 2 1 0
11/15/2025 Huntingdon 38 22 60 6.0 30 2.0 14 1 0 0 2 30 0 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Millsaps 3 123 41.000 50 0 0 1 1 1 0-0 0 0 8 445 55.63 1 0
09/13/2025 Trinity (TX) 8 305 33.350 58 1 0 0 2 1 0-0 0 1 65 65.00 1 0
09/20/2025 UW-River Falls 10 388 21.550 57 1 0 0 3 2 0-0 0 2 130 65.00 0 0
10/04/2025 Brevard 2 95 47.500 65 0 0 0 1 1 3-4 28 1 5 286 57.20 2 0
10/11/2025 N.C. Wesleyan 2 79 39.500 43 0 0 1 0 2 2-2 20 0 8 478 59.75 3 0
10/18/2025 Greensboro 2 60 30.000 45 0 1 0 0 0 1-2 42 0 8 483 60.38 4 0
10/25/2025 Methodist 3 124 41.300 54 0 0 0 1 2 0-2 0 1 5 318 63.60 3 0
11/01/2025 Southern Va. 6 257 42.800 47 0 0 1 0 2 0-0 0 0 7 448 64.00 5 0
11/08/2025 LaGrange 4 200 50.000 63 0 0 0 2 1 0-0 0 2 130 65.00 2 0
11/15/2025 Huntingdon 9 429 47.700 60 0 1 1 2 0 0-0 0 0 3 144 48.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Millsaps 30 154 1 66 19 213 2 66 213 2 66 5 66 0 31 2 35 0 23
09/13/2025 Trinity (TX) 39 214 3 30 24 246 3 52 248 3 52 0 0 0 0 5 87 0 53
09/20/2025 UW-River Falls 44 274 4 26 31 341 4 28 341 4 28 2 36 0 22 4 41 0 24
10/04/2025 Brevard 39 114 1 22 21 245 1 51 245 1 51 1 5 0 5 2 4 0 7
10/11/2025 N.C. Wesleyan 31 274 3 75 22 301 2 57 301 2 57 5 79 0 21 1 0 0 0
10/18/2025 Greensboro 32 137 0 30 21 142 2 35 142 2 35 4 105 0 47 0 0 0 0
10/25/2025 Methodist 23 3 1 19 10 105 0 35 105 0 35 2 37 0 20 1 0 0 0
11/01/2025 Southern Va. 27 51 2 21 27 227 1 36 227 1 36 2 45 0 35 2 15 0 9
11/08/2025 LaGrange 49 276 4 69 8 141 1 60 141 1 60 0 0 0 0 1 38 0 38
11/15/2025 Huntingdon 45 173 3 38 15 183 1 42 183 1 42 1 0 0 0 6 156 0 51

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Millsaps 34 26 60 4.0 9 0 0 0 0 0 1 0 2 4 0 0
09/13/2025 Trinity (TX) 19 26 45 3.0 8 1.0 6 0 0 0 2 53 2 3 1 0
09/20/2025 UW-River Falls 34 14 48 9.0 20 0 0 1 1 0 4 43 2 6 1 1
10/04/2025 Brevard 44 6 50 7.0 17 2.0 9 2 2 0 1 8 4 1 1 0
10/11/2025 N.C. Wesleyan 38 34 72 7.0 26 2.0 10 0 0 0 0 0 0 3 0 0
10/18/2025 Greensboro 34 38 72 6.0 11 1.0 2 1 2 55 2 0 6 4 0 1
10/25/2025 Methodist 47 14 61 11.0 47 3.0 32 2 2 0 1 8 0 3 1 0
11/01/2025 Southern Va. 40 30 70 7.0 15 0 0 3 3 0 1 0 8 3 1 0
11/08/2025 LaGrange 32 0 32 6.0 38 3.0 32 0 0 0 5 57 5 4 0 0
11/15/2025 Huntingdon 36 6 42 7.0 47 5.0 45 1 0 0 1 0 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Millsaps 5 154 30.800 44 0 0 1 0 0 1-1 36 0 4 232 58.00 1 0
09/13/2025 Trinity (TX) 3 91 30.300 42 0 0 1 0 2 0-1 0 0 8 474 59.25 3 0
09/20/2025 UW-River Falls 4 198 49.500 57 0 1 1 2 0 0-1 0 0 10 546 54.60 0 0
10/04/2025 Brevard 4 116 19.350 44 1 0 1 0 0 2-3 41 0 5 307 61.40 2 0
10/11/2025 N.C. Wesleyan 2 98 49.000 60 0 1 0 1 0 1-1 14 0 7 426 60.86 0 1
10/18/2025 Greensboro 4 151 37.800 66 0 0 0 1 1 1-1 30 0 6 292 48.67 0 1
10/25/2025 Methodist 10 322 20.550 50 1 0 1 1 1 0-0 0 0 2 102 51.00 0 0
11/01/2025 Southern Va. 10 381 38.100 51 0 0 3 1 2 0-0 0 0 4 208 52.00 0 0
11/08/2025 LaGrange 2 79 39.500 43 0 0 1 0 1 1-3 31 1 7 376 53.71 1 1
11/15/2025 Huntingdon 4 193 48.200 68 0 1 0 2 2 1-1 22 0 6 380 63.33 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Millsaps 50-24 19/16 8/5 8/8 3/3 41-147 / 30-154 16-26-1 / 19-36-0 275/213 67-422 / 66-367 31/101 1/1
Trinity (TX) 0-49 6/25 1/10 3/10 2/5 14-21 / 39-214 14-28-2 / 24-33-0 83/248 42-104 / 72-462 103/140 2/0
UW-River Falls 65-0 7/39 2/19 4/19 1/1 20-35 / 44-274 16-32-4 / 31-45-0 88/341 52-123 / 89-615 115/120 5/0
Brevard 23-20 15/22 2/6 11/14 2/2 33-134 / 39-114 13-24-1 / 21-35-1 271/245 57-405 / 74-359 104/17 3/1
N.C. Wesleyan 38-41 25/24 7/7 16/16 2/1 37-105 / 31-274 24-34-0 / 22-32-1 448/301 71-553 / 63-575 206/79 0/1
Greensboro 41-26 17/18 8/6 8/7 1/5 36-130 / 32-137 16-31-2 / 21-37-3 182/142 67-312 / 69-279 255/160 4/5
Methodist 28-7 21/8 4/1 13/5 4/2 36-43 / 23-3 21-35-1 / 10-25-2 339/105 71-382 / 48-108 116/45 3/2
Southern Va. 19-41 19/13 9/2 8/8 2/3 41-188 / 27-51 15-29-1 / 27-43-0 212/227 70-400 / 70-278 146/60 4/0
LaGrange 6-38 12/18 2/10 8/4 2/4 18-12 / 49-276 21-34-5 / 8-20-1 204/141 52-216 / 69-417 125/95 5/1
Huntingdon 30-13 15/18 8/10 6/7 1/1 31-76 / 45-173 14-39-1 / 15-28-2 138/183 70-214 / 73-356 76/156 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Millsaps 10-16 / 4-13 2-2 / 1-3 35:19 / 24:41 10:38 3.59 / 5.13 10.58 / 5.92 6.30 / 5.56 3-41 / 5-30.8 11-115 / 15-133
Trinity (TX) 1-11 / 9-14 1-2 / 1-1 22:46 / 36:27 13:41 1.50 / 5.49 2.96 / 7.52 2.48 / 6.42 8-38.1 / 3-30.3 9-115 / 12-100
UW-River Falls 1-13 / 5-12 0-0 / 1-2 26:45 / 33:15 6:30 1.75 / 6.23 2.75 / 7.58 2.37 / 6.91 10-38.8 / 4-49.5 8-55 / 7-54
Brevard 4-12 / 7-16 1-1 / 1-1 22:41 / 37:19 14:38 4.06 / 2.92 11.29 / 7.00 7.11 / 4.85 2-47.5 / 4-29 6-37 / 8-75
N.C. Wesleyan 9-16 / 5-11 2-3 / 2-3 32:53 / 27:07 5:46 2.84 / 8.84 13.18 / 9.41 7.79 / 9.13 2-39.5 / 2-49 7-61 / 7-60
Greensboro 6-15 / 3-11 0-1 / 1-3 31:31 / 28:29 3:2 3.61 / 4.28 5.87 / 3.84 4.66 / 4.04 2-30 / 4-37.8 14-137 / 13-89
Methodist 5-14 / 2-12 1-2 / 0-0 35:35 / 24:25 11:10 1.19 / 0.13 9.69 / 4.20 5.38 / 2.25 3-41.3 / 10-32.2 13-102 / 9-104
Southern Va. 5-15 / 2-16 1-1 / 1-4 33:22 / 26:38 6:44 4.59 / 1.89 7.31 / 5.28 5.71 / 3.97 6-42.8 / 10-38.1 12-115 / 11-85
LaGrange 3-9 / 6-15 0-2 / 1-2 25:13 / 34:47 9:34 0.67 / 5.63 6.00 / 7.05 4.15 / 6.04 4-50 / 2-39.5 9-75 / 9-80
Huntingdon 4-18 / 2-11 0-3 / 0-3 28:39 / 31:21 2:42 2.45 / 3.84 3.54 / 6.54 3.06 / 4.88 9-47.7 / 4-48.2 6-40 / 3-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2025 Millsaps W 50-24 6 6 43 6 5 1 0 0 0 0 0 0 0
09/13/2025 Trinity (TX) L 0-49 0 0 0 0 0 0 0 0 0 0 0 0 0
09/20/2025 UW-River Falls L 0-65 0 0 0 0 0 0 0 0 0 0 0 0 0
10/04/2025 Brevard W 23-20 4 3 9 0 0 0 3 1 0 0 0 0 0
10/11/2025 N.C. Wesleyan W 41-38 6 5 27 3 2 1 2 0 1 0 0 0 0
10/18/2025 Greensboro W 41-26 6 2 14 2 0 2 0 1 1 1 1 0 0
10/25/2025 Methodist W 28-7 5 3 21 3 0 3 0 1 0 0 0 0 1
11/01/2025 Southern Va. W 41-19 2 2 14 2 1 1 0 0 0 0 0 0 0
11/08/2025 LaGrange L 6-38 2 1 6 1 0 1 0 0 0 1 0 0 0
11/15/2025 Huntingdon L 13-30 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 31 22 134 17 8 9 5 3 2 2 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2025 Millsaps L 24-50 2 2 10 1 0 1 1 0 0 0 0 0 0
09/13/2025 Trinity (TX) W 49-0 6 5 35 5 2 3 0 1 0 0 0 0 0
09/20/2025 UW-River Falls W 65-0 7 7 49 7 3 4 0 0 0 0 0 0 0
10/04/2025 Brevard L 20-23 4 3 13 1 1 0 2 0 0 1 0 0 0
10/11/2025 N.C. Wesleyan L 38-41 3 3 17 2 1 1 1 0 0 0 0 0 0
10/18/2025 Greensboro L 26-41 4 3 17 2 0 2 1 0 0 0 1 0 0
10/25/2025 Methodist L 7-28 1 1 7 1 1 0 0 0 0 0 0 0 0
11/01/2025 Southern Va. L 19-41 3 2 13 2 2 0 0 0 1 0 0 0 0
11/08/2025 LaGrange W 38-6 6 4 24 3 2 1 1 1 1 0 0 0 0
11/15/2025 Huntingdon W 30-13 6 5 30 4 3 1 1 0 1 0 0 0 0
TOTALS 42 35 215 28 15 13 7 2 3 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Gallashaw,Caleb vs N.C. Wesleyan (10/11/2025)
Yards Rushing 86 Gallashaw,Caleb vs N.C. Wesleyan (10/11/2025)
TD Rushes 2 Gallashaw,Caleb vs Millsaps (09/04/2025)
2 Gallashaw,Caleb vs N.C. Wesleyan (10/11/2025)
Long Rush 36 Morris,Brock vs Brevard (10/04/2025)
Pass Attempts 34 Morris,Brock vs Methodist (10/25/2025)
34 Morris,Brock vs N.C. Wesleyan (10/11/2025)
Pass Completions 24 Morris,Brock vs N.C. Wesleyan (10/11/2025)
Yards Passing 448 Morris,Brock vs N.C. Wesleyan (10/11/2025)
TD Passes 4 Morris,Brock vs Methodist (10/25/2025)
4 Morris,Brock vs Southern Va. (11/01/2025)
