Skip To Main Content
Skip To Main Content

Belhaven University Athletics

The Official Website of Belhaven Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Thornton, Nick .423 .989 38-30 123 34 52 7 1 0 37 61 .496 16 3 20 4 .493 2 2 5-6
2 Pearson, Tristan .391 1.002 49-48 161 59 63 11 0 0 36 74 .460 34 26 27 1 .542 6 1 13-13
1 Harrell, Hunter .390 .950 44-44 164 47 64 8 1 1 33 77 .470 21 11 10 1 .480 4 6 14-14
8 McCarthy, Blake .336 .926 41-38 131 43 44 6 0 4 52 62 .473 26 8 20 4 .453 7 1 7-9
26 Weed, JD .316 .914 47-44 190 55 60 10 5 6 40 98 .516 8 20 40 0 .398 3 0 16-19
13 Canale, Austin .288 .764 47-45 156 31 45 5 1 1 32 55 .353 19 14 23 2 .411 1 1 8-12
24 Ryan, Parker .270 .702 39-32 122 10 33 3 2 1 30 43 .352 11 5 24 1 .350 2 3 3-5
31 Evans, Braydon .667 1.417 5-0 3 0 2 0 0 0 0 2 .667 0 1 0 0 .750 0 0 1-1
3 Thompson, Brayden .429 .985 11-0 7 4 3 0 0 0 2 3 .429 2 0 1 0 .556 0 0 2-2
27 Britt, Eli .333 .833 11-3 15 4 5 0 0 0 2 5 .333 2 3 3 0 .500 0 0 2-2
18 Roberts, Hayden .307 .784 36-33 114 20 35 5 1 0 20 42 .368 15 7 26 0 .416 1 4 10-12
12 Cummings, Dathan .293 .871 35-29 99 28 29 8 0 1 12 40 .404 17 17 27 1 .467 2 2 10-10
19 Flettrich, Trey .290 .776 17-8 31 7 9 3 0 0 8 12 .387 4 1 6 0 .389 0 0 0-0
4 Abney, Owen .273 .780 31-23 99 13 27 4 2 3 25 44 .444 7 3 33 0 .336 1 1 3-5
5 Foster, Noah .261 .675 13-5 23 9 6 0 0 0 4 6 .261 4 2 6 0 .414 0 1 4-6
37 Jackson, Marvin .250 .850 6-3 8 8 2 0 0 0 1 2 .250 3 4 2 0 .600 0 0 1-1
39 Mire, Brady .250 .750 3-0 4 0 1 1 0 0 1 2 .500 0 0 1 0 .250 0 0 0-0
22 Fletcher, Cole .241 .718 28-24 87 13 21 7 0 1 19 31 .356 15 2 27 0 .362 1 0 5-8
42 Jackson, Marcus .235 .734 9-4 17 5 4 2 0 0 2 6 .353 3 1 4 0 .381 0 0 3-3
9 Hollingsworth, Thomas .224 .557 23-17 49 5 11 0 0 0 7 11 .224 4 4 19 0 .333 0 2 0-0
40 Smith, Trey .200 .829 5-0 5 0 1 1 0 0 2 2 .400 1 1 2 0 .429 0 0 0-0
10 Neutze, Josh .190 .696 33-15 58 14 11 3 1 0 11 16 .276 19 4 21 0 .420 0 1 4-5
25 Hurley, Carter .000 .167 6-0 5 1 0 0 0 0 1 0 .000 0 1 1 0 .167 0 0 0-0
14 DelaCerda, Aiden .000 .333 5-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
35 Fox, Braden .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
44 Mitchell-Harvard, Shawn .000 .667 16-0 1 2 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0
Totals .315 .847 49-49 1676 412 528 84 14 18 377 694 .414 234 138 347 14 .433 30 25 111-133
Opponents .270 .697 49-49 1629 243 440 55 7 16 218 557 .342 170 55 314 31 .355 17 23 48-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 May, Kade 2.46 1.19 8-2 15-14 4 1-0 0 98.2 102 34 27 15 64 10 1 2 376 .271 3 6 0 0 6
21 Sylvester, Colton 4.45 1.50 7-2 12-12 0 0-0 0 62.2 75 34 31 19 44 10 2 3 253 .296 4 10 1 2 4
41 Alack, Lane 4.72 1.48 2-4 19-3 0 0-0 5 55.1 60 35 29 22 56 7 1 4 215 .279 8 4 2 4 2
18 Roberts, Hayden 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 0 0 1 3 0 0 0 5 .400 0 0 0 0 0
48 Hoover, Ben 0.00 1.36 0-0 4-0 0 0-0 0 3.2 0 0 0 5 7 0 0 0 11 .000 0 0 0 0 0
46 Parker, Chess 1.42 1.26 0-0 6-1 0 0-0 0 6.1 2 1 1 6 3 0 0 0 17 .118 3 1 0 2 1
47 Wade, John 1.59 .79 1-0 10-0 0 0-0 3 11.1 6 2 2 3 10 0 0 0 36 .167 1 0 0 0 1
7 Goodreau, Logan 1.59 1.06 1-0 5-0 0 0-0 0 5.2 6 3 1 0 5 1 0 0 25 .240 0 0 0 0 0
36 Rhodes, Brandon 2.92 .81 1-0 8-0 0 0-0 0 12.1 7 8 4 3 6 1 0 0 43 .163 1 6 0 0 1
29 Conner, Hudson 3.38 .94 1-0 3-0 0 0-0 0 5.1 4 2 2 1 2 1 1 0 19 .211 1 0 0 0 0
30 Menard, Caleb 3.60 1.37 2-0 18-0 0 0-0 0 30.0 29 12 12 12 19 2 0 2 114 .254 1 1 0 0 2
34 Staten, Gunner 4.61 1.59 7-1 18-3 0 0-0 2 41.0 37 25 21 28 39 10 0 0 160 .231 13 7 0 1 1
19 Flettrich, Trey 4.76 1.41 0-1 11-0 0 0-0 2 11.1 9 8 6 7 4 0 0 0 39 .231 1 7 0 0 3
6 Burton, Cole 4.85 1.69 1-2 11-7 0 0-0 0 26.0 23 17 14 21 24 1 2 0 101 .228 4 3 0 2 0
12 Cummings, Dathan 6.75 3.00 0-1 1-1 0 0-0 0 1.1 2 5 1 2 2 0 0 0 5 .400 0 1 0 1 0
28 Williams, Cooper 6.75 2.06 2-0 6-0 0 0-0 0 5.1 7 5 4 4 4 1 0 1 22 .318 1 2 0 0 0
32 Scott, Michael 8.06 1.97 1-0 11-3 0 0-0 0 22.1 32 21 20 12 10 4 0 3 94 .340 2 4 0 2 0
33 Rivere, Sage 9.00 1.33 0-0 3-0 0 0-0 0 3.0 2 3 3 2 1 1 0 0 10 .200 0 0 0 0 0
13 Canale, Austin 9.75 2.50 0-2 6-3 0 0-0 0 12.0 26 19 13 4 8 4 0 1 61 .426 3 3 0 2 2
16 Collins, Thomas 12.60 2.40 0-0 3-0 0 0-0 0 5.0 9 8 7 3 3 2 0 0 23 .391 0 0 0 1 0
Totals 4.25 1.46 34-15 171-47 4 4 12 419.2 440 242 198 170 314 55 7 16 1629 .270 46 55 3 17 23
Opponents 7.88 1.87 15-34 203-49 0 1 7 407.2 528 409 357 234 347 84 14 18 1676 .315 51 138 1 30 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Roberts, Hayden 71 69 2 0 1.000 0 0 0 0 0
26 Weed, JD 69 68 1 0 1.000 0 0 0 0 0
10 Neutze, Josh 49 48 1 0 1.000 0 0 0 0 0
22 Fletcher, Cole 40 37 3 0 1.000 0 0 0 0 0
19 Flettrich, Trey 16 12 4 0 1.000 1 1 0 0 0
41 Alack, Lane 13 2 11 0 1.000 1 7 2 0 0
31 Evans, Braydon 11 11 0 0 1.000 0 2 0 1 0
44 Mitchell-Harvard, Shawn 10 10 0 0 1.000 0 0 0 0 0
3 Thompson, Brayden 6 3 3 0 1.000 2 0 0 0 0
47 Wade, John 6 1 5 0 1.000 1 2 1 0 0
37 Jackson, Marvin 5 5 0 0 1.000 0 0 0 0 0
14 DelaCerda, Aiden 4 3 1 0 1.000 0 0 1 0 0
30 Menard, Caleb 4 1 3 0 1.000 0 1 1 0 0
25 Hurley, Carter 3 3 0 0 1.000 1 0 0 0 0
39 Mire, Brady 2 1 1 0 1.000 1 0 0 0 0
7 Goodreau, Logan 2 0 2 0 1.000 0 1 0 0 0
29 Conner, Hudson 1 1 0 0 1.000 0 0 0 0 0
46 Parker, Chess 1 1 0 0 1.000 0 2 0 0 0
2 Pearson, Tristan 287 263 20 4 .986 24 0 0 0 0
24 Ryan, Parker 234 212 18 4 .983 0 29 6 13 0
9 Hollingsworth, Thomas 99 88 9 2 .980 0 17 6 10 0
8 McCarthy, Blake 227 185 37 5 .978 18 0 0 0 0
1 Harrell, Hunter 209 91 109 9 .957 29 0 0 0 0
13 Canale, Austin 200 63 128 9 .955 25 3 1 0 0
21 Sylvester, Colton 13 6 6 1 .923 0 9 4 0 0
12 Cummings, Dathan 114 27 78 9 .921 11 3 0 0 0
5 Foster, Noah 11 3 7 1 .909 2 0 0 0 0
11 May, Kade 19 6 11 2 .895 2 3 4 0 0
27 Britt, Eli 9 8 0 1 .889 0 0 0 0 0
40 Smith, Trey 7 6 0 1 .857 2 0 0 0 0
4 Abney, Owen 53 15 28 10 .811 3 0 0 0 0
34 Staten, Gunner 5 2 2 1 .800 1 7 0 0 0
32 Scott, Michael 4 2 1 1 .750 0 2 1 0 0
36 Rhodes, Brandon 3 0 2 1 .667 0 2 0 0 0
6 Burton, Cole 3 1 1 1 .667 0 3 0 0 0
15 Thornton, Nick 5 3 0 2 .600 0 0 0 0 0
33 Rivere, Sage 2 1 0 1 .500 0 0 0 0 0
16 Collins, Thomas 0 0 0 0 .000 0 1 0 0 0
28 Williams, Cooper 0 0 0 0 .000 0 0 0 0 0
35 Fox, Braden 0 0 0 0 .000 0 0 0 0 0
42 Jackson, Marcus 0 0 0 0 .000 0 0 0 0 0
48 Hoover, Ben 0 0 0 0 .000 0 1 0 0 0
Totals 1817 1258 494 65 .964 49 96 27 24 0
Opponents 1759 1223 457 79 .955 20 222 41 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Flettrich, Trey .500 1.250 4-1 4 1 2 1 0 0 3 3 .750 0 0 1 0 .500 0 0 0-0
8 McCarthy, Blake .451 1.202 16-13 51 18 23 3 0 3 28 35 .686 9 1 6 3 .516 3 0 3-4
15 Thornton, Nick .436 1.049 15-10 39 10 17 2 1 0 12 21 .538 5 2 8 1 .511 1 1 1-1
26 Weed, JD .360 1.038 18-18 75 24 27 6 1 3 16 44 .587 4 10 17 0 .451 2 0 7-8
18 Roberts, Hayden .357 .914 13-11 42 9 15 3 1 0 10 20 .476 4 2 5 0 .438 0 2 2-2
2 Pearson, Tristan .356 .986 18-18 59 21 21 5 0 0 13 26 .441 11 16 10 1 .545 2 0 8-8
12 Cummings, Dathan .348 1.017 14-11 46 13 16 6 0 1 7 25 .543 3 8 13 1 .474 0 1 4-4
1 Harrell, Hunter .343 .813 17-17 67 17 23 3 0 0 16 26 .388 6 5 4 1 .425 2 1 3-3
24 Ryan, Parker .343 .868 14-8 35 3 12 1 1 0 9 15 .429 6 0 7 0 .439 0 2 1-2
3 Thompson, Brayden .333 .933 6-0 3 2 1 0 0 0 0 1 .333 2 0 1 0 .600 0 0 1-1
40 Smith, Trey .333 1.000 2-0 3 0 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0
13 Canale, Austin .288 .731 18-17 66 14 19 2 0 0 9 21 .318 8 6 12 2 .413 0 0 6-9
10 Neutze, Josh .267 .821 14-7 30 6 8 2 1 0 7 12 .400 7 1 9 0 .421 0 1 1-2
5 Foster, Noah .267 .717 7-4 15 6 4 0 0 0 3 4 .267 4 1 4 0 .450 0 1 3-5
27 Britt, Eli .250 .650 5-2 8 3 2 0 0 0 1 2 .250 1 1 1 0 .400 0 0 1-1
22 Fletcher, Cole .231 .641 8-7 26 5 6 2 0 0 5 8 .308 3 1 8 0 .333 0 0 3-4
4 Abney, Owen .200 .786 10-7 30 5 6 1 1 2 9 15 .500 3 1 13 0 .286 1 1 0-0
9 Hollingsworth, Thomas .160 .382 11-10 25 0 4 0 0 0 1 4 .160 2 0 11 0 .222 0 2 0-0
37 Jackson, Marvin .000 .571 3-1 3 4 0 0 0 0 1 0 .000 2 2 1 0 .571 0 0 0-0
42 Jackson, Marcus .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Evans, Braydon .000 .500 3-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
14 DelaCerda, Aiden .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .329 .895 18-18 630 161 207 38 6 9 150 284 .451 81 58 132 9 .444 11 12 44-54
Opponents .302 .743 18-18 630 99 190 19 3 8 91 239 .379 54 12 129 15 .364 7 11 11-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Rivere, Sage 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
46 Parker, Chess 0.00 .65 0-0 3-0 0 0-0 0 3.1 1 0 0 1 2 0 0 0 9 .111 2 0 0 1 1
47 Wade, John 0.00 1.00 0-0 3-0 0 0-0 1 3.0 1 0 0 2 2 0 0 0 9 .111 0 0 0 0 0
48 Hoover, Ben 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
7 Goodreau, Logan 0.00 1.36 0-0 2-0 0 0-0 0 2.2 3 1 0 0 3 0 0 0 12 .250 0 0 0 0 0
11 May, Kade 2.30 1.44 3-1 6-6 1 1-0 0 43.0 53 17 11 9 29 4 0 2 171 .310 3 1 0 0 3
41 Alack, Lane 3.86 1.37 0-1 7-1 0 0-0 2 18.2 16 9 8 9 23 1 1 1 68 .235 3 0 1 2 2
21 Sylvester, Colton 4.67 1.37 5-1 6-6 0 0-0 0 34.2 43 18 18 4 27 6 2 1 143 .301 0 4 0 0 1
30 Menard, Caleb 4.82 1.43 1-0 5-0 0 0-0 0 9.1 11 5 5 2 5 0 0 1 38 .289 1 0 0 0 1
34 Staten, Gunner 6.59 2.05 2-1 6-1 0 0-0 2 13.2 16 13 10 11 19 3 0 0 58 .276 8 2 0 0 0
32 Scott, Michael 8.53 2.21 1-0 5-3 0 0-0 0 12.2 21 12 12 6 5 3 0 2 56 .375 1 0 0 1 0
13 Canale, Austin 9.00 3.00 0-0 3-0 0 0-0 0 4.0 11 7 4 1 4 0 0 1 22 .500 2 0 0 2 1
19 Flettrich, Trey 10.80 1.94 0-1 2-0 0 0-0 0 3.1 4 4 4 2 1 0 0 0 11 .364 1 3 0 0 2
36 Rhodes, Brandon 11.57 1.43 0-0 2-0 0 0-0 0 2.1 1 4 3 2 2 0 0 0 10 .100 1 1 0 0 0
6 Burton, Cole 13.50 20.00 0-0 1-0 0 0-0 0 0.2 2 1 1 2 2 0 0 0 4 .500 2 0 0 0 0
28 Williams, Cooper 18.00 3.00 1-0 2-0 0 0-0 0 1.0 2 2 2 1 1 0 0 0 4 .500 0 1 0 0 0
16 Collins, Thomas 27.00 5.45 0-0 1-0 0 0-0 0 1.1 5 5 4 1 1 2 0 0 9 .556 0 0 0 1 0
Totals 4.74 1.57 13-5 56-17 1 3 5 155.2 190 98 82 54 129 19 3 8 630 .302 24 12 1 7 11
Opponents 8.43 1.90 5-13 65-18 0 0 1 151.2 207 160 142 81 132 38 6 9 630 .329 12 58 0 11 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Pearson, Tristan 105 98 7 0 1.000 11 0 0 0 0
26 Weed, JD 33 32 1 0 1.000 0 0 0 0 0
10 Neutze, Josh 26 25 1 0 1.000 0 0 0 0 0
18 Roberts, Hayden 21 21 0 0 1.000 0 0 0 0 0
22 Fletcher, Cole 13 13 0 0 1.000 0 0 0 0 0
41 Alack, Lane 6 1 5 0 1.000 0 0 1 0 0
31 Evans, Braydon 5 5 0 0 1.000 0 1 0 1 0
21 Sylvester, Colton 4 2 2 0 1.000 0 2 0 0 0
3 Thompson, Brayden 3 1 2 0 1.000 1 0 0 0 0
47 Wade, John 3 1 2 0 1.000 1 0 0 0 0
14 DelaCerda, Aiden 2 1 1 0 1.000 0 0 1 0 0
19 Flettrich, Trey 2 1 1 0 1.000 0 0 0 0 0
34 Staten, Gunner 2 1 1 0 1.000 1 3 0 0 0
44 Mitchell-Harvard, Shawn 2 2 0 0 1.000 0 0 0 0 0
30 Menard, Caleb 1 0 1 0 1.000 0 0 0 0 0
37 Jackson, Marvin 1 1 0 0 1.000 0 0 0 0 0
7 Goodreau, Logan 1 0 1 0 1.000 0 1 0 0 0
24 Ryan, Parker 87 80 6 1 .989 0 2 3 1 0
9 Hollingsworth, Thomas 50 46 3 1 .980 0 8 2 4 0
8 McCarthy, Blake 68 51 15 2 .971 6 0 0 0 0
1 Harrell, Hunter 75 32 40 3 .960 11 0 0 0 0
13 Canale, Austin 76 31 40 5 .934 12 0 1 0 0
12 Cummings, Dathan 49 11 32 6 .878 4 0 0 0 0
11 May, Kade 8 1 6 1 .875 1 3 4 0 0
27 Britt, Eli 5 4 0 1 .800 0 0 0 0 0
4 Abney, Owen 14 2 9 3 .786 0 0 0 0 0
32 Scott, Michael 3 2 0 1 .667 0 0 0 0 0
40 Smith, Trey 3 2 0 1 .667 0 0 0 0 0
15 Thornton, Nick 2 0 0 2 .000 0 0 0 0 0
36 Rhodes, Brandon 1 0 0 1 .000 0 2 0 0 0
16 Collins, Thomas 0 0 0 0 .000 0 0 0 0 0
28 Williams, Cooper 0 0 0 0 .000 0 0 0 0 0
33 Rivere, Sage 0 0 0 0 .000 0 0 0 0 0
42 Jackson, Marcus 0 0 0 0 .000 0 0 0 0 0
46 Parker, Chess 0 0 0 0 .000 0 0 0 0 0
48 Hoover, Ben 0 0 0 0 .000 0 0 0 0 0
5 Foster, Noah 0 0 0 0 .000 0 0 0 0 0
6 Burton, Cole 0 0 0 0 .000 0 0 0 0 0
Totals 671 467 176 28 .958 48 22 12 6 0
Opponents 650 455 158 37 .943 24 88 18 2 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 Mt. St. Mary (N.Y.) W 7-3 28 7 4 5 0 0 0 16 0 4 1 2 0 0 0 10 27 10 3 .143
2/14/2025 Mt. St. Mary (N.Y.) W 27-3 39 27 22 25 2 0 2 7 0 5 0 7 0 2 0 3 21 6 2 .564
2/15/2025 Mt. St. Mary (N.Y.) W 12-0 37 12 14 10 4 1 0 7 0 7 0 3 0 1 0 8 27 17 0 .378
2/18/2025 Rhodes L 4-7 32 4 7 3 0 0 0 5 0 0 0 1 0 1 0 6 27 10 2 .219
2/21/2025 at East Tex. Baptist L 3-11 35 3 9 3 4 1 0 3 0 1 1 0 0 0 0 12 24 8 1 .257
2/22/2025 at East Tex. Baptist L 0-3 24 0 4 0 0 0 0 1 0 0 1 1 0 0 0 5 18 8 3 .167
2/22/2025 at East Tex. Baptist W 5-3 32 5 8 4 3 0 0 3 0 1 0 1 1 0 0 9 26 8 2 .250
2/25/2025 MUW W 12-2 31 12 11 11 2 0 0 7 0 4 1 2 0 3 0 8 27 12 2 .355
2/28/2025 at Berry W 11-7 39 11 16 10 1 0 2 2 0 2 0 3 1 0 0 9 27 13 1 .410
3/1/2025 at Berry L 9-12 40 9 12 7 0 0 1 6 0 1 1 1 0 0 0 7 24 16 4 .300
3/1/2025 at Berry W 3-1 25 3 5 3 0 0 1 3 0 1 0 0 0 0 0 3 21 13 2 .200
3/7/2025 LeTourneau W 10-2 34 10 15 10 4 1 0 6 0 4 1 3 2 1 1 3 27 6 1 .441
3/7/2025 LeTourneau L 8-10 37 8 11 7 0 2 0 3 0 0 0 3 1 1 0 10 27 9 0 .297
3/8/2025 LeTourneau W 16-2 39 16 17 14 3 0 0 12 0 1 1 4 0 1 1 7 27 14 1 .436
3/11/2025 MUW W 5-4 26 5 6 4 1 1 0 5 1 4 0 3 1 2 0 3 27 9 1 .231
3/14/2025 at Maryville (Tenn.) L 2-9 33 2 9 2 0 0 1 2 0 3 1 2 0 0 1 8 24 9 4 .273
3/14/2025 at Maryville (Tenn.) L 10-11 39 10 13 9 4 1 0 4 0 5 1 1 3 1 0 12 28 8 3 .333
3/15/2025 at Maryville (Tenn.) W 19-3 35 19 14 19 3 1 1 10 0 5 0 5 0 1 0 5 21 8 0 .400
3/19/2025 Stevens W 5-3 29 5 6 5 2 0 0 4 0 3 0 3 0 1 0 10 27 7 0 .207
3/21/2025 Piedmont L 3-4 30 3 4 3 1 0 0 3 0 1 1 1 1 0 0 12 27 13 0 .133
3/22/2025 Piedmont W 3-1 31 3 7 1 1 0 0 2 0 3 0 2 1 1 0 5 27 14 2 .226
3/22/2025 Piedmont W 6-5 45 6 13 6 4 1 0 5 1 1 1 2 2 1 0 12 36 12 4 .289
3/25/2025 at Millsaps College L 3-7 29 3 5 3 1 0 1 3 0 4 1 4 0 0 1 9 24 6 2 .172
3/28/2025 Covenant W 7-0 34 7 11 7 2 0 1 4 0 5 1 2 0 0 0 7 27 13 0 .324
3/28/2025 Covenant W 4-0 32 4 11 4 3 0 0 1 0 2 2 1 1 0 0 8 27 8 0 .344
3/29/2025 Covenant W 7-6 34 7 13 6 3 1 0 5 0 1 1 3 0 1 1 6 27 11 1 .382
4/1/2025 Millsaps W 4-1 27 4 6 4 0 0 0 4 0 2 1 4 2 1 0 2 27 11 1 .222
4/4/2025 at LaGrange W 11-6 42 11 16 10 3 0 0 6 0 2 0 4 0 1 1 9 27 8 2 .381
4/5/2025 at LaGrange L 5-15 28 5 6 4 1 0 0 3 0 2 1 3 0 0 0 6 19 6 2 .214
4/5/2025 at LaGrange W 9-7 37 9 12 9 3 0 0 3 0 0 0 1 1 1 0 7 27 11 0 .324
4/9/2025 at Rhodes W 17-6 42 17 19 17 3 0 0 4 0 2 1 5 3 0 0 7 24 9 1 .452
4/11/2025 Huntingdon W 2-0 29 2 6 1 0 0 0 4 0 4 0 4 0 1 0 9 27 12 0 .207
4/12/2025 Huntingdon W 17-3 27 17 13 15 2 0 1 8 0 4 0 3 1 0 2 3 21 10 0 .481
4/12/2025 Huntingdon L 10-12 41 10 16 10 1 0 0 2 0 0 0 3 0 1 1 6 27 8 3 .390
4/15/2025 Millsaps W 10-5 36 10 14 9 1 0 0 7 0 5 0 1 0 2 0 4 27 13 2 .389
4/17/2025 at Asbury W 5-2 36 5 10 5 1 0 0 4 1 4 0 6 1 0 1 7 27 12 2 .278
4/18/2025 at Asbury W 24-4 42 24 19 24 3 1 4 8 0 1 0 6 0 0 0 6 21 5 2 .452
4/18/2025 at Asbury W 17-11 35 17 14 15 3 1 1 7 0 1 1 9 1 2 2 4 27 8 3 .400
4/26/2025 at Dallas W 9-3 32 9 8 9 2 1 0 7 0 2 1 1 0 1 0 5 27 18 1 .250
4/30/2025 vs Huntingdon W 16-1 35 16 15 14 3 0 0 7 0 2 0 3 0 0 0 4 21 12 0 .429
5/1/2025 vs Piedmont W 9-1 31 9 9 8 4 0 0 4 0 2 0 4 0 1 1 5 27 9 1 .290
5/4/2025 at Maryville (Tenn.) W 10-4 39 10 13 9 0 0 0 5 0 1 0 0 0 1 0 5 27 9 0 .333
5/4/2025 vs Huntingdon L 1-2 37 1 11 0 1 0 0 2 0 3 0 3 0 0 0 11 27 12 2 .297
5/5/2025 at Huntingdon L 1-3 32 1 6 1 1 0 0 4 0 0 0 2 0 0 0 8 24 7 0 .188
5/16/2025 vs Rhodes W 14-1 41 14 16 14 2 0 2 5 0 2 0 2 1 0 0 10 27 15 1 .390
5/17/2025 at Webster W 9-2 36 9 9 7 2 0 0 5 0 1 1 5 0 0 0 6 27 6 0 .250
5/18/2025 MSOE W 7-4 34 7 9 7 0 1 0 3 0 3 0 6 1 0 0 7 27 9 0 .265
5/23/2025 at Denison L 3-17 33 3 5 3 0 0 0 3 0 0 0 2 0 0 0 14 24 9 1 .152
5/24/2025 Denison L 1-14 35 1 9 1 0 0 0 0 0 0 0 1 0 0 1 5 27 7 0 .257
Total 412-243 1676 412 528 377 84 14 18 234 3 111 22 138 25 30 14 347 1258 494 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 Mt. St. Mary (N.Y.) W 7-3 9.0 5 3 1 3 9 1 0 0 1 0 1 0 1 0 0 1.00
2/14/2025 Mt. St. Mary (N.Y.) W 27-3 7.0 8 3 2 3 7 2 0 0 1 0 0 0 2 0 0 2.57
2/15/2025 Mt. St. Mary (N.Y.) W 12-0 9.0 4 0 0 2 7 0 0 0 0 0 0 0 3 0 0 0.00
2/18/2025 Rhodes L 4-7 9.0 6 7 3 5 7 0 0 0 2 0 1 1 3 1 0 3.00
2/21/2025 at East Tex. Baptist L 3-11 8.0 12 11 10 9 3 1 0 1 0 0 1 1 3 2 0 11.25
2/22/2025 at East Tex. Baptist L 0-3 6.0 7 3 0 1 4 1 0 0 1 0 1 0 3 3 0 0.00
2/22/2025 at East Tex. Baptist W 5-3 9.0 8 3 2 1 7 1 0 0 1 0 1 0 4 3 0 2.00
2/25/2025 MUW W 12-2 9.0 6 2 2 2 7 1 0 0 0 0 2 0 5 3 0 2.00
2/28/2025 at Berry W 11-7 9.0 11 7 6 5 5 1 1 1 2 0 2 0 6 3 0 6.00
3/1/2025 at Berry L 9-12 8.0 13 12 8 3 4 2 0 0 1 0 2 0 6 4 0 9.00
3/1/2025 at Berry W 3-1 7.0 5 1 1 0 2 0 0 0 0 0 0 0 7 4 0 1.29
3/7/2025 LeTourneau W 10-2 9.0 6 2 2 1 10 3 0 0 0 0 3 0 8 4 0 2.00
3/7/2025 LeTourneau L 8-10 9.0 13 10 10 1 8 2 0 1 0 0 5 0 8 5 0 10.00
3/8/2025 LeTourneau W 16-2 9.0 10 2 2 3 3 2 0 0 0 0 0 0 9 5 0 2.00
3/11/2025 MUW W 5-4 9.0 6 4 3 7 8 1 1 0 0 0 0 1 10 5 0 3.00
3/14/2025 at Maryville (Tenn.) L 2-9 8.0 13 9 5 2 11 2 0 0 3 0 0 0 10 6 0 5.63
3/14/2025 at Maryville (Tenn.) L 10-11 9.1 14 11 10 8 10 1 0 1 7 0 4 0 10 7 0 9.64
3/15/2025 at Maryville (Tenn.) W 19-3 7.0 8 3 3 2 3 0 0 0 0 0 1 0 11 7 0 3.86
3/19/2025 Stevens W 5-3 9.0 4 3 3 3 7 0 1 1 0 0 1 0 12 7 0 3.00
3/21/2025 Piedmont L 3-4 9.0 11 4 4 4 6 0 0 0 1 0 0 0 12 8 0 4.00
3/22/2025 Piedmont W 3-1 9.0 6 1 1 1 6 0 0 0 0 0 1 0 13 8 0 1.00
3/22/2025 Piedmont W 6-5 12.0 11 5 3 4 6 2 0 0 3 0 0 0 14 8 0 2.25
3/25/2025 at Millsaps College L 3-7 8.0 9 7 3 8 8 1 0 0 1 0 3 0 14 9 0 3.38
3/28/2025 Covenant W 7-0 9.0 11 0 0 1 4 1 0 0 0 0 0 0 15 9 0 0.00
3/28/2025 Covenant W 4-0 9.0 7 0 0 3 12 1 1 0 0 0 0 0 16 9 0 0.00
3/29/2025 Covenant W 7-6 9.0 10 6 5 2 9 1 0 1 0 0 0 0 17 9 0 5.00
4/1/2025 Millsaps W 4-1 9.0 7 1 1 8 8 1 0 0 0 0 1 0 18 9 0 1.00
4/4/2025 at LaGrange W 11-6 9.0 9 6 4 3 7 1 0 1 3 0 1 0 19 9 0 4.00
