Skip To Main Content

Belhaven University Athletics

The Official Website of Belhaven Athletics

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Charbonnet, Matthew .349 .847 40-38 126 35 44 7 0 1 16 54 .429 16 1 29 1 .418 3 1 12-13
1 Herron, Nathan .323 .952 44-44 167 40 54 13 2 7 44 92 .551 18 5 45 1 .401 2 1 13-15
4 Albin, Dawson .320 .801 43-43 175 26 56 11 2 3 46 80 .457 3 4 25 4 .344 1 0 6-7
9 McLaughlin, Kyle .288 .743 44-44 156 47 45 4 0 0 26 49 .314 29 11 28 0 .429 2 3 15-18
2 Whittle, Caleb .246 .747 36-36 118 24 29 3 0 4 15 44 .373 24 2 23 1 .374 3 1 4-8
12 Kitchens, Chase .243 .727 39-36 115 22 28 7 0 1 21 38 .330 26 4 42 3 .397 1 1 3-8
5 White, Hunter .183 .500 44-43 153 22 28 2 0 1 16 33 .216 17 5 28 1 .284 1 2 17-18
8 Estes, Hunter .181 .469 36-15 72 8 13 3 0 0 11 16 .222 5 2 23 1 .247 2 1 5-5
3 Lucido, Nick .364 .998 27-27 99 28 36 11 0 2 29 53 .535 14 7 22 1 .463 3 2 16-18
42 Jordan, Isaiah .250 .500 2-0 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
14 Doss, Grayson .221 .609 30-23 77 14 17 2 0 0 5 19 .247 5 12 26 0 .362 0 0 3-5
28 Inman, Gabe .207 .675 23-21 58 10 12 3 1 0 6 17 .293 14 3 24 0 .382 1 0 4-4
20 Leonard, Adam .192 .557 30-25 78 8 15 3 1 0 12 20 .256 12 1 29 0 .301 2 0 0-0
26 Conlee, Preston .167 .334 6-0 6 0 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0-0
39 Edwards, Gavin .143 .393 5-1 7 2 1 0 0 0 0 1 .143 1 0 2 0 .250 0 0 0-0
41 Licciardi, Max .000 .333 5-0 2 2 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 1-1
15 Tyndall, Jake .000 .500 2-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
32 Hart, Jackson .000 .500 4-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .269 .737 44-44 1415 288 380 69 6 19 247 518 .366 185 59 353 13 .371 21 12 99-120
Opponents .270 .737 44-44 1461 241 395 80 14 24 221 575 .394 130 42 298 21 .343 20 12 49-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Sanchez, Brett 2.01 .91 8-1 11-11 4 1-1 0 85.0 67 22 19 10 84 15 2 2 318 .211 0 9 1 2 4
11 Coleman, Harris 3.77 1.20 6-5 12-12 6 0-0 0 71.2 77 36 30 9 61 19 2 4 287 .268 1 7 0 5 1
18 Waddell, Trevor 0.00 4.50 0-0 1-0 0 0-0 0 0.2 3 3 0 0 1 0 1 0 6 .500 0 0 0 0 0
35 Jones, Tucker 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 1 0 0 0
43 Goodreau, Logan 3.65 1.38 4-2 13-0 0 0-0 1 24.2 28 15 10 6 18 7 0 1 104 .269 4 2 0 1 0
22 Miller, Luke 4.84 1.70 2-2 14-3 0 0-0 3 22.1 25 19 12 13 14 4 1 1 88 .284 2 0 0 3 2
16 Canale, Preston 4.91 2.05 2-0 8-0 0 0-0 0 7.1 8 5 4 7 7 1 0 1 30 .267 2 0 0 0 0
19 Swift, Will 5.06 1.42 1-1 16-1 0 0-1 5 37.1 46 26 21 7 28 7 1 2 149 .309 2 4 1 4 4
6 Doyle, Jacob 5.06 1.31 0-0 5-0 0 0-0 0 5.1 3 3 3 4 5 0 0 0 19 .158 1 2 0 0 0
27 Hannum, Nate 6.32 1.72 0-1 9-2 0 0-0 0 15.2 15 12 11 12 11 5 1 1 60 .250 1 0 0 0 0
10 Louviere, Beau 6.95 2.08 2-3 11-7 0 0-0 0 33.2 42 31 26 28 30 6 3 0 140 .300 8 5 0 1 1
34 Hall, David 7.17 1.78 1-0 10-4 0 0-0 0 21.1 28 20 17 10 14 5 2 2 93 .301 1 5 1 0 0
29 Vincent, Reed 8.10 1.65 0-0 5-0 0 0-0 0 6.2 9 6 6 2 6 1 1 1 28 .321 6 0 0 1 0
38 Thomas, Joshua 8.77 1.83 0-1 10-4 0 0-0 0 25.2 34 27 25 13 14 5 0 7 107 .318 0 4 1 3 0
45 Mitchell, Mark 13.50 3.75 0-0 3-0 0 0-0 0 1.1 2 3 2 3 2 2 0 0 6 .333 0 0 0 0 0
24 Cassels, Christian 15.43 2.14 2-0 4-0 0 0-0 0 2.1 4 5 4 1 3 2 0 2 13 .308 1 1 0 0 0
40 Whatley, Noah 15.43 2.57 0-0 3-0 0 0-0 0 2.1 3 4 4 3 0 1 0 0 9 .333 1 1 0 0 0
31 Whittington, Kyle 54.00 6.00 0-0 1-0 0 0-0 0 0.1 0 4 2 2 0 0 0 0 2 .000 0 1 0 0 0
Totals 4.85 1.44 28-16 137-44 10 2 9 364.0 395 241 196 130 298 80 14 24 1461 .270 30 42 4 20 12
Opponents 5.43 1.58 16-28 163-44 5 2 7 358.1 380 288 216 185 353 69 6 19 1415 .269 40 59 8 21 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Sanchez, Brett 17 6 11 0 1.000 2 4 3 0 0
11 Coleman, Harris 9 5 4 0 1.000 0 7 3 0 0
19 Swift, Will 9 4 5 0 1.000 0 3 1 0 0
15 Tyndall, Jake 3 2 1 0 1.000 0 1 0 1 0
38 Thomas, Joshua 3 0 3 0 1.000 0 1 2 0 0
42 Jordan, Isaiah 3 2 1 0 1.000 1 0 0 0 0
27 Hannum, Nate 2 0 2 0 1.000 0 3 2 0 0
41 Licciardi, Max 1 1 0 0 1.000 0 0 0 0 0
2 Whittle, Caleb 95 94 0 1 .989 0 0 0 0 0
23 Charbonnet, Matthew 82 81 0 1 .988 0 0 0 0 0
14 Doss, Grayson 120 95 23 2 .983 12 0 0 0 0
12 Kitchens, Chase 270 241 21 8 .970 0 36 13 11 1
5 White, Hunter 123 109 10 4 .967 1 11 4 1 0
8 Estes, Hunter 155 141 8 6 .961 11 1 0 1 0
9 McLaughlin, Kyle 70 66 1 3 .957 1 0 0 0 0
4 Albin, Dawson 184 86 89 9 .951 16 0 0 0 0
20 Leonard, Adam 69 62 3 4 .942 3 0 0 0 0
3 Lucido, Nick 102 38 58 6 .941 14 0 0 0 0
28 Inman, Gabe 54 25 24 5 .907 3 0 0 0 0
1 Herron, Nathan 114 27 73 14 .877 6 0 0 0 0
10 Louviere, Beau 6 1 4 1 .833 0 7 2 0 0
43 Goodreau, Logan 6 2 3 1 .833 1 2 1 0 0
34 Hall, David 5 1 3 1 .800 0 6 1 0 0
16 Canale, Preston 3 1 1 1 .667 0 2 0 0 0
32 Hart, Jackson 8 2 3 3 .625 1 0 0 0 0
22 Miller, Luke 4 0 2 2 .500 0 7 3 0 0
26 Conlee, Preston 3 0 1 2 .333 0 0 0 0 0
18 Waddell, Trevor 0 0 0 0 .000 0 0 0 0 0
24 Cassels, Christian 0 0 0 0 .000 0 1 0 0 0
29 Vincent, Reed 0 0 0 0 .000 0 2 0 0 0
31 Whittington, Kyle 0 0 0 0 .000 0 0 0 0 0
35 Jones, Tucker 0 0 0 0 .000 0 0 0 0 0
39 Edwards, Gavin 0 0 0 0 .000 0 0 0 0 0
40 Whatley, Noah 0 0 0 0 .000 0 1 0 0 0
45 Mitchell, Mark 0 0 0 0 .000 0 0 0 0 0
6 Doyle, Jacob 0 0 0 0 .000 0 3 0 0 0
Totals 1520 1092 354 74 .951 27 98 35 14 1
Opponents 1529 1075 369 85 .944 22 198 37 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Lucido, Nick .368 1.057 16-16 57 15 21 6 0 2 14 33 .579 9 3 18 0 .478 0 2 10-12
1 Herron, Nathan .317 .867 33-33 120 29 38 8 2 2 23 56 .467 14 4 34 1 .400 2 1 9-11
4 Albin, Dawson .290 .734 33-33 131 17 38 7 2 2 29 55 .420 2 3 23 4 .314 1 0 4-4
23 Charbonnet, Matthew .281 .680 29-27 89 20 25 5 0 0 9 30 .337 9 1 26 0 .343 3 1 5-5
9 McLaughlin, Kyle .259 .678 33-33 112 31 29 2 0 0 16 31 .277 22 6 21 0 .401 2 3 9-12
12 Kitchens, Chase .247 .749 28-25 77 15 19 5 0 1 16 27 .351 17 3 31 1 .398 1 0 1-3
2 Whittle, Caleb .237 .684 30-30 97 18 23 2 0 2 12 31 .320 19 2 19 1 .364 3 1 4-7
14 Doss, Grayson .232 .578 23-17 56 8 13 1 0 0 2 14 .250 4 4 22 0 .328 0 0 2-4
28 Inman, Gabe .196 .653 19-18 51 8 10 3 1 0 5 15 .294 12 1 22 0 .359 0 0 2-2
20 Leonard, Adam .191 .543 25-21 68 6 13 3 1 0 12 18 .265 8 1 27 0 .278 2 0 0-0
5 White, Hunter .179 .479 33-32 112 18 20 2 0 1 13 25 .223 8 4 26 0 .256 1 1 8-9
8 Estes, Hunter .148 .405 26-12 54 2 8 2 0 0 6 10 .185 3 2 21 1 .220 0 1 0-0
26 Conlee, Preston .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
39 Edwards, Gavin .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
42 Jordan, Isaiah .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 Hart, Jackson .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 Tyndall, Jake .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
41 Licciardi, Max .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .249 .681 33-33 1032 188 257 46 6 10 157 345 .334 127 35 294 8 .347 15 10 54-69
Opponents .275 .750 33-33 1089 176 300 64 9 19 164 439 .403 95 32 221 15 .347 15 11 32-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Canale, Preston 0.00 1.29 0-0 4-0 0 0-0 0 3.1 2 1 0 2 2 0 0 0 13 .154 2 0 0 0 0
24 Cassels, Christian 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 1 0 0 1 1 0 0 4 .250 1 0 0 0 0
35 Jones, Tucker 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 1 0 0 0
17 Sanchez, Brett 2.13 .92 7-1 10-10 3 1-1 0 76.0 61 21 18 9 75 15 2 2 286 .213 0 7 1 2 4
43 Goodreau, Logan 3.75 1.58 2-1 8-0 0 0-0 1 12.0 14 7 5 5 7 4 0 1 51 .275 4 2 0 0 0
11 Coleman, Harris 4.09 1.27 5-5 10-10 5 0-0 0 61.2 69 32 28 9 54 16 2 3 248 .278 1 7 0 5 1
19 Swift, Will 4.88 1.51 1-0 10-1 0 0-1 3 27.2 36 18 15 5 19 5 1 2 111 .324 1 3 1 2 3
22 Miller, Luke 5.40 1.88 2-2 12-1 0 0-0 3 18.1 22 16 11 12 11 3 1 1 73 .301 2 0 0 2 2
34 Hall, David 5.68 1.64 1-0 6-0 0 0-0 0 12.2 13 11 8 7 9 5 0 2 52 .250 1 3 1 0 0
10 Louviere, Beau 6.93 2.19 1-3 7-6 0 0-0 0 24.2 31 23 19 22 23 5 2 0 103 .301 6 4 0 1 1
38 Thomas, Joshua 9.55 1.98 0-1 8-4 0 0-0 0 21.2 31 25 23 11 13 5 0 7 92 .337 0 4 0 2 0
6 Doyle, Jacob 10.12 1.82 0-0 2-0 0 0-0 0 2.2 3 3 3 1 3 0 0 0 11 .273 0 1 0 0 0
29 Vincent, Reed 10.80 2.50 0-0 1-0 0 0-0 0 1.2 2 2 2 1 1 0 0 0 6 .333 4 0 0 1 0
27 Hannum, Nate 13.50 2.83 0-1 4-1 0 0-0 0 6.0 10 10 9 7 1 3 1 1 27 .370 0 0 0 0 0
45 Mitchell, Mark 13.50 4.55 0-0 3-0 0 0-0 0 1.1 2 3 2 3 2 2 0 0 6 .333 0 0 0 0 0
40 Whatley, Noah 40.50 15.00 0-0 1-0 0 0-0 0 0.2 2 3 3 1 0 0 0 0 4 .500 0 0 0 0 0
Totals 4.85 1.46 19-14 88-33 8 2 7 271.0 300 176 146 95 221 64 9 19 1089 .275 22 32 3 15 11
Opponents 4.56 1.43 14-19 100-33 5 2 7 268.1 257 188 136 127 294 46 6 10 1032 .249 27 35 8 15 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Charbonnet, Matthew 58 58 0 0 1.000 0 0 0 0 0
17 Sanchez, Brett 17 6 11 0 1.000 2 4 3 0 0
11 Coleman, Harris 8 4 4 0 1.000 0 7 3 0 0
19 Swift, Will 8 4 4 0 1.000 0 2 1 0 0
34 Hall, David 3 1 2 0 1.000 0 2 0 0 0
38 Thomas, Joshua 2 0 2 0 1.000 0 1 2 0 0
16 Canale, Preston 1 1 0 0 1.000 0 1 0 0 0
27 Hannum, Nate 1 0 1 0 1.000 0 3 0 0 0
32 Hart, Jackson 1 0 1 0 1.000 0 0 0 0 0
2 Whittle, Caleb 82 81 0 1 .988 0 0 0 0 0
14 Doss, Grayson 80 60 19 1 .988 10 0 0 0 0
5 White, Hunter 105 92 10 3 .971 1 11 4 1 0
12 Kitchens, Chase 192 171 15 6 .969 0 20 9 6 1
9 McLaughlin, Kyle 63 60 1 2 .968 1 0 0 0 0
4 Albin, Dawson 136 71 59 6 .956 12 0 0 0 0
8 Estes, Hunter 103 92 6 5 .951 8 1 0 1 0
20 Leonard, Adam 58 52 3 3 .948 3 0 0 0 0
3 Lucido, Nick 45 17 24 4 .911 9 0 0 0 0
28 Inman, Gabe 50 22 23 5 .900 2 0 0 0 0
1 Herron, Nathan 90 20 60 10 .889 6 0 0 0 0
43 Goodreau, Logan 5 1 3 1 .800 1 1 1 0 0
10 Louviere, Beau 3 0 2 1 .667 0 5 0 0 0
22 Miller, Luke 4 0 2 2 .500 0 4 3 0 0
26 Conlee, Preston 2 0 0 2 .000 0 0 0 0 0
15 Tyndall, Jake 0 0 0 0 .000 0 0 0 0 0
24 Cassels, Christian 0 0 0 0 .000 0 0 0 0 0
29 Vincent, Reed 0 0 0 0 .000 0 1 0 0 0
31 Whittington, Kyle 0 0 0 0 .000 0 0 0 0 0
35 Jones, Tucker 0 0 0 0 .000 0 0 0 0 0
39 Edwards, Gavin 0 0 0 0 .000 0 0 0 0 0
40 Whatley, Noah 0 0 0 0 .000 0 0 0 0 0
41 Licciardi, Max 0 0 0 0 .000 0 0 0 0 0
42 Jordan, Isaiah 0 0 0 0 .000 0 0 0 0 0
45 Mitchell, Mark 0 0 0 0 .000 0 0 0 0 0
6 Doyle, Jacob 0 0 0 0 .000 0 1 0 0 0
Totals 1117 813 252 52 .953 55 64 26 8 1
Opponents 1145 805 281 59 .948 41 108 27 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2022 at East Tex. Baptist L 2-5 30 2 3 1 1 0 1 5 0 1 0 1 0 0 0 10 24 5 2 .100
2/13/2022 at East Tex. Baptist L 0-1 22 0 1 0 0 0 0 2 0 0 0 0 0 0 0 13 18 6 0 .045
2/13/2022 at East Tex. Baptist L 3-9 29 3 2 2 1 0 0 7 0 3 0 0 0 0 0 12 24 8 0 .069
2/18/2022 LeTourneau W 5-4 35 5 9 5 1 0 0 4 1 2 0 1 1 0 0 12 27 7 2 .257
2/19/2022 LeTourneau W 7-1 23 7 5 2 0 1 0 2 0 2 0 2 0 0 0 7 21 4 1 .217
2/19/2022 LeTourneau L 4-7 32 4 4 4 0 0 0 2 0 0 0 1 0 0 0 14 27 13 0 .125
2/25/2022 at Concordia Texas W 1-0 29 1 2 1 0 0 0 2 0 2 0 0 0 0 0 11 27 11 1 .069
2/25/2022 at Concordia Texas W 3-2 23 3 4 3 1 0 0 4 0 1 1 0 0 2 1 7 21 6 2 .174
2/26/2022 at Concordia Texas L 7-9 32 7 7 5 1 2 0 3 0 2 0 2 0 2 0 19 24 7 3 .219
3/4/2022 Howard Payne W 8-6 26 8 9 7 1 0 0 2 0 2 0 2 0 1 0 8 21 6 1 .346
3/4/2022 Howard Payne W 4-3 30 4 8 3 0 0 0 4 0 1 1 3 2 1 0 7 27 6 1 .267
3/5/2022 Howard Payne W 4-2 32 4 10 4 1 0 1 3 0 1 0 0 0 0 0 3 27 8 0 .313
3/9/2022 St. Thomas Houston L 6-7 30 6 9 5 1 1 0 1 1 1 2 0 0 1 0 5 21 5 2 .300
3/11/2022 St. Thomas Houston L 6-7 33 6 10 6 1 1 0 9 0 0 1 0 0 2 0 9 27 7 2 .303
3/12/2022 St. Thomas Houston L 2-7 32 2 6 2 1 0 0 5 0 3 0 1 0 1 1 8 27 9 2 .188
3/18/2022 at Sul Ross St. W 9-6 32 9 14 8 2 0 0 5 0 2 1 1 0 0 0 3 21 5 0 .438
3/18/2022 at Sul Ross St. W 23-11 44 23 16 20 7 0 1 9 0 1 0 2 1 1 0 15 27 7 2 .364
3/19/2022 at Sul Ross St. W 8-6 38 8 9 6 2 0 0 5 0 1 1 6 2 1 0 8 33 9 7 .237
3/23/2022 at Millsaps College W 8-6 36 8 8 8 2 0 2 7 0 7 1 1 0 1 0 7 27 6 2 .222
3/25/2022 UMHB L 0-7 23 0 2 0 0 0 0 2 0 1 2 0 0 0 0 8 21 6 2 .087
3/25/2022 UMHB W 2-1 28 2 5 1 0 0 0 2 0 2 0 1 1 0 0 5 27 7 1 .179
3/26/2022 UMHB L 6-15 39 6 11 6 3 0 0 3 0 1 0 0 0 0 0 7 27 12 2 .282
3/29/2022 MIllsaps W 5-3 30 5 8 5 2 0 0 3 0 3 0 5 0 0 2 2 27 6 3 .267
4/1/2022 McMurry L 1-4 26 1 6 1 0 0 0 1 0 0 0 0 0 0 0 8 21 6 2 .231
4/1/2022 McMurry W 6-4 31 6 5 5 1 0 0 7 0 4 0 1 0 0 0 14 27 9 2 .161
4/2/2022 McMurry W 11-4 34 11 11 11 0 0 0 6 0 4 0 2 1 1 0 10 27 14 4 .324
4/5/2022 at Millsaps College W 29-13 47 29 20 25 5 0 3 14 0 5 1 5 0 2 0 5 27 9 1 .426
4/9/2022 MUW W 7-3 25 7 8 6 2 0 0 8 0 8 1 3 0 0 0 6 21 10 2 .320
4/9/2022 MUW W 10-8 35 10 11 8 2 0 0 5 0 7 0 3 0 0 1 6 27 11 6 .314
4/14/2022 at Hardin-Simmons W 3-2 27 3 7 3 2 0 1 4 0 2 0 0 0 1 0 4 21 5 0 .259
4/14/2022 at Hardin-Simmons W 5-2 33 5 6 4 3 0 1 3 0 0 1 1 0 0 0 4 27 8 0 .182
4/15/2022 at Hardin-Simmons L 10-12 36 10 13 6 5 0 0 6 0 1 1 1 0 0 3 7 24 6 2 .361
4/19/2022 vs Hendrix W 5-4 34 5 9 4 3 0 1 3 0 2 1 0 2 0 0 8 27 10 0 .265
4/19/2022 vs Hendrix W 6-2 31 6 13 6 0 0 0 2 0 5 1 0 0 0 0 4 21 12 0 .419
4/22/2022 Ozarks L 2-7 27 2 7 2 1 1 0 1 0 0 0 0 0 0 0 6 21 8 0 .259
4/22/2022 Ozarks W 6-2 29 6 6 5 2 0 0 7 0 5 1 0 0 0 1 10 27 9 1 .207
4/23/2022 Ozarks W 15-13 39 15 19 15 4 0 3 4 0 3 1 4 0 1 2 5 27 9 3 .487
4/29/2022 at UT Dallas L 2-3 26 2 3 1 0 0 0 3 0 1 1 1 0 0 0 9 18 7 2 .115
4/29/2022 at UT Dallas W 8-0 41 8 13 7 1 0 1 2 0 1 0 1 0 0 0 12 27 6 2 .317
4/30/2022 at UT Dallas W 9-7 41 9 15 6 3 0 1 2 0 4 1 1 2 0 0 14 27 11 1 .366
5/6/2022 vs Hardin-Simmons W 11-4 35 11 12 10 0 0 2 5 0 4 0 2 0 1 1 3 27 5 4 .343
5/7/2022 at UT Dallas W 7-1 37 7 12 7 4 0 1 2 0 2 0 3 0 0 1 6 27 8 0 .324
5/8/2022 at UT Dallas L 8-13 39 8 13 7 2 0 0 6 0 1 1 2 0 1 0 8 24 9 2 .333
5/8/2022 at UT Dallas L 4-8 34 4 9 4 1 0 0 3 0 1 0 0 0 1 0 4 24 16 2 .265
Total 288-241 1415 288 380 247 69 6 19 185 2 99 21 59 12 21 13 353 1092 354 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2022 at East Tex. Baptist L 2-5 8.0 9 5 4 3 7 3 0 1 1 0 2 0 0 1 0 4.50
2/13/2022 at East Tex. Baptist L 0-1 6.0 2 1 1 0 6 0 0 1 0 0 0 0 0 2 0 1.50
2/13/2022 at East Tex. Baptist L 3-9 8.0 8 9 9 5 8 3 1 2 2 1 3 0 0 3 0 10.13
2/18/2022 LeTourneau W 5-4 9.0 8 4 3 2 9 1 1 0 0 0 0 0 1 3 0 3.00
2/19/2022 LeTourneau W 7-1 7.0 3 1 0 2 7 1 0 0 0 0 1 0 2 3 0 0.00
2/19/2022 LeTourneau L 4-7 9.0 10 7 5 5 9 1 0 0 2 0 2 0 2 4 0 5.00
2/25/2022 at Concordia Texas W 1-0 9.0 2 0 0 1 9 0 0 0 0 0 0 0 3 4 0 0.00
2/25/2022 at Concordia Texas W 3-2 7.0 6 2 1 0 3 3 0 0 0 0 0 0 4 4 0 1.29
2/26/2022 at Concordia Texas L 7-9 8.0 13 9 6 5 5 3 2 0 1 1 1 0 4 5 0 6.75
3/4/2022 Howard Payne W 8-6 7.0 13 6 5 2 11 3 0 1 0 0 0 0 5 5 1 6.43
3/4/2022 Howard Payne W 4-3 9.0 7 3 3 1 7 1 0 0 0 1 1 0 6 5 0 3.00
3/5/2022 Howard Payne W 4-2 9.0 9 2 2 3 6 3 0 0 1 0 2 0 7 5 1 2.00
3/9/2022 St. Thomas Houston L 6-7 7.0 10 7 5 2 5 4 1 0 3 0 2 1 7 6 0 6.43
3/11/2022 St. Thomas Houston L 6-7 9.0 10 7 7 5 3 1 1 0 0 0 2 0 7 7 0 7.00
3/12/2022 St. Thomas Houston L 2-7 9.0 7 7 6 8 7 0 0 0 5 0 1 1 7 8 0 6.00
3/18/2022 at Sul Ross St. W 9-6 7.0 11 6 6 2 5 2 0 0 0 0 1 0 8 8 1 7.71
3/18/2022 at Sul Ross St. W 23-11 9.0 16 11 9 3 10 4 0 1 1 0 0 0 9 8 0 9.00
3/19/2022 at Sul Ross St. W 8-6 11.0 11 6 3 10 11 1 0 1 3 0 1 2 10 8 0 2.45
3/23/2022 at Millsaps College W 8-6 9.0 6 6 4 3 9 1 0 0 1 1 1 0 11 8 0 4.00
3/25/2022 UMHB L 0-7 7.0 10 7 6 4 6 1 1 0 0 0 1 0 11 9 0 7.71
3/25/2022 UMHB W 2-1 9.0 7 1 1 0 7 2 0 0 0 0 0 0 12 9 0 1.00
3/26/2022 UMHB L 6-15 9.0 19 15 13 6 7 1 0 3 0 0 0 0 12 10 0 13.00
3/29/2022 MIllsaps W 5-3 9.0 8 3 2 2 12 2 1 0 0 0 0 0 13 10 1 2.00
4/1/2022 McMurry L 1-4 7.0 10 4 4 1 5 2 1 0 0 0 1 0 13 11 0 5.14
4/1/2022 McMurry W 6-4 9.0 8 4 3 2 12 4 1 0 0 0 2 0 14 11 1 3.00
4/2/2022 McMurry W 11-4 9.0 8 4 1 5 3 1 0 0 0 0 1 0 15 11 1 1.00
4/5/2022 at Millsaps College W 29-13 9.0 15 13 13 5 9 2 0 4 2 0 3 0 16 11 0 13.00
4/9/2022 MUW W 7-3 7.0 8 3 3 4 6 2 1 0 2 0 0 0 17 11 0 3.86
4/9/2022 MUW W 10-8 9.0 5 8 2 6 8 0 1 0 0 0 2 0 18 11 1 2.00
4/14/2022 at Hardin-Simmons W 3-2 7.0 6 2 2 1 9 2 0 1 0 0 1 0 19 11 0 2.57
4/14/2022 at Hardin-Simmons W 5-2 9.0 7 2 2 1 5 3 0 1 0 0 2 0 20 11 0 2.00
4/15/2022 at Hardin-Simmons L 10-12 8.0 15 12 12 3 6 2 0 3 0 0 1 1 20 12 0 13.50
4/19/2022 vs Hendrix W 5-4 9.0 7 4 4 6 8 3 0 0 1 0 0 0 21 12 0 4.00
4/19/2022 vs Hendrix W 6-2 7.0 5 2 2 1 6 0 0 0 2 0 0 0 22 12 0 2.57
4/22/2022 Ozarks L 2-7 7.0 11 7 7 3 5 2 0 0 2 0 2 0 22 13 0 9.00
4/22/2022 Ozarks W 6-2 9.0 8 2 2 1 8 1 0 0 0 0 0 0 23 13 1 2.00
4/23/2022 Ozarks W 15-13 9.0 13 13 10 2 6 4 0 2 1 0 1 0 24 13 0 10.00
4/29/2022 at UT Dallas L 2-3 6.0 7 3 2 0 2 2 0 0 0 0 0 0 24 14 0 3.00
4/29/2022 at UT Dallas W 8-0 9.0 5 0 0 1 10 0 0 0 0 0 1 0 25 14 1 0.00
4/30/2022 at UT Dallas W 9-7 9.0 11 7 6 6 2 3 0 2 0 0 0 0 26 14 0 6.00
5/6/2022 vs Hardin-Simmons W 11-4 9.0 8 4 2 0 5 3 0 1 0 0 0 0 27 14 0 2.00
5/7/2022 at UT Dallas W 7-1 9.0 6 1 1 1 9 0 0 0 0 0 2 0 28 14 0 1.00
5/8/2022 at UT Dallas L 8-13 8.0 17 13 11 4 2 2 1 0 0 0 1 0 28 15 0 12.38
5/8/2022 at UT Dallas L 4-8 8.0 10 8 6 3 3 1 1 0 0 0 1 0 28 16 0 6.75
Total 288-241 364.0 395 241 196 130 298 80 14 24 30 4 42 5 28 16 9

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Millsaps College (4/5/2022)
RUNS SCORED 29 Millsaps College (4/5/2022)
HITS 20 Millsaps College (4/5/2022)
RBIS 25 Millsaps College (4/5/2022)
DOUBLES 7 Sul Ross St. (3/18/2022)
TRIPLES 2 Concordia Texas (2/26/2022)
HOME RUNS 3 Ozarks (4/23/2022); Millsaps College (4/5/2022)
WALKS 14 Millsaps College (4/5/2022)
STRIKEOUTS 19 Concordia Texas (2/26/2022)
SAC HITS 2 Howard Payne (3/4/2022); Sul Ross St. (3/19/2022); Hendrix (4/19/2022); UT Dallas (4/30/2022)
SAC FLIES 2 St. Thomas Houston (3/11/2022); Concordia Texas (2/25/2022); Concordia Texas (2/26/2022); Millsaps College (4/5/2022)
STOLEN BASES 8 MUW (4/9/2022)
HIT BY PITCH 6 Sul Ross St. (3/19/2022)
CAUGHT STEALING 2 St. Thomas Houston (3/9/2022); UMHB (3/25/2022)
HIT INTO DP 3 Hardin-Simmons (4/15/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
