Skip To Main Content

Belhaven University Athletics

2019 Baseball Cumulative Statistics - Belhaven University Athletics

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Milam, Justin .296 .821 40-40 142 16 42 12 0 5 27 69 .486 7 3 29 2 .335 3 2 2-3
14 Benson, Trip .290 .710 40-39 138 16 40 11 0 1 18 54 .391 5 1 17 0 .319 0 1 3-4
10 Moore, Evan .287 .735 39-38 122 25 35 6 0 1 13 44 .361 12 5 29 0 .374 0 6 23-30
2 Calhoun, Tucker .281 .708 39-38 128 26 36 1 2 0 14 41 .320 18 5 21 2 .388 1 1 15-17
24 Walters, Logan .269 .703 34-33 104 13 28 6 0 1 14 37 .356 7 6 10 2 .347 1 0 6-8
3 Lucido, Nick .245 .686 35-34 106 22 26 6 1 0 14 34 .321 13 7 16 2 .365 0 2 17-21
5 White, Hunter .217 .586 37-35 120 13 26 6 0 2 11 38 .317 8 1 17 0 .269 1 2 8-12
11 Bolton, Reed .333 .666 2-2 6 1 2 0 0 0 0 2 .333 0 0 1 0 .333 0 0 1-1
12 Urena, Julyan .329 .841 24-23 70 12 23 4 1 0 8 29 .414 11 1 9 1 .427 0 3 7-10
32 Liuzza, Steven .327 .707 19-13 49 7 16 2 0 0 8 18 .367 2 0 8 0 .340 2 1 4-8
20 Rogers, Josh .286 .695 24-6 35 3 10 0 0 1 4 13 .371 2 0 11 1 .324 0 0 0-0
8 Bratton, AJ .267 .653 23-20 60 10 16 2 0 0 4 18 .300 7 1 6 0 .353 0 1 2-6
36 Holmes, Noah .250 .900 12-2 16 2 4 1 0 1 5 8 .500 3 1 5 0 .400 0 0 0-0
6 Deitrich, Michael .250 .500 3-0 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
1 Herron, Nathan .241 .572 25-12 54 6 13 3 0 0 7 16 .296 2 1 11 2 .276 1 0 1-2
17 D'Anna, Gasper .197 .419 21-19 61 3 12 0 0 0 2 12 .197 2 0 11 1 .222 0 0 4-5
25 Weatherly, Nathan .188 .691 15-1 16 1 3 0 0 1 2 6 .375 2 1 6 0 .316 0 0 0-0
16 Bellipanni, Drew .150 .300 16-3 20 2 3 0 0 0 1 3 .150 0 0 11 0 .150 0 0 1-1
45 Stacey, Devin .083 .396 15-2 12 3 1 0 0 0 1 1 .083 2 2 6 0 .313 0 0 0-0
Totals .267 .689 40-40 1263 182 337 60 4 13 153 444 .352 103 35 225 13 .337 9 19 94-128
Opponents .307 .838 40-40 1334 301 409 62 26 19 269 580 .435 172 53 268 9 .403 16 19 71-93

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Whittington, Kyle 6.22 1.71 2-6 13-11 1 0-0 0 55.0 60 49 38 34 57 10 1 6 214 .280 3 6 5 4 3
22 Sanford, Hunter 6.34 1.63 2-6 12-11 3 1-0 0 59.2 77 48 42 20 44 13 8 2 243 .317 4 5 0 2 8
19 Foncree, Brandon 2.79 1.34 0-0 7-0 0 0-0 0 9.2 9 4 3 4 6 1 1 0 36 .250 1 1 0 0 1
33 Reeves, Tyler 3.65 2.11 0-0 13-0 0 0-0 0 12.1 15 8 5 11 8 2 2 0 50 .300 4 2 0 0 1
21 Howland, Austin 5.40 1.55 0-1 19-2 0 0-0 0 28.1 31 27 17 13 23 5 0 2 117 .265 2 3 2 1 0
34 Hall, David 5.59 1.63 4-3 9-6 0 0-1 0 38.2 38 25 24 25 40 7 3 0 148 .257 1 6 2 4 2
26 Hendrickson, Brian 5.68 1.89 1-0 9-0 0 0-0 0 6.1 9 6 4 3 5 1 2 0 26 .346 0 4 0 1 0
18 Phillips, Jacob 5.87 1.96 0-3 17-2 0 0-1 3 23.0 31 21 15 14 12 4 0 3 102 .304 3 3 0 0 1
44 Jeanpierre, Brenen 6.23 2.08 0-1 10-1 0 0-0 0 8.2 9 11 6 9 10 0 0 0 37 .243 5 3 0 1 0
40 Foster, Israel 6.75 1.65 0-1 13-0 0 0-1 0 6.2 10 6 5 1 6 2 0 1 27 .370 1 2 0 1 0
4 Milam, Justin 7.13 1.92 1-7 10-5 0 0-0 2 35.1 53 36 28 15 32 7 4 4 156 .340 2 4 0 1 1
15 Pugh, Brick 8.05 1.84 1-0 16-1 0 0-0 0 19.0 28 22 17 7 14 5 2 0 87 .322 1 7 0 0 0
23 Ezell, Tyler 11.81 2.63 0-0 8-0 0 0-0 0 5.1 12 8 7 2 4 2 0 0 27 .444 0 3 0 0 0
39 Pilkington, Jackson 13.50 2.25 0-0 2-0 0 0-0 0 1.1 2 2 2 1 1 1 0 0 6 .333 0 2 0 0 0
29 Coleman, Harris 14.29 2.74 0-1 6-1 0 0-0 0 11.1 20 19 18 11 5 1 3 1 47 .426 3 1 0 1 2
37 Kastner, Josh 33.75 5.25 0-0 4-0 0 0-0 0 1.1 5 9 5 2 1 1 0 0 10 .500 1 1 0 0 0
Totals 6.60 1.80 11-29 168-40 4 2 5 322.0 409 301 236 172 268 62 26 19 1333 .307 31 53 9 16 19
Opponents 3.82 1.35 28-11 129-40 7 4 7 327.1 337 182 139 103 225 60 4 13 1263 .267 29 35 1 9 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Rogers, Josh 12 11 1 0 1.000 0 0 0 0 0
31 Whittington, Kyle 12 5 7 0 1.000 3 23 5 0 0
25 Weatherly, Nathan 11 11 0 0 1.000 0 1 0 0 0
11 Bolton, Reed 4 3 1 0 1.000 0 0 0 0 0
15 Pugh, Brick 4 1 3 0 1.000 1 2 2 0 0
19 Foncree, Brandon 4 0 4 0 1.000 0 1 1 0 0
44 Jeanpierre, Brenen 4 3 1 0 1.000 0 6 0 0 0
21 Howland, Austin 3 1 2 0 1.000 0 9 0 0 0
29 Coleman, Harris 2 0 2 0 1.000 0 1 1 0 0
23 Ezell, Tyler 1 0 1 0 1.000 0 0 0 0 0
26 Hendrickson, Brian 1 0 1 0 1.000 0 0 1 0 0
8 Bratton, AJ 149 134 14 1 .993 0 40 7 9 0
24 Walters, Logan 174 160 11 3 .983 15 0 0 0 0
32 Liuzza, Steven 58 56 1 1 .983 3 0 0 0 0
12 Urena, Julyan 91 40 48 3 .967 8 0 0 0 0
5 White, Hunter 192 160 25 7 .964 1 30 11 10 0
14 Benson, Trip 101 91 6 4 .960 4 0 0 0 0
2 Calhoun, Tucker 107 60 42 5 .953 7 0 0 0 0
45 Stacey, Devin 19 16 2 1 .947 0 0 0 0 0
17 D'Anna, Gasper 48 43 2 3 .938 0 0 0 0 0
10 Moore, Evan 62 57 0 5 .919 0 0 0 0 0
18 Phillips, Jacob 12 2 9 1 .917 0 6 1 0 0
34 Hall, David 12 4 7 1 .917 0 8 1 0 0
1 Herron, Nathan 52 18 29 5 .904 4 0 0 0 0
36 Holmes, Noah 10 9 0 1 .900 0 0 0 0 0
22 Sanford, Hunter 19 8 9 2 .895 1 5 4 0 0
3 Lucido, Nick 132 45 72 15 .886 9 0 0 0 0
16 Bellipanni, Drew 7 6 0 1 .857 0 0 0 0 0
4 Milam, Justin 84 21 48 15 .821 3 6 2 0 0
33 Reeves, Tyler 5 2 2 1 .800 0 2 3 0 0
37 Kastner, Josh 0 0 0 0 .000 0 2 0 0 0
39 Pilkington, Jackson 0 0 0 0 .000 0 0 0 0 0
40 Foster, Israel 0 0 0 0 .000 0 0 1 0 0
6 Deitrich, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 1392 967 350 75 .946 22 142 40 19 0
Opponents 1449 982 417 50 .965 21 188 63 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Bolton, Reed .500 1.000 1-1 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
12 Urena, Julyan .417 1.068 13-12 36 8 15 3 1 0 5 20 .556 6 1 1 0 .512 0 2 4-6
14 Benson, Trip .338 .807 23-23 80 9 27 8 0 0 9 35 .438 4 0 9 0 .369 0 1 3-4
25 Weatherly, Nathan .333 1.122 8-1 9 1 3 0 0 1 2 6 .667 2 0 3 0 .455 0 0 0-0
8 Bratton, AJ .308 .745 14-12 39 6 12 2 0 0 4 14 .359 5 0 4 0 .386 0 0 1-5
36 Holmes, Noah .308 .923 6-2 13 1 4 1 0 1 5 8 .615 0 0 4 0 .308 0 0 0-0
6 Deitrich, Michael .250 .500 3-0 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
24 Walters, Logan .246 .638 21-20 65 6 16 3 0 1 9 22 .338 3 2 7 1 .300 0 0 2-3
2 Calhoun, Tucker .243 .626 22-22 74 14 18 0 2 0 6 22 .297 8 2 13 2 .329 1 1 4-6
1 Herron, Nathan .238 .536 16-10 42 5 10 2 0 0 6 12 .286 1 0 8 1 .250 1 0 0-1
4 Milam, Justin .217 .602 23-23 83 6 18 5 0 2 10 29 .349 3 1 18 2 .253 0 2 0-1
10 Moore, Evan .214 .607 22-22 70 12 15 2 0 1 7 20 .286 9 2 14 0 .321 0 2 8-15
3 Lucido, Nick .214 .647 19-18 56 9 12 3 1 0 6 17 .304 5 6 9 2 .343 0 2 7-9
32 Liuzza, Steven .208 .481 10-7 24 2 5 1 0 0 2 6 .250 1 0 4 0 .231 1 1 1-3
5 White, Hunter .200 .573 20-18 60 4 12 3 0 1 6 18 .300 5 1 9 0 .273 0 1 2-4
17 D'Anna, Gasper .200 .426 9-9 30 1 6 0 0 0 1 6 .200 1 0 7 0 .226 0 0 0-0
20 Rogers, Josh .190 .560 13-4 21 1 4 0 0 1 1 7 .333 1 0 7 0 .227 0 0 0-0
16 Bellipanni, Drew .125 .250 8-1 8 1 1 0 0 0 0 1 .125 0 0 5 0 .125 0 0 0-0
45 Stacey, Devin .100 .350 9-2 10 2 1 0 0 0 1 1 .100 1 1 5 0 .250 0 0 0-0
Totals .249 .654 23-23 726 90 181 33 4 8 80 246 .339 55 16 129 8 .315 3 12 32-57
Opponents .316 .867 23-23 767 176 242 38 17 11 165 347 .452 113 25 158 6 .415 11 11 37-51

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Kastner, Josh 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 0 0 1 0 0 0 4 .250 0 0 0 0 0
44 Jeanpierre, Brenen 0.00 1.00 0-0 5-0 0 0-0 0 5.0 2 1 0 3 6 0 0 0 18 .111 2 1 0 0 0
19 Foncree, Brandon 1.42 1.31 0-0 4-0 0 0-0 0 6.1 7 1 1 1 4 1 0 0 23 .304 0 1 0 0 1
40 Foster, Israel 2.25 1.00 0-1 7-0 0 0-1 0 4.0 4 1 1 0 3 0 0 1 15 .267 0 0 0 1 0
18 Phillips, Jacob 4.50 2.10 0-2 8-0 0 0-1 1 10.0 14 10 5 7 6 3 0 0 46 .304 2 1 0 0 0
33 Reeves, Tyler 4.50 3.00 0-0 7-0 0 0-0 0 4.0 5 4 2 7 3 0 2 0 18 .278 1 1 0 0 1
4 Milam, Justin 6.04 1.78 1-5 6-4 0 0-0 0 28.1 37 27 19 13 27 4 3 2 120 .308 1 4 0 1 1
34 Hall, David 6.50 1.94 2-3 5-3 0 0-1 0 18.0 17 14 13 18 25 4 1 0 69 .246 1 2 2 2 1
22 Sanford, Hunter 7.02 1.90 1-4 8-8 2 1-0 0 42.1 60 34 33 20 32 12 5 2 173 .347 2 4 0 2 3
31 Whittington, Kyle 7.18 2.03 0-3 7-6 1 0-0 0 31.1 42 34 25 21 28 7 1 5 130 .323 3 1 4 3 2
15 Pugh, Brick 8.49 1.70 0-0 8-1 0 0-0 0 11.2 15 14 11 4 8 3 0 0 51 .294 1 3 0 0 0
21 Howland, Austin 8.59 1.69 0-0 7-0 0 0-0 0 7.1 8 7 7 4 6 2 0 0 29 .276 0 1 0 0 0
26 Hendrickson, Brian 10.80 2.26 0-0 5-0 0 0-0 0 3.1 4 4 4 3 2 0 2 0 12 .333 0 3 0 1 0
29 Coleman, Harris 13.50 2.70 0-1 5-1 0 0-0 0 10.0 18 16 15 9 5 1 3 1 41 .439 3 1 0 1 2
23 Ezell, Tyler 16.87 4.09 0-0 5-0 0 0-0 0 2.2 7 6 5 2 2 1 0 0 15 .467 0 1 0 0 0
39 Pilkington, Jackson 54.00 20.00 0-0 1-0 0 0-0 0 0.1 1 2 2 1 0 0 0 0 2 .500 0 1 0 0 0
Totals 6.93 1.92 4-19 89-23 3 2 1 185.2 242 176 143 113 158 38 17 11 766 .316 16 25 6 11 11
Opponents 3.11 1.22 18-4 62-23 5 4 4 193.2 181 90 67 55 129 33 4 8 726 .249 14 16 0 3 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Bratton, AJ 96 88 8 0 1.000 0 23 3 3 0
32 Liuzza, Steven 22 22 0 0 1.000 1 0 0 0 0
31 Whittington, Kyle 9 4 5 0 1.000 2 14 2 0 0
20 Rogers, Josh 7 6 1 0 1.000 0 0 0 0 0
25 Weatherly, Nathan 5 5 0 0 1.000 0 0 0 0 0
11 Bolton, Reed 4 3 1 0 1.000 0 0 0 0 0
19 Foncree, Brandon 4 0 4 0 1.000 0 0 1 0 0
36 Holmes, Noah 4 4 0 0 1.000 0 0 0 0 0
16 Bellipanni, Drew 3 3 0 0 1.000 0 0 0 0 0
15 Pugh, Brick 2 1 1 0 1.000 0 0 2 0 0
29 Coleman, Harris 2 0 2 0 1.000 0 1 1 0 0
44 Jeanpierre, Brenen 2 2 0 0 1.000 0 2 0 0 0
23 Ezell, Tyler 1 0 1 0 1.000 0 0 0 0 0
33 Reeves, Tyler 1 0 1 0 1.000 0 1 1 0 0
24 Walters, Logan 124 116 7 1 .992 12 0 0 0 0
12 Urena, Julyan 50 26 23 1 .980 6 0 0 0 0
5 White, Hunter 100 82 15 3 .970 1 14 9 5 0
2 Calhoun, Tucker 60 37 20 3 .950 4 0 0 0 0
10 Moore, Evan 39 37 0 2 .949 0 0 0 0 0
14 Benson, Trip 46 38 4 4 .913 2 0 0 0 0
1 Herron, Nathan 44 16 24 4 .909 3 0 0 0 0
17 D'Anna, Gasper 22 19 1 2 .909 0 0 0 0 0
45 Stacey, Devin 11 8 2 1 .909 0 0 0 0 0
4 Milam, Justin 40 8 28 4 .900 2 3 1 0 0
3 Lucido, Nick 69 27 35 7 .899 7 0 0 0 0
22 Sanford, Hunter 12 3 7 2 .833 1 3 4 0 0
34 Hall, David 6 2 3 1 .833 0 5 1 0 0
18 Phillips, Jacob 4 1 2 1 .750 0 4 0 0 0
21 Howland, Austin 0 0 0 0 .000 0 3 0 0 0
26 Hendrickson, Brian 0 0 0 0 .000 0 0 1 0 0
37 Kastner, Josh 0 0 0 0 .000 0 1 0 0 0
39 Pilkington, Jackson 0 0 0 0 .000 0 0 0 0 0
40 Foster, Israel 0 0 0 0 .000 0 0 0 0 0
6 Deitrich, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 789 558 195 36 .954 41 74 26 8 0
Opponents 869 581 261 27 .969 40 64 46 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2019 LeTourneau W 5-4 33 5 9 4 2 0 0 1 0 4 0 0 1 0 0 4 27 15 3 .273
2/9/2019 Rhodes College W 7-6 43 7 13 7 1 0 1 4 0 3 0 2 1 0 0 12 33 7 2 .302
2/9/2019 Maryville College L 2-6 37 2 9 2 0 1 0 2 0 0 0 0 0 0 0 4 27 8 2 .243
2/15/2019 at Berry L 5-6 40 5 14 5 1 0 0 0 0 2 0 0 0 0 0 7 24 6 1 .350
2/16/2019 at Berry L 2-4 27 2 6 0 0 0 0 4 0 5 0 2 1 0 0 4 18 6 2 .222
2/16/2019 at Berry L 2-10 24 2 3 1 0 0 0 3 0 1 0 2 1 0 0 8 18 7 2 .125
2/22/2019 UW- Platteville W 4-2 30 4 7 3 1 0 0 3 0 2 1 0 1 0 0 7 27 12 0 .233
2/23/2019 Centenary College W 5-4 22 5 5 3 2 0 0 5 0 7 0 1 0 1 0 5 21 10 2 .227
2/23/2019 Centenary College L 6-9 30 6 8 4 0 0 2 2 0 0 0 2 1 1 0 6 21 5 1 .267
3/1/2019 Sul Ross State L 0-1 23 0 2 0 1 0 0 3 0 1 0 0 0 0 0 5 21 12 1 .087
3/1/2019 Sul Ross State W 3-0 25 3 4 2 1 0 0 7 0 6 2 1 2 0 0 10 27 10 1 .160
3/2/2019 Sul Ross State L 6-8 41 6 8 6 3 0 0 6 0 8 3 2 0 0 0 11 36 9 2 .195
3/6/2019 Millsaps College W 13-7 38 13 17 12 5 0 0 4 0 15 0 2 0 1 0 2 27 6 2 .447
3/8/2019 at Howard Payne L 5-8 27 5 9 4 4 1 0 2 0 1 1 1 1 1 0 5 18 8 4 .333
3/8/2019 at Howard Payne L 8-19 33 8 10 8 1 0 2 6 0 0 3 4 0 1 0 6 24 9 1 .303
3/9/2019 at Howard Payne L 8-18 35 8 13 8 2 0 1 2 0 0 1 1 0 0 0 4 23 5 3 .371
3/13/2019 Iowa Wesleylan W 7-1 34 7 13 6 6 0 0 1 0 4 2 0 0 1 1 5 27 9 0 .382
3/15/2019 Louisiana College L 1-4 24 1 6 1 1 0 0 4 0 0 2 0 1 0 0 2 21 8 1 .250
3/15/2019 Louisiana College L 3-12 32 3 8 2 1 0 0 2 0 2 2 0 1 0 1 6 27 7 1 .250
3/16/2019 Louisiana College L 0-7 30 0 4 0 1 0 0 0 0 0 0 0 0 0 1 6 27 10 5 .133
3/19/2019 at Millsaps W 8-5 33 8 9 4 0 0 0 2 0 9 1 1 2 1 0 8 27 11 5 .273
3/22/2019 at East Texas Baptist L 7-8 29 7 6 5 0 1 1 0 0 0 0 0 1 0 0 0 18 1 0 .207
3/22/2019 at East Texas Baptist L 5-6 35 5 11 5 1 1 0 1 0 2 1 0 1 0 0 4 24 7 0 .314
3/23/2019 at East Texas Baptist L 3-9 33 3 6 2 0 0 1 1 0 0 0 1 0 0 0 1 24 9 0 .182
3/26/2019 Rhodes College L 2-12 32 2 7 2 1 0 0 4 0 3 2 0 0 1 0 10 27 8 4 .219
3/29/2019 at Hardin-Simmons W 9-8 35 9 14 9 3 0 2 3 0 3 2 0 0 1 0 2 24 7 4 .400
3/29/2019 at Hardin-Simmons L 8-9 33 8 13 7 5 0 0 3 0 2 1 1 0 0 0 9 18 6 0 .394
3/30/2019 at Hardin-Simmons L 6-13 36 6 12 5 2 0 0 1 0 0 0 1 2 0 2 2 24 13 1 .333
4/3/2019 Huntingdon College L 3-14 26 3 7 3 0 0 1 3 0 1 0 1 0 0 2 4 21 12 4 .269
4/5/2019 UT-Tyler L 1-7 26 1 5 1 0 0 0 0 0 0 0 1 0 0 0 2 21 10 1 .192
4/5/2019 UT-Tyler L 1-11 29 1 7 1 0 0 0 0 0 0 0 0 0 0 0 9 24 9 3 .241
4/6/2019 UT-Tyler L 6-12 34 6 8 4 2 0 0 6 0 0 0 3 0 0 2 5 27 10 1 .235
4/10/2019 at Rhodes L 10-11 39 10 13 9 3 0 1 8 0 1 1 1 0 0 0 7 25 7 2 .333
4/12/2019 at Concordia (TX) L 2-3 23 2 5 1 2 0 0 1 0 0 2 0 0 0 1 5 18 7 1 .217
4/12/2019 at Concordia (TX) L 0-7 30 0 2 0 0 0 0 5 0 0 0 0 0 0 1 9 24 10 0 .067
4/13/2019 at Concordia (TX) L 2-12 29 2 7 2 0 0 0 0 0 1 1 1 1 0 1 7 22 11 2 .241
4/17/2019 Millsaps W 12-6 40 12 18 11 4 0 1 2 0 8 2 3 0 0 0 3 27 12 6 .450
4/18/2019 McMurry University L 0-7 35 0 6 0 1 0 0 0 0 2 0 0 0 0 0 10 27 12 2 .171
4/19/2019 McMurry University W 1-0 22 1 4 1 1 0 0 0 0 1 0 0 1 0 0 4 21 8 0 .182
4/19/2019 McMurry University L 4-5 36 4 9 3 2 0 0 2 0 0 4 1 0 0 1 5 30 11 3 .250
Total 182-301 1263 182 337 153 60 4 13 103 0 94 34 35 19 9 13 225 967 350 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2019 LeTourneau W 5-4 9.0 9 4 4 4 6 1 0 0 0 1 2 0 1 0 1 4.00
2/9/2019 Rhodes College W 7-6 11.0 12 6 3 5 11 0 1 0 0 0 2 0 2 0 0 2.45
2/9/2019 Maryville College L 2-6 9.0 8 6 4 3 11 2 0 0 2 0 1 0 2 1 0 4.00
2/15/2019 at Berry L 5-6 8.0 11 6 6 4 5 2 2 0 0 0 1 1 2 2 0 6.75
2/16/2019 at Berry L 2-4 6.0 4 4 1 0 3 0 1 0 1 0 0 0 2 3 0 1.50
2/16/2019 at Berry L 2-10 6.0 9 10 3 7 4 1 0 0 2 0 2 0 2 4 0 4.50
2/22/2019 UW- Platteville W 4-2 9.0 3 2 2 3 9 0 0 0 0 0 0 0 3 4 1 2.00
2/23/2019 Centenary College W 5-4 7.0 10 4 3 0 3 1 0 1 1 0 0 0 4 4 1 3.86
2/23/2019 Centenary College L 6-9 7.0 10 9 6 4 7 3 0 0 0 1 1 0 4 5 0 7.71
3/1/2019 Sul Ross State L 0-1 7.0 6 1 1 0 5 1 1 0 0 0 0 0 4 6 0 1.29
3/1/2019 Sul Ross State W 3-0 9.0 4 0 0 8 14 1 0 0 0 0 0 0 5 6 1 0.00
3/2/2019 Sul Ross State L 6-8 12.0 12 8 6 8 7 1 1 0 0 1 2 0 5 7 0 4.50
3/6/2019 Millsaps College W 13-7 9.0 8 7 5 6 16 2 0 0 0 0 2 0 6 7 1 5.00
3/8/2019 at Howard Payne L 5-8 6.0 13 8 7 1 4 2 0 0 1 0 0 0 6 8 0 10.50
3/8/2019 at Howard Payne L 8-19 8.0 17 19 18 7 5 1 2 1 1 1 3 0 6 9 0 20.25
3/9/2019 at Howard Payne L 8-18 7.2 23 18 14 4 8 2 2 1 1 2 1 0 6 10 0 16.43
3/13/2019 Iowa Wesleylan W 7-1 9.0 3 1 0 2 12 0 0 0 0 0 1 0 7 10 0 0.00
3/15/2019 Louisiana College L 1-4 7.0 8 4 3 4 5 2 0 1 0 0 2 0 7 11 0 3.86
3/15/2019 Louisiana College L 3-12 9.0 13 12 12 10 15 3 0 0 4 0 4 0 7 12 0 12.00
3/16/2019 Louisiana College L 0-7 8.2 9 7 1 4 8 1 0 0 0 0 0 0 7 13 0 1.04
3/19/2019 at Millsaps W 8-5 9.0 12 5 3 0 11 1 0 1 2 1 3 0 8 13 0 3.00
3/22/2019 at East Texas Baptist L 7-8 6.0 10 8 8 4 5 4 2 0 0 0 0 0 8 14 0 12.00
3/22/2019 at East Texas Baptist L 5-6 8.0 8 6 6 9 4 1 1 2 1 0 0 0 8 15 0 6.75
3/23/2019 at East Texas Baptist L 3-9 8.0 11 9 9 5 7 1 1 2 0 0 2 0 8 16 0 10.13
3/26/2019 Rhodes College L 2-12 9.0 14 12 11 5 8 3 1 1 2 0 5 0 8 17 0 11.00
3/29/2019 at Hardin-Simmons W 9-8 8.0 11 8 3 2 4 1 0 1 0 1 1 0 9 17 0 3.38
3/29/2019 at Hardin-Simmons L 8-9 6.0 13 9 9 2 9 5 1 2 2 0 1 0 9 18 0 13.50
3/30/2019 at Hardin-Simmons L 6-13 8.0 13 13 12 12 4 2 2 0 0 0 1 0 9 19 0 13.50
4/3/2019 Huntingdon College L 3-14 7.0 17 14 10 3 4 3 0 0 3 0 3 0 9 20 0 12.86
4/5/2019 UT-Tyler L 1-7 7.0 7 7 6 3 0 1 1 1 0 0 0 0 9 21 0 7.71
4/5/2019 UT-Tyler L 1-11 8.0 13 11 10 2 6 3 2 0 0 0 2 0 9 22 0 11.25
4/6/2019 UT-Tyler L 6-12 9.0 16 12 10 4 7 2 1 1 3 0 3 0 9 23 0 10.00
4/10/2019 at Rhodes L 10-11 8.1 12 11 9 8 4 0 0 3 0 0 2 0 9 24 0 9.72
4/12/2019 at Concordia (TX) L 2-3 6.0 4 3 1 2 7 0 0 0 2 0 0 0 9 25 0 1.50
4/12/2019 at Concordia (TX) L 0-7 8.0 8 7 7 7 7 1 0 0 0 0 2 0 9 26 0 7.88
4/13/2019 at Concordia (TX) L 2-12 7.1 15 12 11 4 3 1 3 0 0 0 1 0 9 27 0 13.50
4/17/2019 Millsaps W 12-6 9.0 9 6 4 4 5 1 1 0 1 0 1 0 10 27 0 4.00
4/18/2019 McMurry University L 0-7 9.0 12 7 5 4 5 4 0 1 1 1 0 0 10 28 0 5.00
4/19/2019 McMurry University W 1-0 7.0 3 0 0 3 1 0 0 0 1 0 1 0 11 28 0 0.00
4/19/2019 McMurry University L 4-5 10.0 9 5 3 5 9 2 0 0 0 0 1 0 11 29 0 2.70
Total 182-301 322.0 409 301 236 172 268 62 26 19 31 9 53 1 11 29 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Rhodes College (2/9/2019)
RUNS SCORED 13 Millsaps College (3/6/2019)
HITS 18 Millsaps (4/17/2019)
RBIS 12 Millsaps College (3/6/2019)
DOUBLES 6 Iowa Wesleylan (3/13/2019)
TRIPLES 1 Maryville College (2/9/2019); Howard Payne (3/8/2019); East Texas Baptist (3/22/2019); East Texas Baptist (3/22/2019)
HOME RUNS 2 Centenary College (2/23/2019); Howard Payne (3/8/2019); Hardin-Simmons (3/29/2019)
WALKS 8 Rhodes (4/10/2019)
STRIKEOUTS 12 Rhodes College (2/9/2019)
SAC HITS 2 Sul Ross State (3/1/2019); Millsaps (3/19/2019); Hardin-Simmons (3/30/2019)
SAC FLIES 1 Centenary College (2/23/2019); Centenary College (2/23/2019); Millsaps College (3/6/2019); Iowa Wesleylan (3/13/2019); Rhodes College (3/26/2019)
STOLEN BASES 15 Millsaps College (3/6/2019)
HIT BY PITCH 4 Howard Payne (3/8/2019)
CAUGHT STEALING 4 McMurry University (4/19/2019)
HIT INTO DP 2 Rhodes College (2/9/2019); Huntingdon College (4/3/2019); UT-Tyler (4/6/2019); Hardin-Simmons (3/30/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Sul Ross State (3/2/2019)
RUNS ALLOWED 19 Howard Payne (3/8/2019)
EARNED RUNS 18 Howard Payne (3/8/2019)
WALKS ALLOWED 12 Hardin-Simmons (3/30/2019)
STRIKEOUTS 16 Millsaps College (3/6/2019)
HITS ALLOWED 23 Howard Payne (3/9/2019)
DOUBLES ALLOWED 5 Hardin-Simmons (3/29/2019)
TRIPLES ALLOWED 3 Concordia (TX) (4/13/2019)
HOME RUNS ALLOWED 3 Rhodes (4/10/2019)
WILD PITCHES 4 Louisiana College (3/15/2019)
HIT BATTERS 5 Rhodes College (3/26/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Sul Ross State (3/2/2019)
ASSISTS 15 LeTourneau (2/8/2019)
ERRORS 6 Millsaps (4/17/2019)
PASSED BALLS 2 UT-Tyler (4/5/2019); Rhodes (4/10/2019)
