Skip To Main Content
Skip To Main Content

Belhaven University Athletics

The Official Website of Belhaven Athletics

Points (1,000-Point Club)
1. Bette Channell 1976-79 2389
2. Monica Maddox 1984-87 2114
3. Doreen Douglas 1980-83 2091
4. Becky Lee 1980-81 1465
5. Laurie Anne Harper 1978-80 1282
6. Jira Williams 2006-10 1249
7. Danielle Haney 1996-99 1198
8. Erika LeFlore 2010-14 1149
9. Beverly Wilson 1980-83 1145
Nancy Case 1983-86 1145
11. Regena Jackson 2010-12 1141
12. Ariel Wilson 2013-15 1134
13. Tamekia Foley 2003-05 1118
14. JoJo Meese 1975-78 1115
15. Sarah Carr 2009-13 1011
16. Ebony Gayden 2022-25. 1033

Field Goals Made
1. Bette Channell 1976-79 1028
2. Doreen Douglas 1980-83 894
3. Monica Maddox 1984-87 771
4. Becky Lee 1980-81 643
5. Laurie Anne Harper 1978-80 562
6. Kathy Malone 1977-79 521
7. Jira Williams 2006-10 497
8. Beverly Wilson 1980-83 465
9. Erika LeFlore 2010-14 449
10. JoJo Meese 1975-78 422

3-Point Field Goals Made
1. Sarah Carr 2009-13 210
2. Danielle Haney 1996-99 136
3. Candler Gregory 2013-17 134
4. Tamekia Foley 2003-05 108
5. Mallory Ranfos 2002-04 99
6. Brittany Ford 2017-19 97
7. Ariel Wilson 2013-15 96
8. Jennifer Kopszwya 2002-06 88
9. Veronica Williams 2024-26 81
9. Regena Jackson 2010-12 80

Free Throws Made
1. Monica Maddox 1984-87 572
2. Regena Jackson 2010-12 333
Bette Channell 1976-79 333
4. Nancy Case 1983-86 305
5. Doreen Douglas 1980-83 303
6. Candler Gregory 2013-17 296
7. Sierra Pittman 2013-17 291
8. Ariel Wilson 2013-15 284
9. Danielle Haney 1996-99 284
10. JoJo Meese 1975-78 261

Rebounds
1. Doreen Douglas 1980-83 1126
2. Erika LeFlore 2010-14 939
3. Bette Channell  1976-79 910
4. Laurie Anne Harper  1978-80 819
5. Monica Maddox 1984-87 804
6. Kathy Lewis Malone 1977-79 802
7. JoJo Meese 1975-78 663
8. Nancy Case 1983-86 615
9. Ebony Gayden 2022-25 599
Tashayla Steede 2012-15 599

Assists
1. Suzanne Prince 1976-78 976
2. Leigh Janous 1979-82 614
3. Courtney Ward 2006-10 332
4. Nancy Case 1983-86 306
5. Dianne Philpot 1983-84 289
6. Doreen Douglas 1980-83 273
7. Regena Jackson 2010-12 271
8. Rakesia Gray 2002-06 242
9. Valerie Webb 1986-88 234
10. Sierra Pittman 2013-17 227

Blocked Shots
1. Doreen Douglas 1981-83 165
2. Tamekia Foley 2003-05 105
3. Tashayla Steede 2012-15 91
4. Jessica Barlow 2009-12 77
Xhiir Burgess 2021-24 77
6. Erica LeFlore 2010-14 73
7. Jacinda Smith 2012-16 66
8. Rhonda Douglas 1982-85 65
9. Jaelyn Stringer 2006-09 64
10. Nancy Perkins 1982-83 62

Steals
1. Doreen Douglas 1981-83 234
2. Danielle Haney 1996-99 219
3. Wanda McDonald 1997-99 217
4. Courtney Ward 2006-10 203
5. Kiara Johnson 2010-12 199
6. Jira Williams 2006-10 173
7. Nancy Case 1983-86 163
8. Monica Maddox 1984-87 162
9. Rekesia Gray 2002-06 148
10. Jaelyn Stringer 2006-09 147

Games Played
1. Doreen Douglas 1979-83 139
Beverly Wilson 1979-83 139
3. Erika LeFlore 2010-14 127
Susan Gill 1981-85 127
5. Sarah Carr 2009-13 119
Courtney Ward 2006-10 119
7. Nancy Case 1982-86 116
8. Rakesia Gray 2002-06 115
9. Barbara Rice 1982-86 113
10. Jira Williams 2006-10 112
Candler Gregory 2013-17 112