Skip To Main Content
Skip To Main Content

Belhaven University Athletics

The Official Website of Belhaven Athletics

Points
1. 1981-82 2,884
2. 1979-80 2,487
3. 2011-12 2,335
4. 2010-11 2,301
5. 1983-84 2,219

Scoring Average
1. 2019-20 76.8
2. 2025-26 76.7
2. 1979-80 75.4
3. 2022-23 74.1
4. 2024-25 73.0

Field Goals Made
1. 1981-82 1,169
2. 1983-84 910
3. 2010-11 856
4. 2011-12 849
5. 2008-09 765

Field Goal Percentage
1. 1985-86 .480
2. 1988-89 .460
3. 1983-84 .447
4. 1986-87 .446
5. 1984-85 .444

3-Point Field Goals Made
1. 2019-20 243
2. 2011-12 156
3. 2003-04 143
4. 2024-25 140
5. 2016-17 137

3-Point Field Goal Percentage
1. 1988-89 .525
2. 1989-90 .355
3. 2008-09 .321
4. 2011-12 .319
5. 2005-06 .305
Free Throws Made
1. 1981-82 506
2. 2014-15 482
3. 2011-12 481
4. 2013-14 454
5. 2010-11 453

Free Throw Percentage
1. 1985-86 .740
2. 2019-20 .715
3. 1991-92 .710
4. 1986-87 .709
5. 2016-17 .706

Rebounds
1. 1976-77 1,516
2. 1981-82 1,496
3. 1982-83 1,399
4. 2010-11 1,383
5. 2013-14 1,327

Rebounding Average
1. 1976-77 50.5
2. 1982-83 46.6
3. 2022-23 45.8
4. 2025-26 44.6
5. 2015-16 43.4

Assists
1. 1981-82 665
2. 1976-77 652
3. 1983-84 626
4. 1984-85 520
5. 1985-86 517

Assists Average
1 1984-85 22.6
2 1976-77 21.7
3 1983-84 18.4
4 1985-86 17.2
5 2024-25 16.3

Blocked Shots
1. 1981-82 173
2. 1982-83 132
3. 2015-16 118
4. 2016-17 114
5. 2010-11 106

Blocked Shots Average
1. 2015-16 4.7
2. 2016-17 4.6
3. 1982-83 4.4
4. 1981-82 4.2
5. 2023-24 3.6

Steals
1. 1981-82 436
2. 1997-98 410
3. 2019-20 406
4. 2009-10 388
5. 1998-99 380

Steals Average
1. 2019-20 15.6
2. 2024-25 13.4
3. 1997-98 13.2
4. 1998-99 12.7
5.     2009-10 12.5

Scoring Defense (Since 2003-04)
1. 2012-13 59.4
2. 2011-12 60.1
3. 2010-11 60.4
4. 2008-09 60.9
5. 2014-15 61.0

Field Goal Pct Defense (Since 2003-04)
1. 2025-26 .346
2013-14 .346
3. 2015-16 .352
2022-23 .352
2024-25 .352

3-Point FG Pct Defense (Since 2003-04)
1. 2021-22 .221
2. 1997-98 .250
3. 2025-26 .251
2022-23 .251
5. 2013-14 .262

Rebounding Defense (Since 2003-04)
1. 2005-06 35.55
2. 2008-09 35.64
3. 2012-13 37.6
4. 2018-19 37.8
5. 2024-25 37.9
2022-23 37.9