Skip To Main Content
Skip To Main Content

Belhaven University Athletics

The Official Website of Belhaven Athletics

Batting Records
At Bats
1. Ricky Owens 2004-07 855
2. Lake Eiland 2008-11 794
3. David Gilbert 2004-07 775
4. Buddy Wyrick 2004-07 749
5. Shawn Anderson 2005-08 636
6. Reagan Rutledge 2012-15 626
7. Scott Ewing 2002-05 606
8. Bryan Bennett 2006-08 564
9. Emilio DeSilva 2012-15 562
10. Nick Lucido 2019-23 555
Batting Average
1. Ruben Cardona 1993-95 .442
2. Ronnie Agterberg 1991-93 .437
3. Craig Dean 2010 .418
4. Paul Warren 1987-89 .406
5. Thomas Royals 2006-07 .401
6. Terrell Hodges 2016-17 .382
7. Anthony Doss 2011-12 .379
8. Bryan Bennett 2006-08 .376
9. Jay Artigues 1991-92 .375
10. Jimmy Gilford 2010-11 .365
Hits
1. Ricky Owens 2004-07 282
2. Lake Eiland 2008-11 265
3. David Gilbert 2004-07 231
4. Buddy Wyrick 2004-07 224
5. Bryan Bennett 2006-08 212
6. Shawn Anderson 2005-08 199
7. Ronnie Agterberg 1991-93 193
8. Scott Ewing 2002-05 187
9. Carlo Baglione 1996-99 186
10. Nick Lucido 2019-23 182
Doubles
1. Ricky Owens 2004-07 75
2. Bryan Bennett 2006-08 62
3. David Gilbert 2004-07 56
4. Lake Eiland 2008-11 54
5. Buddy Wyrick 2004-07 51
6. Timmy Foster 2009-10 45
7. Ronnie Agterberg 1991-93 43
8. Scott Ewing 2002-05 39
9. Carlo Baglione 1996-99 38
10. Shawn Anderson 2005-08 37
Brandon Ingle 2002-05 37
Nick Lucido 2019-23 37
Triples
1. Reagan Rutledge 2012-15 15
2. Reg Ott 2007-08 13
David Gilbert 2004-07 13
4. Jimmy Gilford 2010-11 12
5. Ronnie Agterberg 1991-93 11
Drew Dillard 2010-11 11
7. Blaise King 2005-08 10
Timmy Foster 2009-10 10
Terrell Hodges 2016-17 10
10. Charlie Edwards 2008-09 8
Shawn Diehl 2009-10 8
Home Runs
1. Buddy Wyrick 2004-07 33
2. Ricky Owens 2004-07 29
3. Dan Henley 1987-89 26
4. Ronnie Agterberg 1991-93 24
Rick Berry 1979-82 24
Timmy Foster 2009-10 24
7. Josh Howard 1993-96 23
8. Adam Kowalczyk 2015-16 21
9. Lake Eiland 2008-11 19
10. Terrell Hodges 2016-17 17
Runs Batted In
1. Ricky Owens 2004-07 205
2. Lake Eiland 2008-11 172
3. Buddy Wyrick 2004-07 166
4. Ronnie Agterberg 1991-93 162
5. Timmy Foster 2009-10 135
6. Rick Berry 1979-82 120
7. Scott Ewing 2002-05 112
8. Josh Howard 1993-96 109
9. Nick Lucido 2019-23 108
10. Adam Kowalczyk 2015-16 105
Runs
1. David Gilbert 2004-07 185
2. Lake Eiland 2008-11 176
3. Reagan Rutledge 2012-15 163
4. Blaise King 2005-08 161
Shawn Anderson 2005-08 161
6. Ricky Owens 2004-07 154
7. Nick Lucido 2019-23 139
8. Emilio DeSilva 2012-15 127
9. Brent Duncan 1994-97 125
Jimmy Gilford 2010-11 125
Walks
1. Blaise King 2005-08 122
2. Lake Eiland 2008-11 104
3. Buddy Wyrick 2004-07 96
4. David Gilbert 2004-07 93
5. Reagan Rutledge 2012-15 90
6. Ricky Owens 2004-07 87
7. Trey Bayliss 1991-92 85
8. Emilio DeSilva 2012-15 76
9. Jimmy Gilford 2010-11 75
10. Nick Lucido 2019-23 68
Hit-By-Pitches
1. Shawn Anderson 2005-08 40
Tristan Pearson 2024-pres. 40
3. Lake Eiland 2008-11 32
4. Buddy Wyrick 2004-07 31
5. Brent Hudson 2008-09 30
Nick Lucido 2019-23 30
7. Emilio DeSilva 2012-15 28
8. Bryan Bennett 2006-08 27
Scott Ewing 2002-05 27
10. Craig Dean 2009-10 26
Stolen Bases
1. Reagan Rutledge 2012-15 159
2. Blaise King 2005-08 91
3. Emilio DeSilva 2012-15 89
4. Nick Lucido 2019-23 79
5. Shawn Anderson 2005-08 71
6. Dominick Francia 2013-14 69
7. Paul Pickerell 2014-15 67
8. David Gilbert 2004-07 66
9. Terrell Hodges 2016-17 56
10. Ruben Cardona 1993-95 51
Pitching Records
Earned Run Average
1. Jon Patino 2011-12 1.34
2. Wade Broyles 2010 1.54
3. Brett Sanchez 2020-24 2.18
4. Tanner Cable 2016-17 2.29
5. Sean Kelly 2011 2.30
6. Josh Clarke 2011-12 2.36
7. Josh Rogers 2013-14 2.59
8. Stephen Solomon 2015-16 2.66
9. Kiel Higginbotham 2010-11 2.76
10. Nick Meekins 2011-12 2.85
Wins
1. Brett Sanchez 2020-24 33
2. Larkin Braxton 2004-07 26
3. Brad Fultz 2003-06 25
4. John Calhoun 1991-92 20
Chris Good 2013-15 20
6. Brandt Hinton 2009-10 19
Paul Faulkenberry 2007-10 19
8. Daniel Hearn 2002-05 18
Matt Sanchez 1999-02     18

Appearances
1. Brad Fultz 2003-06 86
2. Larkin Braxton 2004-07 75
Austin McCann 2013-16 75
4. Andrew Gunn 2013-14 69
Josh Rogers 2013-14 66
6. Andy Thibideaux 2001-04 62
7. Daniel Hearn 2002-05 61
8. Riley Galloway 2007-10 59
9. Chris Norris 2004-07 58
10. Brett Sanchez 2020-24 52
Games Started
1. Brett Sanchez 2020-24 50
2. Daniel Hearn 2002-05 46
3. Andy Thibideaux 2001-04 45
4. Brad Fultz 2003-06 41
5. Matt Sanchez 1999-02 35
Chris Good 2013-15 35
7. Paul Warren 1987-89 30
Jeff Holloway 1987-89 30
9. Allen Johnson 2011-12 29
Complete Games
1. Brett Sanchez 2020-24 24
2. Daniel Hearn 2002-05 17
3. Andy Thibideaux 2001-04 15
4. Larkin Braxton 2004-07 14
5. Hal Lusk 1978-79 11
Brad Fultz 2003-06 11
Chris Good 2013-15 11

Shutouts
1. Brett Sanchez 2020-24 9
2. Larkin Braxton 2004-07 5
Chris Good 2013-15 5
Craig Westcott 2009 5
5. Daniel Hearn 2002-05 4
6. Andy Thibideaux 2001-04 3

Saves 
1. Kyle Medley 2008-09 23
2. Josh Clarke 2011-12 20
3. Tyler Akins 2013-14 17
4. Wade Broyles 2010 14
5. Zach Osha 2015-16 13
6. Matt Lawrence 2007 10
7. Brad Fultz 2003-06 7
Robert Marzoni 2012-13 7
Will Swift 2021-24 7
9. Tommy Zeegers 1988-89 6
10. Robert Young 2005-07 5
Josh Rogers 2013-14 5
Innings Pitched
1. Brett Sanchez 2020-24 388.1
2. Brad Fultz 2003-06 318.1
3. Larkin Braxton 2004-07 314.4
4. Andy Thibideaux 2001-04 302.2
5. Daniel Hearn 2002-05 299.1
6. Chris Good 2013-15 218
7. Tim Brickler 1996-97 205
8. Allen Johnson 2011-12 192.1

Strikeouts
1. Brett Sanchez 2020-24 408
2. Larkin Braxton 2004-07 273
3. Daniel Hearn 2002-05 258
4. Brad Fultz 2003-06 232
5. Andy Thibideaux 2001-04 223
6. Paul Faulkenberry 2007-10 175
7. Matt Sanchez 1999-02 164
8. Allen Johnson 2011-12 141
9. Tanner Cable 2016-17 130

Â