Skip To Main Content
Skip To Main Content

Belhaven University Athletics

The Official Website of Belhaven Athletics

General Records
Wins
1 2011 45
2 2007 44
2010 44
4 2009 43
5 2014 42
Best Winning Percentage
1 1972 .758 (25-8)
2 2007 .721 (44-17)
2010 .721 (44-17)
4 2011 .714 (45-18)
5 1974 .708 (17-7)
Batting Records
At Bats
1 2011 2073
2 2010 2007
3 2009 1992
4 2014 1979
5 2007 1956
Runs Scored
1 2009 500
2 2010 494
3 2007 441
4 2011 432
5 2008 416
Runs Scored Per Game
1 2025 8.41
2 2010 8.09
3 2009 7.94
4 2026 7.76
5 2007 7.23
Hits
1 2010 657
2 2011 644
3 2007 623
4 2009 612
5 2008 574
Doubles
1 2007 142
2 2010 135
3 2011 130
4 2006 129
5 2009 127
Triples
1 2010 40
2 2008 34
3 2011 33
4 2009 29
5 2007 23
Home Runs
1 2009 63
2 2010 54
3 2008 41
4 2017 40
5 2005 39
Runs Batted In
1 2009 448
2 2010 424
3 2011 394
4 2007 379
5 2025 377
Total Bases
1 2010 1034
2 2009 986
3 2011 933
4 2007 922
5 2008 878
Walks
1 2009 300
2 2014 247
2 2015 236
4 2008 235
5 2025 234
Stolen Bases
1 2014 212
2 2013 176
3 2015 175
4 2007 174
5 2024 141
Slugging Percentage
1 2010 .515
2 2009 .495
3 2007 .471
2008 .471
5 2017 .461
Batting Average
1 2010 .327
2 2007 .319
3 2025 .315
4 2011 .311
2026 .311
Pitching Records
Innings Pitched
1 2011 530.2
2 2014 527.2
3 2007 505.2
4 2009 494.2
5 2010 493.1
Earned Run Average
1 2011 3.48
2 2014 3.60
3 2006 3.64
4 2007 3.67
5 2012 3.76
Fewest Runs Allowed
1 2017 194
2 2024 199
3 2016 221
4 2021 227
5 2012 237
Fewest Earned Runs Allowed
1 2017 150
2 2016 158
3 2024 171
4 2021 192
5 2012 195
Fewest Runs Allowed Per Game
1 2014 4.048
2 2007 4.082
3 2013 4.224
4 2012 4.357
5 2008 4.397
Complete Games
1 2005 22
2 2007 14
2004 14
4 2013 12
2021 12
Shutouts
1 2009 7
2 2005 6
3 2007 5
2013 5
2004 5
Saves
1 2009 19
2014 19
3 2010 16
4 2006 14
5 2012 13
2013 13
Fewest Hits Allowed
1 2016 314
2 2017 322
3 2024 353
4 2021 356
5 2026 419
Fewest Home Runs Allowed
1 2016 11
2 2014 13
2017 13
4 2025 16
6 2005 17
Fewest Walks
1 2024 120
2 2021 126
3 2016 131
4 2007 137
5 2008 141
Strikeouts
1 2007 470
2 2009 459
3 2011 411
4 2010 401
5 2012 391
Fielding Records
Putouts
1 2011 1592
2 2014 1583
3 2007 1517
4 2009 1484
5 2010 1480
Assists
1 2014 757
2 2015 680
3 2013 663
4 2010 654
5 2004 642
Fewest Errors
1 2026 48
2 2021 51
3 2013 65
2025 65
5 2007 69
Fielding Percentage
1 2026 .970
2013 .970
3 2007 .969
4 2014 .967
5 2008 .966

Double Plays
1 2014 60
2 2016 58
2013 58
4 2025 49
5 2007 47
Fewest Stolen Bases Against
1 2010 23
2 2017 41
3 2007 47
4 2012 50
5 2006 52
Runners Caught Stealing
1 2004 34
2 2015 33
3 2005 30
4 2026 28
5 2017 22

Stolen Bases Against Percentage
1 2004 .646
2 2017 .651
3 2005 .700
4 2007 .712
5 2015 .718