KANSAS CITY, Mo. – Belhaven Men's Basketball player
Jordan Bedford has been named to the 2014-15 NAIA Division I Men's Basketball All-America team, as announced by the NAIA on Wednesday.
Bedford has been named as to the All-America Second Team.
The senior and first team All-SSAC selection scored 740 points on the season, averaging 23.1 per game. Bedford finished up as the conference's leading scorer and nation's third leading scorer.
At the time of season's end for the Blazers, Bedford was second in the NAIA in total scoring and third in points per game. Bedford also led the nation in total three pointers made with 110, and is second in three point field goals per game with 3.4. Bedford also ranked in the top three in the NAIA in four different categories.
Bedford led the SSAC in those four categories and also ranked in the SSAC top 15 in seven more categories.
This is Bedford's first All-America recognition, as the Covington, La. native wrapped his collegiate career with the Green and Gold this season.
2014 - 15 NAIA Division I Men's Basketball Player of the Year: Kenny Manigault, Pikeville (Ky.)
2014 - 15 NABC-NAIA Division I Men's Basketball Coach of the Year: Keith Adkins, Campbellsville (Ky.)
2014 - 15 Rawlings-NAIA Division I Men's Basketball Coach of the Year: Tony Ingle, Dalton State (Ga.)
2014-15 NAIA Division I Men's Basketball All-Americans |
| | | | |
First Team | | | | | |
Name | Institution | Pos. | Yr. | Ht. | Hometown |
Blake Nash | Cal State San Marcos | G | Sr. | 6-1 | Phoenix, Ariz. |
Damontre Harris | Campbellsville (Ky.) | F | Sr. | 6-10 | Fayetteville, N.C. |
Ladaris Green | Dalton State (Ga.) | F | Sr. | 6-10 | Savannah, Ga. |
Korry Tillery | Evangel (Mo.) | F | Sr. | 6-4 | Springfield, Mo. |
Cameron Lewis % | Freed-Hardeman (Tenn.) | G | Sr. | 6-1 | Nashville, Tenn. |
Kenny Morgan | Hope International (Calif.) | G | Sr. | 6-2 | Rialto, Calif. |
Semar Farris ^ | Mid-America Christian (Okla.) | G | Sr. | 5-5 | Fort Worth, Texas |
Kenny Manigault | Pikeville (Ky.) | G | Sr. | 6-5 | Ridgeville, S.C. |
Brandon Peters % | Talladega (Ala.) | G | Sr. | 6-2 | Houston, Texas |
Phillip Miller * | Wiley (Texas) | G | Sr. | 6-0 | Dallas, Texas |
| | | | | |
Second Team | | | | | |
Jordan Bedford | Belhaven (Miss.) | G | Sr. | 6-0 | Covington, La. |
Caleb Hardy | Bethel (Tenn.) | F | Sr. | 6-5 | Cunningham, Ky. |
D'Von Campbell | Campbellsville (Ky.) | G | Sr. | 6-1 | Arlington, Texas |
Stephen Grosey | Concordia (Calif.) | G | Jr. | 6-6 | San Mateo, Calif. |
Deondre McWhorter | Georgetown (Ky.) | F | Jr. | 6-8 | Louisville, Ky. |
Dexter Williams Jr. | Montana Western | F | Jr. | 6-4 | Jacksonville, Fla. |
Gary Inglett | Oklahoma City | F | Sr. | 6-6 | Ardmore, Okla. |
Daniel Carlin | Westmont (Calif.) | C | Sr. | 6-9 | Evanston Park, Australia |
Corday Sims | Peru State (Neb.) | G | Jr. | 6-5 | Chicago Ill. |
Royal Crouch | Wayland Baptist (Texas) | F | Sr. | 6-4 | Gary, Ind. |
| | | | | |
Third Team | | | | | |
Matt Qualls | Bacone (Okla.) | F | Sr. | 6-7 | Tahlequah, Okla. |
Shane Butler | Blue Mountain (Miss.) | G | Sr. | 6-1 | Tupelo, Miss. |
Sean Tate | Dalton State (Ga.) | G | Sr. | 5-8. | Canton, Ga. |
Noah Cottrill | Georgetown (Ky.) | G | Jr. | 6-3 | Logan, W. Va. |
Matt Green | Hope International (Calif.) | G | Sr. | 5-9 | Redlands, Calif. |
Craig Anderson % | Lindenwood-Belleville (Ill.) | G | Sr. | 6-1 | Harlem, N.Y. |
James Lane | Missouri Valley | F | Sr. | 6-6 | Cape Girardeau, Mo. |
K.K. Simmons | Pikeville (Ky.) | G | Jr. | 6-3 | Marietta, Ga. |
Marty Wilkerson ^ | St. Gregory's (Okla.) | G | Sr. | 5-9 | Memphis, Tenn. |
Shondell Stewart | Talladega (Ala.) | G | Sr. | 6'2 | Paterson, N.J. |
| | | | | |
Honorable Mention | |
Brandon Newman | Arizona Christian |
Sedrick Johnson | Avila (Mo.) |
John Harris Jr. | Benedictine (Kan.) |
Eric Gaines | Campbellsville (Ky.) |
Zach Taylor | Carroll (Mont.) |
Mitch Farr | Central Methodist (Mo.) |
Zach Rockers | Columbia (Mo.) |
Tanner Sutton | Columbia (Mo.) |
Ty Armstrong | Concordia (Calif.) |
Jojuan Graham | Culver-Stockton (Mo.) |
Johnnie Mills | Culver-Stockton (Mo.) |
Xavier Owens | Cumberlands (Ky.) |
Nick Drake | Faulkner (Ala.) |
Ben Meis | Freed-Hardeman (Tenn.) |
Max Hopfgartner | John Brown (Ark.) |
Curtis Jones | Langston (Okla.) |
Jake Wiley | Lewis-Clark State (Idaho) |
D'on Hall | Lindsey Wilson (Ky.) |
DeAngelo Coleman | LSU Alexandria (La.) |
McCall Tomeny | Loyola (La.) |
Josh Watson | Martin Methodist (Tenn.) |
Monte Burney | Martin Methodist (Tenn.) |
Nate Launius | MidAmerica Nazerene (Kan.) |
Adam Greger | Montana Tech |
Stephen McCall | Montana Western |
Ty Allen | Oklahoma Baptist |
Tharone Chilton | Oklahoma City |
Daniel Skinner | Our Lady of the Lake (Texas) |
Macari Brooks | Pikeville (Ky.) |
Tyree Anderson | Rocky Mountain (Mont.) |
Jonathan Walter | SAGU (Texas) |
Reginald Sonnier | Southwest (N.M.) |
Russel Byrd | The Master's (Calif.) |
Kelsey Howard | Tougaloo (Miss.) |
Tyus Fleetwood | Washington Adventist (Md.) |
Jauries Thomas | WVU Tech (W. Va.) |
Cory Blau | Westmont (Calif.) |
Donta Pittman | William Carey (Miss.) |
James McClain | Williams Baptist (Ark.) |
Morris Wright | Xavier (La.) |
| |
^ 2014 Second Team
% 2014 Third Team
* 2014 Honorable Mention