Skip To Main Content
Skip To Main Content

Belhaven University Athletics

The Official Website of Belhaven Athletics

2018 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Reed, Makayla .368 1.160 42-42 114 40 42 8 1 8 43 76 .667 29 4 12 1 .493 5 1 2-2
16 Blount, Cassidy .344 .928 43-41 131 17 45 6 1 6 36 71 .542 9 0 2 1 .386 0 2 0-0
27 Blackwell, Marlee .341 .864 43-43 138 26 47 14 0 2 35 67 .486 9 0 9 1 .378 1 2 3-5
20 Jemison, Whitney .324 .683 43-43 139 19 45 3 0 0 14 48 .345 3 0 0 0 .338 0 2 2-2
2 Blubaugh, Kaitlyn .322 .797 41-41 121 34 39 1 1 0 15 42 .347 24 5 7 0 .450 1 3 6-6
21 Garton, Meg .315 .758 43-42 130 29 41 6 0 0 17 47 .362 14 4 8 0 .396 1 10 6-9
17 Darmohray, Danielle .276 .719 39-34 98 12 27 2 1 3 21 40 .408 3 3 15 0 .311 2 2 1-1
6 Dollar, Brianna .263 .693 34-27 76 17 20 5 0 0 6 25 .329 12 0 12 0 .364 0 0 1-3
13 Chetta, Brittany .164 .504 38-33 67 16 11 1 0 0 6 12 .179 12 4 16 0 .325 0 4 1-2
23 Rice, Marissa .483 1.052 18-9 29 2 14 2 0 0 4 16 .552 1 0 2 0 .500 0 2 0-0
12 Comstock, Cassidy .333 .750 16-16 48 7 16 1 0 0 7 17 .354 3 2 0 0 .396 0 0 2-2
0 Wilson, Toni .207 .465 21-6 29 6 6 0 0 0 4 6 .207 2 0 0 0 .258 0 1 1-1
22 Shields, Kayley-Morganne .167 .398 14-1 12 1 2 0 0 0 1 2 .167 1 0 1 0 .231 0 0 0-0
34 Montesi, Anna Peyton .167 .542 27-4 12 9 2 0 0 0 3 2 .167 3 1 2 0 .375 0 0 0-1
30 Irvin, Kerri .000 .273 4-4 8 0 0 0 0 0 0 0 .000 3 0 4 0 .273 0 0 0-0
25 Cowart, Taylor .000 .500 6-0 3 1 0 0 0 0 1 0 .000 3 0 2 0 .500 0 0 0-0
15 Herring, Jordan .000 .000 24-22 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Sosa, Mariah .000 .000 15-2 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .308 .794 43-43 1158 238 357 49 4 19 213 471 .407 131 23 93 3 .387 10 29 25-34
Opponents .289 .751 43-43 1137 187 329 64 7 13 171 446 .392 102 25 157 7 .359 7 27 62-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Herring, Jordan 3.57 1.36 17-7 28-26 18 1-0 1 169.0 180 85 67 50 114 31 4 7 675 .267 10 10 0 3 17
14 Self, Jordan 6.84 1.73 8-6 20-13 5 0-0 0 79.0 115 71 60 22 21 24 3 4 342 .336 5 8 0 3 7
5 Feagin, Lauren 5.40 2.27 1-2 8-2 0 0-0 0 15.0 19 14 9 15 3 4 0 0 63 .302 3 4 0 1 1
7 Sosa, Mariah 7.47 1.91 0-1 9-2 0 0-0 0 15.2 15 17 13 15 19 5 0 2 57 .263 2 3 0 0 2
Totals 4.78 1.55 26-16 65-43 23 1 1 278.2 329 187 148 102 157 64 7 13 1137 .289 20 25 0 7 27
Opponents 6.35 1.79 16-26 66-43 23 4 0 272.1 357 238 192 131 93 49 4 19 1158 .308 19 23 0 10 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Wilson, Toni 32 31 1 0 1.000 2 0 0 0 0
14 Self, Jordan 18 6 12 0 1.000 0 18 2 0 0
5 Feagin, Lauren 5 1 4 0 1.000 0 7 0 0 0
7 Sosa, Mariah 2 1 1 0 1.000 0 9 0 0 0
17 Darmohray, Danielle 106 101 4 1 .991 5 0 0 0 0
2 Blubaugh, Kaitlyn 82 80 1 1 .988 0 0 0 0 0
13 Chetta, Brittany 138 134 1 3 .978 3 0 0 0 0
16 Blount, Cassidy 155 140 10 5 .968 0 42 3 8 0
23 Rice, Marissa 30 27 2 1 .967 0 8 1 1 0
27 Blackwell, Marlee 85 49 33 3 .965 1 0 0 0 0
10 Reed, Makayla 161 56 98 7 .957 5 0 0 0 0
21 Garton, Meg 83 43 36 4 .952 2 0 0 0 0
12 Comstock, Cassidy 56 25 28 3 .946 0 0 0 0 0
15 Herring, Jordan 37 2 33 2 .946 0 24 2 0 0
6 Dollar, Brianna 83 47 31 5 .940 4 0 0 0 0
22 Shields, Kayley-Morganne 16 14 1 1 .938 0 12 0 1 0
20 Jemison, Whitney 93 70 14 9 .903 0 0 0 0 0
34 Montesi, Anna Peyton 8 7 0 1 .875 0 0 0 0 0
25 Cowart, Taylor 5 2 2 1 .800 0 0 0 0 0
30 Irvin, Kerri 0 0 0 0 .000 0 0 0 0 0
Totals 1195 836 312 47 .961 11 120 8 10 0
Opponents 1248 817 377 54 .957 12 50 16 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Rice, Marissa .467 1.000 8-6 15 2 7 1 0 0 4 8 .533 0 0 2 0 .467 0 2 0-0
12 Comstock, Cassidy .435 .915 8-8 23 4 10 0 0 0 2 10 .435 2 0 0 0 .480 0 0 1-1
16 Blount, Cassidy .361 .929 24-23 72 7 26 4 0 3 16 39 .542 3 0 1 1 .387 0 2 0-0
20 Jemison, Whitney .329 .680 24-24 73 8 24 1 0 0 9 25 .342 1 0 0 0 .338 0 2 0-0
27 Blackwell, Marlee .307 .760 24-24 75 16 23 6 0 1 13 32 .427 3 0 5 1 .333 0 2 1-1
2 Blubaugh, Kaitlyn .279 .687 22-22 61 13 17 0 0 0 4 17 .279 11 3 6 0 .408 1 1 0-0
10 Reed, Makayla .274 .968 23-23 62 19 17 3 1 4 19 34 .548 15 2 8 1 .420 2 0 0-0
17 Darmohray, Danielle .273 .741 22-21 55 5 15 1 1 2 13 24 .436 1 2 9 0 .305 1 2 0-0
21 Garton, Meg .264 .638 24-23 72 11 19 2 0 0 7 21 .292 7 2 5 0 .346 0 5 2-5
6 Dollar, Brianna .227 .628 20-17 44 7 10 3 0 0 3 13 .295 7 0 4 0 .333 0 0 0-1
0 Wilson, Toni .211 .461 15-4 19 6 4 0 0 0 3 4 .211 1 0 0 0 .250 0 1 1-1
13 Chetta, Brittany .176 .493 21-18 34 6 6 0 0 0 3 6 .176 5 2 11 0 .317 0 1 0-1
22 Shields, Kayley-Morganne .167 .453 9-1 6 1 1 0 0 0 0 1 .167 1 0 0 0 .286 0 0 0-0
34 Montesi, Anna Peyton .000 .375 16-1 5 3 0 0 0 0 0 0 .000 2 1 1 0 .375 0 0 0-1
15 Herring, Jordan .000 .000 17-16 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Cowart, Taylor .000 .333 4-0 2 0 0 0 0 0 1 0 .000 1 0 2 0 .333 0 0 0-0
7 Sosa, Mariah .000 .000 9-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .289 .738 24-24 620 109 179 21 2 10 97 234 .377 60 12 55 3 .361 4 18 5-11
Opponents .303 .801 24-24 628 116 190 41 5 10 105 271 .432 57 11 63 1 .369 4 19 53-55

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Herring, Jordan 3.97 1.36 9-6 16-15 10 0-0 0 95.1 101 51 42 28 51 18 3 6 380 .266 3 2 0 1 13
5 Feagin, Lauren 5.00 2.56 0-1 6-1 0 0-0 0 9.0 14 10 5 9 0 3 0 0 41 .341 3 2 0 1 1
7 Sosa, Mariah 7.94 2.88 0-0 5-0 0 0-0 0 5.2 8 7 5 7 3 2 0 0 21 .381 1 1 0 0 1
14 Self, Jordan 8.64 1.94 2-6 12-8 2 0-0 0 41.2 67 48 40 13 9 18 2 4 186 .360 2 6 0 2 4
Totals 5.40 1.63 11-13 39-24 12 0 0 151.2 190 116 91 57 63 41 5 10 628 .303 9 11 0 4 19
Opponents 5.34 1.58 13-11 36-24 14 4 0 151.2 179 109 90 60 55 21 2 10 620 .289 6 12 0 4 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Wilson, Toni 17 16 1 0 1.000 0 0 0 0 0
14 Self, Jordan 12 4 8 0 1.000 0 16 1 0 0
22 Shields, Kayley-Morganne 6 6 0 0 1.000 0 10 0 1 0
5 Feagin, Lauren 2 1 1 0 1.000 0 6 0 0 0
34 Montesi, Anna Peyton 1 1 0 0 1.000 0 0 0 0 0
7 Sosa, Mariah 1 0 1 0 1.000 0 7 0 0 0
17 Darmohray, Danielle 74 70 3 1 .986 1 0 0 0 0
13 Chetta, Brittany 70 68 1 1 .986 0 0 0 0 0
27 Blackwell, Marlee 53 36 16 1 .981 0 0 0 0 0
2 Blubaugh, Kaitlyn 49 48 0 1 .980 0 0 0 0 0
21 Garton, Meg 42 23 18 1 .976 0 0 0 0 0
10 Reed, Makayla 76 23 50 3 .961 1 0 0 0 0
16 Blount, Cassidy 69 61 5 3 .957 0 35 1 2 0
6 Dollar, Brianna 47 27 18 2 .957 0 0 0 0 0
15 Herring, Jordan 23 1 21 1 .957 0 24 1 0 0
23 Rice, Marissa 16 14 1 1 .938 0 8 1 1 0
12 Comstock, Cassidy 35 14 18 3 .914 0 0 0 0 0
20 Jemison, Whitney 64 42 13 9 .859 0 0 0 0 0
25 Cowart, Taylor 1 0 0 1 .000 0 0 0 0 0
Totals 658 455 175 28 .957 2 106 4 4 0
Opponents 696 455 213 28 .960 14 10 12 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2018 at LaGrange W 9-4 32 9 12 9 5 1 0 3 0 0 0 0 1 0 0 3 21 7 0 .375
2/14/2018 at LaGrange L 3-7 23 3 5 3 1 0 0 2 0 0 0 2 0 1 0 0 18 4 0 .217
2/15/2018 at Huntingdon College W 7-5 38 7 16 7 3 0 0 5 0 3 0 0 0 0 0 2 21 6 1 .421
2/15/2018 at Huntingdon College L 3-4 26 3 5 3 0 0 0 4 0 0 0 1 0 0 0 2 18 7 0 .192
2/28/2018 Millsaps W 4-2 23 4 6 4 1 0 0 3 0 1 0 0 1 0 0 5 21 11 1 .261
3/2/2018 LeTourneau W 4-3 30 4 10 4 1 0 0 4 0 0 0 1 3 1 0 3 24 8 0 .333
3/3/2018 LeTourneau W 5-4 28 5 10 5 1 0 0 1 0 0 1 0 1 0 0 2 21 6 2 .357
3/3/2018 LeTourneau W 8-2 29 8 13 8 1 0 1 3 0 0 0 0 1 0 0 1 21 2 1 .448
3/6/2018 Austin College W 17-3 26 17 14 15 2 0 1 9 0 1 0 1 0 1 0 1 15 11 2 .538
3/6/2018 Austin College W 12-11 31 12 14 10 2 0 1 9 0 1 0 1 0 1 0 0 21 3 2 .452
3/9/2018 at Hardin-Simmons W 3-1 26 3 6 3 1 0 0 4 0 0 1 0 1 0 0 2 21 7 1 .231
3/9/2018 at Hardin-Simmons W 12-2 29 12 12 9 0 0 0 1 0 1 0 0 1 0 0 2 15 6 1 .414
3/10/2018 at Hardin-Simmons W 10-1 30 10 15 9 2 0 1 2 0 2 0 0 0 0 0 1 15 7 1 .500
3/12/2018 at Wesleyan (Ga.) W 2-1 25 2 4 2 2 0 0 2 0 0 0 1 2 0 0 3 21 7 1 .160
3/12/2018 at Wesleyan (Ga.) W 9-1 30 9 12 7 1 1 0 2 0 5 0 1 1 0 0 0 18 10 0 .400
3/13/2018 vs Agnes Scott W 9-1 26 9 10 6 0 0 0 2 0 2 1 0 0 1 0 1 18 5 1 .385
3/13/2018 vs Agnes Scott W 5-4 30 5 13 4 3 0 0 3 0 1 0 0 0 1 0 1 21 9 1 .433
3/23/2018 at McMurry University L 4-8 28 4 5 4 0 1 0 3 0 0 0 1 0 0 0 3 18 8 2 .179
3/24/2018 at McMurry Univ. L 6-7 29 6 8 6 2 0 0 2 0 0 0 3 0 0 0 2 19 8 1 .276
3/24/2018 at McMurry Univ. W 11-1 27 11 13 9 2 0 4 2 0 1 1 1 0 0 0 2 15 13 0 .481
3/30/2018 Concordia W 2-1 23 2 4 2 1 0 0 3 0 0 0 0 1 0 0 2 21 5 0 .174
3/30/2018 Concordia L 3-5 24 3 4 3 0 0 0 5 0 0 0 1 1 1 1 9 21 10 1 .167
3/31/2018 Concordia L 5-6 30 5 8 5 2 0 1 4 0 0 0 0 0 0 1 4 21 6 1 .267
4/6/2018 at Mary Hardin-Baylor L 4-5 32 4 5 3 0 0 1 3 0 1 0 0 1 0 0 0 25 9 1 .156
4/6/2018 at Mary Hardin-Baylor L 0-8 15 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 13 3 2 .067
4/7/2018 at Mary Hardin-Baylor L 3-5 29 3 7 3 2 0 0 1 0 0 0 0 0 0 0 3 18 7 4 .241
4/10/2018 Texas-Dallas L 0-7 28 0 7 0 0 0 0 1 0 0 0 0 0 0 0 2 21 6 3 .250
4/10/2018 Texas-Dallas L 3-8 29 3 9 3 1 0 1 2 0 0 0 2 1 0 0 2 21 5 2 .310
4/11/2018 Texas-Dallas W 11-2 27 11 14 9 1 1 0 2 0 0 1 0 1 1 0 0 15 3 0 .519
4/13/2018 Sul Ross State L 4-10 25 4 6 4 1 0 0 8 0 0 1 0 0 1 0 0 21 7 0 .240
4/13/2018 Sul Ross State W 6-1 20 6 9 5 2 0 0 3 0 0 1 2 3 0 1 2 21 7 0 .450
4/13/2018 Sul Ross State W 3-2 21 3 5 2 0 0 1 2 0 0 0 0 2 0 0 1 21 11 0 .238
4/27/2018 at Louisiana College L 2-5 25 2 5 1 1 0 0 3 0 0 0 0 1 0 0 2 18 13 1 .200
4/28/2018 at Louisiana College L 0-8 20 0 2 0 0 0 0 1 0 0 0 1 0 0 0 4 17 10 1 .100
4/28/2018 at Louisiana College L 0-14 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 12 8 3 .063
5/8/2018 Oakland City Univ. W 6-0 24 6 5 5 2 0 0 1 0 0 0 0 1 0 0 1 21 11 3 .208
5/9/2018 Oakland City Univ. L 6-7 33 6 10 6 2 0 1 1 0 2 0 1 2 0 0 3 21 4 1 .303
5/9/2018 at Oakland City Univ. W 10-6 36 10 16 10 3 0 1 0 0 4 0 1 2 0 0 1 21 4 2 .444
2018-05-16 vs Emmanuel W 7-2 26 7 8 6 0 0 2 4 0 0 1 0 1 0 0 5 21 3 1 .308
2018-05-16 vs Judson (Ill.) W 6-2 29 6 8 6 0 0 2 4 1 0 1 1 0 0 0 1 21 9 0 .276
2018-05-17 vs Emmanuel W 5-3 25 5 6 5 0 0 0 6 0 0 0 0 0 0 0 4 21 10 1 .240
2018-05-18 vs Judson (Ill.) W 7-3 28 7 8 6 0 0 0 5 0 0 0 1 0 1 0 2 21 8 1 .286
2018-05-19 vs Central Baptist (Ark.) L 2-5 27 2 6 2 1 0 1 6 0 0 0 0 0 0 0 3 21 8 1 .222
Total 238-187 1158 238 357 213 49 4 19 131 1 25 9 23 29 10 3 93 836 312 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2018 at LaGrange W 9-4 7.0 7 4 4 3 1 2 0 0 0 0 0 0 1 0 0 5.14
2/14/2018 at LaGrange L 3-7 6.0 5 7 7 8 9 1 0 1 0 0 2 0 1 1 0 10.50
2/15/2018 at Huntingdon College W 7-5 7.0 7 5 5 2 0 2 1 0 2 0 0 0 2 1 0 6.43
2/15/2018 at Huntingdon College L 3-4 6.0 4 4 4 2 3 1 0 1 0 0 1 0 2 2 0 6.00
2/28/2018 Millsaps W 4-2 7.0 4 2 1 6 3 1 0 0 1 0 0 0 3 2 0 1.29
3/2/2018 LeTourneau W 4-3 8.0 7 3 3 1 6 1 1 1 1 0 0 0 4 2 0 3.38
3/3/2018 LeTourneau W 5-4 7.0 10 4 3 2 3 2 0 0 0 0 1 0 5 2 0 3.86
3/3/2018 LeTourneau W 8-2 7.0 5 2 1 1 2 0 0 0 1 0 2 0 6 2 0 1.29
3/6/2018 Austin College W 17-3 5.0 6 3 3 2 3 0 0 0 0 0 1 0 7 2 0 5.40
3/6/2018 Austin College W 12-11 7.0 17 11 6 3 10 1 1 0 2 0 0 0 8 2 0 7.71
3/9/2018 at Hardin-Simmons W 3-1 7.0 5 1 1 2 4 2 0 0 0 0 0 0 9 2 0 1.29
3/9/2018 at Hardin-Simmons W 12-2 5.0 4 2 2 2 2 0 0 0 0 0 0 0 10 2 0 3.60
3/10/2018 at Hardin-Simmons W 10-1 5.0 2 1 1 1 2 0 0 0 0 0 0 0 11 2 0 1.80
3/12/2018 at Wesleyan (Ga.) W 2-1 7.0 8 1 1 0 7 1 0 0 0 0 0 0 12 2 0 1.29
3/12/2018 at Wesleyan (Ga.) W 9-1 6.0 7 1 1 2 0 1 0 0 0 0 0 0 13 2 0 1.50
3/13/2018 vs Agnes Scott W 9-1 6.0 6 1 0 1 4 1 0 0 0 0 0 0 14 2 0 0.00
3/13/2018 vs Agnes Scott W 5-4 7.0 7 4 4 1 5 0 0 0 1 0 1 0 15 2 1 5.14
3/23/2018 at McMurry University L 4-8 6.0 11 8 7 2 0 3 0 2 1 0 1 0 15 3 0 10.50
3/24/2018 at McMurry Univ. L 6-7 6.1 14 7 4 3 3 3 0 1 0 0 0 0 15 4 0 5.68
3/24/2018 at McMurry Univ. W 11-1 5.0 4 1 1 2 1 1 0 0 0 0 0 0 16 4 0 1.80
3/30/2018 Concordia W 2-1 7.0 1 1 1 1 4 0 0 1 0 0 0 0 17 4 0 1.29
3/30/2018 Concordia L 3-5 7.0 6 5 5 2 4 1 0 1 1 0 0 0 17 5 0 6.43
3/31/2018 Concordia L 5-6 7.0 13 6 5 1 4 4 0 0 0 0 0 0 17 6 0 6.43
4/6/2018 at Mary Hardin-Baylor L 4-5 8.1 9 5 5 3 7 3 1 1 0 0 0 0 17 7 0 5.40
4/6/2018 at Mary Hardin-Baylor L 0-8 4.1 9 8 5 3 3 4 0 0 2 0 1 0 17 8 0 10.38
4/7/2018 at Mary Hardin-Baylor L 3-5 6.0 5 5 2 0 3 2 0 1 0 0 1 0 17 9 0 3.00
4/10/2018 Texas-Dallas L 0-7 7.0 11 7 5 5 1 3 1 0 1 0 0 0 17 10 0 6.43
4/10/2018 Texas-Dallas L 3-8 7.0 10 8 6 3 4 0 0 1 0 0 0 0 17 11 0 7.71
4/11/2018 Texas-Dallas W 11-2 5.0 5 2 2 2 2 1 0 0 1 0 0 0 18 11 0 3.60
4/13/2018 Sul Ross State L 4-10 7.0 10 10 10 6 2 3 0 1 1 0 2 0 18 12 0 12.86
4/13/2018 Sul Ross State W 6-1 7.0 8 1 1 2 4 0 0 0 0 0 0 0 19 12 0 1.29
4/13/2018 Sul Ross State W 3-2 7.0 8 2 2 3 1 1 0 0 0 0 0 0 20 12 0 2.57
4/27/2018 at Louisiana College L 2-5 6.0 7 5 3 4 0 0 0 0 0 0 2 0 20 13 0 4.50
4/28/2018 at Louisiana College L 0-8 5.2 12 8 7 3 1 2 1 0 0 0 1 0 20 14 0 11.12
4/28/2018 at Louisiana College L 0-14 4.0 14 14 9 3 0 5 1 0 0 0 0 0 20 15 0 20.25
5/8/2018 Oakland City Univ. W 6-0 7.0 5 0 0 0 3 0 0 0 1 0 0 0 21 15 0 0.00
5/9/2018 Oakland City Univ. L 6-7 7.0 16 7 5 1 7 4 0 0 2 0 0 0 21 16 0 6.43
5/9/2018 at Oakland City Univ. W 10-6 7.0 10 6 3 3 7 3 0 0 1 0 1 0 22 16 0 3.86
2018-05-16 vs Emmanuel W 7-2 7.0 3 2 1 2 8 1 0 0 0 0 3 0 23 16 0 1.29
2018-05-16 vs Judson (Ill.) W 6-2 7.0 7 2 2 1 6 1 0 1 0 0 1 0 24 16 0 2.57
2018-05-17 vs Emmanuel W 5-3 7.0 6 3 2 4 3 0 0 0 0 0 2 0 25 16 0 2.57
2018-05-18 vs Judson (Ill.) W 7-3 7.0 8 3 3 0 6 0 0 0 1 0 1 0 26 16 0 3.86
2018-05-19 vs Central Baptist (Ark.) L 2-5 7.0 6 5 5 4 9 3 0 0 0 0 1 0 26 17 0 6.43
Total 238-187 278.2 329 187 148 102 157 64 7 13 20 0 25 0 26 17 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Huntingdon College (2/15/2018)
RUNS SCORED 17 Austin College (3/6/2018)
HITS 16 Huntingdon College (2/15/2018); Oakland City Univ. (5/9/2018)
RBIS 15 Austin College (3/6/2018)
DOUBLES 5 LaGrange (2/14/2018)
TRIPLES 1 Texas-Dallas (4/11/2018); LaGrange (2/14/2018); Wesleyan (Ga.) (3/12/2018); McMurry University (3/23/2018)
HOME RUNS 4 McMurry Univ. (3/24/2018)
WALKS 9 Austin College (3/6/2018); Austin College (3/6/2018)
STRIKEOUTS 9 Concordia (3/30/2018)
SAC HITS 3 LeTourneau (3/2/2018); Sul Ross State (4/13/2018)
SAC FLIES 1 LeTourneau (3/2/2018); Austin College (3/6/2018); Austin College (3/6/2018); Agnes Scott (3/13/2018); Agnes Scott (3/13/2018)
STOLEN BASES 5 Wesleyan (Ga.) (3/12/2018)
HIT BY PITCH 3 McMurry Univ. (3/24/2018)
CAUGHT STEALING 1 LeTourneau (3/3/2018); Agnes Scott (3/13/2018); Texas-Dallas (4/11/2018); Sul Ross State (4/13/2018); Sul Ross State (4/13/2018)
HIT INTO DP 2 LaGrange (2/14/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 LeTourneau (3/2/2018); Mary Hardin-Baylor (4/6/2018)
RUNS ALLOWED 14 Louisiana College (4/28/2018)
EARNED RUNS 10 Sul Ross State (4/13/2018)
WALKS ALLOWED 8 LaGrange (2/14/2018)
STRIKEOUTS 10 Austin College (3/6/2018)
HITS ALLOWED 17 Austin College (3/6/2018)
DOUBLES ALLOWED 5 Louisiana College (4/28/2018)
TRIPLES ALLOWED 1 LeTourneau (3/2/2018); Austin College (3/6/2018); Texas-Dallas (4/10/2018); Huntingdon College (2/15/2018); Mary Hardin-Baylor (4/6/2018)
HOME RUNS ALLOWED 2 McMurry University (3/23/2018)
WILD PITCHES 2 Austin College (3/6/2018); Oakland City Univ. (5/9/2018); Huntingdon College (2/15/2018); Mary Hardin-Baylor (4/6/2018)
HIT BATTERS 3 Emmanuel (2018-05-16)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 25 Mary Hardin-Baylor (4/6/2018)
ASSISTS 13 McMurry Univ. (3/24/2018); Louisiana College (4/27/2018)
ERRORS 4 Mary Hardin-Baylor (4/7/2018)
PASSED BALLS 4 Emmanuel (2018-05-16)
DPS TURNED 2 Central Baptist (Ark.) (2018-05-19); Wesleyan (Ga.) (3/12/2018); Judson (Ill.) (2018-05-16)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 W. Jemison; Blubaugh,K; Cassidy Blount; Reed,M Austin College (3/6/2018); Oakland City Univ. (5/9/2018); Huntingdon College (2/15/2018); Oakland City Univ. (5/9/2018)
RUNS SCORED 3 B. Dollar; K. Blubaugh; M. Blackwell; Reed, Makayla Austin College (3/6/2018); Austin College (3/6/2018); Texas-Dallas (4/11/2018); Judson (Ill.) (2018-05-16)
HITS 4 M. Garton; Makayla Reed; Blackwell,M Agnes Scott (3/13/2018); LaGrange (2/14/2018); Oakland City Univ. (5/9/2018)
RBIS 5 M. Reed McMurry Univ. (3/24/2018)
DOUBLES 2 B. Dollar; Marlee Blackwell Sul Ross State (4/13/2018); LaGrange (2/14/2018)
TRIPLES 1 M. Reed; Kaitlyn Blubaugh; C. Blount; D. Darmohray Texas-Dallas (4/11/2018); LaGrange (2/14/2018); Wesleyan (Ga.) (3/12/2018); McMurry University (3/23/2018)
HOME RUNS 2 M. Reed McMurry Univ. (3/24/2018)
WALKS 3 M. Garton Sul Ross State (4/13/2018)
STRIKEOUTS 3 Makayla Reed Concordia (3/30/2018)
SAC HITS 2 M. Garton LeTourneau (3/2/2018)
SAC FLIES 1 M. Reed (5); M. Blackwell; Kaitlyn Blubaugh; D. Darmohray; Garton, Meg Sul Ross State (4/13/2018); Austin College (3/6/2018); Concordia (3/30/2018); Texas-Dallas (4/11/2018); Judson (Ill.) (2018-05-18)
STOLEN BASES 1 K. Blubaugh (4); M. Garton (3); C. Comstock (2); Blubaugh,K; Kaitlyn Blubaugh Wesleyan (Ga.) (3/12/2018); Mary Hardin-Baylor (4/6/2018); Hardin-Simmons (3/9/2018); Oakland City Univ. (5/9/2018); Huntingdon College (2/15/2018)
HIT BY PITCH 1 D. Darmohray; C. Comstock; M. Garton (2); Brittany Chetta; M. Reed LeTourneau (3/2/2018); Austin College (3/6/2018); Texas-Dallas (4/10/2018); Concordia (3/30/2018); Sul Ross State (4/13/2018)
CAUGHT STEALING 1 M. Garton (3); B. Dollar (2); B. Chetta; Blackwell, Marlee (2); A.P. Montesi Hardin-Simmons (3/9/2018); Sul Ross State (4/13/2018); Texas-Dallas (4/11/2018); Judson (Ill.) (2018-05-16); McMurry Univ. (3/24/2018)
HIT INTO DP 1 Marlee Blackwell; Makayla Reed; C. Blount; Kaitlyn Blubaugh; W. Jemison Concordia (3/30/2018); Concordia (3/31/2018); Sul Ross State (4/13/2018); LaGrange (2/14/2018); Mary Hardin-Baylor (4/6/2018)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.1 J. Herring (2) Mary Hardin-Baylor (4/6/2018)
RUNS ALLOWED 10 J. Shelf Louisiana College (4/28/2018)
EARNED RUNS 7 J. Self; J. Shelf (2); Jordan Herring Sul Ross State (4/13/2018); Louisiana College (4/28/2018); Louisiana College (4/28/2018)
WALKS ALLOWED 6 J. Herring Millsaps (2/28/2018)
STRIKEOUTS 9 Herring, Jordan Central Baptist (Ark.) (2018-05-19)
HITS ALLOWED 16 Herring,J Oakland City Univ. (5/9/2018)
DOUBLES ALLOWED 4 Jordan Self; Herring,J Concordia (3/31/2018); Oakland City Univ. (5/9/2018)
TRIPLES ALLOWED 1 J. Herring (3); J. Self; Jordan Self; Jordan Herring; J. Shelf Mary Hardin-Baylor (4/6/2018); Texas-Dallas (4/10/2018); Huntingdon College (2/15/2018); Louisiana College (4/28/2018); Louisiana College (4/28/2018)
HOME RUNS ALLOWED 2 J. Shelf McMurry University (3/23/2018)
WILD PITCHES 2 J. Herring; Herring,J; Jordan Self Austin College (3/6/2018); Oakland City Univ. (5/9/2018); Huntingdon College (2/15/2018)
HIT BATTERS 3 Herring, Jordan Emmanuel (2018-05-16)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 D. Darmohray (3) Mary Hardin-Baylor (4/6/2018)
ASSISTS 7 Makayla Reed Concordia (3/30/2018)
