Skip To Main Content
Skip To Main Content

Belhaven University Athletics

The Official Website of Belhaven Athletics

2018 Football Cumulative Statistics

Team Stats (2-8, 2-7)

Overall Team Statistics
Statistic BELHAVEN Opponents
Scoring
10.10 30.60
101 306
First Downs
55 85
69 75
12 23
136 183
Rushing
1349 1948
394 415
366 371
2.6 4.1
95.5 153.3
6 22
955 1533
Passing
272-135-11 271-133-11
5.44 6.93
147.90 187.70
8 16
1479 1877
Total Offense
638 642
3.8 5.3
243.4 341.0
2434 3410
14 42
Returns
18.23 22.95
30-547 20-459
8.38 8.45
16-134 31-262
5.00 11.00
11-55 11-121
Kicking
35.41 36.09
30.12 32.27
76-2691 56-2021
2-7 4-10
0-1 0-1
Penalties
65.30 54.10
71-653 47-541
Time Of Possession
33:49 27:24
05:38:08 04:33:59
Miscellaneous
35-148 (23.65%) 35-125 (28.00%)
4-14 (28.57%) 9-18 (50.00%)
13-10 16-5
19-133 35-255
9-12 36-40
0 79
11-20 30-41
9-20 26-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Foley, Brad 10 135 642 36 606 4.5 2 46 60.60
7 Nix, Noah 9 66 225 52 173 2.6 1 23 19.22
2 McEachern, Hunter 10 92 338 245 93 1.0 1 41 9.30
22 Wilson, Gabriel 8 25 62 3 59 2.4 2 15 7.38
27 Gatson, Keyshawn 8 20 33 13 20 1.0 0 7 2.50
5 McNeill, Jacob 7 6 13 4 9 1.5 0 6 1.29
14 Williams, Fabien 7 1 6 0 6 6.0 0 6 0.86
17 Fondren, Watson 5 4 10 5 5 1.3 0 8 1.00
11 Owens, Ben 6 12 17 14 3 0.3 0 6 0.50
Jackson, Shadre 3 1 2 0 2 2.0 0 2 0.67  
Team 5 1 0 2 -2 -2.0 0 0 -0.40  
89 Green, Jemoine 4 2 1 9 -8 -4.0 0 1 -2.00
Walker, Kyemonte 1 1 0 11 -11 -11.0 0 0 -11.00  
Total 10 366 1349 394 955 2.6 6 46 95.50
Opponents 10 371 1948 415 1533 4.1 22 65 153.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 McEachern, Hunter 10 106.41 117 228 6 51.32% 1324 8 89 132.40
11 Owens, Ben 6 53.04 17 36 5 47.22% 144 0 40 24.00
17 Fondren, Watson 5 32.07 1 6 0 16.67% 11 0 11 2.20
89 Green, Jemoine 4 0.00 0 1 0 0.00% 0 0 0 0.00
30 Shemmel, Zach 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 96.93 135 272 11 49.63% 1479 8 89 147.90
Opponents 10 118.62 133 271 11 49.08% 1877 16 91 187.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
15 Walden, Joey 10 33 519 15.73 4 44 51.90
14 Williams, Fabien 7 12 222 18.50 1 30 31.71
1 Foley, Brad 10 31 171 5.52 1 16 17.10
5 McNeill, Jacob 7 9 168 18.67 1 89 24.00
Caradine, Lamar 9 12 121 10.08 1 20 13.44  
7 Nix, Noah 9 16 83 5.19 0 14 9.22
22 Wilson, Gabriel 8 3 77 25.67 0 40 9.63
Lavender, Jaken 4 4 34 8.50 0 18 8.50  
46 Tucker, Blake 7 5 34 6.80 0 11 4.86
84 Andrews, Nick 6 5 33 6.60 0 14 5.50
18 James, Louis 3 1 12 12.00 0 12 4.00
81 Cash, Gage 2 1 3 3.00 0 3 1.50
17 Fondren, Watson 5 1 1 1.00 0 1 0.20
89 Green, Jemoine 4 2 1 0.50 0 2 0.25
Total 10 135 1479 10.96 8 89 147.90
Opponents 10 133 1877 14.11 16 91 187.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
34 Noel, Denarrius 10 44 26 70.0 10.5-54 2.5-18 0 1 0 1 1 0 0
3 Lewis, David 10 34 29 63.0 6.5-24 3.0-13 0 1 0 1 2 0 0
4 Gatson, Seth 10 26 16 42.0 0.5-4 0.5-4 3 5 0 0 0 0 0
8 Hudson, David 10 32 7 39.0 3.0-9 0-0 2 5 0 0 2 1 0
33 Osborne, Garrett 9 25 13 38.0 10.5-43 4.0-26 2 0 0 0 0 0 0
94 Strain, Colton 9 25 9 34.0 13.0-56 2.5-20 0 0 0 0 1 0 0
31 Percy, Justin 9 21 10 31.0 2.5-14 2.0-12 0 1 0 0 1 0 0
24 Banks, Kameron 9 21 8 29.0 4.0-10 0-0 1 3 0 0 0 0 0
6 Locke, Phazion 10 25 3 28.0 1.5-3 0-0 0 1 0 0 0 0 0
98 Brokenberry, De 9 16 9 25.0 1.0-3 1.0-3 0 0 0 0 1 0 0  
39 Dossett, Tee 8 14 4 18.0 1.0-1 0-0 0 0 0 0 0 0 0
58 Schexnaydre, Rock 10 7 10 17.0 2.0-12 1.0-5 0 0 0 0 0 0 0
23 Stewart, Maurice 9 13 3 16.0 0-0 0-0 2 7 0 0 1 1 0
99 Davis, Ashlen 10 10 5 15.0 2.5-9 0-0 0 0 0 1 0 0 0
51 Russell, Austin 9 9 5 14.0 2.0-6 0.5-2 0 0 0 0 0 0 0
49 Carradine, Kenn 5 7 6 13.0 1.0-10 1.0-10 0 0 0 0 0 0 0  
90 Davis, Master 9 5 6 11.0 1.5-10 0-0 0 0 0 0 1 0 0
10 Blackmon, Isaiah 7 6 4 10.0 2.0-2 0-0 1 0 0 0 0 0 0
TM Team 5 10 0 10.0 3.0-89 1.0-14 0 0 0 1 0 0 0  
43 Fordham, Connor 5 6 2 8.0 0-0 0-0 0 0 0 1 1 0 0
52 Robertson, Bo 5 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
53 Fondren, Luke 5 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
28 Toliver, Corey 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
19 Jones, Emanuel 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
38 Lawson, Aries 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Fairley, Len 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
27 Gatson, Keyshawn 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Lindsey, Ryan 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
11 Owens, Ben 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Thompson, Chris 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Threadgill, Tanner 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Benson, Shawn 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Brooks, Darius 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Foley, Brad 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Jackson, Shadre 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
32 Jr, Eve gainer 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
7 Nix, Noah 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Rand, Josh 6 1 0 1.0 1.0-16 0-0 0 0 0 0 0 0 0
70 Shadrix, Hunter 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Shemmel, Zach 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 McNeill, Jacob 7 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 10 392 181 573.0 69.0-375 19.0-127 11 25 0 5 11 2 0
Opponents 10 396 205 601.0 83.0-389 35.0-255 11 33 0 10 9 5 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
30 Shemmel, Zach 73 2684 36.77 58 7 19 13 4 3
Team 3 7 2.33 7 0 0 0 0 0  
Total 76 2691 35.41 58 7 19 13 4 3
Opponents 56 2021 36.09 60 4 12 20 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Lindsey, Ryan 2-6 33.33% 0-0 0-2 2-4 0-0 0-0 34 0  
97 Benson, Shawn 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 1
Total 2-7 28.57% 0-0 0-2 2-5 0-0 0-0 34 1
Opponents 4-10 40.00% 0-1 2-3 2-6 0-0 0-0 30 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Lindsey, Ryan 19 952 50.1 0 1  
30 Shemmel, Zach 3 142 47.3 0 0
96 Rand, Josh 2 71 35.5 0 0
90 Davis, Master 1 28 28.0 0 0
Total 25 1193 47.7 0 1
Opponents 54 2956 54.7 15 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Foley, Brad 16 134 8.38 0 37
Total 16 134 8.38 0 37
Opponents 31 262 8.45 2 60
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
27 Gatson, Keyshawn 12 269 22.42 0 44
14 Williams, Fabien 5 114 22.80 0 46
1 Foley, Brad 7 109 15.57 0 27
10 Blackmon, Isaiah 2 38 19.00 0 26
7 Nix, Noah 2 12 6.00 0 10
Caradine, Lamar 1 5 5.00 0 5  
39 Dossett, Tee 1 0 0.00 0 0
Total 30 547 18.23 0 46
Opponents 20 459 22.95 0 62

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
15 Walden, Joey 4 0 0 0-0 0-0 0 0-0 0 24
1 Foley, Brad 3 0 0 0-0 0-0 0 0-0 0 18
22 Wilson, Gabriel 2 0 0 0-0 0-0 0 0-0 0 12
Lindsey, Ryan 0 2 0 3-4 0-0 0 0-0 0 9  
Caradine, Lamar 1 0 0 0-0 0-0 0 0-0 0 6  
2 McEachern, Hunter 1 0 0 0-0 0-1 0 0-0 0 6
5 McNeill, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
7 Nix, Noah 1 0 0 0-0 0-0 0 0-0 0 6
96 Rand, Josh 0 0 0 6-8 0-0 0 0-0 0 6
14 Williams, Fabien 1 0 0 0-0 0-0 0 0-0 0 6
89 Green, Jemoine 0 0 0 0-0 1-1 0 0-0 0 2
Total 14 2 0 9-12 1-2 0 0-0 0 101
Opponents 42 4 2 36-40 1-2 0 0-1 0 306

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2018 vs MIL L 3-18 0-1 2:40 2359
9/15/2018 vs TLU L 0-23 0-2 , 0-1 2:40 1623
9/22/2018 vs ETBU L 20-46 0-3 , 0-2 3:02 1259
9/29/2018 at Howard Payne W 20-19 1-3 , 1-2 2:35 1350
10/6/2018 vs MCM L 20-27 1-4 , 1-3 2:44 346
10/12/2018 at Southwestern L 10-21 1-5 , 1-4 1750
10/20/2018 vs UMHB L 0-49 1-6 , 1-5 2:27 798
10/27/2018 at Louisiana College L 7-42 1-7 , 1-6 3:01 3426
11/3/2018 vs HSU L 13-61 1-8 , 1-7 2:46 1345
11/10/2018 at Sul Ross St. W 8-0 2-8 , 2-7 2:31 1965
16221

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2018 MIL 25 42 0 17 12 80 0 25 80 0 25 2 39 0 27 4 35 0 16
9/15/2018 TLU 29 67 0 46 15 150 0 44 150 0 44 4 45 0 17 3 8 0 6
9/22/2018 ETBU 42 196 1 27 13 175 2 39 175 2 39 5 79 0 43 0 0 0 0
9/29/2018 Howard Payne 44 108 1 23 17 196 2 39 196 2 39 2 65 0 44 3 21 0 8
10/6/2018 MCM 37 115 1 16 28 336 2 30 336 2 30 4 91 0 38 2 4 0 6
10/12/2018 Southwestern 26 47 0 41 15 231 1 89 231 1 89 0 0 0 0 1 0 0 0
10/20/2018 UMHB 33 36 0 20 8 48 0 22 48 0 22 5 74 0 26 0 0 0 0
10/27/2018 Louisiana College 44 147 1 24 13 111 0 40 111 0 40 4 53 0 22 3 66 0 37
11/3/2018 HSU 38 42 1 9 9 94 1 25 94 1 25 3 86 0 46 0 0 0 0
11/10/2018 Sul Ross St. 48 155 1 17 5 58 0 21 58 0 21 1 15 0 15 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2018 MIL 45 14 59 10.0 35 2.0 15 1 0 0 0 0 0 2 0 0
9/15/2018 TLU 39 16 55 4.0 7 1.0 3 2 1 0 1 0 0 2 0 0
9/22/2018 ETBU 54 8 62 9.0 49 1.0 8 3 2 0 0 0 0 3 0 0
9/29/2018 Howard Payne 18 40 58 5.0 23 2.0 14 0 0 0 3 32 0 1 1 0
10/6/2018 MCM 30 2 32 4.0 14 0 0 0 0 0 1 5 0 2 1 0
10/12/2018 Southwestern 55 18 73 9.0 115 3.0 23 1 0 0 2 18 0 1 0 0
10/20/2018 UMHB 47 16 63 5.0 30 3.0 18 1 0 0 0 0 0 1 0 0
10/27/2018 Louisiana College 22 32 54 7.0 16 0 0 0 1 0 2 0 0 4 0 0
11/3/2018 HSU 43 14 57 8.0 45 3.0 22 1 0 0 1 0 0 3 0 0
11/10/2018 Sul Ross St. 39 21 60 8.0 41 4.0 24 2 1 0 1 0 0 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2018 MIL 9 326 36.200 51 0 0 2 1 1 1-1 34 0 2 116 58.00 0 0
9/15/2018 TLU 10 351 19.500 57 1 2 2 1 3 0-0 0 2 95 47.50 0 0
9/22/2018 ETBU 7 258 36.900 45 0 1 0 0 1 0-0 0 3 176 58.67 0 0
9/29/2018 Howard Payne 8 230 16.450 39 1 0 1 0 2 0-1 0 0 4 153 38.25 0 0
10/6/2018 MCM 7 248 35.400 44 0 0 4 0 2 0-0 0 3 159 53.00 0 0
10/12/2018 Southwestern 8 284 35.500 45 0 1 4 0 1 1-2 30 0 3 132 44.00 0 0
10/20/2018 UMHB 8 295 36.900 45 0 0 2 0 0 0-1 0 1 1 27 27.00 0 0
10/27/2018 Louisiana College 6 193 22.100 50 1 0 2 1 2 0-1 0 0 2 91 45.50 0 0
11/3/2018 HSU 6 214 35.700 44 0 0 1 0 1 0-0 0 3 158 52.67 0 1
11/10/2018 Sul Ross St. 7 292 41.700 58 0 3 1 1 0 0-1 0 0 2 86 43.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2018 MIL 38 101 2 21 16 190 0 45 190 0 45 2 38 0 21 4 38 0 25
9/15/2018 TLU 39 211 3 30 12 120 0 27 120 0 27 2 39 0 28 6 37 0 26
9/22/2018 ETBU 50 195 3 32 13 349 3 91 349 3 91 3 95 0 43 4 14 0 9
9/29/2018 Howard Payne 25 42 0 14 12 137 2 30 137 2 30 2 18 0 9 4 57 1 40
10/6/2018 MCM 18 55 1 27 20 352 3 56 352 3 56 3 65 0 25 3 33 0 25
10/12/2018 Southwestern 59 374 3 65 9 147 0 60 147 0 60 2 20 0 15 1 0 0 0
10/20/2018 UMHB 40 204 4 21 16 150 1 22 150 1 22 1 10 0 10 5 69 1 60
10/27/2018 Louisiana College 30 79 2 16 11 153 3 43 153 3 43 2 74 0 54 1 0 0 0
11/3/2018 HSU 42 230 4 62 15 225 4 30 225 4 30 2 84 0 62 2 8 0 4
11/10/2018 Sul Ross St. 30 42 0 14 9 54 0 16 54 0 16 1 16 0 16 1 6 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2018 MIL 29 16 45 9.0 51 4.0 33 0 0 0 2 0 0 2 0 0
9/15/2018 TLU 36 14 50 8.0 47 5.0 37 2 2 0 0 0 0 4 1 1
9/22/2018 ETBU 47 8 55 7.0 26 2.0 16 2 2 0 2 14 0 1 0 0
9/29/2018 Howard Payne 38 48 86 10.0 56 5.0 34 1 1 0 0 0 0 6 2 0
10/6/2018 MCM 52 4 56 7.0 23 4.0 15 0 1 0 0 0 0 5 0 0
10/12/2018 Southwestern 38 8 46 10.0 52 4.0 31 0 0 0 0 0 0 5 0 0
10/20/2018 UMHB 36 10 46 10.0 38 4.0 24 1 1 0 0 0 0 1 1 0
10/27/2018 Louisiana College 30 62 92 9.0 31 3.0 22 1 2 5 4 52 0 4 1 0
11/3/2018 HSU 39 8 47 5.0 45 4.0 43 2 1 0 2 55 0 2 0 1
11/10/2018 Sul Ross St. 51 27 78 8.0 20 0 0 0 0 0 1 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2018 MIL 8 305 38.100 49 0 1 1 0 1 1-2 30 0 4 204 51.00 1 0
9/15/2018 TLU 9 353 39.200 52 0 2 3 1 4 0-0 0 4 215 53.75 0 0
9/22/2018 ETBU 4 147 35.500 44 0 0 0 0 3 2-3 30 0 9 373 41.44 0 0
9/29/2018 Howard Payne 6 226 37.700 60 0 0 1 1 2 0-1 0 0 4 250 62.50 1 1
10/6/2018 MCM 7 236 33.700 52 0 0 2 1 3 0-2 0 0 5 319 63.80 1 0
10/12/2018 Southwestern 4 109 23.150 43 0 0 0 0 1 0-1 0 0 4 228 57.00 3 0
10/20/2018 UMHB 4 125 31.200 47 0 0 2 0 2 0-0 0 7 402 57.43 2 0
10/27/2018 Louisiana College 5 198 39.600 50 0 0 0 1 2 0-0 0 7 426 60.86 3 0
11/3/2018 HSU 2 75 37.500 40 0 1 1 0 1 1-1 21 0 9 487 54.11 4 0
11/10/2018 Sul Ross St. 7 247 35.300 51 0 0 2 1 1 0-0 0 1 52 52.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
MIL 3-18 7/15 4/6 3/8 0/1 25-42 / 38-101 12-29-2 / 16-28-0 80/190 54-122 / 66-291 74/76 2/0
TLU 0-23 11/15 3/11 7/4 1/0 29-67 / 39-211 15-31-0 / 12-23-1 150/120 60-217 / 62-331 53/76 2/2
ETBU 20-46 19/30 9/14 8/9 2/7 42-196 / 50-195 13-31-2 / 13-32-0 175/349 73-371 / 82-544 79/123 4/2
Howard Payne 20-19 16/9 10/1 5/7 1/1 44-108 / 25-42 17-30-0 / 12-25-3 196/137 74-304 / 50-179 118/75 1/3
MCM 20-27 28/12 7/2 20/9 1/1 37-115 / 18-55 28-41-0 / 20-35-1 336/352 78-451 / 53-407 100/98 1/1
Southwestern 10-21 9/26 2/20 7/5 0/1 26-47 / 59-374 15-25-0 / 9-18-2 231/147 51-278 / 77-521 18/20 0/2
UMHB 0-49 8/25 3/14 3/10 2/1 33-36 / 40-204 8-14-0 / 16-24-0 48/150 47-84 / 64-354 74/79 1/0
Louisiana College 7-42 15/16 7/4 6/8 2/4 44-147 / 30-79 13-32-4 / 11-32-2 111/153 76-258 / 62-232 119/131 6/3
HSU 13-61 9/27 2/10 6/12 1/5 38-42 / 42-230 9-21-2 / 15-30-1 94/225 59-136 / 72-455 86/147 3/1
Sul Ross St. 8-0 14/8 8/3 4/3 2/2 48-155 / 30-42 5-18-1 / 9-24-1 58/54 66-213 / 54-96 15/22 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
MIL 2-13 / 1-14 0-1 / 1-2 26:20 / 33:40 -7:20 1.68 / 2.66 2.76 / 6.79 2.26 / 4.41 9-36.2 / 8-38.1 6-30 / 4-40
TLU 1-15 / 3-13 0-0 / 0-1 33:04 / 26:56 6:08 2.31 / 5.41 4.84 / 5.22 3.62 / 5.34 10-35.1 / 9-39.2 8-47 / 4-57
ETBU 2-15 / 7-16 0-1 / 0-1 35:10 / 24:50 10:20 4.67 / 3.90 5.65 / 10.91 5.08 / 6.63 7-36.9 / 4-36.8 15-167 / 9-125
Howard Payne 10-21 / 3-13 0-0 / 2-2 37:38 / 22:22 15:16 2.45 / 1.68 6.53 / 5.48 4.11 / 3.58 8-28.8 / 6-37.7 7-38 / 3-25
MCM 3-12 / 1-10 0-2 / 0-0 35:51 / 24:09 11:42 3.11 / 3.06 8.20 / 10.06 5.78 / 7.68 7-35.4 / 7-33.7 6-39 / 4-45
Southwestern 2-13 / 2-11 0-1 / 2-4 39:45 / 32:22 7:23 1.81 / 6.34 9.24 / 8.17 5.45 / 6.77 8-35.5 / 4-27.2 3-25 / 3-27
UMHB 4-13 / 7-11 0-0 / 0-0 28:35 / 31:25 -2:50 1.09 / 5.10 3.43 / 6.25 1.79 / 5.53 8-36.9 / 4-31.2 2-65 / 5-78
Louisiana College 5-18 / 2-12 1-3 / 2-3 37:54 / 22:06 15:48 3.34 / 2.63 3.47 / 4.78 3.39 / 3.74 6-32.2 / 5-39.6 8-88 / 6-46
HSU 2-13 / 7-11 1-3 / 1-2 28:38 / 31:22 -2:44 1.11 / 5.48 4.48 / 7.50 2.31 / 6.32 6-35.7 / 2-37.5 9-95 / 4-53
Sul Ross St. 4-15 / 2-14 2-3 / 1-3 35:13 / 24:47 10:26 3.23 / 1.40 3.22 / 2.25 3.23 / 1.78 7-41.7 / 7-35.3 7-59 / 5-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2018 MIL L 3-18 1 1 3 0 0 0 1 0 0 0 0 0 0
9/15/2018 TLU L 0-23 0 0 0 0 0 0 0 0 0 0 0 0 0
9/22/2018 ETBU L 20-46 1 1 7 1 1 0 0 0 0 0 0 0 0
9/29/2018 Howard Payne W 20-19 2 1 7 1 1 0 0 1 0 0 0 0 0
10/6/2018 MCM L 20-27 5 3 20 3 1 2 0 0 2 0 0 0 0
10/12/2018 Southwestern L 10-21 2 1 3 0 0 0 1 1 0 0 0 0 0
10/20/2018 UMHB L 0-49 0 0 0 0 0 0 0 0 0 0 0 0 0
10/27/2018 Louisiana College L 7-42 3 1 7 1 1 0 0 1 0 1 0 0 0
11/3/2018 HSU L 13-61 2 2 13 2 1 1 0 0 0 0 0 0 0
11/10/2018 Sul Ross St. W 8-0 4 1 8 1 1 0 0 1 1 0 0 1 0
TOTALS 20 11 68 9 6 3 2 4 3 1 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2018 MIL W 18-3 5 3 18 2 2 0 1 1 1 0 0 0 0
9/15/2018 TLU W 23-0 2 1 7 1 1 0 0 0 0 1 0 0 0
9/22/2018 ETBU W 46-20 7 6 33 4 3 1 2 1 0 0 0 0 0
9/29/2018 Howard Payne L 19-20 1 0 0 0 0 0 0 1 0 0 0 0 0
10/6/2018 MCM W 27-20 4 2 13 2 1 1 0 2 0 0 0 0 0
10/12/2018 Southwestern W 21-10 4 3 21 3 3 0 0 1 0 0 0 0 0
10/20/2018 UMHB W 49-0 5 5 35 5 4 1 0 0 0 0 0 0 0
10/27/2018 Louisiana College W 42-7 5 4 28 4 2 2 0 0 0 0 1 0 0
11/3/2018 HSU W 61-13 7 6 38 5 3 2 1 0 1 0 0 0 0
11/10/2018 Sul Ross St. L 0-8 1 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 41 30 193 26 19 7 4 6 3 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Brad Foley vs ETBU (9/22/2018)
Yards Rushing 140 Brad Foley vs ETBU (9/22/2018)
TD Rushes 1 H. McEachern vs ETBU (9/22/2018)
1 Brad Foley vs MCM (10/6/2018)
1 Gabriel Wilson vs HSU (11/3/2018)
1 Noah Nix vs Howard Payne (9/29/2018)
1 Brad Foley vs Louisiana College (10/27/2018)
1 Gabriel Wilson vs Sul Ross St. (11/10/2018)
Long Rush 46 Brad Foley vs TLU (9/15/2018)
Pass Attempts 41 H. McEachern vs MCM (10/6/2018)
Pass Completions 28 H. McEachern vs MCM (10/6/2018)
Yards Passing 336 H. McEachern vs MCM (10/6/2018)
TD Passes 2 H. McEachern vs ETBU (9/22/2018)
2 H. McEachern vs MCM (10/6/2018)
2 H. McEachern vs Howard Payne (9/29/2018)
Longest Pass 89 H. McEachern vs Southwestern (10/12/2018)
Receptions 10 Joey Walden vs MCM (10/6/2018)
Yards Receiving 106 Joey Walden vs ETBU (9/22/2018)
TD Receptions 2 Joey Walden vs ETBU (9/22/2018)
Longest Reception 89 Jacob McNeill vs Southwestern (10/12/2018)
Field Goals 1 Ryan Lindsey vs MIL (8/30/2018)
1 Ryan Lindsey vs Southwestern (10/12/2018)
Longest Field Goal 34 Ryan Lindsey vs MIL (8/30/2018)
Punts 9 Zach Shemmel vs MIL (8/30/2018)
9 Zach Shemmel vs TLU (9/15/2018)
Punting Average 41.7 Zach Shemmel vs Sul Ross St. (11/10/2018)
Longest Punt 58 Zach Shemmel vs Sul Ross St. (11/10/2018)
Longest Punt Return 37 Brad Foley vs Louisiana College (10/27/2018)
Longest Kickoff Return 46 Fabien Williams vs HSU (11/3/2018)
Tackles 13 Denarrius Noel vs Louisiana College (10/27/2018)
13 Colton Strain vs Sul Ross St. (11/10/2018)
Tackles For Loss 3.5 Denarrius Noel vs ETBU (9/22/2018)
Interceptions 2 Seth Gatson vs Louisiana College (10/27/2018)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Sul Ross St. (11/10/2018)
Yards Rushing 196 vs ETBU (9/22/2018)
TD Rushes 1 vs ETBU (9/22/2018)
Pass Attempts 41 vs MCM (10/6/2018)
Pass Completions 28 vs MCM (10/6/2018)
Yards Passing 336 vs MCM (10/6/2018)
TD Passes 2 vs ETBU (9/22/2018)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 F. Hover vs Southwestern (10/12/2018)
Yards Rushing 288 F. Hover vs Southwestern (10/12/2018)
TD Rushes 3 Markeith Miller vs UMHB (10/20/2018)
3 F. Hover vs Southwestern (10/12/2018)
Long Rush 65 F. Hover vs Southwestern (10/12/2018)
Pass Attempts 35 K. Hurley Jr vs MCM (10/6/2018)
Pass Completions 20 K. Hurley Jr vs MCM (10/6/2018)
Yards Passing 352 K. Hurley Jr vs MCM (10/6/2018)
TD Passes 4 Ty Hooper vs HSU (11/3/2018)
Longest Pass 91 Brian Baca vs ETBU (9/22/2018)
Receptions 8 E. Dorsey vs MCM (10/6/2018)
Yards Receiving 130 E. Dorsey vs MCM (10/6/2018)
TD Receptions 3 Kevi Evans vs HSU (11/3/2018)
