Skip To Main Content
Skip To Main Content

Belhaven University Athletics

The Official Website of Belhaven Athletics

Belhaven (7-7) -VS- Howard Payne (0-9)

Box Score

Belhaven logo
3
vs
Howard Payne logo
0

Belhaven (7-7)
-VS-
Howard Payne (0-9)

Team Score By Period
Team 1 2 3
Winner Belhaven BU 25 25 25
Howard Payne HPU 12 22 16
Date:
9/26/2015
Time:
10:00 AM
Site:
Belton, Texas (Mayborn Campus Cntr)
Attendance:
100
VIEW
Match History vs Howard Payne

Match Details

Game Statistics By Set
Set Belhaven Howard Payne
K E TA % K E TA %
Set #1 14 1 28 .464 4 3 27 .037
Set #2 15 5 41 .244 9 2 39 .179
Set #3 13 2 32 .344 5 3 30 .067
Total 42 8 101 .337 18 8 96 .104
Team Statistical Comparison
Statistic Team Comparison
BU - HPU
Points
54.0
21.0
Kills
42
18
Aces
6
2
Blocks
6
1
Assists
34
17
Digs
49
16

Game Leaders

BU - Leaders
Statistic Leaders
Kills Boyer, Molly (16), Levy, Chae (9), Gunderson, Jackie (7)
Aces Perkins, Allie (2), Fitzpatrick, Cassidy (2), Aholt, Kelly (1)
Blocks Boyer, Molly (5), Gunderson, Jackie (2), Aholt, Kelly (1)
Assists Aholt, Kelly (29), Fitzpatrick, Cassidy (3), Boyer, Molly (1)
Digs Aholt, Kelly (10), Fitzpatrick, Cassidy (10), Herman, Abbey (9)
HPU - Leaders
Statistic Leaders
Kills Callie Molloy (4), Alyssa Beasley (3), Madison Pendill (3)
Aces Alyssa Beasley (1), Cheyanne Lovelady (1)
Blocks Micah Cisneroz (1)
Assists Cheyanne Lovelady (8), Katie Schulte (7), Analisa Anzaldua (1)
Digs Cheyanne Lovelady (5), Analisa Anzaldua (4), Micah Cisneroz (3)

Individual Statistics

Belhaven (7-7)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Aholt, Kelly 3 2 0 4 .500 29 0 1 2 1-2 0 1 0 10 0 0 3.5
2 2 Anderson, Annelle 3 2 1 8 .125 0 0 0 0 0-0 0 1 0 0 0 0 2.5
3 3 Whiting, Lauren 3 6 4 20 .100 0 0 0 0 0-0 0 1 0 2 0 0 6.5
7 7 Gunderson, Jackie 3 7 1 26 .231 0 0 0 0 0-0 0 2 0 8 0 0 8.0
10 10 Perkins, Allie 3 0 0 0 0 0 0 2 0 2-0 0 0 0 6 0 0 2.0
14 14 Boyer, Molly 3 16 1 21 .714 1 0 0 2 0-2 1 4 0 2 0 0 19.0
4 4 Herman, Abbey 3 0 0 0 0 0 0 1 1 1-1 0 0 0 9 0 0 1.0
12 12 Levy, Chae 3 9 1 22 .364 1 0 0 0 0-0 0 1 0 2 0 0 9.5
25 25 Fitzpatrick, Cassidy 3 0 0 0 0 3 0 2 0 2-0 0 0 0 10 0 1 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 42 8 101 .337 34 0 6 5 6-5 1 10 0 49 0 2 54
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Aholt, Kelly 3 0 1 0 10 0 0 3.5
2 2 Anderson, Annelle 3 0 1 0 0 0 0 2.5
3 3 Whiting, Lauren 3 0 1 0 2 0 0 6.5
7 7 Gunderson, Jackie 3 0 2 0 8 0 0 8.0
10 10 Perkins, Allie 3 0 0 0 6 0 0 2.0
14 14 Boyer, Molly 3 1 4 0 2 0 0 19.0
4 4 Herman, Abbey 3 0 0 0 9 0 0 1.0
12 12 Levy, Chae 3 0 1 0 2 0 0 9.5
25 25 Fitzpatrick, Cassidy 3 0 0 0 10 0 1 2.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 10 0 49 0 2 54

Howard Payne (0-9)

HPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Micah Cisneroz 3 2 1 15 .067 0 0 0 0 0-0 1 0 1 3 0 0 3.0
2 2 Analisa Anzaldua 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
3 3 Callie Molloy 3 4 2 20 .100 1 0 0 1 0-1 0 0 0 0 0 1 4.0
4 4 Katie Schulte 3 0 0 2 .000 7 0 0 0 0-0 0 0 1 0 1 0 0.0
5 5 Alyssa Beasley 3 3 3 19 .000 0 0 1 0 1-0 0 0 0 1 0 0 4.0
9 9 Madison Pendill 3 3 2 12 .083 0 0 0 0 0-0 0 0 0 0 0 0 3.0
10 10 Cheyanne Lovelady 3 0 0 2 .000 8 0 1 0 1-0 0 0 0 5 1 0 1.0
11 11 Shelbie Harry 3 3 0 12 .250 0 0 0 0 0-0 0 0 0 0 0 1 3.0
12 12 Arien Ditto 3 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Briana Williams 3 2 0 11 .182 0 0 0 0 0-0 0 0 0 0 0 0 2.0
24 24 Taylor Reid 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 1 0.0
TM TM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 18 8 96 .104 17 0 2 2 2-2 1 0 2 16 2 6 21
HPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Micah Cisneroz 3 1 0 1 3 0 0 3.0
2 2 Analisa Anzaldua 3 0 0 0 4 0 0 0.0
3 3 Callie Molloy 3 0 0 0 0 0 1 4.0
4 4 Katie Schulte 3 0 0 1 0 1 0 0.0
5 5 Alyssa Beasley 3 0 0 0 1 0 0 4.0
9 9 Madison Pendill 3 0 0 0 0 0 0 3.0
10 10 Cheyanne Lovelady 3 0 0 0 5 1 0 1.0
11 11 Shelbie Harry 3 0 0 0 0 0 1 3.0
12 12 Arien Ditto 3 0 0 0 0 0 0 1.0
13 13 Briana Williams 3 0 0 0 0 0 0 2.0
24 24 Taylor Reid 3 0 0 0 3 0 1 0.0
TM TM 3 0 0 0 0 0 3 0.0
Totals 1 0 2 16 2 6 21