Skip To Main Content
Skip To Main Content

Belhaven University Athletics

The Official Website of Belhaven Athletics

Martin Methodist (Tenn.) (77, ) vs Belhaven University (69, )

Box Score

Belhaven University logo
69
vs
77
Martin Methodist (Tenn.) logo
Team Score By Half
Team 1 2 Total F
BU Belhaven University 36 33 69
Winner MMC Martin Methodist (Tenn.) 41 36 77

Belhaven University 69

Belhaven University 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Mayers, De'la * 27 8-10 1-1 4-5 4-2 6 4 0 1 0 0 21
01 01 Bedford, Jordan * 39 5-21 4-14 2-2 3-1 4 4 1 3 0 3 16
04 04 Pinkston, Datodrick * 34 4-9 0-0 6-6 5-3 8 1 1 3 0 3 14
05 05 Gaskin, Josh * 31 2-3 0-0 3-3 2-2 4 4 0 3 0 1 7
11 11 Dawson, Jerrial * 29 1-8 1-6 0-0 0-4 4 3 4 1 0 2 3
10 10 Carpenter, Josh 19 3-6 0-1 0-0 1-2 3 1 1 1 0 0 6
12 12 Juste, Dycus 18 0-1 0-1 2-4 1-1 2 4 1 1 0 3 2
24 24 Forester, Andrew 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 23-58 6-23 17-20 16-15 31 21 8 13 0 12 69
Team Summary FG 3PT FT
Total 23-58 6-23 17-20
39.7% 26.1% 85.0%
Column One Column Two Column Three

Martin Methodist (Tenn.) 77

Martin Methodist (Tenn.) 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Burney, Monte * 40 7-13 5-9 0-0 1-3 4 2 4 3 0 3 19
55 55 Woods, Darius * 32 4-11 4-7 6-6 2-1 3 0 4 4 0 3 18
05 05 Porter, Reginald * 28 6-8 0-0 4-7 6-4 10 3 0 2 0 0 16
15 15 Forrest, Darius * 31 4-9 0-0 3-6 6-2 8 2 1 1 1 0 11
24 24 Watson, Josh * 25 0-4 0-2 2-2 0-4 4 4 4 5 0 2 2
00 00 Townsend, Kadijon 22 3-5 0-0 3-4 1-3 4 1 1 1 0 0 9
23 23 Burnett, Dacoby 14 1-5 0-2 0-0 0-2 2 2 0 1 0 0 2
22 22 Ahmad, Jamaal 10 0-1 0-0 0-0 0-1 1 2 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 202 25-56 9-20 18-25 16-20 36 16 15 18 1 8 77
Team Summary FG 3PT FT
Total 25-56 9-20 18-25
44.6% 45.0% 72.0%
Column One Column Two Column Three

1st Half Box Score

Belhaven University 36

Belhaven University 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Mayers, De'la 12 3-3 1-1 2-2 2-1 3 2 0 0 0 0 9
1 1 Bedford, Jordan 19 2-9 2-6 2-2 1-0 1 1 1 0 0 1 8
4 4 Pinkston, Datodrick 19 3-4 0-0 4-4 2-1 3 0 1 2 0 2 10
5 5 Gaskin, Josh 17 2-3 0-0 3-3 2-0 2 2 0 2 0 0 7
11 11 Dawson, Jerrial 13 0-4 0-3 0-0 0-2 2 1 2 0 0 2 0
10 10 Carpenter, Josh 10 1-3 0-1 0-0 0-1 1 1 0 1 0 0 2
12 12 Juste, Dycus 9 0-0 0-0 0-0 0-0 0 2 0 1 0 1 0
24 24 Forester, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 99 (42.3%) 11-26 (27.3%) 3-11 (100.0%) 11-11 7-5 12 9 4 6 0 6 36
Team Total % 42.3% 27.3% 100.0%

Martin Methodist (Tenn.) 41

Martin Methodist (Tenn.) 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Burney, Monte 20 3-7 3-6 0-0 0-1 1 1 3 1 0 1 9
55 55 Woods, Darius 15 4-5 4-4 0-0 1-0 1 0 3 3 0 1 12
5 5 Porter, Reginald 14 2-3 0-0 1-2 3-1 4 0 0 0 0 0 5
15 15 Forrest, Darius 18 3-5 0-0 2-3 3-1 4 1 0 1 1 0 8
24 24 Watson, Josh 12 0-2 0-1 0-0 0-1 1 2 3 3 0 2 0
0 0 Townsend, Kadijon 9 1-1 0-0 3-4 1-1 2 0 0 0 0 0 5
23 23 Burnett, Dacoby 7 1-4 0-2 0-0 0-2 2 1 0 0 0 0 2
22 22 Ahmad, Jamaal 7 0-1 0-0 0-0 0-1 1 2 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 102 (50.0%) 14-28 (53.8%) 7-13 (66.7%) 6-9 8-8 16 7 9 9 1 4 41
Team Total % 50.0% 53.8% 66.7%

2nd Half Box Score

Belhaven University 33

Belhaven University 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Mayers, De'la 15 5-7 0-0 2-3 2-1 3 2 0 1 0 0 12
1 1 Bedford, Jordan 20 3-12 2-8 0-0 2-1 3 3 0 3 0 2 8
4 4 Pinkston, Datodrick 15 1-5 0-0 2-2 3-2 5 1 0 1 0 1 4
5 5 Gaskin, Josh 14 0-0 0-0 0-0 0-2 2 2 0 1 0 1 0
11 11 Dawson, Jerrial 16 1-4 1-3 0-0 0-2 2 2 2 1 0 0 3
10 10 Carpenter, Josh 9 2-3 0-0 0-0 1-1 2 0 1 0 0 0 4
12 12 Juste, Dycus 9 0-1 0-1 2-4 1-1 2 2 1 0 0 2 2
24 24 Forester, Andrew 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (37.5%) 12-32 (25.0%) 3-12 (66.7%) 6-9 9-10 19 12 4 7 0 6 33
Team Total % 37.5% 25.0% 66.7%

Martin Methodist (Tenn.) 36

Martin Methodist (Tenn.) 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Burney, Monte 20 4-6 2-3 0-0 1-2 3 1 1 2 0 2 10
55 55 Woods, Darius 17 0-6 0-3 6-6 1-1 2 0 1 1 0 2 6
5 5 Porter, Reginald 14 4-5 0-0 3-5 3-3 6 3 0 2 0 0 11
15 15 Forrest, Darius 13 1-4 0-0 1-3 3-1 4 1 1 0 0 0 3
24 24 Watson, Josh 13 0-2 0-1 2-2 0-3 3 2 1 2 0 0 2
0 0 Townsend, Kadijon 13 2-4 0-0 0-0 0-2 2 1 1 1 0 0 4
23 23 Burnett, Dacoby 7 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
22 22 Ahmad, Jamaal 3 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (39.3%) 11-28 (28.6%) 2-7 (75.0%) 12-16 8-12 20 9 6 9 0 4 36
Team Total % 39.3% 28.6% 75.0%

Play Analysis

Points Off Turnovers
Team Total
Belhaven University 0
Martin Methodist (Tenn.) 0
0
0
2nd Chance Points
Team Total
Belhaven University 0
Martin Methodist (Tenn.) 0
0
0
Bench Points
Team Total
Belhaven University 0
Martin Methodist (Tenn.) 0
0
0
Lead Gained By
Team Total
Belhaven University 0
Martin Methodist (Tenn.) 0
0
0
Points in Paint
Team Total
Belhaven University 0
Martin Methodist (Tenn.) 0
0
0
Fast Break Points
Team Total
Belhaven University 0
Martin Methodist (Tenn.) 0
0
0
Score Tied By
Team Total
Belhaven University 0
Martin Methodist (Tenn.) 0
0
0