Skip To Main Content
Skip To Main Content

Belhaven University Athletics

The Official Website of Belhaven Athletics

Auburn-Montgomery (63, ) vs Belhaven University (71, )

Box Score

Belhaven University logo
71
vs
63
Auburn-Montgomery logo
Team Score By Half
Team 1 2 Total F
Winner BU Belhaven University 22 49 71
AUM Auburn-Montgomery 25 38 63

Belhaven University 71

Belhaven University 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Bedford, Jordan * 36 7-19 4-11 4-4 1-5 6 1 2 3 0 0 22
11 11 Dawson, Jerrial * 29 5-9 5-8 0-0 2-1 3 1 1 3 0 4 15
03 03 Mayers, De'la * 26 3-5 0-0 5-8 1-3 4 4 1 1 3 2 11
04 04 Pinkston, Datodrick * 36 2-5 0-2 6-7 2-8 10 3 3 1 1 2 10
05 05 Gaskin, Josh * 28 2-7 0-0 0-0 2-1 3 3 0 2 3 0 4
12 12 Juste, Dycus 11 3-5 0-1 1-1 0-4 4 0 2 0 0 0 7
10 10 Carpenter, Josh 18 0-5 0-2 2-6 0-1 1 3 1 0 0 0 2
24 24 Forester, Andrew 8 0-1 0-1 0-0 0-1 1 2 0 0 0 0 0
02 02 DaJuan Young 4 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
33 33 Patterson Sr., Kyle 4 0-0 0-0 0-0 0-1 1 0 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 22-57 9-25 18-26 8-26 34 17 11 11 7 8 71
Team Summary FG 3PT FT
Total 22-57 9-25 18-26
38.6% 36.0% 69.2%
Column One Column Two Column Three

Auburn-Montgomery 63

Auburn-Montgomery 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Reggie Brown * 40 4-8 0-0 8-11 3-8 11 4 6 5 0 1 16
00 00 LeShaun Murphy * 40 6-12 1-2 0-0 0-2 2 4 4 4 0 2 13
25 25 Paul Harris * 34 5-11 1-1 0-1 2-5 7 4 0 1 2 1 11
03 03 Quay Davis * 32 5-10 1-5 0-0 1-6 7 2 3 3 1 2 11
32 32 Brandon Howard * 34 3-11 2-9 0-0 0-2 2 3 3 0 0 1 8
05 05 Rodrick Robinson 6 2-4 0-0 0-0 0-0 0 3 0 0 1 0 4
04 04 Spencer Jones 8 0-2 0-0 0-0 1-0 1 0 1 0 0 0 0
10 10 Tristen Harrell 6 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
22 22 Bobby Thompson 0+ 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 25-58 5-17 8-12 7-24 31 21 17 14 4 7 63
Team Summary FG 3PT FT
Total 25-58 5-17 8-12
43.1% 29.4% 66.7%
Column One Column Two Column Three

1st Half Box Score

Belhaven University 22

Belhaven University 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Bedford, Jordan 16 0-10 0-6 2-2 0-0 0 1 0 1 0 0 2
11 11 Dawson, Jerrial 15 2-4 2-3 0-0 1-1 2 0 0 2 0 3 6
3 3 Mayers, De'la 13 3-5 0-0 2-4 1-2 3 2 1 0 3 0 8
4 4 Pinkston, Datodrick 16 1-4 0-2 2-3 2-4 6 1 1 0 0 1 4
5 5 Gaskin, Josh 14 0-2 0-0 0-0 1-1 2 2 0 2 2 0 0
12 12 Juste, Dycus 5 1-2 0-1 0-0 0-2 2 0 0 0 0 0 2
10 10 Carpenter, Josh 7 0-3 0-2 0-0 0-0 0 1 0 0 0 0 0
24 24 Forester, Andrew 6 0-1 0-1 0-0 0-1 1 1 0 0 0 0 0
2 2 DaJuan Young 4 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
33 33 Patterson Sr., Kyle 4 0-0 0-0 0-0 0-1 1 0 1 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (21.9%) 7-32 (13.3%) 2-15 (66.7%) 6-9 5-13 18 8 3 6 5 4 22
Team Total % 21.9% 13.3% 66.7%

Auburn-Montgomery 25

Auburn-Montgomery 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Reggie Brown 20 2-4 0-0 4-5 2-6 8 0 2 3 0 1 8
0 0 LeShaun Murphy 20 2-5 0-0 0-0 0-2 2 1 2 3 0 2 4
3 3 Quay Davis 12 1-2 0-1 0-0 0-4 4 2 0 1 1 0 2
25 25 Paul Harris 14 2-5 1-1 0-0 0-1 1 0 0 1 0 0 5
32 32 Brandon Howard 14 1-5 0-4 0-0 0-2 2 2 2 0 0 1 2
5 5 Rodrick Robinson 6 2-4 0-0 0-0 0-0 0 3 0 0 1 0 4
4 4 Spencer Jones 8 0-2 0-0 0-0 1-0 1 0 1 0 0 0 0
10 10 Tristen Harrell 6 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
22 22 Bobby Thompson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (37.0%) 10-27 (16.7%) 1-6 (80.0%) 4-5 3-16 19 8 7 9 2 4 25
Team Total % 37.0% 16.7% 80.0%

2nd Half Box Score

Belhaven University 49

Belhaven University 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Bedford, Jordan 20 7-9 4-5 2-2 1-5 6 0 2 2 0 0 20
11 11 Dawson, Jerrial 14 3-5 3-5 0-0 1-0 1 1 1 1 0 1 9
3 3 Mayers, De'la 13 0-0 0-0 3-4 0-1 1 2 0 1 0 2 3
4 4 Pinkston, Datodrick 20 1-1 0-0 4-4 0-4 4 2 2 1 1 1 6
5 5 Gaskin, Josh 14 2-5 0-0 0-0 1-0 1 1 0 0 1 0 4
12 12 Juste, Dycus 6 2-3 0-0 1-1 0-2 2 0 2 0 0 0 5
10 10 Carpenter, Josh 11 0-2 0-0 2-6 0-1 1 2 1 0 0 0 2
24 24 Forester, Andrew 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
2 2 DaJuan Young 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Patterson Sr., Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (60.0%) 15-25 (70.0%) 7-10 (70.6%) 12-17 3-13 16 9 8 5 2 4 49
Team Total % 60.0% 70.0% 70.6%

Auburn-Montgomery 38

Auburn-Montgomery 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Reggie Brown 20 2-4 0-0 4-6 1-2 3 4 4 2 0 0 8
0 0 LeShaun Murphy 20 4-7 1-2 0-0 0-0 0 3 2 1 0 0 9
3 3 Quay Davis 20 4-8 1-4 0-0 1-2 3 0 3 2 0 2 9
25 25 Paul Harris 20 3-6 0-0 0-1 2-4 6 4 0 0 2 1 6
32 32 Brandon Howard 20 2-6 2-5 0-0 0-0 0 1 1 0 0 0 6
5 5 Rodrick Robinson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Spencer Jones 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Tristen Harrell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Bobby Thompson 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (48.4%) 15-31 (36.4%) 4-11 (57.1%) 4-7 4-8 12 13 10 5 2 3 38
Team Total % 48.4% 36.4% 57.1%

Play Analysis

Points Off Turnovers
Team Total
Belhaven University 0
Auburn-Montgomery 0
0
0
2nd Chance Points
Team Total
Belhaven University 0
Auburn-Montgomery 0
0
0
Bench Points
Team Total
Belhaven University 0
Auburn-Montgomery 0
0
0
Lead Gained By
Team Total
Belhaven University 0
Auburn-Montgomery 0
0
0
Points in Paint
Team Total
Belhaven University 0
Auburn-Montgomery 0
0
0
Fast Break Points
Team Total
Belhaven University 0
Auburn-Montgomery 0
0
0
Score Tied By
Team Total
Belhaven University 0
Auburn-Montgomery 0
0
0