Skip To Main Content
Skip To Main Content

Belhaven University Athletics

The Official Website of Belhaven Athletics

Blue Mountain (Miss.) (75, ) vs Belhaven University (66, )

Box Score

Belhaven University logo
66
vs
75
Blue Mountain (Miss.) logo
Team Score By Half
Team 1 2 Total F
BU Belhaven University 23 43 66
Winner BMC Blue Mountain (Miss.) 44 31 75

Belhaven University 66

Belhaven University 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Bedford, Jordan * 31 8-17 2-6 9-12 1-2 3 3 1 4 0 2 27
11 11 Dawson, Jerrial * 28 4-6 3-4 0-0 0-1 1 1 0 2 0 0 11
02 02 DaJuan Young * 18 1-3 1-1 0-0 1-4 5 2 0 0 0 0 3
04 04 Pinkston, Datodrick * 28 0-2 0-0 2-4 0-5 5 0 2 1 2 1 2
03 03 Mayers, De'la * 14 0-4 0-0 2-4 0-1 1 5 0 3 0 1 2
05 05 Gaskin, Josh 27 3-5 0-0 4-6 3-6 9 5 1 1 0 0 10
24 24 Forester, Andrew 13 1-2 0-0 2-2 0-3 3 3 0 2 0 1 4
10 10 Carpenter, Josh 12 1-4 0-1 2-4 0-1 1 1 0 1 0 0 4
33 33 Patterson Sr., Kyle 8 0-0 0-0 3-4 0-0 0 1 0 1 0 2 3
12 12 Juste, Dycus 12 0-0 0-0 0-0 0-3 3 3 1 0 1 0 0
35 35 Durham, Jonathan 9 0-3 0-2 0-0 1-0 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 18-46 6-14 24-36 8-28 36 25 5 15 3 7 66
Team Summary FG 3PT FT
Total 18-46 6-14 24-36
39.1% 42.9% 66.7%
Column One Column Two Column Three

Blue Mountain (Miss.) 75

Blue Mountain (Miss.) 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Butler, Shane * 40 5-10 2-5 6-9 1-7 8 4 3 1 0 0 18
12 12 Smith, DeAundre * 35 5-10 1-4 2-2 2-4 6 1 2 3 0 3 13
23 23 Filipovic, Vladimir * 11 3-5 1-2 3-5 0-1 1 5 0 1 0 1 10
21 21 Barnes, C.J. * 30 3-7 0-1 3-6 3-3 6 0 1 0 1 0 9
15 15 Vukovic, Stefan * 23 0-5 0-2 3-4 0-5 5 3 0 5 0 1 3
25 25 Floyd, Anferne 24 6-15 0-0 3-4 5-6 11 4 1 0 0 0 15
05 05 Brittingham, Chase 22 0-6 0-2 3-4 1-1 2 1 0 1 1 0 3
14 14 Santana, Bruno 11 1-1 0-0 0-0 1-0 1 2 1 0 0 0 2
01 01 McClellon, Justin 5 0-0 0-0 2-2 0-0 0 3 0 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 201 23-59 4-16 25-36 15-27 42 23 8 11 2 5 75
Team Summary FG 3PT FT
Total 23-59 4-16 25-36
39.0% 25.0% 69.4%
Column One Column Two Column Three

1st Half Box Score

Belhaven University 23

Belhaven University 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Bedford, Jordan 15 2-7 0-0 3-4 0-1 1 1 1 3 0 0 7
11 11 Dawson, Jerrial 12 3-3 2-2 0-0 0-0 0 1 0 2 0 0 8
2 2 DaJuan Young 5 0-1 0-0 0-0 0-1 1 2 0 0 0 0 0
4 4 Pinkston, Datodrick 12 0-0 0-0 0-0 0-2 2 0 0 0 1 0 0
3 3 Mayers, De'la 12 0-4 0-0 2-4 0-1 1 3 0 2 0 1 2
5 5 Gaskin, Josh 13 0-2 0-0 1-2 1-1 2 3 1 1 0 0 1
24 24 Forester, Andrew 8 1-1 0-0 2-2 0-3 3 0 0 0 0 0 4
10 10 Carpenter, Josh 8 0-3 0-1 1-2 0-1 1 0 0 1 0 0 1
33 33 Patterson Sr., Kyle 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
12 12 Juste, Dycus 8 0-0 0-0 0-0 0-3 3 1 0 0 1 0 0
35 35 Durham, Jonathan 5 0-2 0-1 0-0 1-0 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 100 (26.1%) 6-23 (50.0%) 2-4 (64.3%) 9-14 3-15 18 12 2 10 2 1 23
Team Total % 26.1% 50.0% 64.3%

Blue Mountain (Miss.) 44

Blue Mountain (Miss.) 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Butler, Shane 20 1-3 1-3 3-3 1-5 6 0 3 0 0 0 6
12 12 Smith, DeAundre 17 4-8 1-3 0-0 1-1 2 0 1 0 0 3 9
23 23 Filipovic, Vladimir 7 2-4 1-2 1-3 0-1 1 2 0 0 0 1 6
21 21 Barnes, C.J. 15 2-4 0-1 3-6 2-3 5 0 1 0 0 0 7
15 15 Vukovic, Stefan 12 0-3 0-1 2-2 0-2 2 1 0 2 0 0 2
25 25 Floyd, Anferne 8 4-8 0-0 0-0 3-2 5 2 0 0 0 0 8
5 5 Brittingham, Chase 13 0-4 0-1 2-2 0-1 1 0 0 0 1 0 2
1 1 McClellon, Justin 3 0-0 0-0 2-2 0-0 0 2 0 0 0 0 2
14 14 Santana, Bruno 6 1-1 0-0 0-0 1-0 1 2 1 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 101 (40.0%) 14-35 (27.3%) 3-11 (72.2%) 13-18 9-15 24 9 6 2 1 4 44
Team Total % 40.0% 27.3% 72.2%

2nd Half Box Score

Belhaven University 43

Belhaven University 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Bedford, Jordan 16 6-10 2-6 6-8 1-1 2 2 0 1 0 2 20
11 11 Dawson, Jerrial 16 1-3 1-2 0-0 0-1 1 0 0 0 0 0 3
2 2 DaJuan Young 13 1-2 1-1 0-0 1-3 4 0 0 0 0 0 3
4 4 Pinkston, Datodrick 16 0-2 0-0 2-4 0-3 3 0 2 1 1 1 2
3 3 Mayers, De'la 2 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
5 5 Gaskin, Josh 14 3-3 0-0 3-4 2-5 7 2 0 0 0 0 9
24 24 Forester, Andrew 5 0-1 0-0 0-0 0-0 0 3 0 2 0 1 0
10 10 Carpenter, Josh 4 1-1 0-0 1-2 0-0 0 1 0 0 0 0 3
33 33 Patterson Sr., Kyle 6 0-0 0-0 3-4 0-0 0 1 0 0 0 2 3
12 12 Juste, Dycus 4 0-0 0-0 0-0 0-0 0 2 1 0 0 0 0
35 35 Durham, Jonathan 4 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (52.2%) 12-23 (40.0%) 4-10 (68.2%) 15-22 5-13 18 13 3 5 1 6 43
Team Total % 52.2% 40.0% 68.2%

Blue Mountain (Miss.) 31

Blue Mountain (Miss.) 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Butler, Shane 20 4-7 1-2 3-6 0-2 2 4 0 1 0 0 12
12 12 Smith, DeAundre 18 1-2 0-1 2-2 1-3 4 1 1 3 0 0 4
23 23 Filipovic, Vladimir 4 1-1 0-0 2-2 0-0 0 3 0 1 0 0 4
21 21 Barnes, C.J. 15 1-3 0-0 0-0 1-0 1 0 0 0 1 0 2
15 15 Vukovic, Stefan 11 0-2 0-1 1-2 0-3 3 2 0 3 0 1 1
25 25 Floyd, Anferne 16 2-7 0-0 3-4 2-4 6 2 1 0 0 0 7
5 5 Brittingham, Chase 9 0-2 0-1 1-2 1-0 1 1 0 1 0 0 1
1 1 McClellon, Justin 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
14 14 Santana, Bruno 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (37.5%) 9-24 (20.0%) 1-5 (66.7%) 12-18 6-12 18 14 2 9 1 1 31
Team Total % 37.5% 20.0% 66.7%

Play Analysis

Points Off Turnovers
Team Total
Belhaven University 0
Blue Mountain (Miss.) 0
0
0
2nd Chance Points
Team Total
Belhaven University 0
Blue Mountain (Miss.) 0
0
0
Bench Points
Team Total
Belhaven University 0
Blue Mountain (Miss.) 0
0
0
Lead Gained By
Team Total
Belhaven University 0
Blue Mountain (Miss.) 0
0
0
Points in Paint
Team Total
Belhaven University 0
Blue Mountain (Miss.) 0
0
0
Fast Break Points
Team Total
Belhaven University 0
Blue Mountain (Miss.) 0
0
0
Score Tied By
Team Total
Belhaven University 0
Blue Mountain (Miss.) 0
0
0