Skip To Main Content
Skip To Main Content

Belhaven University Athletics

The Official Website of Belhaven Athletics

Martin Methodist (Tenn.) (94, ) vs Belhaven University (88, )

Box Score

Belhaven University logo
88
vs
94
Martin Methodist (Tenn.) logo
Team Score By Half
Team 1 2 Total F
BU Belhaven University 36 52 88
Winner MMC Martin Methodist (Tenn.) 51 43 94

Belhaven University 88

Belhaven University 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Bedford, Jordan * 35 9-24 5-11 3-3 1-2 3 1 3 4 0 1 26
11 11 Dawson, Jerrial * 37 6-10 6-10 2-2 0-0 0 2 2 1 0 0 20
04 04 Pinkston, Datodrick * 29 8-8 1-1 1-3 4-6 10 3 5 4 1 3 18
05 05 Gaskin, Josh * 38 5-13 0-0 1-3 2-5 7 3 1 2 0 1 11
03 03 Mayers, De'la * 10 0-1 0-1 0-2 0-2 2 0 0 2 0 0 0
10 10 Carpenter, Josh 32 5-9 1-3 0-0 1-2 3 4 0 1 1 1 11
33 33 Patterson Sr., Kyle 3 1-1 0-0 0-0 1-0 1 2 1 0 0 0 2
12 12 Juste, Dycus 11 0-0 0-0 0-0 0-1 1 0 2 3 0 0 0
35 35 Durham, Jonathan 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Stapleton, Demonbre 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
02 02 DaJuan Young 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-5 9 0 0 0 0 0 0
Totals - 201 34-67 13-27 7-13 13-23 36 15 14 18 2 6 88
Team Summary FG 3PT FT
Total 34-67 13-27 7-13
50.7% 48.1% 53.8%
Column One Column Two Column Three

Martin Methodist (Tenn.) 94

Martin Methodist (Tenn.) 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Burney, Monte * 34 9-15 2-6 2-4 4-1 5 0 2 0 0 2 22
24 24 Watson, Josh * 32 7-13 3-5 2-2 3-4 7 4 3 5 1 2 19
21 21 Donald, Ryan * 24 4-8 0-0 5-7 2-5 7 2 2 1 2 1 13
15 15 Forrest, Darius * 27 4-11 0-0 4-4 3-3 6 3 2 0 2 3 12
55 55 Woods, Darius * 28 2-7 0-3 4-6 0-3 3 0 7 2 0 2 8
05 05 Porter, Reginald 21 5-9 0-0 0-0 1-3 4 2 0 0 1 0 10
00 00 Townsend, Kadijon 7 3-6 0-0 0-0 3-2 5 1 0 0 0 0 6
22 22 Ahmad, Jamaal 14 2-2 0-0 0-0 0-0 0 2 1 0 0 0 4
23 23 Burnett, Dacoby 13 0-3 0-0 0-0 0-2 2 0 3 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 36-74 5-14 17-23 17-24 41 14 20 9 6 10 94
Team Summary FG 3PT FT
Total 36-74 5-14 17-23
48.6% 35.7% 73.9%
Column One Column Two Column Three

1st Half Box Score

Belhaven University 36

Belhaven University 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Bedford, Jordan 35 9-24 5-11 3-3 1-2 3 1 3 4 0 1 26
11 11 Dawson, Jerrial 37 6-10 6-10 2-2 0-0 0 2 2 1 0 0 20
4 4 Pinkston, Datodrick 29 8-8 1-1 1-3 4-6 10 3 5 4 1 3 18
5 5 Gaskin, Josh 38 5-13 0-0 1-3 2-5 7 3 1 2 0 1 11
3 3 Mayers, De'la 10 0-1 0-1 0-2 0-2 2 0 0 2 0 0 0
10 10 Carpenter, Josh 32 5-9 1-3 0-0 1-2 3 4 0 1 1 1 11
33 33 Patterson Sr., Kyle 3 1-1 0-0 0-0 1-0 1 2 1 0 0 0 2
12 12 Juste, Dycus 11 0-0 0-0 0-0 0-1 1 0 2 3 0 0 0
35 35 Durham, Jonathan 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Stapleton, Demonbre 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
2 2 DaJuan Young 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-5 9 0 0 0 0 0 0
Totals 201 (50.7%) 34-67 (48.1%) 13-27 (53.8%) 7-13 13-23 36 15 14 18 2 6 88
Team Total % 50.7% 48.1% 53.8%

Martin Methodist (Tenn.) 51

Martin Methodist (Tenn.) 51
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Burney, Monte 34 9-15 2-6 2-4 4-1 5 0 2 0 0 2 22
24 24 Watson, Josh 32 7-13 3-5 2-2 3-4 7 4 3 5 1 2 19
21 21 Donald, Ryan 24 4-8 0-0 5-7 2-5 7 2 2 1 2 1 13
15 15 Forrest, Darius 27 4-11 0-0 4-4 3-3 6 3 2 0 2 3 12
55 55 Woods, Darius 28 2-7 0-3 4-6 0-3 3 0 7 2 0 2 8
5 5 Porter, Reginald 21 5-9 0-0 0-0 1-3 4 2 0 0 1 0 10
0 0 Townsend, Kadijon 7 3-6 0-0 0-0 3-2 5 1 0 0 0 0 6
22 22 Ahmad, Jamaal 14 2-2 0-0 0-0 0-0 0 2 1 0 0 0 4
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
23 23 Burnett, Dacoby 13 0-3 0-0 0-0 0-2 2 0 3 1 0 0 0
Totals 200 (48.6%) 36-74 (35.7%) 5-14 (73.9%) 17-23 17-24 41 14 20 9 6 10 94
Team Total % 48.6% 35.7% 73.9%

2nd Half Box Score

Belhaven University 52

Belhaven University 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Bedford, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Dawson, Jerrial 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Pinkston, Datodrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Gaskin, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Mayers, De'la 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Carpenter, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Patterson Sr., Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Juste, Dycus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Durham, Jonathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Stapleton, Demonbre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 DaJuan Young 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Martin Methodist (Tenn.) 43

Martin Methodist (Tenn.) 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Burney, Monte 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Watson, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Donald, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Forrest, Darius 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Woods, Darius 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Porter, Reginald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Townsend, Kadijon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Ahmad, Jamaal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Burnett, Dacoby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Belhaven University 0
Martin Methodist (Tenn.) 0
0
0
2nd Chance Points
Team Total
Belhaven University 0
Martin Methodist (Tenn.) 0
0
0
Bench Points
Team Total
Belhaven University 0
Martin Methodist (Tenn.) 0
0
0
Lead Gained By
Team Total
Belhaven University 0
Martin Methodist (Tenn.) 0
0
0
Points in Paint
Team Total
Belhaven University 0
Martin Methodist (Tenn.) 0
0
0
Fast Break Points
Team Total
Belhaven University 0
Martin Methodist (Tenn.) 0
0
0
Score Tied By
Team Total
Belhaven University 0
Martin Methodist (Tenn.) 0
0
0