Skip To Main Content
Skip To Main Content

Belhaven University Athletics

The Official Website of Belhaven Athletics

Point (Ga.) (60, ) vs Belhaven University (76, )

Box Score

Belhaven University logo
76
vs
60
Point (Ga.) logo
Team Score By Half
Team 1 2 Total F
Winner BU Belhaven University 26 50 76
PU Point (Ga.) 27 33 60

Belhaven University 76

Belhaven University 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Wilson, Ariel * 40 9-14 2-3 6-7 2-10 12 1 2 4 0 0 26
01 01 Wright, Kenya * 40 5-11 1-3 6-7 0-4 4 3 3 3 0 7 17
30 30 Steede, TaShayla * 26 4-7 0-0 3-5 1-4 5 3 1 0 2 0 11
13 13 Gregory, Candler * 39 2-8 0-2 6-6 7-2 9 1 2 6 0 0 10
14 14 Pittman, Sierra * 30 3-9 0-2 2-2 2-2 4 2 2 1 0 1 8
34 34 Gardner, Brittany 11 2-4 0-0 0-0 1-0 1 2 0 1 0 0 4
21 21 Campora, Kayla 11 0-2 0-2 0-0 0-0 0 1 0 1 0 1 0
25 25 Smith, Jacinda 3 0-1 0-0 0-1 1-1 2 1 0 1 0 0 0
15 15 Brown, Jasmine 1 0-1 0-0 0-0 0-0 0 1 1 0 0 0 0
10 10 Smith, Erika 0 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 25-58 3-13 23-28 14-23 37 15 11 17 2 9 76
Team Summary FG 3PT FT
Total 25-58 3-13 23-28
43.1% 23.1% 82.1%
Column One Column Two Column Three

Point (Ga.) 60

Point (Ga.) 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 AVANT, DAREYELLE * 34 3-7 1-2 2-2 1-1 2 3 3 6 0 2 9
03 03 RHODES, CANDACE * 32 3-10 1-2 2-2 1-1 2 4 3 2 0 2 9
20 20 BLAKELY, AMIRIA * 39 4-9 0-0 0-0 0-5 5 3 0 2 0 1 8
01 01 McKENZIE, SCHELBI * 20 1-2 0-0 2-2 0-3 3 2 1 2 0 0 4
23 23 WEATHERSPOON, JONI * 17 1-5 0-0 0-0 0-1 1 5 0 1 0 0 2
10 10 OWENS, DEREESE 33 9-18 3-9 1-2 2-6 8 4 2 8 0 0 22
21 21 BROWN, CATIKA 22 1-1 0-0 1-2 3-1 4 5 0 5 1 1 3
32 32 WHITE, BROOKE 0 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
02 02 WIMBERLY, SHANNON 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 FEGENBUSH, ALLEY 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 DENBY-BLAND, KALYAH 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 23-53 6-14 8-10 7-18 25 26 9 26 1 6 60
Team Summary FG 3PT FT
Total 23-53 6-14 8-10
43.4% 42.9% 80.0%
Column One Column Two Column Three

1st Half Box Score

Belhaven University 26

Belhaven University 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Wilson, Ariel 40 9-14 2-3 6-7 2-10 12 1 2 4 0 0 26
1 1 Wright, Kenya 40 5-11 1-3 6-7 0-4 4 3 3 3 0 7 17
30 30 Steede, TaShayla 26 4-7 0-0 3-5 1-4 5 3 1 0 2 0 11
13 13 Gregory, Candler 39 2-8 0-2 6-6 7-2 9 1 2 6 0 0 10
14 14 Pittman, Sierra 30 3-9 0-2 2-2 2-2 4 2 2 1 0 1 8
34 34 Gardner, Brittany 11 2-4 0-0 0-0 1-0 1 2 0 1 0 0 4
21 21 Campora, Kayla 11 0-2 0-2 0-0 0-0 0 1 0 1 0 1 0
25 25 Smith, Jacinda 3 0-1 0-0 0-1 1-1 2 1 0 1 0 0 0
15 15 Brown, Jasmine 1 0-1 0-0 0-0 0-0 0 1 1 0 0 0 0
10 10 Smith, Erika 0 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 201 (43.1%) 25-58 (23.1%) 3-13 (82.1%) 23-28 14-23 37 15 11 17 2 9 76
Team Total % 43.1% 23.1% 82.1%

Point (Ga.) 27

Point (Ga.) 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 RHODES, CANDACE 32 3-10 1-2 2-2 1-1 2 4 3 2 0 2 9
24 24 AVANT, DAREYELLE 34 3-7 1-2 2-2 1-1 2 3 3 6 0 2 9
20 20 BLAKELY, AMIRIA 39 4-9 0-0 0-0 0-5 5 3 0 2 0 1 8
1 1 McKENZIE, SCHELBI 20 1-2 0-0 2-2 0-3 3 2 1 2 0 0 4
23 23 WEATHERSPOON, JONI 17 1-5 0-0 0-0 0-1 1 5 0 1 0 0 2
10 10 OWENS, DEREESE 33 9-18 3-9 1-2 2-6 8 4 2 8 0 0 22
21 21 BROWN, CATIKA 22 1-1 0-0 1-2 3-1 4 5 0 5 1 1 3
32 32 WHITE, BROOKE 0 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
2 2 WIMBERLY, SHANNON 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 FEGENBUSH, ALLEY 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 DENBY-BLAND, KALYAH 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (43.4%) 23-53 (42.9%) 6-14 (80.0%) 8-10 7-18 25 26 9 26 1 6 60
Team Total % 43.4% 42.9% 80.0%

2nd Half Box Score

Belhaven University 50

Belhaven University 50
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Wilson, Ariel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Wright, Kenya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Steede, TaShayla 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Gregory, Candler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Pittman, Sierra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Gardner, Brittany 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Campora, Kayla 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Smith, Jacinda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Brown, Jasmine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Smith, Erika 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Point (Ga.) 33

Point (Ga.) 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 RHODES, CANDACE 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 AVANT, DAREYELLE 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 BLAKELY, AMIRIA 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 McKENZIE, SCHELBI 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 WEATHERSPOON, JONI 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 OWENS, DEREESE 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 BROWN, CATIKA 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 WHITE, BROOKE 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 WIMBERLY, SHANNON 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 FEGENBUSH, ALLEY 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 DENBY-BLAND, KALYAH 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Belhaven University 0
Point (Ga.) 0
0
0
2nd Chance Points
Team Total
Belhaven University 0
Point (Ga.) 0
0
0
Bench Points
Team Total
Belhaven University 0
Point (Ga.) 0
0
0
Lead Gained By
Team Total
Belhaven University 0
Point (Ga.) 0
0
0
Points in Paint
Team Total
Belhaven University 0
Point (Ga.) 0
0
0
Fast Break Points
Team Total
Belhaven University 0
Point (Ga.) 0
0
0
Score Tied By
Team Total
Belhaven University 0
Point (Ga.) 0
0
0