Skip To Main Content
Skip To Main Content

Belhaven University Athletics

The Official Website of Belhaven Athletics

Belhaven () -VS- Martin Methodist (Te ()

Box Score

Belhaven logo
1
vs
Martin Methodist (Te logo
3

Belhaven ()
-VS-
Martin Methodist (Te ()

Team Score By Period
Team 1 2 3 4 5
Belhaven BU 13 25 18 14 0
Winner Martin Methodist (Te MMC 25 18 25 25 0
Date:
9/13/2014
Time:
2:00 pm
Site:
PULASKI, Tenn. ()
Attendance:
0
VIEW
Match History vs Martin Methodist (Te

Match Details

Game Statistics By Set
Set Belhaven Martin Methodist (Te
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BU - MMC
Points
46.0
63.0
Kills
36
48
Aces
8
10
Blocks
2
5
Assists
33
46
Digs
37
49

Game Leaders

BU - Leaders
Statistic Leaders
Kills Boyer, Molly (9), Hall, Taylor (7), Cherry, Amanda (7)
Aces Plyler, Alyson (3), Gunderson, Jackie (2), Rhyne, Jackie (1)
Blocks Gunderson, Jackie (1), Boyer, Molly (1), Smythe, Blaykleigh (1)
Assists Aholt, Kelly (18), Plyler, Alyson (9), Hall, Taylor (3)
Digs Rhyne, Jackie (8), Herman, Abbey (7), Plyler, Alyson (6)
MMC - Leaders
Statistic Leaders
Kills Rosmerli, Carrillo (17), Gloria, Watson (13), Genesis, Mejias (8)
Aces Genesis, Mejias (3), Domynique, Kloss (2), Ashley, James (2)
Blocks Sunny, Grohman (5), Mariana, Campos (2), Blaise, Winterburn (1)
Assists Mariana, Campos (41), Genesis, Mejias (1), Domynique, Kloss (1)
Digs Domynique, Kloss (15), Ashley, James (9), Mariana, Campos (7)

Individual Statistics

Belhaven

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Aholt, Kelly 4 0 1 2 -.500 18 2 0 0 0-0 0 0 0 3 2 0 0.0
4 4 Herman, Abbey 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 1 3 0.0
5 5 Hall, Taylor 4 7 5 23 .087 3 0 0 0 0-0 0 0 0 1 1 0 7.0
6 6 Rhyne, Jackie 4 0 0 1 .000 0 0 1 2 1-2 0 0 1 8 4 0 1.0
7 7 Gunderson, Jackie 4 2 1 19 .053 2 1 2 1 2-1 0 1 0 5 2 3 4.5
12 12 Levy, Chae 4 3 2 11 .091 0 0 0 0 0-0 0 0 1 0 1 0 3.0
13 13 Plyler, Alyson 4 0 0 3 .000 9 4 3 2 3-2 0 0 1 6 2 0 3.0
14 14 Boyer, Molly 4 9 3 17 .353 1 0 1 0 1-0 1 0 1 1 0 0 11.0
16 16 Cherry, Amanda 4 7 4 17 .176 0 0 0 0 0-0 0 0 2 3 1 0 7.0
22 22 Smythe, Blaykleigh 4 6 1 9 .556 0 1 0 0 0-0 0 1 2 0 0 0 6.5
25 25 Fitzpatrick, Cassidy 4 2 1 4 .250 0 0 0 0 0-0 0 0 0 3 0 0 2.0
8 8 Wheeler, Alicia 3 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 1 1.0
10 10 Perkins, Allie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 36 18 107 .168 33 8 8 6 8-6 1 2 8 37 15 10 46
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Aholt, Kelly 4 0 0 0 3 2 0 0.0
4 4 Herman, Abbey 4 0 0 0 7 1 3 0.0
5 5 Hall, Taylor 4 0 0 0 1 1 0 7.0
6 6 Rhyne, Jackie 4 0 0 1 8 4 0 1.0
7 7 Gunderson, Jackie 4 0 1 0 5 2 3 4.5
12 12 Levy, Chae 4 0 0 1 0 1 0 3.0
13 13 Plyler, Alyson 4 0 0 1 6 2 0 3.0
14 14 Boyer, Molly 4 1 0 1 1 0 0 11.0
16 16 Cherry, Amanda 4 0 0 2 3 1 0 7.0
22 22 Smythe, Blaykleigh 4 0 1 2 0 0 0 6.5
25 25 Fitzpatrick, Cassidy 4 0 0 0 3 0 0 2.0
8 8 Wheeler, Alicia 3 0 0 0 0 0 1 1.0
10 10 Perkins, Allie 1 0 0 0 0 1 0 0.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 1 2 8 37 15 10 46

Martin Methodist (Te

MMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mariana, Campos 4 1 0 1 1.000 41 1 1 1 1-1 0 2 2 7 2 0 3.0
3 3 Genesis, Mejias 4 8 3 23 .217 1 0 3 0 3-0 0 0 1 0 0 0 11.0
4 4 Domynique, Kloss 4 0 0 1 .000 1 0 2 0 2-0 0 0 0 15 2 3 2.0
5 5 Rosmerli, Carrillo 4 17 5 32 .375 0 0 1 0 1-0 0 0 0 3 0 2 18.0
11 11 Ryann, Amity 4 0 0 0 0 1 0 0 3 0-3 0 0 0 3 0 0 0.0
12 12 Ashlyn, Lam-ho Anduh 4 1 0 4 .250 1 0 1 0 1-0 0 0 0 7 2 0 2.0
13 13 Gloria, Watson 4 13 5 24 .333 0 0 0 0 0-0 0 1 0 1 1 0 13.5
14 14 Sunny, Grohman 4 3 1 8 .250 1 0 0 0 0-0 1 4 1 3 1 0 6.0
28 28 Ashley, James 4 0 0 1 .000 0 0 2 3 2-3 0 0 0 9 1 1 2.0
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
7 7 Blaise, Winterburn 3 5 2 11 .273 0 0 0 0 0-0 0 1 3 1 0 0 5.5
6 6 Riley, Balsmeyer 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 16 105 .305 46 1 10 7 10-7 1 8 7 49 9 8 63
MMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mariana, Campos 4 0 2 2 7 2 0 3.0
3 3 Genesis, Mejias 4 0 0 1 0 0 0 11.0
4 4 Domynique, Kloss 4 0 0 0 15 2 3 2.0
5 5 Rosmerli, Carrillo 4 0 0 0 3 0 2 18.0
11 11 Ryann, Amity 4 0 0 0 3 0 0 0.0
12 12 Ashlyn, Lam-ho Anduh 4 0 0 0 7 2 0 2.0
13 13 Gloria, Watson 4 0 1 0 1 1 0 13.5
14 14 Sunny, Grohman 4 1 4 1 3 1 0 6.0
28 28 Ashley, James 4 0 0 0 9 1 1 2.0
TM TM , TEAM 4 0 0 0 0 0 2 0.0
7 7 Blaise, Winterburn 3 0 1 3 1 0 0 5.5
6 6 Riley, Balsmeyer 1 0 0 0 0 0 0 0.0
Totals 1 8 7 49 9 8 63