Skip To Main Content
Skip To Main Content

Belhaven University Athletics

The Official Website of Belhaven Athletics

Belhaven () -VS- Bethel (Tenn.) ()

Box Score

Belhaven logo
0
vs
Bethel (Tenn.) logo
3

Belhaven ()
-VS-
Bethel (Tenn.) ()

Team Score By Period
Team 1 2 3
Belhaven BU 18 16 19
Winner Bethel (Tenn.) BETHEL 25 25 25
Date:
9/12/2014
Time:
7:00 pm
Site:
MCKENZIE, Tenn. ()
Attendance:
0
VIEW
Match History vs Bethel (Tenn.)

Match Details

Game Statistics By Set
Set Belhaven Bethel (Tenn.)
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BU - BETHEL
Points
39.0
45.5
Kills
26
33
Aces
1
5
Blocks
12
7
Assists
19
30
Digs
21
58

Game Leaders

BU - Leaders
Statistic Leaders
Kills Hall, Taylor (6), Levy, Chae (6), Cherry, Amanda (5)
Aces Boyer, Molly (1)
Blocks Gunderson, Jackie (2), Levy, Chae (2), Boyer, Molly (2)
Assists Aholt, Kelly (10), Plyler, Alyson (9)
Digs Rhyne, Jackie (9), Fitzpatrick, Cassidy (4), Plyler, Alyson (3)
BETHEL - Leaders
Statistic Leaders
Kills Rachel, Woody (10), Vera, Popovic (6), Eloisa, Sales (6)
Aces Shelby, Phenix (4), Eloisa, Sales (1)
Blocks Fernanda, Silva (4), Vera, Popovic (2), Rachel, Woody (2)
Assists Breahna, Stewart (11), Shelby, Phenix (11), Vera, Popovic (4)
Digs Cheyanne, Kyle (17), Eloisa, Sales (10), Jessica, Morales (8)

Individual Statistics

Belhaven

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Aholt, Kelly 3 0 0 0 0 10 0 0 0 0-0 0 0 0 2 0 0 0.0
5 5 Hall, Taylor 3 6 5 18 .056 0 0 0 0 0-0 1 0 0 0 0 0 7.0
7 7 Gunderson, Jackie 3 2 2 16 .000 0 0 0 0 0-0 2 0 0 0 0 2 4.0
12 12 Levy, Chae 3 6 1 21 .238 0 0 0 0 0-0 2 0 0 1 0 1 8.0
13 13 Plyler, Alyson 3 1 1 2 .000 9 0 0 0 0-0 0 0 0 3 0 0 1.0
14 14 Boyer, Molly 3 3 3 15 .000 0 0 1 0 1-0 2 0 0 0 0 0 6.0
16 16 Cherry, Amanda 3 5 1 13 .308 0 0 0 0 0-0 1 0 0 0 0 0 6.0
22 22 Smythe, Blaykleigh 3 1 0 6 .167 0 0 0 0 0-0 2 0 0 0 0 0 3.0
4 4 Herman, Abbey 2 2 0 2 1.000 0 0 0 0 0-0 0 0 0 2 0 0 2.0
6 6 Rhyne, Jackie 2 0 0 0 0 0 0 0 1 0-1 0 0 0 9 0 5 0.0
10 10 Perkins, Allie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
24 24 Rice, Ashley 2 0 0 0 0 0 0 0 1 0-1 2 0 0 0 0 0 2.0
25 25 Fitzpatrick, Cassidy 2 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 4 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 26 14 94 .128 19 0 1 3 1-3 12 0 0 21 0 9 39
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Aholt, Kelly 3 0 0 0 2 0 0 0.0
5 5 Hall, Taylor 3 1 0 0 0 0 0 7.0
7 7 Gunderson, Jackie 3 2 0 0 0 0 2 4.0
12 12 Levy, Chae 3 2 0 0 1 0 1 8.0
13 13 Plyler, Alyson 3 0 0 0 3 0 0 1.0
14 14 Boyer, Molly 3 2 0 0 0 0 0 6.0
16 16 Cherry, Amanda 3 1 0 0 0 0 0 6.0
22 22 Smythe, Blaykleigh 3 2 0 0 0 0 0 3.0
4 4 Herman, Abbey 2 0 0 0 2 0 0 2.0
6 6 Rhyne, Jackie 2 0 0 0 9 0 5 0.0
10 10 Perkins, Allie 2 0 0 0 0 0 0 0.0
24 24 Rice, Ashley 2 2 0 0 0 0 0 2.0
25 25 Fitzpatrick, Cassidy 2 0 0 0 4 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 12 0 0 21 0 9 39

Bethel (Tenn.)

BETHEL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Breahna, Stewart 3 0 0 0 0 11 0 0 0 0-0 0 0 0 7 0 0 0.0
5 5 Cheyanne, Kyle 3 0 0 0 0 1 0 0 0 0-0 0 0 0 17 0 1 0.0
7 7 Fernanda, Silva 3 2 1 3 .333 0 0 0 1 0-1 2 2 0 1 0 0 5.0
9 9 Shelby, Phenix 3 0 0 0 0 11 0 4 0 4-0 0 0 0 6 1 0 4.0
10 10 Vera, Popovic 3 6 1 12 .417 4 0 0 0 0-0 1 1 0 4 0 0 7.5
11 11 Jessica, Morales 3 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 0 0.0
14 14 Eloisa, Sales 3 6 7 29 -.034 0 0 1 2 1-2 1 0 1 10 0 0 8.0
15 15 Daisy, Liljenquist 3 5 4 14 .071 1 0 0 0 0-0 0 1 1 2 0 0 5.5
16 16 Monique, Johnson 3 4 3 10 .100 0 0 0 0 0-0 0 0 0 0 1 0 4.0
23 23 Rachel, Woody 3 10 3 25 .280 0 0 0 0 0-0 1 1 1 3 0 0 11.5
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
2 2 Maddie, Morris 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 33 19 93 .151 30 0 5 4 5-4 5 5 3 58 2 2 45.5
BETHEL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Breahna, Stewart 3 0 0 0 7 0 0 0.0
5 5 Cheyanne, Kyle 3 0 0 0 17 0 1 0.0
7 7 Fernanda, Silva 3 2 2 0 1 0 0 5.0
9 9 Shelby, Phenix 3 0 0 0 6 1 0 4.0
10 10 Vera, Popovic 3 1 1 0 4 0 0 7.5
11 11 Jessica, Morales 3 0 0 0 8 0 0 0.0
14 14 Eloisa, Sales 3 1 0 1 10 0 0 8.0
15 15 Daisy, Liljenquist 3 0 1 1 2 0 0 5.5
16 16 Monique, Johnson 3 0 0 0 0 1 0 4.0
23 23 Rachel, Woody 3 1 1 1 3 0 0 11.5
TM TM , TEAM 3 0 0 0 0 0 1 0.0
2 2 Maddie, Morris 1 0 0 0 0 0 0 0.0
Totals 5 5 3 58 2 2 45.5