Skip To Main Content
Skip To Main Content

Belhaven University Athletics

The Official Website of Belhaven Athletics

Belhaven University (79, ) vs Southern Wesleyan Univ. (73, )

Box Score

Southern Wesleyan Univ. logo
73
vs
79
Belhaven University logo
Team Score By Half
Team 1 2 Total F
SWU Southern Wesleyan Univ. 31 42 73
Winner BU Belhaven University 37 42 79

Southern Wesleyan Univ. 73

Southern Wesleyan Univ. 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Solomon, Cameron * 40 9-17 1-4 10-16 2-2 4 3 0 5 0 2 29
30 30 Holmes, Kenny * 31 6-17 4-8 0-1 1-4 5 4 1 2 0 0 16
32 32 Kearse, Jamaral * 37 2-2 1-1 2-2 3-2 5 2 5 2 1 2 7
02 02 Whiteside, Truston * 16 1-3 0-2 0-1 0-0 0 3 1 1 0 0 2
23 23 Bryant, Dwayne * 10 0-1 0-0 0-0 1-4 5 2 1 1 0 0 0
15 15 Lieberman, Mike 20 4-5 0-0 2-4 2-5 7 3 0 1 1 0 10
11 11 Hutchins, Terrance 27 3-9 1-3 0-0 2-7 9 3 1 5 0 0 7
34 34 Coleman, Josh 12 1-3 0-1 0-0 1-3 4 2 1 2 1 0 2
33 33 Wimphrie, Jemiah 8 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
12 12 Hall, Danny 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 26-57 7-19 14-24 12-27 39 23 10 20 3 4 73
Team Summary FG 3PT FT
Total 26-57 7-19 14-24
45.6% 36.8% 58.3%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 55 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0

Belhaven University 79

Belhaven University 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Bedford, Jordan * 31 6-14 0-4 7-9 0-3 3 1 2 2 0 1 19
03 03 Cofield, Chris * 28 6-8 0-0 0-2 0-3 3 1 1 2 0 2 12
05 05 Bedford , Deon * 33 2-6 1-2 3-4 2-4 6 2 2 2 2 1 8
24 24 Ratliff, Jonathan * 29 2-7 0-0 1-2 3-8 11 3 1 1 0 1 5
25 25 Hall, Curt * 30 1-2 0-1 0-0 0-5 5 3 2 3 0 2 2
04 04 Pinkston, Datodrick 27 8-12 0-1 4-8 2-0 2 3 1 0 0 2 20
11 11 Dawson, Jerrial 11 3-7 2-4 3-4 0-2 2 1 0 2 0 1 11
10 10 Juste, Dycus 7 1-3 0-1 0-0 0-0 0 3 0 2 0 1 2
35 35 Rogers , Luke 6 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 202 29-59 3-13 18-29 7-25 32 19 9 15 2 11 79
Team Summary FG 3PT FT
Total 29-59 3-13 18-29
49.2% 23.1% 62.1%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 44 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0

1st Half Box Score

Southern Wesleyan Univ. 31

Southern Wesleyan Univ. 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Solomon, Cameron 20 5-9 0-1 4-6 1-2 3 1 0 2 0 1 14
30 30 Holmes, Kenny 11 2-6 2-3 0-0 1-1 2 2 0 1 0 0 6
32 32 Kearse, Jamaral 20 1-1 1-1 0-0 1-1 2 1 3 1 0 2 3
2 2 Whiteside, Truston 15 1-3 0-2 0-1 0-0 0 3 1 1 0 0 2
23 23 Bryant, Dwayne 10 0-1 0-0 0-0 1-4 5 2 1 1 0 0 0
15 15 Lieberman, Mike 7 1-2 0-0 2-4 1-2 3 0 0 0 0 0 4
11 11 Hutchins, Terrance 8 0-3 0-1 0-0 0-2 2 1 0 2 0 0 0
34 34 Coleman, Josh 5 1-2 0-0 0-0 1-1 2 1 0 2 0 0 2
33 33 Wimphrie, Jemiah 5 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
12 12 Hall, Danny 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 101 (40.7%) 11-27 (37.5%) 3-8 (54.5%) 6-11 6-13 19 12 5 11 0 3 31
Team Total % 40.7% 37.5% 54.5%

Belhaven University 37

Belhaven University 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Bedford, Jordan 13 2-7 0-3 6-7 0-3 3 1 0 1 0 1 10
3 3 Cofield, Chris 15 1-2 0-0 0-0 0-1 1 1 1 1 0 1 2
5 5 Bedford , Deon 16 1-2 1-2 2-2 0-3 3 1 0 1 1 0 5
24 24 Ratliff, Jonathan 18 1-3 0-0 1-2 3-2 5 1 1 1 0 1 3
25 25 Hall, Curt 17 1-2 0-1 0-0 0-3 3 1 0 1 0 1 2
4 4 Pinkston, Datodrick 10 4-5 0-1 1-3 1-0 1 2 0 0 0 1 9
11 11 Dawson, Jerrial 4 1-3 0-1 2-3 0-2 2 1 0 2 0 1 4
10 10 Juste, Dycus 7 1-3 0-1 0-0 0-0 0 2 0 1 0 1 2
35 35 Rogers , Luke 1 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 101 (44.4%) 12-27 (11.1%) 1-9 (70.6%) 12-17 4-14 18 11 2 9 1 7 37
Team Total % 44.4% 11.1% 70.6%

2nd Half Box Score

Southern Wesleyan Univ. 42

Southern Wesleyan Univ. 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Solomon, Cameron 20 4-8 1-3 6-10 1-0 1 2 0 3 0 1 15
30 30 Holmes, Kenny 20 4-11 2-5 0-1 0-3 3 2 1 1 0 0 10
32 32 Kearse, Jamaral 17 1-1 0-0 2-2 2-1 3 1 2 1 1 0 4
2 2 Whiteside, Truston 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Bryant, Dwayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Lieberman, Mike 13 3-3 0-0 0-0 1-3 4 3 0 1 1 0 6
11 11 Hutchins, Terrance 19 3-6 1-2 0-0 2-5 7 2 1 3 0 0 7
34 34 Coleman, Josh 7 0-1 0-1 0-0 0-2 2 1 1 0 1 0 0
33 33 Wimphrie, Jemiah 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Hall, Danny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (50.0%) 15-30 (36.4%) 4-11 (61.5%) 8-13 6-14 20 11 5 9 3 1 42
Team Total % 50.0% 36.4% 61.5%

Belhaven University 42

Belhaven University 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Bedford, Jordan 18 4-7 0-1 1-2 0-0 0 0 2 1 0 0 9
3 3 Cofield, Chris 13 5-6 0-0 0-2 0-2 2 0 0 1 0 1 10
5 5 Bedford , Deon 17 1-4 0-0 1-2 2-1 3 1 2 1 1 1 3
24 24 Ratliff, Jonathan 11 1-4 0-0 0-0 0-6 6 2 0 0 0 0 2
25 25 Hall, Curt 13 0-0 0-0 0-0 0-2 2 2 2 2 0 1 0
4 4 Pinkston, Datodrick 17 4-7 0-0 3-5 1-0 1 1 1 0 0 1 11
11 11 Dawson, Jerrial 7 2-4 2-3 1-1 0-0 0 0 0 0 0 0 7
10 10 Juste, Dycus 0 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
35 35 Rogers , Luke 5 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 101 (53.1%) 17-32 (50.0%) 2-4 (50.0%) 6-12 3-11 14 8 7 6 1 4 42
Team Total % 53.1% 50.0% 50.0%

Play Analysis

Points Off Turnovers
Team Total
Southern Wesleyan Univ. 0
Belhaven University 0
0
0
2nd Chance Points
Team Total
Southern Wesleyan Univ. 0
Belhaven University 0
0
0
Bench Points
Team Total
Southern Wesleyan Univ. 0
Belhaven University 0
0
0
Lead Gained By
Team Total
Southern Wesleyan Univ. 0
Belhaven University 0
0
0
Points in Paint
Team Total
Southern Wesleyan Univ. 55
Belhaven University 44
55
44
Fast Break Points
Team Total
Southern Wesleyan Univ. 0
Belhaven University 0
0
0
Score Tied By
Team Total
Southern Wesleyan Univ. 0
Belhaven University 0
0
0