Skip To Main Content
Skip To Main Content

Belhaven University Athletics

The Official Website of Belhaven Athletics

Belhaven University (8-16, 2-9 SSAC) -VS- Coastal Georgia (16-9, 7-3 SSAC)

Box Score

Belhaven University logo
0
vs
Coastal Georgia logo
3

Belhaven University (8-16, 2-9 SSAC)
-VS-
Coastal Georgia (16-9, 7-3 SSAC)

Team Score By Period
Team 1 2 3
Belhaven University BU 16 19 13
Winner Coastal Georgia CCG 25 25 25
Date:
10/12/2013
Time:
2:00 PM
Site:
Brunswick, GA ()
Attendance:
0
VIEW
Match History vs Coastal Georgia

Match Details

Game Statistics By Set
Set Belhaven University Coastal Georgia
K E TA % K E TA %
Set #1 7 5 28 .071 15 4 26 .423
Set #2 8 6 26 .077 12 6 30 .200
Set #3 7 9 24 -.083 14 2 24 .500
Total 22 20 78 .026 41 12 80 .363
Team Statistical Comparison
Statistic Team Comparison
BU - CCG
Points
28.0
51.0
Kills
22
41
Aces
2
5
Blocks
4
5
Assists
21
33
Digs
27
36

Game Leaders

BU - Leaders
Statistic Leaders
Kills Ammons, Brittany (7), Hall, Taylor (4), Lafavre, Taylor (4)
Aces Levy, Chae (1), Boyer, Molly (1)
Blocks Boyer, Molly (4), Plyler, Alyson (3), Lafavre, Taylor (1)
Assists Plyler, Alyson (21)
Digs Zorzoli, Gabriella (10), Owen, Katherine (7), Plyler, Alyson (4)
CCG - Leaders
Statistic Leaders
Kills Kara, Neisen (11), Holly, Hammer (8), Rachel, Amundson (8)
Aces Maggie, Bee (4), Cayley, Meiners (1)
Blocks Amanda, Kline (4), Holly, Hammer (3), Alyssa, Keeve (1)
Assists Cayley, Meiners (29), Maggie, Bee (3), Holly, Hammer (1)
Digs Rachel, Amundson (12), Holly, Hammer (8), Cayley, Meiners (5)

Individual Statistics

Belhaven University (8-16, 2-9 SSAC)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Owen, Katherine 3 1 0 4 .250 0 0 0 0 0-0 0 0 0 7 0 1 1.0
4 4 Herman, Abbey 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 4 0.0
5 5 Hall, Taylor 3 4 2 14 .143 0 0 0 0 0-0 0 0 0 0 0 0 4.0
6 6 Peveto, Brett 3 1 3 5 -.400 0 0 0 0 0-0 0 0 1 1 0 0 1.0
7 7 Gunderson, Jackie 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 Ammons, Brittany 3 7 5 18 .111 0 0 0 0 0-0 0 0 3 1 0 0 7.0
10 10 Lafavre, Taylor 3 4 4 13 .000 0 0 0 2 0-2 0 1 1 1 0 0 4.5
12 12 Levy, Chae 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
13 13 Plyler, Alyson 3 3 1 11 .182 21 0 0 0 0-0 0 3 2 4 2 0 4.5
14 14 Boyer, Molly 3 2 3 9 -.111 0 0 1 1 1-1 0 4 0 1 0 0 5.0
15 15 Zorzoli, Gabriella 3 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 10 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 22 20 78 .026 21 0 2 4 2-4 0 8 7 27 2 5 28
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Owen, Katherine 3 0 0 0 7 0 1 1.0
4 4 Herman, Abbey 3 0 0 0 0 0 4 0.0
5 5 Hall, Taylor 3 0 0 0 0 0 0 4.0
6 6 Peveto, Brett 3 0 0 1 1 0 0 1.0
7 7 Gunderson, Jackie 3 0 0 0 2 0 0 0.0
9 9 Ammons, Brittany 3 0 0 3 1 0 0 7.0
10 10 Lafavre, Taylor 3 0 1 1 1 0 0 4.5
12 12 Levy, Chae 3 0 0 0 0 0 0 1.0
13 13 Plyler, Alyson 3 0 3 2 4 2 0 4.5
14 14 Boyer, Molly 3 0 4 0 1 0 0 5.0
15 15 Zorzoli, Gabriella 3 0 0 0 10 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 8 7 27 2 5 28

Coastal Georgia (16-9, 7-3 SSAC)

CCG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cayley, Meiners 3 2 2 6 .000 29 0 1 1 1-1 0 0 2 5 2 0 3.0
3 3 Holly, Hammer 3 8 2 16 .375 1 0 0 2 0-2 0 3 2 8 0 0 9.5
6 6 Maggie, Bee 3 1 0 1 1.000 3 0 4 2 4-2 0 0 0 5 0 0 5.0
9 9 Amanda, Kline 3 7 3 13 .308 0 0 0 0 0-0 0 4 0 0 0 0 9.0
10 10 Rachel, Amundson 3 8 2 15 .400 0 0 0 1 0-1 0 0 0 12 0 0 8.0
21 21 Allie, Shannon 3 4 1 6 .500 0 0 0 1 0-1 0 0 0 1 0 0 4.0
49 49 Kara, Neisen 3 11 2 23 .391 0 0 0 0 0-0 0 1 0 4 0 1 11.5
17 17 Kaye, Proctor 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
13 13 Tiara, Martin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Kansas, Robison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
18 18 Alyssa, Keeve 1 0 0 0 0 0 0 0 1 0-1 1 0 0 0 0 1 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 12 80 .363 33 0 5 9 5-9 1 8 4 36 2 2 51
CCG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cayley, Meiners 3 0 0 2 5 2 0 3.0
3 3 Holly, Hammer 3 0 3 2 8 0 0 9.5
6 6 Maggie, Bee 3 0 0 0 5 0 0 5.0
9 9 Amanda, Kline 3 0 4 0 0 0 0 9.0
10 10 Rachel, Amundson 3 0 0 0 12 0 0 8.0
21 21 Allie, Shannon 3 0 0 0 1 0 0 4.0
49 49 Kara, Neisen 3 0 1 0 4 0 1 11.5
17 17 Kaye, Proctor 2 0 0 0 0 0 0 0.0
13 13 Tiara, Martin 1 0 0 0 0 0 0 0.0
14 14 Kansas, Robison 1 0 0 0 1 0 0 0.0
18 18 Alyssa, Keeve 1 1 0 0 0 0 1 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 8 4 36 2 2 51