Skip To Main Content
Skip To Main Content

Belhaven University Athletics

The Official Website of Belhaven Athletics

Belhaven University () -VS- Mobile (Ala.) ()

Box Score

Belhaven University logo
0
vs
Mobile (Ala.) logo
3

Belhaven University ()
-VS-
Mobile (Ala.) ()

Team Score By Period
Team 1 2 3
Belhaven University BU 17 14 12
Winner Mobile (Ala.) MOB 25 25 25
Date:
9/21/2013
Time:
1:00 PM
Site:
Mobile, AL ()
Attendance:
0
VIEW
Match History vs Mobile (Ala.)

Match Details

Game Statistics By Set
Set Belhaven University Mobile (Ala.)
K E TA % K E TA %
Set #1 6 10 27 -.148 12 4 25 .320
Set #2 5 12 32 -.219 10 5 32 .156
Set #3 3 7 30 -.133 14 3 36 .306
Total 14 29 89 -.169 36 12 93 .258
Team Statistical Comparison
Statistic Team Comparison
BU - MOB
Points
20.0
52.0
Kills
14
36
Aces
3
6
Blocks
3
10
Assists
11
31
Digs
35
40

Game Leaders

BU - Leaders
Statistic Leaders
Kills Boyer, Molly (4), Hall, Taylor (4), Gunderson, Jackie (2)
Aces Owen, Katherine (2), Wheeler, Alicia (1)
Blocks Ammons, Brittany (2), Peveto, Brett (2), Boyer, Molly (1)
Assists Plyler, Alyson (5), Zorzoli, Gabriella (4), Church, Mallory (1)
Digs Owen, Katherine (11), Plyler, Alyson (6), Zorzoli, Gabriella (5)
MOB - Leaders
Statistic Leaders
Kills Jessica, Rule (13), Bailey, Nations (8), Caroline, Ennis (6)
Aces Bailey, Nations (2), Courtney, Fenwick (2), Nicole, Armstrong (1)
Blocks Disah, Kolassiba (7), Sara, Van Wert (5), Jessica, Rule (3)
Assists Reagin, Boggs (26), Cayce, May (1), Lindsay, Taylor (1)
Digs Cayce, May (8), Nicole, Armstrong (7), Lindsay, Taylor (5)

Individual Statistics

Belhaven University

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Owen, Katherine 3 0 0 7 .000 0 0 2 1 2-1 0 0 0 11 0 1 2.0
15 15 Zorzoli, Gabriella 3 0 0 1 .000 4 0 0 0 0-0 0 0 0 5 0 0 0.0
11 11 Church, Mallory 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
7 7 Gunderson, Jackie 3 2 3 11 -.091 0 0 0 0 0-0 0 0 0 3 0 1 2.0
9 9 Ammons, Brittany 3 2 7 15 -.333 0 0 0 0 0-0 0 2 1 2 0 1 3.0
14 14 Boyer, Molly 3 4 0 7 .571 0 0 0 0 0-0 1 0 0 2 1 0 5.0
5 5 Hall, Taylor 3 4 8 18 -.222 1 0 0 0 0-0 0 0 0 1 0 0 4.0
6 6 Peveto, Brett 3 1 4 5 -.600 0 0 0 0 0-0 0 2 1 0 0 0 2.0
10 10 Lafavre, Taylor 3 1 3 16 -.125 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Levy, Chae 3 0 2 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Plyler, Alyson 2 0 1 3 -.333 5 0 0 0 0-0 0 0 0 6 0 0 0.0
4 4 Herman, Abbey 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Wheeler, Alicia 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 14 29 89 -.169 11 0 3 1 3-1 1 4 2 35 1 6 20
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Owen, Katherine 3 0 0 0 11 0 1 2.0
15 15 Zorzoli, Gabriella 3 0 0 0 5 0 0 0.0
11 11 Church, Mallory 3 0 0 0 4 0 0 0.0
7 7 Gunderson, Jackie 3 0 0 0 3 0 1 2.0
9 9 Ammons, Brittany 3 0 2 1 2 0 1 3.0
14 14 Boyer, Molly 3 1 0 0 2 1 0 5.0
5 5 Hall, Taylor 3 0 0 0 1 0 0 4.0
6 6 Peveto, Brett 3 0 2 1 0 0 0 2.0
10 10 Lafavre, Taylor 3 0 0 0 0 0 0 1.0
12 12 Levy, Chae 3 0 0 0 0 0 0 0.0
13 13 Plyler, Alyson 2 0 0 0 6 0 0 0.0
4 4 Herman, Abbey 2 0 0 0 1 0 0 0.0
8 8 Wheeler, Alicia 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 1 4 2 35 1 6 20

Mobile (Ala.)

MOB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cayce, May 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 8 1 1 0.0
20 20 Nicole, Armstrong 3 0 0 2 .000 0 0 1 2 1-2 0 0 0 7 1 0 1.0
23 23 Lindsay, Taylor 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 0 0.0
19 19 Bailey, Nations 3 8 2 19 .316 1 0 2 1 2-1 0 0 0 5 0 0 10.0
1 1 Courtney, Fenwick 3 0 0 1 .000 1 0 2 0 2-0 0 0 0 4 1 0 2.0
13 13 Reagin, Boggs 3 1 0 1 1.000 26 0 1 3 1-3 0 1 0 3 1 0 2.5
15 15 Jessica, Rule 3 13 3 28 .357 0 0 0 0 0-0 2 1 0 2 1 0 15.5
3 3 Caroline, Ennis 3 6 3 13 .231 1 0 0 0 0-0 0 1 0 1 0 0 6.5
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
7 7 Disah, Kolassiba 3 3 1 11 .182 0 0 0 0 0-0 1 6 0 0 1 0 7.0
9 9 Sara, Van Wert 3 5 3 15 .133 0 0 0 0 0-0 0 5 0 0 0 0 7.5
6 6 Leah, Lovelace 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Alicia, Pena 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
31 31 Hannah, Buck 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
5 5 Logan, Harvey 1 0 0 1 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
Totals 36 12 93 .258 31 0 6 6 6-6 3 14 1 40 6 3 52
MOB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cayce, May 3 0 0 0 8 1 1 0.0
20 20 Nicole, Armstrong 3 0 0 0 7 1 0 1.0
23 23 Lindsay, Taylor 3 0 0 0 5 0 0 0.0
19 19 Bailey, Nations 3 0 0 0 5 0 0 10.0
1 1 Courtney, Fenwick 3 0 0 0 4 1 0 2.0
13 13 Reagin, Boggs 3 0 1 0 3 1 0 2.5
15 15 Jessica, Rule 3 2 1 0 2 1 0 15.5
3 3 Caroline, Ennis 3 0 1 0 1 0 0 6.5
TM TM , TEAM 3 0 0 0 0 0 1 0.0
7 7 Disah, Kolassiba 3 1 6 0 0 1 0 7.0
9 9 Sara, Van Wert 3 0 5 0 0 0 0 7.5
6 6 Leah, Lovelace 2 0 0 0 0 0 0 0.0
12 12 Alicia, Pena 1 0 0 0 3 0 0 0.0
31 31 Hannah, Buck 1 0 0 0 2 0 1 0.0
5 5 Logan, Harvey 1 0 0 1 0 0 0 0.0
Totals 3 14 1 40 6 3 52