Skip To Main Content
Skip To Main Content

Belhaven University Athletics

The Official Website of Belhaven Athletics

Belhaven University () -VS- Faulkner University ()

Box Score

Belhaven University logo
2
vs
Faulkner University logo
3

Belhaven University ()
-VS-
Faulkner University ()

Team Score By Period
Team 1 2 3 4 5
Belhaven University BU 20 25 22 25 9
Winner Faulkner University FAK 25 19 25 23 15
Date:
9/14/2013
Time:
2:00 PM
Site:
Montgomery, AL ()
Attendance:
0
VIEW
Match History vs Faulkner University

Match Details

Game Statistics By Set
Set Belhaven University Faulkner University
K E TA % K E TA %
Set #1 8 11 41 -.073 13 9 48 .083
Set #2 12 5 39 .179 11 10 44 .023
Set #3 14 10 41 .098 8 5 29 .103
Set #4 17 5 47 .255 14 4 44 .227
Set #5 3 3 15 .000 9 2 17 .412
Total 54 34 183 .109 55 30 182 .137
Team Statistical Comparison
Statistic Team Comparison
BU - FAK
Points
67.0
75.0
Kills
54
55
Aces
10
6
Blocks
3
14
Assists
46
53
Digs
95
93

Game Leaders

BU - Leaders
Statistic Leaders
Kills Hall, Taylor (18), Gunderson, Jackie (12), Boyer, Molly (8)
Aces Boyer, Molly (4), Levy, Chae (3), Gunderson, Jackie (2)
Blocks Peveto, Brett (1), Hall, Taylor (1), Boyer, Molly (1)
Assists Plyler, Alyson (45), Gunderson, Jackie (1)
Digs Zorzoli, Gabriella (40), Gunderson, Jackie (21), Owen, Katherine (9)
FAK - Leaders
Statistic Leaders
Kills Kelsey, Bell (12), Alysa, Klassen (12), Shelby, Woods (11)
Aces Lindsey, Ortner (3), Kelsey, Bell (2), Katie, Martin (1)
Blocks Shelby, Woods (7), Alysa, Klassen (6), Brittnay, Renfroe (6)
Assists KK, Lo (48), Lindsey, Ortner (3), Alysa, Klassen (1)
Digs Lindsey, Ortner (23), Elissa, Cargile (18), Kelsey, Bell (18)

Individual Statistics

Belhaven University

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
15 15 Zorzoli, Gabriella 5 1 0 3 .333 0 0 0 1 0-1 0 0 0 40 0 1 1.0
7 7 Gunderson, Jackie 5 12 8 34 .118 1 0 2 1 2-1 0 0 0 21 0 1 14.0
2 2 Owen, Katherine 5 0 1 4 -.250 0 0 0 2 0-2 0 0 0 9 0 1 0.0
4 4 Herman, Abbey 5 0 0 2 .000 0 0 0 0 0-0 0 0 0 8 0 2 0.0
13 13 Plyler, Alyson 5 6 3 16 .188 45 0 1 1 1-1 0 0 0 5 1 0 7.0
6 6 Peveto, Brett 5 1 3 7 -.286 0 0 0 0 0-0 1 0 1 3 0 1 2.0
12 12 Levy, Chae 5 6 4 33 .061 0 0 3 1 3-1 0 0 0 3 0 0 9.0
5 5 Hall, Taylor 5 18 6 48 .250 0 0 0 0 0-0 0 1 0 3 0 0 18.5
14 14 Boyer, Molly 5 8 7 28 .036 0 0 4 1 4-1 0 1 0 2 0 0 12.5
10 10 Lafavre, Taylor 3 2 2 8 .000 0 0 0 0 0-0 1 0 0 1 0 0 3.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 54 34 183 .109 46 0 10 7 10-7 2 2 1 95 1 6 67
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
15 15 Zorzoli, Gabriella 5 0 0 0 40 0 1 1.0
7 7 Gunderson, Jackie 5 0 0 0 21 0 1 14.0
2 2 Owen, Katherine 5 0 0 0 9 0 1 0.0
4 4 Herman, Abbey 5 0 0 0 8 0 2 0.0
13 13 Plyler, Alyson 5 0 0 0 5 1 0 7.0
6 6 Peveto, Brett 5 1 0 1 3 0 1 2.0
12 12 Levy, Chae 5 0 0 0 3 0 0 9.0
5 5 Hall, Taylor 5 0 1 0 3 0 0 18.5
14 14 Boyer, Molly 5 0 1 0 2 0 0 12.5
10 10 Lafavre, Taylor 3 1 0 0 1 0 0 3.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 2 2 1 95 1 6 67

Faulkner University

FAK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
17 17 Lindsey, Ortner 5 1 1 9 .000 3 0 3 0 3-0 0 0 0 23 0 1 4.0
15 15 Elissa, Cargile 5 9 5 33 .121 0 0 0 1 0-1 0 0 0 18 0 3 9.0
4 4 Kelsey, Bell 5 12 10 41 .049 0 0 2 1 2-1 0 3 0 18 0 3 15.5
7 7 KK, Lo 5 0 1 10 -.100 48 0 0 1 0-1 0 0 0 12 0 0 0.0
19 19 Alysa, Klassen 5 12 4 30 .267 1 0 0 0 0-0 3 3 0 5 0 1 16.5
10 10 Shelby, Woods 5 11 4 30 .233 0 0 0 0 0-0 0 7 2 5 0 0 14.5
18 18 Brittnay, Renfroe 5 7 3 19 .211 0 0 0 0 0-0 0 6 0 0 0 0 10.0
1 1 Katie, Martin 3 1 0 4 .250 1 0 1 1 1-1 0 0 0 5 0 1 2.0
3 3 Katelyn, Sanders 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 3 0 1 0.0
6 6 Delricka, Anthony 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
5 5 Sarah, Ford 1 0 0 0 0 0 0 0 0 0-0 0 1 0 1 0 0 0.5
8 8 Sarah, Stout 1 1 1 4 .000 0 0 0 0 0-0 1 0 0 1 0 0 2.0
16 16 Chandra, Leetham 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Morgan, Wilson 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 55 30 182 .137 53 0 6 5 6-5 4 20 2 93 0 10 75
FAK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
17 17 Lindsey, Ortner 5 0 0 0 23 0 1 4.0
15 15 Elissa, Cargile 5 0 0 0 18 0 3 9.0
4 4 Kelsey, Bell 5 0 3 0 18 0 3 15.5
7 7 KK, Lo 5 0 0 0 12 0 0 0.0
19 19 Alysa, Klassen 5 3 3 0 5 0 1 16.5
10 10 Shelby, Woods 5 0 7 2 5 0 0 14.5
18 18 Brittnay, Renfroe 5 0 6 0 0 0 0 10.0
1 1 Katie, Martin 3 0 0 0 5 0 1 2.0
3 3 Katelyn, Sanders 2 0 0 0 3 0 1 0.0
6 6 Delricka, Anthony 1 0 0 0 2 0 0 0.0
5 5 Sarah, Ford 1 0 1 0 1 0 0 0.5
8 8 Sarah, Stout 1 1 0 0 1 0 0 2.0
16 16 Chandra, Leetham 1 0 0 0 0 0 0 0.0
9 9 Morgan, Wilson 1 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 4 20 2 93 0 10 75