Date: 2/23/2008           Arena: Williamsom Center
Time: 5:00 pm             City, State: New Orleans, LA                      

VISITOR: Belhaven College (12-14, 7-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Kirkwood, Samantha   F  6  12  0   0  4   7   3   4   7  3 16  2  5  0  3  40 
10 Ward, Courtney       G  3   7  2   4  3   4   0   0   0  0 11  8  3  0  2  39-
13 Robinson, Lurena     G  3  10  3   6  4   6   4   4   8  4 13  4  4  0  0  34-
22 Williams, Jira       G  0   2  0   0  0   0   1   0   1  5  0  0  1  0  2  13-
33 Stringer, Jaelyn     G  9  15  0   1  2   4   1   7   8  2 20  0  4  2  3  37-
11 Dominio, Jamie          0   2  0   1  0   0   2   1   3  1  0  2  1  0  1   7+
20 Thomas, Stasha          0   2  0   0  0   0   0   0   0  2  0  0  1  0  0   4+
24 Lee, LaTessia           0   0  0   0  0   0   0   2   2  4  0  0  1  0  0   9-
50 McDaniel, Lauren        2   3  0   0  0   0   1   2   3  2  4  0  2  0  0  18+
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               23  53  5  12 13  21  14  21  35 23 64 16 22  2 11 200

Total FG%  - 1st: 14/30  0.467  2nd:  9/23  0.391  Game:  0.434         Deadball
3-PT FG%   - 1st:  4/7   0.571  2nd:   1/5  0.200  Game:  0.417         Rebounds
Total FT%  - 1st:  6/9   0.667  2nd:  7/12  0.583  Game:  0.619           (1,0) 

HOME: Southern University at Ne (6-17, 2-14)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Vercise, Sherrie     G  1   7  1   3  1   2   2   1   3  1  4  1  1  0  0  21-
 3 Williams, Brittany   *  1   4  0   3  0   0   0   0   0  2  2  1  2  0  0  14-
11 Johnson, Caliesha    *  4   9  0   0  0   0   1   2   3  1  8  4  5  0  1  34-
32 Edwards, Tiffany     *  4   7  0   1  6   6   5   4   9  3 14  1  2  1  1  30+
33 Leonard, Disha       *  7  20  0   2  6   8   5   9  14  5 20  1  4  1  1  40 
10 Hampton, Martinque      2   7  1   4  0   0   1   0   1  2  5  0  2  0  1  19-
23 Ginn, Dominique         1   2  1   1  0   0   0   0   0  1  3  1  0  0  1  11+
34 Johnson, Erikka         0   2  0   0  0   0   0   0   0  1  0  0  0  0  0  10-
40 Dyson, Lacius           1   1  0   0  7   7   0   3   3  2  9  1  0  0  0  22-
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               21  59  3  14 20  23  15  21  36 18 65 10 16  2  5 200

Total FG%  - 1st: 10/30  0.333  2nd:  11/29 0.379  Game:  0.356         Deadball
3-PT FG%   - 1st:  0/5   0.000  2nd:   3/9  0.333  Game:  0.214         Rebounds
Total FT%  - 1st:  9/9   1.000  2nd:  11/14 0.786  Game:  0.870           (6,2) 

Technical Fouls: BC (0)  
               : SUNO (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
            Belhaven College   38     26     64  
   Southern University at Ne   29     36     65  
DakStats 3000 by Daktronics Inc. Brookings, SD