Date: 2/19/2004           Arena: The Den
Time: 5:30 pm             City, State: New Orleans, LA                      

VISITOR: Belhaven College (10-16, 5-10)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Jordan, Nicole       F  5   6  0   0  0   0   1   1   2  2 10  0  5  1  0  26-
25 Foley, Tamekia       F  8  16  0   4  2   2   3   4   7  3 18  3  3  0  2  24 
33 Kopsyzwa, Jennifer   F  2   5  1   3  0   0   0   4   4  1  5  2  0  0  0  18+
11 Jackson, LaTonyia    G  0   6  0   0  0   0   2   0   2  1  0  1  4  1  1  22-
22 Gray, Rakesia        G  2   4  0   0  0   2   1   4   5  3  4  7  9  0  2  37-
14 Braddy, Krystel         0   1  0   0  0   0   1   0   1  0  0  0  2  0  0  14+
20 White, Colette          6  12  0   3  0   0   0   6   6  2 12  0  2  1  2  23-
24 Lee, Stacy              0   1  0   0  0   0   0   1   1  0  0  0  1  0  1  12+
32 Johnson, Roberta        2   5  0   1  0   0   1   2   3  0  4  2  2  0  0  23-
40 Johnson, Pam            0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   1-
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               25  56  1  11  2   4  11  25  36 13 53 15 28  3  8 200

Total FG%  - 1st: 16/31  0.516  2nd:  9/25  0.360  Game:  0.446         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:   0/5  0.000  Game:  0.091         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   2/4  0.500  Game:  0.500           (1,0) 

HOME: Loyola University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Pilgreen, Kate       *  5   9  2   3  0   0   0   3   3  1 12  1  3  0  0  24+
13 Schork, Kiely        *  5  12  3   8  0   0   0   1   1  0 13  2  2  0  0  34+
15 Bordelon, Joelle     *  4   8  0   0  3   3   1   4   5  0 11  5  3  0  0  37+
20 Holland, Dani        *  4   9  0   0  0   0   0   4   4  0  8  2  2  1  2  27+
44 Bilinski, Marjorie   *  8  11  0   0  6   9   5   3   8  0 22  1  1  1  2  34+
05 George, Jenni           1   6  0   2  0   0   1   1   2  0  2  1  1  0  1  16+
10 Fiedler, Summer         2   5  0   0  1   1   1   1   2  0  5  0  4  0  1  15-
14 Hernandez, Katie        0   2  0   2  1   2   1   0   1  0  1  0  0  0  0   6-
33 Martinez, Kathy         0   0  0   0  2   2   0   1   1  2  2  0  0  0  0   6-
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               29  62  5  15 13  17  10  21  31  3 76 12 16  2  6 200

Total FG%  - 1st: 17/34  0.500  2nd:  12/28 0.429  Game:  0.468         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:   2/6  0.333  Game:  0.333         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:  11/15 0.733  Game:  0.765           (2,0) 

Technical Fouls: BCw (0)  
               : LUNO (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
            Belhaven College   33     20     53  
           Loyola University   39     37     76  

DakStats 3000 by Daktronics Inc. Brookings, SD