Record: 31-26-0   Home: 15-10-0   Away: 16-14-0   Neutral: 0-2-0   Conference: 6-6-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R
Opponents 29 25 27 29 23 33 9 0 1 0 0 - 176
Belhaven College 51 36 31 47 44 23 20 0 1 1 0 - 254


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Biediger, Lauren 54 54 0.444 144 40 64 8 0 15 45 117 0.813 20 22 17 2 0.570 0 0 0 0
Meadows, Mallory 54 54 0.417 163 37 68 11 0 15 46 124 0.761 16 0 15 2 0.469 0 0 0 0
Ansley, Tiffany 54 54 0.317 161 19 51 10 0 2 26 67 0.416 11 1 6 1 0.364 0 0 7 8
Orr, Jor'Dan 54 54 0.301 163 47 49 8 1 1 23 62 0.380 31 0 14 2 0.410 1 2 24 27
Webb, Britney 50 49 0.299 147 29 44 6 1 0 6 52 0.354 20 2 10 0 0.391 0 1 33 36
Steichen, Keresa 54 53 0.235 132 12 31 4 0 1 14 38 0.288 11 5 37 0 0.318 0 3 4 6
Pugh, Christy 54 54 0.234 64 7 15 2 1 0 6 19 0.297 4 6 16 0 0.338 0 5 4 8
Cervantes, Salina 28 13 0.214 14 2 3 1 0 0 2 4 0.286 3 1 7 0 0.389 0 0 0 0
Wright, Jessica 28 12 0.209 43 1 9 0 0 0 3 9 0.209 3 1 8 2 0.277 0 0 0 0
Pursell, Meghan 54 54 0.206 165 9 34 2 0 2 14 42 0.255 6 1 11 2 0.237 1 3 3 3
Eggold, Jessica 54 54 0.199 166 27 33 2 0 0 9 35 0.211 8 3 31 0 0.247 1 12 9 11
Dove, Mika 31 8 0.105 38 2 4 0 0 0 8 4 0.105 5 3 11 0 0.261 0 0 1 1
Hansen, Kim 17 6 0.045 22 1 1 1 0 0 1 2 0.091 2 0 7 0 0.125 0 0 0 0
Burns, Sarah 43 28 0.000 5 0 0 0 0 0 0 0 0.000 0 0 5 0 0.000 0 0 0 0

Total: 57 0.285 1427 233 406 55 3 36 203 575 0.403 140 45 195 11 0.366 3 26 85 100
Opponents: 57 0.239 1353 176 324 40 11 25 153 461 0.341 91 19 352 2 0.296 3 42 46 65

LOB - Team (360), Opp (289). IBB - Team (0), Opp (0). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Dove, Mika 0.00 0 0 1 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0
Cervantes, Salina 2.60 5 6 25 10 2 2 3 0 67.1 63 36 25 12 55 7 5 3 291 0.233 5 1 1 1 7
Burns, Sarah 2.66 17 13 42 27 17 4 2 3 208.0 178 91 79 44 226 22 4 20 873 0.226 13 12 0 0 28
Meadows, Mallory 3.63 6 7 24 16 1 1 3 2 73.1 83 49 38 35 71 11 2 2 345 0.281 3 6 0 2 7

Total: 2.85 28 26 57 20 7 8 5 348.2 324 176 142 91 352 40 11 25 1509 0.239 21 19 1 3 42
Opponents: 3.98 26 28 57 30 10 3 2 350.1 405 232 199 140 193 55 3 36 1638 0.285 17 45 2 3 26


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Webb, Britney 50 49 65 59 6 0 1.000 0 0 0 0 0.000 0 0 0
Dove, Mika 31 8 2 1 1 0 1.000 0 0 0 0 0.000 0 0 0
Eggold, Jessica 54 54 392 354 32 6 0.985 0 0 36 17 0.679 15 1 0
Biediger, Lauren 54 54 294 261 26 7 0.976 2 0 0 0 0.000 0 0 0
Steichen, Keresa 54 53 33 26 6 1 0.970 0 0 0 0 0.000 0 0 0
Pursell, Meghan 54 54 157 102 49 6 0.962 0 0 0 0 0.000 0 0 0
Hansen, Kim 17 6 25 24 0 1 0.960 0 0 1 0 1.000 1 0 0
Pugh, Christy 54 54 43 30 11 2 0.953 0 0 0 0 0.000 0 0 0
Ansley, Tiffany 54 54 167 57 102 8 0.952 2 0 0 0 0.000 0 0 0
Orr, Jor'Dan 54 54 199 95 83 21 0.894 0 0 0 0 0.000 0 0 0
Cervantes, Salina 28 13 27 2 22 3 0.889 1 0 0 0 0.000 0 0 0
Meadows, Mallory 54 54 39 13 21 5 0.872 4 0 0 0 0.000 0 0 0
Wright, Jessica 28 12 12 10 0 2 0.833 0 0 0 0 0.000 0 0 0
Burns, Sarah 43 28 40 12 21 7 0.825 2 0 0 0 0.000 0 0 0

Total: 57 1496 1046 381 69 0.954 2 0 37 17 0.685 16 1 0
Opponents: 57 1622 1051 497 74 0.954 0 0 57 15 0.792 23 1 0


DakStats by Daktronics Inc. Brookings, SD