Belhaven College at William Carey University
5/6/2008 Orange Beach, AL


Belhaven College (30-25) William Carey University ( )
Player AB R H RBI BB SO PO A
Webb, Britney CF 4 0 1 0 0 0 2 0
Eggold, Jessica C 3 0 0 0 0 2 8 1
Orr, Jor'Dan SS 4 0 0 0 0 0 1 2
Biediger, Lauren 1B 2 0 0 0 0 0 5 0
Meadows, Mallory DP 3 1 2 0 0 0 0 1
Ansley, Tiffany 3B 3 1 0 0 0 0 2 1
Pursell, Meghan 2B 3 0 0 0 0 0 0 0
Steichen, Keresa RF 3 1 2 0 0 1 0 0
Pugh, Christy LF 3 0 1 0 0 1 0 0
Dove, Mika P 0 0 0 0 0 0 0 0
    Burns, Sarah P 0 0 0 0 0 0 0 0
Total: 28 3 6 0 0 4 18 5
Player AB R H RBI BB SO PO A
Neidhardt, Bree 3B 3 1 1 0 0 0 2 7
Kilpatrick, Leah CF 3 2 2 0 0 0 1 0
Wedgeworth, Jill 1B 3 1 2 3 0 1 11 0
Erickson, Jeana SS 1 0 0 1 1 1 0 2
Berry, Shelly RF 2 0 0 0 1 1 0 0
Martin, Pam 2B 3 0 0 0 0 1 1 2
Gunter, Shana DP 3 0 0 0 0 0 0 0
Pittman, Megan C 3 0 1 0 0 1 4 1
Montgomery, Tan LF 2 0 0 0 0 0 2 0
King, Devin P 0 0 0 0 0 0 0 1
Total: 23 4 6 4 2 5 21 13


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Belhaven College 0 2 0 0 1 0 0 - 3 6 0
William Carey University 3 0 0 0 1 0 x - 4 6 2


E- Neidhardt, Erickson
DP- BC(0): ; WCU(0): LEFT- BC(6): Pursell,Steichen,Pugh(2),Ansley,Webb; WCU(4): Berry,Pittman,Wedgeworth,Erickson
2B- Wedgeworth, Kilpatrick, Steichen 3B-
HR-
SB- Wedgeworth, Pugh(2), Webb CS-
SH- Eggold SF- Erickson


Belhaven College IP H R ER BB SO AB FO GO NP
Dove, Mika 0.0 0 0 0 0 0 0 0 0 0
Meadows, Mallory 4.0 4 3 3 2 2 15 1 4 42
Burns, Sarah 2.0 2 1 1 0 3 8 1 0 22
Total: 6.0 6 4 4 2 5 23 2 4 64
William Carey University IP H R ER BB SO AB FO GO NP
King, Devin 7.0 6 3 0 0 4 28 3 8 45
Total: 7.0 6 3 0 0 4 28 3 8 45


Winner- King, Devin (1-0) Loser- Burns, Sarah (0-1) Save-
WP- King, Meadows PB- Pittman(3) BK-
HBP- King
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD