# 3 Burns, Sarah

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Faulkner University 02/09/08 0.00 1 0 1 1 1 1 0 0 6.0 1 0 0 2 7 0 0 0 21 0.056 0 0 0 0 1
Concordia University 02/14/08 2.33 0 1 1 1 1 0 0 0 6.0 4 2 2 3 3 0 0 0 24 0.190 0 0 0 0 0
Vanguard University 02/15/08 0.70 1 0 1 1 1 0 0 0 10.0 4 1 1 1 9 0 0 0 36 0.129 0 2 0 0 2
California Baptist Univer 02/16/08 4.67 0 1 1 1 1 0 0 0 6.0 9 4 4 1 6 0 1 1 29 0.321 0 0 0 0 0
California Baptist Univer 02/16/08 8.40 0 1 1 0 0 0 0 0 1.2 0 2 2 1 1 0 0 0 8 0.000 0 0 0 0 0
LSU-Alexandria 02/20/08 1.00 1 0 1 1 1 0 0 0 7.0 7 1 1 2 7 0 0 1 29 0.259 0 0 0 0 0
Lee University 02/23/08 4.00 0 1 1 1 1 0 0 0 7.0 6 5 4 1 6 2 0 1 29 0.222 1 0 0 0 1
Shorter College 02/23/08 0.00 0 0 1 0 0 0 0 0 5.1 3 0 0 4 10 0 0 0 23 0.158 1 0 0 0 0
Mississippi College 02/28/08 0.00 1 0 1 1 0 0 0 0 4.0 0 0 0 0 3 0 0 0 13 0.000 0 0 0 0 0
Spring Hill College 03/01/08 2.33 1 0 1 1 0 0 0 0 6.0 3 3 2 0 8 1 0 0 23 0.130 0 0 0 0 0
Spring Hill College 03/01/08 3.82 0 0 1 0 0 0 0 0 3.2 2 2 2 0 4 0 0 1 14 0.154 0 0 0 0 1
LSU-Alexandria 03/05/08 0.00 0 0 1 0 0 0 1 1 2.0 3 0 0 0 5 1 0 0 9 0.333 0 0 0 0 0
LSU-Alexandria 03/05/08 0.00 0 0 1 0 0 1 0 1 3.0 0 0 0 0 0 0 0 0 9 0.000 0 0 0 0 0
Lyon College 03/08/08 3.50 1 0 1 1 0 0 0 0 4.0 3 2 2 2 6 0 0 2 17 0.214 0 0 0 0 1
Northwood University 03/08/08 0.00 0 0 1 0 0 0 0 1 1.1 0 0 0 0 2 0 0 0 4 0.000 0 0 0 0 0
Saint Ambrose University 03/08/08 1.17 1 0 1 1 0 0 0 0 6.0 4 1 1 2 9 0 0 0 24 0.200 1 0 0 0 2
Trevecca Nazarene Univers 03/10/08 0.00 0 1 1 1 1 0 0 0 7.0 3 2 0 3 7 0 0 0 28 0.125 0 0 0 0 1
Lubbock Christian Univers 03/14/08 2.80 0 0 1 0 0 0 0 0 5.0 6 2 2 0 4 2 0 1 20 0.316 0 0 0 0 1
Oklahoma Christian Univer 03/14/08 2.00 1 0 1 1 1 0 0 0 7.0 6 3 2 1 8 1 0 0 29 0.222 0 0 0 0 1
Northwestern Oklahoma Sta 03/15/08 0.00 0 0 1 0 0 0 0 0 3.2 1 0 0 0 6 0 0 0 13 0.083 2 1 0 0 0
Lubbock Christian Univers 03/15/08 5.83 0 1 1 1 1 0 0 0 6.0 8 5 5 0 4 3 1 1 26 0.320 0 0 0 0 1
Oklahoma City University 03/18/08 7.64 0 1 1 1 0 0 0 0 3.2 7 6 4 1 5 3 0 1 23 0.350 0 1 0 0 1
Oklahoma City University 03/18/08 21.00 0 0 1 0 0 0 0 0 1.1 4 4 4 1 0 1 1 0 9 0.500 1 0 0 0 0
Oklahoma Baptist Universi 03/19/08 1.75 1 0 1 1 0 0 0 0 4.0 2 1 1 3 5 0 0 1 17 0.143 2 0 0 0 0
Oklahoma Baptist Universi 03/19/08 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 1 0 0 0 0 3 0.000 0 0 0 0 1
Culver-Stockton College 03/25/08 0.00 1 0 1 1 1 1 0 0 6.0 3 0 0 0 12 0 0 0 20 0.150 0 0 0 0 0
Culver-Stockton College 03/25/08 0.00 1 0 1 1 1 0 0 0 7.0 2 1 0 0 12 0 0 0 25 0.087 0 1 0 0 1
University of Mobile 03/29/08 2.00 1 0 1 1 1 0 0 0 7.0 8 2 2 3 5 1 0 0 35 0.286 0 2 0 0 1
University of Mobile 03/29/08 9.80 0 0 1 0 0 0 0 0 5.0 9 8 7 1 3 1 0 1 27 0.360 0 0 0 0 1
Delta state 04/03/08 7.88 1 0 1 1 0 0 0 0 5.1 9 7 6 0 2 1 0 1 29 0.346 0 2 0 0 1
Spring Hill College 04/08/08 0.00 1 0 1 1 0 0 1 0 5.0 4 0 0 0 9 1 0 0 19 0.211 1 0 0 0 0
Spring Hill College 04/08/08 3.50 0 0 1 1 0 0 0 0 2.0 4 1 1 0 2 0 0 0 10 0.500 0 1 0 0 1
Alcorn 04/10/08 3.50 0 1 1 1 1 0 0 0 6.0 8 3 3 1 7 1 0 0 27 0.308 0 0 0 0 0
Jackson State 04/15/08 1.31 1 0 1 0 0 0 0 0 5.1 2 1 1 2 7 1 0 0 20 0.118 0 0 0 0 1
University of Mobile 04/17/08 4.67 0 1 1 1 1 0 0 0 6.0 9 4 4 3 3 0 0 2 29 0.375 0 0 0 0 2
William Carey College 04/19/08 0.00 1 0 1 1 1 1 0 0 7.0 2 0 0 0 10 0 0 0 24 0.091 1 1 0 0 1
William Carey College 04/22/08 5.60 0 1 1 1 0 0 0 0 5.0 7 4 4 0 3 0 1 1 24 0.292 0 0 0 0 0
William Carey College 04/25/08 7.00 0 1 1 1 1 0 0 0 6.0 8 6 6 2 6 0 0 3 27 0.348 1 0 0 0 2
Spring Hill College 04/26/08 0.00 0 0 1 0 0 0 0 0 3.0 1 0 0 1 4 0 0 0 11 0.100 0 0 0 0 0
William Carey College 05/06/08 3.50 0 1 1 0 0 0 0 0 2.0 2 1 1 0 3 1 0 0 8 0.250 0 0 0 0 0
Lee University 05/07/08 1.05 1 0 1 0 0 0 0 0 6.2 6 1 1 0 12 0 0 1 27 0.240 2 0 0 0 2
William Carey College 05/07/08 4.67 0 1 1 1 1 0 0 0 6.0 8 6 4 2 1 1 0 1 31 0.296 0 1 0 0 1

Total: 2.66 17 13 42 27 17 4 2 3 208.0 178 91 79 44 226 22 4 20 873 0.226 13 12 0 0 28

# 8 Meadows, Mallory

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Faulkner University 02/09/08 0.00 1 0 1 1 0 0 0 0 5.0 3 1 0 1 7 1 0 0 19 0.176 0 0 0 0 1
Concordia University 02/14/08 3.94 0 0 1 1 0 0 0 0 5.1 5 3 3 2 4 0 0 0 25 0.238 0 0 0 0 2
Vanguard University 02/15/08 4.20 0 1 1 1 0 0 0 0 3.1 5 6 2 2 2 1 0 0 19 0.333 1 1 0 0 1
California Baptist Univer 02/16/08 1.62 0 0 1 1 0 0 0 0 4.1 5 3 1 2 1 0 0 0 21 0.278 0 0 0 0 1
LSU-Alexandria 02/20/08 2.00 1 0 1 1 1 0 0 0 7.0 4 2 2 2 10 0 0 0 26 0.174 0 0 0 0 1
Shorter College 02/23/08 21.00 0 1 1 1 0 0 0 0 1.2 3 5 5 3 1 1 0 0 12 0.429 0 1 0 0 1
Mississippi College 02/28/08 0.00 1 0 1 1 0 0 1 0 6.0 2 0 0 1 4 0 0 0 21 0.100 0 0 0 0 0
Spring Hill College 03/01/08 9.00 0 1 1 1 0 0 0 0 2.1 4 4 3 1 2 1 0 1 14 0.308 0 0 0 0 0
LSU-Alexandria 03/05/08 0.00 1 0 1 1 0 1 0 0 4.0 4 0 0 1 13 0 0 0 16 0.286 0 1 0 0 0
Northwood University 03/08/08 3.71 1 0 1 1 0 0 0 0 5.2 7 3 3 0 3 0 1 0 25 0.280 0 0 0 0 0
Trevecca Nazarene Univers 03/10/08 16.80 0 1 1 1 0 0 0 0 1.2 5 4 4 3 2 2 0 0 15 0.500 0 1 0 1 0
Kansas Wesleyan Universit 03/14/08 3.00 1 0 1 1 0 0 0 0 2.1 5 1 1 1 4 2 0 0 13 0.417 0 0 0 0 0
Northwestern Oklahoma Sta 03/15/08 2.10 0 1 1 1 0 0 0 0 3.1 5 1 1 2 4 0 0 0 16 0.357 0 0 0 0 0
Oklahoma City University 03/18/08 7.64 0 1 1 1 0 0 0 0 3.2 7 5 4 1 2 1 0 1 19 0.438 0 2 0 0 0
Oklahoma Baptist Universi 03/19/08 0.00 0 1 1 0 0 0 0 0 0.0 1 1 0 2 0 0 0 0 3 1.000 0 0 0 0 0
University of Mobile 03/29/08 0.00 0 0 1 1 0 0 0 0 2.0 1 1 0 2 2 0 0 0 9 0.143 0 0 0 0 0
Delta state 04/03/08 0.00 0 0 1 0 0 0 0 1 1.2 2 0 0 0 1 0 0 0 6 0.333 0 0 0 0 0
Spring Hill College 04/08/08 0.00 0 0 1 0 0 0 1 0 2.0 0 0 0 1 2 0 0 0 7 0.000 0 0 0 0 0
Jackson State 04/15/08 4.20 0 0 1 1 0 0 0 0 1.2 3 1 1 2 0 0 0 0 9 0.429 0 0 0 0 0
University of Mobile 04/17/08 0.00 0 0 1 0 0 0 0 0 0.1 0 0 0 1 1 0 0 0 2 0.000 0 0 0 0 0
William Carey College 04/19/08 0.00 0 0 1 0 0 0 1 1 2.0 1 0 0 1 3 0 0 0 7 0.167 0 0 0 0 0
William Carey College 04/22/08 3.50 0 0 1 0 0 0 0 0 2.0 3 1 1 2 1 1 0 0 12 0.300 1 0 0 0 0
William Carey College 04/22/08 14.00 0 0 1 0 0 0 0 0 2.0 4 4 4 0 0 0 1 0 11 0.364 0 0 0 0 0
William Carey College 05/06/08 5.25 0 0 1 0 0 0 0 0 4.0 4 3 3 2 2 1 0 0 18 0.267 1 0 0 1 0

Total: 3.63 6 7 24 16 1 1 3 2 73.1 83 49 38 35 71 11 2 2 345 0.281 3 6 0 2 7

#12 Cervantes, Salina

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Faulkner University 02/09/08 0.00 0 0 1 0 0 0 0 0 2.0 1 0 0 1 1 0 0 0 8 0.143 0 0 0 0 0
Concordia University 02/14/08 5.25 0 1 1 0 0 0 0 0 1.1 4 1 1 0 1 0