# 1 Webb, Britney

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Faulkner University 02/09/08 0.000 3 1 0 0 0 0 0 0 0.000 1 0 0 0 0 0.250 0 0 1 0 1 2 0 0 1.000
Faulkner University 02/09/08 0.000 4 1 0 0 0 0 1 0 0.000 0 0 0 0 0 0.000 0 0 2 0 2 0 0 0 0.000
Concordia University 02/14/08 0.000 2 0 0 0 0 0 0 0 0.000 2 0 0 1 0 0.500 0 0 1 0 1 4 0 0 1.000
Concordia University 02/14/08 0.000 3 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.250 0 0 2 0 2 0 0 0 0.000
Vanguard University 02/15/08 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 2 0 2 2 1 0 1.000
Vanguard University 02/15/08 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 1 0 1 1 0 0 1.000
California Baptist Univer 02/16/08 0.333 3 0 1 1 0 0 0 2 0.667 0 0 0 1 0 0.333 0 0 0 1 1 2 0 0 1.000
California Baptist Univer 02/16/08 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 1 1 0 1.000
LSU-Alexandria 02/20/08 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 3 0 0 1.000
LSU-Alexandria 02/20/08 0.250 4 0 1 1 0 0 0 2 0.500 0 0 0 0 0 0.250 0 0 0 0 0 0 0 0 0.000
Lee University 02/23/08 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 0 1 0 1.000
Shorter College 02/23/08 0.333 3 1 1 0 0 0 0 1 0.333 1 0 0 0 0 0.500 0 0 1 0 1 1 0 0 1.000
Mississippi College 02/28/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 2 1 3 1 0 0 1.000
LSU-Alexandria 03/05/08 0.000 2 1 0 0 0 0 0 0 0.000 1 0 0 1 0 0.333 0 0 1 0 1 0 0 0 0.000
LSU-Alexandria 03/05/08 0.667 3 1 2 0 1 0 0 4 1.333 1 0 0 0 0 0.750 0 0 0 0 0 1 0 0 1.000
Lyon College 03/08/08 0.333 3 2 1 0 0 0 0 1 0.333 1 0 0 0 0 0.500 0 0 3 0 3 3 0 0 1.000
Northwood University 03/08/08 0.500 4 1 2 1 0 0 1 3 0.750 0 0 0 1 0 0.500 0 0 0 0 0 0 0 0 0.000
Saint Ambrose University 03/08/08 1.000 2 1 2 1 0 0 0 3 1.500 1 0 0 0 0 1.000 0 1 1 0 1 0 0 0 0.000
Trevecca Nazarene Univers 03/10/08 0.500 2 2 1 0 0 0 0 1 0.500 1 0 1 0 0 0.750 0 0 4 0 4 3 0 0 1.000
Trevecca Nazarene Univers 03/10/08 0.000 3 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.250 0 0 1 0 1 2 0 0 1.000
Lubbock Christian Univers 03/14/08 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 1 0 0 1.000
Oklahoma Christian Univer 03/14/08 1.000 2 2 2 1 0 0 1 3 1.500 2 0 0 0 0 1.000 0 0 0 0 0 0 1 0 1.000
Kansas Wesleyan Universit 03/14/08 0.333 3 2 1 0 0 0 2 1 0.333 1 0 0 0 0 0.500 0 0 2 0 2 0 0 0 0.000
Northwestern Oklahoma Sta 03/15/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Lubbock Christian Univers 03/15/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 1 0 0 1.000
Oklahoma City University 03/18/08 0.000 3 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.250 0 0 0 0 0 0 0 0 0.000
Oklahoma City University 03/18/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Oklahoma Baptist Universi 03/19/08 0.333 3 2 1 0 0 0 1 1 0.333 1 0 0 1 0 0.500 0 0 0 0 0 0 0 0 0.000
Oklahoma Baptist Universi 03/19/08 0.000 2 0 0 0 0 0 0 0 0.000 1 0 1 0 0 0.500 0 0 1 0 1 3 0 0 1.000
Culver-Stockton College 03/25/08 0.667 3 2 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 1 0 1 2 0 0 1.000
Culver-Stockton College 03/25/08 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 1 0 1 1 0 0 1.000
University of Mobile 03/29/08 0.667 3 0 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 1 0 1 4 0 0 1.000
University of Mobile 03/29/08 0.667 3 0 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 0 1 1 1 0 0 1.000
Delta state 04/03/08 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 1 1 0 1.000
Spring Hill College 04/08/08 0.750 4 2 3 0 0 0 0 3 0.750 0 0 0 0 0 0.750 0 0 1 0 1 0 0 0 0.000
Spring Hill College 04/08/08 1.000 1 1 1 0 0 0 0 1 1.000 0 0 0 0 0 1.000 0 0 0 0 0 1 0 0 1.000
Jackson State 04/15/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Jackson State 04/15/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
University of Mobile 04/17/08 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 0 0 1.000
University of Mobile 04/17/08 0.500 4 1 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
William Carey College 04/19/08 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 1 0 0 1.000
William Carey College 04/19/08 0.500 4 0 2 0 0 0 0 2 0.500 0 0 0 1 0 0.500 0 0 0 0 0 1 0 0 1.000
William Carey College 04/22/08 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 4 0 0 1.000
William Carey College 04/22/08 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 1 0 1.000
William Carey College 04/25/08 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 1 0 1 1 0 0 1.000
Spring Hill College 04/26/08 0.500 2 0 1 1 0 0 0 2 1.000 1 0 0 0 0 0.667 0 0 0 0 0 1 0 0 1.000
William Carey College 05/06/08 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 1 0 1 2 0 0 1.000
Lee University 05/07/08 0.500 4 1 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 2 0 2 1 0 0 1.000
William Carey College 05/07/08 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 2 0 0 1.000

Total: 0.299 147 29 44 6 1 0 6 52 0.354 20 0 2 10 0 0.391 0 1 33 3 36 59 6 0 1.000

# 2 Wright, Jessica

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Faulkner University 02/09/08 1.000 1 0 1 0 0 0 0 1 1.000 0 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Faulkner University 02/09/08 1.000 1 0 1 0 0 0 0 1 1.000 0 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Concordia University 02/14/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Vanguard University 02/15/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Lee University 02/23/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Mississippi College 02/28/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 0 1 0.667
Mississippi College 02/28/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 0 1.000
Spring Hill College 03/01/08 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 0 0 0 0.000
LSU-Alexandria 03/05/08 1.000 1 0 1 0 0 0 0 1 1.000 0 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
LSU-Alexandria 03/05/08 0.667 3 0 2 0 0 0 1 2 0.667 0 0 1 0 0 0.750 0 0 0 0 0 0 0 0 0.000
Lyon College 03/08/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 1 0.500
Northwood University 03/08/08 0.000 1 1 0 0 0 0 0 0 0.000 2 0 0 1 0 0.667 0 0 0 0 0 0 0 0 0.000
Trevecca Nazarene Univers 03/10/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Kansas Wesleyan Universit 03/14/08 0.333 3 0 1 0 0 0 2 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 5 0 0 1.000
Northwestern Oklahoma Sta 03/15/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Oklahoma City University 03/18/08 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
University of Mobile 03/29/08 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 2 1 0.250 0 0 0 0 0 0 0 0 0.000
Spring Hill College 04/08/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Alcorn 04/10/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Alcorn 04/10/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Jackson State 04/15/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0