Oklahoma City University at Belhaven College (Game 1)
3/18/2008 Madison, MS (Freedom Ridge Park)


Oklahoma City University ( ) Belhaven College ( 15-14, 1-1)
Player AB R H RBI BB SO PO A
Murphy, Melody CF 5 2 4 0 0 0 0 0
Hobens, Kasey SS 5 3 2 3 0 1 7 2
Carroll, Katie DP 1 0 0 0 0 1 0 0
    Wilburn, Ashley PH 4 1 1 1 0 3 0 1
    Oberst, Elizabeth P 0 0 0 0 0 0 0 1
Slettvet, Erin C 5 2 2 2 0 0 3 0
Moore, Melissa 3B 4 2 2 1 1 1 1 2
Ellis, Brittani 2B 3 0 2 2 1 0 3 1
Crabaugh, Mindy 1B 5 0 1 1 0 1 5 0
Edwards, Jennifer RF 3 0 0 0 0 2 1 0
Howard, Amanda LF 4 2 2 0 0 0 0 0
Harvey, Julie P 0 0 0 0 0 0 1 0
Total: 39 12 16 10 2 9 21 7
Player AB R H RBI BB SO PO A
Webb, Britney CF 3 0 0 0 1 0 0 0
Eggold, Jessica C 4 0 1 0 0 0 11 0
Orr, Jor'Dan SS 4 1 1 0 0 0 2 0
Biediger, Lauren 1B 1 1 1 1 1 0 6 0
Meadows, Mallory DP 3 0 0 0 1 0 0 0
Pursell, Meghan 2B 3 0 0 0 1 0 0 2
Ansley, Tiffany 3B 3 0 1 0 0 0 0 3
Steichen, Keresa RF 2 0 0 0 1 0 2 0
Pugh, Christy LF 1 0 0 0 1 1 0 0
    Dove, Mika PH 1 0 0 0 0 0 0 0
Burns, Sarah P 0 0 0 0 0 0 0 0
    Cervantes, Salina P 0 0 0 0 0 0 0 0
Total: 25 2 4 1 6 1 21 5


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Oklahoma City University 0 0 3 3 0 1 5 - 12 16 2
Belhaven College 0 0 0 0 1 0 1 - 2 4 4


E- Pugh, Biediger, Burns(2), Slettvet(2)
DP- OCU(0): ; BC(0): LEFT- OCU(10): Moore,Ellis(4),Crabaugh,Murphy(2),Edwards,Howard; BC(10): Ansley,Pugh,Steichen,Pursell,Biediger(3),Eggold,Orr,Meadows
2B- Hobens, Moore, Murphy 3B-
HR- Biediger, Slettvet
SB- Orr, Murphy CS-
SH- Ellis SF-


Oklahoma City University IP H R ER BB SO AB
Harvey, Julie 2.0 3 0 0 2 1 9
Wilburn, Ashley 4.0 1 1 1 2 0 13
Oberst, Elizabeth 1.0 0 1 0 2 0 3
Total: 7.0 4 2 1 6 1 25
Belhaven College IP H R ER BB SO AB
Burns, Sarah 3.2 7 6 4 1 5 20
Cervantes, Salina 3.1 9 6 4 1 4 19
Total: 7.0 16 12 8 2 9 39


Winner- Wilburn, Ashley (7-3) Loser- Burns, Sarah (7-6) Save-
WP- Harvey PB- Slettvet BK-
HBP- Burns, Wilburn, Oberst
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD