Mobile at Belhaven College
4/29/2006


University of Mobile (39-2) Belhaven College ( )
Player AB R H RBI BB SO PO A
Pare, Evelyne RF 2 1 1 0 1 0 0 0
    Walker, Molly RF 1 0 0 0 0 1 0 0
Riera, Maribel CF 3 2 1 1 0 0 0 0
    Thomas, Lauren PH 1 0 1 0 0 0 0 0
Yrigoyen, Angelica 2B 2 1 0 0 1 0 1 1
    Campbell, Abby PH 1 0 0 0 0 1 0 0
Perez, Mayret 3B 3 2 1 0 0 0 0 3
    Jones, Linden PH 1 0 0 0 0 0 0 0
Race, Corey 1B 3 1 0 2 0 1 4 0
Hayes, Kristen C 2 2 1 3 1 0 5 1
Guthrie, Winter DP 1 2 1 2 2 0 0 0
Gomez, Jenn SS 2 0 1 2 1 0 4 1
Knowles, Holly LF 3 0 1 0 0 0 1 0
Odum, Ann Marie P 0 0 0 0 0 0 0 1
Total: 25 11 8 10 6 3 15 7
Player AB R H RBI BB SO PO A
Orr, JorD'an SS 3 0 0 0 0 1 3 2
Pursell, Meghan 3B 2 0 0 1 0 1 0 2
Cansler, Taylor 2B 2 0 0 0 0 0 1 0
Midkiff, Lacia LF 2 0 1 0 0 0 1 0
Bryan, Caitlin C 2 0 0 0 0 1 3 0
Murray, Lisa CF 2 0 1 0 0 1 1 0
Gavulic, Lyndsey RF 2 0 1 0 0 0 0 0
Pace, Holley 1B 2 1 0 0 0 0 6 0
Webb, Britney DP 2 0 1 0 0 1 0 0
Perry, Karin P 0 0 0 0 0 0 0 0
Total: 19 1 4 1 0 5 15 4


Score by Innings   1  2  3   4  5  -   R  H  E
Mobile 5 1 0 5 0 - 11 8 2
Belhaven College 0 0 1 0 0 - 1 4 3


E- Perry, Orr, Pace, Yrigoyen, Perez
DP- UM(0): ; BC(0): Perry LEFT- UM(5): Guthrie,Thomas,Gomez(2),Knowles; BC(3): Webb,Murray,Pursell
2B- 3B-
HR- Guthrie, Hayes
SB- Pare CS-
SH- SF-


Mobile IP H R ER BB SO AB
Odum, Ann Marie 5.0 4 1 0 0 5 19
Total: 5.0 4 1 0 0 5 19
Belhaven College IP H R ER BB SO AB
Perry, Karin 5.0 8 11 8 6 3 25
Total: 5.0 8 11 8 6 3 25


Winner- Odum, Ann Marie (17-1) Loser- Perry, Karin Save-
WP- Perry(2) PB- BK-
HBP-
U- T- 02:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD