Date: 2/23/2008           Arena: Williamson Center
Time: 7:00 pm             City, State: New Orleans, LA                      

VISITOR: Belhaven College (14-14, 6-10)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Walcott, Iman        F  5  11  3   6  0   1   4   4   8  3 13  0  3  1  0  24+
30 Whiting, Korey       F 14  22  0   0  4   5   4  13  17  4 32  3  4  2  2  26-
 1 Taylor, Andre        G  7  12  0   0  2   3   1   4   5  4 16  4  0  1  0  30+
 4 McNutt, Michael      G  1   5  0   2  0   0   0   4   4  3  2 10  1  1  2  35+
32 Sullivan, Jeff       G  3   7  0   1  0   0   1   2   3  4  6  0  1  0  0   9+
 3 Marion, Julien          1   2  1   1  0   0   0   1   1  0  3  0  1  0  0   7+
10 Bailey, Larell         11  16  2   4  4   5   2   2   4  2 28  1  2  0  3  33+
14 Markham, Johnny         0   1  0   1  0   0   0   2   2  0  0  0  1  0  0   4+
42 Johnson, Detrick        1   1  0   0  0   1   0   2   2  3  2  5  4  0  0  14+
50 Sturgis, Dan            1   2  1   2  2   2   1   2   3  2  5  0  1  0  0  14-
55 Swift, David            1   2  0   0  0   0   0   1   1  1  2  0  1  0  0   3-
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               45  81  7  17 12  17  15  38  53 26109 23 19  5  7 200

Total FG%  - 1st: 20/39  0.513  2nd:  25/42 0.595  Game:  0.556         Deadball
3-PT FG%   - 1st:  4/8   0.500  2nd:   3/9  0.333  Game:  0.412         Rebounds
Total FT%  - 1st:  7/9   0.778  2nd:   5/8  0.625  Game:  0.706           (1,2) 

HOME: Southern University at Ne (4-18, 1-15)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Perry, Dominic       *  5  18  1   6 11  12   0   1   1  1 22  4  0  0  1  26+
32 Thomas, Kevin        *  8  14  0   4  8  13   2   3   5  2 24  1  4  0  2  32+
35 Johnson, Chris       *  0   3  0   1  0   1   1   1   2  4  0  0  0  0  1  12-
44 Anderson, Jefrey     *  1   2  0   0  0   0   1   2   3  1  2  0  2  0  0   6-
54 Wilson, Billy        *  1   5  0   1  0   0   4   4   8  0  2  1  1  1  0  16+
 1 Warren, Clipton         0   3  0   0  1   4   0   2   2  0  1  2  0  0  0  16+
12 Dennard, Darren         0   1  0   0  0   0   0   0   0  1  0  0  0  0  0   6-
21 Gregg, Traellis         0   2  0   1  0   0   0   1   1  2  0  0  1  1  1   9-
23 Theus, Lamonte          2   7  0   5  3   3   0   2   2  2  7  0  0  0  2  18+
30 Ramos, Nilson           0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0+
30 Lewis, Raford           1   2  1   1  0   0   2   0   2  0  3  1  0  0  0   8-
33 Gomez, Santiago         3   6  1   2  0   0   0   4   4  2  7  0  4  0  1  19-
40 Grayson, Kendrick       6   9  0   1  5   7   3   4   7  2 17  0  1  1  0  32+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               27  72  3  22 28  40  13  24  37 18 85  9 13  3  8 200

Total FG%  - 1st: 12/31  0.387  2nd:  15/41 0.366  Game:  0.375         Deadball
3-PT FG%   - 1st:  1/9   0.111  2nd:  2/13  0.154  Game:  0.136         Rebounds
Total FT%  - 1st:  6/14  0.429  2nd:  22/26 0.846  Game:  0.700           (5,1) 

Technical Fouls: BC (1)  2nd 10:19 30 Korey Whiting
               : SUNO (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
            Belhaven College   51     58    109  
   Southern University at Ne   31     54     85  
DakStats 3000 by Daktronics Inc. Brookings, SD